Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Roto Guru | 16 | 9 | 8 | 14 | 15 | 7.5 | 15.5 | 12 | 15.5 | 15 | 127.5 |
2 | Team Tilt23 | 13 | 15.5 | 8 | 12 | 8 | 7.5 | 15.5 | 13.5 | 12 | 13 | 118 |
3 | Team Blue Hen | 13 | 3.5 | 8 | 15.5 | 16 | 7.5 | 7.5 | 16 | 13 | 11 | 111 |
4 | Team YWK | 13 | 13 | 8 | 12 | 13.5 | 7.5 | 7.5 | 10 | 11 | 12 | 107.5 |
5 | Team Beebop | 8 | 3.5 | 8 | 5.5 | 6.5 | 15.5 | 7.5 | 13.5 | 14 | 16 | 98 |
6 | Da Bomb | 8 | 13 | 8 | 9 | 11 | 7.5 | 7.5 | 11 | 10 | 10 | 95 |
7 | Team Jasonprof | 3 | 3.5 | 8 | 5.5 | 2 | 15.5 | 7.5 | 15 | 15.5 | 14 | 89.5 |
8 | Delaware Destroyers | 3 | 15.5 | 16 | 10 | 12 | 7.5 | 7.5 | 5 | 5 | 5 | 86.5 |
9 | Mighty Meatwads | 13 | 3.5 | 8 | 15.5 | 13.5 | 7.5 | 7.5 | 5 | 5 | 5 | 83.5 |
10 | Smith and 9th | 8 | 9 | 8 | 7 | 9 | 7.5 | 7.5 | 5 | 5 | 5 | 71 |
11 | Team twilson | 3 | 9 | 8 | 12 | 6.5 | 7.5 | 7.5 | 5 | 5 | 5 | 68.5 |
12 | Foot's Acrobats | 8 | 13 | 8 | 4 | 5 | 7.5 | 7.5 | 5 | 5 | 5 | 68 |
12 | High Self-Esteem | 3 | 9 | 8 | 8 | 10 | 7.5 | 7.5 | 5 | 5 | 5 | 68 |
14 | BMDs Whiffers | 8 | 9 | 8 | 3 | 4 | 7.5 | 7.5 | 5 | 5 | 5 | 62 |
15 | Rocket Richard | 13 | 3.5 | 8 | 1.5 | 2 | 7.5 | 7.5 | 5 | 5 | 5 | 58 |
16 | HOLT 2016 | 3 | 3.5 | 8 | 1.5 | 2 | 7.5 | 7.5 | 5 | 5 | 5 | 48 |
Stats through games of Apr 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Roto Guru | 3 | 1 | 0 | .5385 | .5909 | 0 | 1 | 4 | 0.000 | 1.000 | 2.0 | 22 | 26 |
2 | Team Tilt23 | 2 | 3 | 0 | .3333 | .2222 | 0 | 1 | 5 | 3.857 | 1.429 | 7.0 | 9 | 12 |
3 | Team Blue Hen | 2 | 0 | 0 | .7500 | 1.0000 | 0 | 0 | 12 | 3.600 | 1.600 | 5.0 | 3 | 4 |
4 | Team YWK | 2 | 2 | 0 | .3333 | .5000 | 0 | 0 | 1 | 4.500 | 1.500 | 2.0 | 16 | 18 |
5 | Team Beebop | 1 | 0 | 0 | .2500 | .1429 | 1 | 0 | 5 | 3.375 | 0.875 | 8.0 | 7 | 8 |
6 | Da Bomb | 1 | 2 | 0 | .2941 | .3077 | 0 | 0 | 2 | 4.765 | 1.765 | 5.2 | 13 | 17 |
7 | Team Jasonprof | 0 | 0 | 0 | .2500 | .0000 | 1 | 0 | 10 | 0.000 | 1.333 | 6.0 | 3 | 4 |
8 | Delaware Destroyers | 0 | 3 | 1 | .3000 | .3158 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 19 | 20 |
9 | Mighty Meatwads | 2 | 0 | 0 | .7500 | .5000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 2 | 4 |
10 | Smith and 9th | 1 | 1 | 0 | .2667 | .2308 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 13 | 15 |
11 | Team twilson | 0 | 1 | 0 | .3333 | .1429 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 7 | 9 |
12 | Foot's Acrobats | 1 | 2 | 0 | .1250 | .1250 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 8 | 8 |
12 | High Self-Esteem | 0 | 1 | 0 | .2857 | .2857 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 7 | 7 |
14 | BMDs Whiffers | 1 | 1 | 0 | .1000 | .1000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 20 | 20 |
15 | Rocket Richard | 2 | 0 | 0 | .0000 | .0000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 12 | 12 |
16 | HOLT 2016 | 0 | 0 | 0 | .0000 | .0000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0 | 0 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Team twilson | Smith and 9th | Rocket Richard | Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Chris Iannetta, Sea C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Buster Posey, SF C, 1B | Brian McCann, NYY C | Stephen Vogt, Oak C, 1B | Devin Mesoraco, Cin C | Nick Hundley, Col C | Welington Castillo, Ari C | Kyle Schwarber, ChC OF, C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Matt Wieters, Bal C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Mark Reynolds, Col 1B, 3B | Marwin Gonzalez, Hou 1B, 3B, SS | Anthony Rizzo, ChC 1B | Ryan Zimmerman, Wsh 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Joey Votto, Cin 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Joe Mauer, Min 1B, DH | Carlos Santana, Cle 1B, DH | Mitch Moreland, Tex 1B | Adrian Gonzalez, LAD 1B | Mark Trumbo, Bal OF, 1B, DH | ||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Dustin Pedroia, Bos 2B | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | Jason Kipnis, Cle 2B | Ben Zobrist, ChC 2B, OF | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Tyler Goeddel, Phi 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Danny Valencia, Oak 3B, OF | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | Yunel Escobar, LAA 3B | Mike Moustakas, KC 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jonathan Villar, Mil SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | Elvis Andrus, Tex SS | ||||||
MI | Asdrubal Cabrera, NYM SS | Brett Lawrie, CWS 3B, 2B | Jonathan Schoop, Bal 2B | Howie Kendrick*, LAD 2B | Andrelton Simmons, LAA SS | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | DJ LeMahieu, Col 2B | Cory Spangenberg, SD 2B | Marcus Semien, Oak SS | Erick Aybar, Atl SS | Chris Owings, Ari 2B, SS | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Brandon Belt, SF 1B | Chris Colabello, Tor 1B, OF | Evan Longoria, TB 3B | Pedro Alvarez, Bal 1B | Byung Ho Park, Min 1B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Yangervis Solarte, SD 3B, 1B | Justin Bour, Mia 1B | Logan Morrison, TB 1B | C.J. Cron, LAA 1B, DH | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Hunter Pence, SF OF | Chris Davis, Bal 1B, OF, DH | Christian Yelich, Mia OF | Jason Heyward, ChC OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Lorenzo Cain, KC OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | Adam Jones, Bal OF | Bryce Harper, Wsh OF | Billy Burns, Oak OF | Justin Upton, Det OF | Mike Trout, LAA OF | ||||||
OF | Matt Kemp, SD OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Stephen Piscotty, StL OF | Hanley Ramirez, Bos OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Ben Revere, Wsh OF | Ben Paulsen, Col 1B, OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Domingo Santana, Mil OF | Yasiel Puig, LAD OF | Carlos Beltran, NYY OF | Charlie Blackmon, Col OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Michael Conforto, NYM OF | Corey Dickerson, TB OF | Byron Buxton, Min OF | Khris Davis, Oak OF | Gerardo Parra, Col OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Delino DeShields, Tex OF | Carl Crawford, LAD OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Odubel Herrera, Phi OF | Jorge Soler, ChC OF | Avisail Garcia, CWS OF | Wil Myers, SD OF, 1B | Kole Calhoun, LAA OF | ||||||
OF | Brock Holt, Bos 2B, 3B, OF | Franklin Gutierrez, Sea OF | Socrates Brito, Ari OF | Jackie Bradley Jr., Bos OF | Steven Souza Jr., TB OF | Nori Aoki, Sea OF | Ender Inciarte, Atl OF | Josh Reddick, Oak OF | Tyler Naquin, Cle OF | Alex Gordon, KC OF | Denard Span, SF OF | Jabari Blash, SD OF | Desmond Jennings, TB OF | Keon Broxton, Mil OF | Marcell Ozuna, Mia OF | Jay Bruce, Cin OF | ||||||
U | Melky Cabrera, CWS OF | Rajai Davis, Cle OF | Travis Shaw, Bos 1B | David Ortiz, Bos DH | Jayson Werth, Wsh OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jake Lamb, Ari 3B | Nick Markakis, Atl OF | Nick Ahmed, Ari SS | Eddie Rosario, Min OF | Daniel Nava, LAA OF | John Jaso, Pit DH | Mike Napoli, Cle 1B | |||||||
P | Curtis Granderson, NYM OF | Yoenis Cespedes, NYM OF | Giancarlo Stanton, Mia OF | Billy Hamilton, Cin OF | Starling Marte, Pit OF | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Yasmany Tomas, Ari OF, 3B | A.J. Pollock*, Ari OF | Chris Coghlan, Oak OF | Kendrys Morales, KC DH | J.D. Martinez, Det OF | Hyun Soo Kim, Bal OF | Andrew McCutchen, Pit OF | Randal Grichuk, StL OF | Salvador Perez, KC C | ||||||
P | Francisco Cervelli, Pit C | Justin Smoak, Tor 1B | Gregory Polanco, Pit OF | Tyler White, Hou 3B | Josh Harrison, Pit 3B, 2B, OF | Derek Norris, SD C | Jose Reyes, Col SS | Michael Taylor, Wsh OF | Devon Travis*, Tor 2B | Seth Smith, Sea OF, DH | Trea Turner, Wsh 2B | Travis d'Arnaud, NYM C | A.J. Reed, Hou 1B | Michael Brantley*, Cle OF | Brandon Moss, StL OF, 1B | Kevin Kiermaier, TB OF | ||||||
P | Andrew Miller, NYY RP | Dallas Keuchel, Hou SP | Joey Gallo, Tex OF | Johnny Cueto, SF SP | Evan Gattis*, Hou DH | Jose Quintana, CWS SP | Sonny Gray, Oak SP | Jarrod Dyson*, KC OF | Wilson Ramos, Wsh C | Chase Headley, NYY 3B | Jonathan Papelbon, Wsh RP | Cesar Hernandez, Phi 2B | Gerrit Cole, Pit SP | Mark Teixeira, NYY 1B | Jed Lowrie, Oak 3B | J.J. Hardy, Bal SS | ||||||
P | Collin McHugh, Hou SP | Carlos Martinez, StL SP | Colby Rasmus, Hou OF | John Lackey, ChC SP | Orlando Arcia, Mil SS | Carlos Rodon, CWS SP | Sean Doolittle, Oak RP | Jimmy Rollins, CWS SS | Jose Iglesias, Det SS | Jace Peterson, Atl 2B | Michael Wacha, StL SP | Francisco Liriano, Pit SP | Glen Perkins, Min RP | David Wright, NYM 3B | Matt Adams, StL 1B | Joey Rickard, Bal OF | ||||||
P | Jordan Zimmermann, Det SP | Brad Ziegler, Ari RP | Chris Archer, TB SP | Andrew Bailey, NYY RP | Noah Syndergaard, NYM SP | Patrick Corbin, Ari SP | Gio Gonzalez, Wsh SP | Jake McGee, Col RP | Jeurys Familia, NYM RP | Steven Matz, NYM SP | Jake Odorizzi, TB SP | Drew Smyly, TB SP | Marcus Stroman, Tor SP | Alex Rodriguez, NYY DH | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | Masahiro Tanaka, NYY SP | Anthony DeSclafani*, Cin SP | Justin Verlander, Det SP | Luke Gregerson, Hou RP | Aaron Nola, Phi SP | Wei-Yin Chen, Mia SP | Cole Hamels, Tex SP | Raisel Iglesias, Cin SP | James Shields, SD SP | Dellin Betances, NYY RP | Luis Severino, NYY SP | Scooter Gennett, Mil 2B | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Ryan Madson, Oak RP | Danny Farquhar, TB RP | Joaquin Benoit, Sea RP | Steve Cishek, Sea RP | Shelby Miller, Ari SP | Roberto Osuna, Tor RP | Rich Hill, Oak SP | Kevin Gausman*, Bal SP, RP | Matt Harvey, NYM SP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
SP | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Mark Lowe, Det RP | Lucas Giolito, Wsh SP | Matt Moore, TB SP | Hisashi Iwakuma, Sea SP | Jaime Garcia, StL SP | Hunter Strickland, SF RP | Nathan Karns, Sea SP | Jose Berrios, Min SP | J.J. Hoover, Cin RP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | ||||||
RP | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Daniel Hudson, Ari RP | Jimmy Nelson, Mil SP | Jumbo Diaz, Cin RP | Mike Fiers, Hou SP | Keone Kela, Tex RP | Ervin Santana, Min SP | Trevor May, Min RP, SP | Fernando Rodney, SD RP | Mike Leake, StL SP | Joe Ross, Wsh SP | |||||||
B | Tyson Ross, SD SP | Jacob deGrom, NYM SP | Anibal Sanchez, Det SP | Chris Sale, CWS SP | Clay Buchholz, Bos SP | Danny Salazar, Cle SP | Zack Greinke, Ari SP | Kevin Jepsen, Min RP | Dalier Hinojosa, Phi RP | Sam Dyson, Tex RP | Adam Wainwright, StL SP | Jose Fernandez, Mia SP | Kenta Maeda, LAD SP | Rubby De La Rosa, Ari SP | Andrew Heaney, LAA SP | |||||||
B | Wade Davis, KC RP | Mark Melancon, Pit RP | Corey Knebel*, Mil RP | Brett Cecil, Tor RP | Juan Nicasio, Pit RP | Ken Giles, Hou RP | Santiago Casilla, SF RP | R.A. Dickey, Tor SP | Tony Zych, Sea RP | Darren O'Day, Bal RP | Cody Allen, Cle RP | Jon Lester, ChC SP | Shawn Tolleson, Tex RP | Scott Kazmir, LAD SP | Arquimedes Caminero, Pit RP | Brandon Maurer, SD RP | ||||||
B | Aroldis Chapman, NYY RP | Vincent Velasquez, Phi RP, SP | Carlos Carrasco, Cle SP | Will Smith*, Mil RP | Corey Kluber, Cle SP | Aaron Sanchez, Tor RP, SP | Brad Boxberger*, TB RP | Felix Hernandez, Sea SP | David Price, Bos SP | Stephen Strasburg, Wsh SP | Jeff Samardzija, SF SP | Drew Storen, Tor RP | Eduardo Rodriguez*, Bos SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | |||||||
B | Kris Medlen, KC SP | Drew Pomeranz, SD RP, SP | Trevor Rosenthal, StL RP | Adam Conley, Mia SP | David Robertson, CWS RP | Nathan Eovaldi, NYY SP | Jesse Hahn, Oak SP | Hector Rondon, ChC RP | Craig Kimbrel, Bos RP | Zach Britton, Bal RP | Edinson Volquez, KC SP | Yu Darvish*, Tex SP | Hector Santiago, LAA SP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | |||||||
Kyle Gibson, Min SP | Lance McCullers*, Hou SP | Max Scherzer, Wsh SP | ||||||||||||||||||||
Hyun-Jin Ryu*, LAD SP | Huston Street, LAA RP |
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |