RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Apr 8
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 Crazy Joe Davola 16 16 9.5 15 15 14.5 10.5 14 14 11 135.5
2 Species RIBC 14 14.5 15 16 13 12 8 15 4 10 121.5
3 Smith and 9th 15 9 13.5 11 9 5.5 14 8.5 13 13 111.5
4 Da Bomb 12 7.5 9.5 13 8 9 15.5 1.5 15 15 106
5 Foot's Acrobats 9 14.5 6 14 16 12 4.5 7 7 5 95
6 Roto Guru 13 7.5 4.5 4 5 9 15.5 13 11 9 91.5
7 SAN FORDORS 5.5 5.5 9.5 5 7 9 10.5 4 16 12 84
8 MIGHTY Meatwads 8 10 1 7 11 5.5 8 1.5 12 16 80
8 Lake Villa RJ 5.5 11 2.5 10 10 12 8 10 5 6 80
10 BMDs Whiffers 3.5 5.5 4.5 6 3 14.5 13 16 3 8 77
11 LAD63 loki 11 12 9.5 12 12 2.5 4.5 6 1 4 74.5
12 Team mjd 1 1 13.5 2 1 16 4.5 12 9 14 74
13 Team ywk 7 3 16 9 6 5.5 1.5 8.5 10 7 73.5
14 Matt G 10 13 9.5 8 14 1 1.5 3 2 1 63
15 Team Tilt23 3.5 2 9.5 3 2 2.5 12 5 6 3 48.5
16 youngroman's Luschen 2 4 2.5 1 4 5.5 4.5 11 8 2 44.5

Stats through games of Apr 8
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 Crazy Joe Davola 83 83 7 0.3593 0.5116 7 5 100 2.927 1.206 95.1 475 540
2 Species RIBC 70 79 9 0.3681 0.4857 6 4 102 4.456 1.214 103.0 420 489
3 Smith and 9th 78 58 8 0.3428 0.4476 4 8 86 3.170 1.109 76.2 458 528
4 Da Bomb 66 53 7 0.3465 0.4347 5 9 57 2.870 0.986 69.0 444 508
5 Foot's Acrobats 58 79 6 0.3487 0.5381 6 3 85 4.219 1.339 74.2 381 433
6 Roto Guru 69 53 5 0.3208 0.4082 5 9 98 3.946 1.246 86.2 414 480
7 SAN FORDORS 55 51 7 0.3348 0.4242 5 5 79 2.817 1.200 76.2 396 454
8 MIGHTY Meatwads 57 63 3 0.3357 0.4599 4 4 57 3.789 0.965 57.0 374 420
8 Lake Villa RJ 55 64 4 0.3426 0.4565 6 4 89 4.444 1.333 81.0 414 467
10 BMDs Whiffers 53 51 5 0.3353 0.3848 7 7 133 4.793 1.282 133.1 434 498
11 LAD63 loki 64 66 7 0.3446 0.4610 2 3 84 5.694 1.367 98.0 423 473
12 Team mjd 42 40 8 0.2941 0.3232 8 3 97 4.055 0.996 84.1 396 442
13 Team ywk 56 44 11 0.3384 0.4187 4 0 86 3.964 1.310 84.0 418 464
14 Matt G 59 74 7 0.3377 0.5074 1 0 73 5.536 1.544 79.2 408 462
15 Team Tilt23 53 43 7 0.3010 0.3640 2 6 81 4.280 1.390 82.0 467 515
16 youngroman's Luschen 51 50 4 0.2848 0.3889 4 3 94 4.136 1.404 78.1 432 474

Note: Each team is limited to 1350 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings