RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Jul 11
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 Crazy Joe Davola 12.5 6 9 10 9 13.5 13 16 16 16 121
2 Roto Guru 11 14 11 5 7 9 14 11 15 13 110
3 Matt G 10 15 16 15 16 10.5 4 15 2 4 107.5
4 youngroman's Luschen 15 11 9 7 14 1.5 8 10 12 12 99.5
5 LAD63 loki 7 7 6.5 14 12 15 1 14 8 14 98.5
6 Smith and 9th 14 9 13 6 3 3 11.5 12 13 9 93.5
7 Foot's Acrobats 12.5 8 5 11 11 8 3 9 11 10 88.5
8 BMDs Whiffers 5 10 15 16 8 12 6.5 8 3 2 85.5
9 Lake Villa RJ 9 12 3.5 12 10 5 11.5 13 4 5 85
10 Da Bomb 8 3 12 3 1 7 15 2 14 15 80
11 Mighty Meatwads 16 16 2 13 15 5 6.5 3 1 1 78.5
12 Species RIBC 3 13 6.5 4 6 16 5 6.5 10 6 76
13 SAN FORDORS 3 4 9 2 13 10.5 9.5 4 6 7 68
14 Team ywk 3 2 3.5 8 5 13.5 2 6.5 9 11 63.5
15 Team mjd 1 5 14 1 2 5 16 5 5 8 62
16 Team Tilt23 6 1 1 9 4 1.5 9.5 1 7 3 43

Stats through games of Jul 11
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 Crazy Joe Davola 597 541 56 0.3379 0.4666 50 47 856 3.446 1.160 715.2 3772 4276
2 Roto Guru 595 584 57 0.3319 0.4602 45 49 769 3.516 1.196 696.1 3924 4399
3 Matt G 591 586 72 0.3449 0.4937 46 23 810 4.432 1.294 796.0 3725 4163
4 youngroman's Luschen 609 569 56 0.3353 0.4760 37 35 762 3.830 1.203 714.1 3889 4337
5 LAD63 loki 553 547 55 0.3443 0.4717 52 11 797 4.108 1.192 762.1 3640 4089
6 Smith and 9th 599 556 62 0.3333 0.4423 38 42 783 3.822 1.223 701.2 4108 4645
7 Foot's Acrobats 597 553 52 0.3391 0.4714 44 22 754 3.894 1.220 732.2 3744 4199
8 BMDs Whiffers 549 568 69 0.3457 0.4624 48 25 753 4.393 1.306 770.1 3668 4192
9 Lake Villa RJ 577 573 50 0.3411 0.4673 42 42 787 4.378 1.280 764.2 3811 4283
10 Da Bomb 573 494 61 0.3282 0.4145 43 50 637 3.755 1.173 716.2 4051 4567
11 Mighty Meatwads 617 588 47 0.3418 0.4795 42 25 639 4.572 1.317 641.2 3825 4275
12 Species RIBC 524 579 55 0.3286 0.4581 53 24 740 3.954 1.273 769.1 3831 4242
13 SAN FORDORS 524 506 56 0.3268 0.4721 46 39 687 4.288 1.264 701.0 3438 3834
14 Team ywk 524 482 50 0.3363 0.4565 50 21 740 4.000 1.206 699.2 3584 3996
15 Team mjd 511 513 66 0.3232 0.4332 42 64 719 4.302 1.251 650.2 3654 4069
16 Team Tilt23 552 465 41 0.3378 0.4518 37 39 612 4.222 1.294 592.2 3785 4192

Note: Each team is limited to 1350 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings