RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Jul 24
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 Crazy Joe Davola 16 10 8 11 14 12 15 16 16 16 134
2 Matt G 11 16 16 16 16 9 7 14 4 5 114
3 youngroman's Luschen 15 11 10 6 13 2 8 7 13 13 98
4 Roto Guru 8 8.5 11 3 5 6.5 14 11 15 14 96
5 Lake Villa RJ 9 12 6 12 10 9 10.5 15 5 6 94.5
6 LAD63 loki 5 7 3 15 11 14.5 1 13 9 12 90.5
7 Smith and 9th 12.5 8.5 12 9 3 3 9 12 11 8 88
8 Foot's Acrobats 12.5 6 6 10 9 6.5 5 6 12 11 84
9 Da Bomb 10 5 13 4 2 5 13 2 14 15 83
10 Team mjd 1.5 4 15 1 1 13 16 9 8 9 77.5
11 BMDs Whiffers 7 15 14 13 8 9 4 5 1 1 77
11 Species RIBC 3 13 6 5 6 16 3 8 10 7 77
13 Mighty Meatwads 14 14 2 14 15 4 6 3 2 2 76
14 Team ywk 4 2 4 8 7 14.5 2 10 7 10 68.5
15 SAN FORDORS 1.5 3 9 2 12 11 12 4 3 3 60.5
16 Team Tilt23 6 1 1 7 4 1 10.5 1 6 4 41.5

Stats through games of Jul 24
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 Crazy Joe Davola 693 639 63 0.3397 0.4763 55 57 975 3.524 1.172 809.2 4283 4857
2 Matt G 685 674 81 0.3476 0.5004 52 35 903 4.367 1.281 894.1 4249 4747
3 youngroman's Luschen 690 640 67 0.3358 0.4752 41 38 858 3.814 1.189 811.2 4409 4919
4 Roto Guru 664 635 70 0.3281 0.4510 51 54 886 3.526 1.185 799.0 4459 4987
5 Lake Villa RJ 667 641 60 0.3408 0.4677 52 45 911 4.305 1.279 886.1 4332 4877
6 LAD63 loki 615 624 57 0.3430 0.4692 58 11 900 4.042 1.198 848.1 4107 4607
7 Smith and 9th 686 635 71 0.3368 0.4460 42 44 895 3.864 1.241 789.2 4652 5262
8 Foot's Acrobats 686 619 60 0.3368 0.4675 51 28 856 3.824 1.207 816.2 4332 4851
9 Da Bomb 672 604 74 0.3311 0.4320 50 52 740 3.790 1.177 819.1 4630 5213
10 Team mjd 577 579 79 0.3199 0.4307 57 72 872 4.113 1.224 794.1 4182 4639
11 BMDs Whiffers 634 672 75 0.3419 0.4655 52 27 855 4.483 1.320 873.1 4260 4852
11 Species RIBC 589 646 60 0.3327 0.4563 59 25 863 3.977 1.263 891.2 4333 4809
13 Mighty Meatwads 687 670 52 0.3427 0.4789 47 34 777 4.419 1.299 759.2 4358 4885
14 Team ywk 600 550 59 0.3365 0.4573 58 23 878 4.157 1.223 818.1 4074 4541
15 SAN FORDORS 577 552 64 0.3252 0.4694 53 46 780 4.381 1.298 793.0 3843 4286
16 Team Tilt23 627 533 47 0.3360 0.4510 39 45 704 4.232 1.288 676.1 4304 4768

Note: Each team is limited to 1350 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2019
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings