RotoGuru Invitational Baseball Challenge 2020
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2019 Final Standings             2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Sep 20
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 Roto Guru 14 16 11 14 15 16 16 8 15 16 141
2 Rotten Amoebas 11 12 15 12 14 11.5 8 12 11 12 118.5
3 Munson Mobsters 13 13 8.5 16 16 5 1 3 14 13 102.5
4 Smith and 9th 12 10 2 13 9 15 14 10 9 7 101
5 LAD63 loki 5 6.5 11 9 13 11.5 11 7 10 9 93
6 Jason Prof 10 15 8.5 3 8 11.5 3 14 6 10 89
7 Crazy Joe Davola 7.5 1 7 6 5 7 5 15 16 15 84.5
8 Gray Dog 16 6.5 13 15 12 1 15 1 3 1 83.5
8 Foot's Acrobats 9 5 11 10.5 6 8 6 13 7 8 83.5
10 Team Mikulka 7.5 11 16 7 1 11.5 13 11 1 3 82
11 Holt RIBC 6 14 5 1 11 6 9 16 4 4 76
12 Uptown Bombers 4 9 3 2 4 11.5 11 5 13 11 73.5
13 I_AM CANADIAN 15 8 14 10.5 7 2 7 2 2 2 69.5
14 Lake Villa RJ 1 2 1 8 2 11.5 11 4 12 14 66.5
15 Matt G 2 3.5 6 4 10 4 4 9 5 5 52.5
16 BMDs Whiffers 3 3.5 4 5 3 3 2 6 8 6 43.5

Stats through games of Sep 20
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 Roto Guru 345 356 34 0.3388 0.4529 32 37 442 3.274 1.054 401.1 2241 2574
2 Rotten Amoebas 332 323 40 0.3361 0.4510 29 19 455 3.825 1.202 437.2 2266 2538
3 Munson Mobsters 343 325 32 0.3492 0.4763 24 0 386 3.477 1.151 375.1 2150 2423
4 Smith and 9th 336 310 21 0.3365 0.4321 31 30 447 4.092 1.267 444.1 2210 2538
5 LAD63 loki 308 302 34 0.3329 0.4483 29 23 420 4.061 1.216 379.0 2090 2346
6 Jason Prof 317 337 32 0.3200 0.4321 29 6 470 4.209 1.213 442.2 2224 2516
7 Crazy Joe Davola 315 254 31 0.3224 0.4176 27 9 474 3.112 1.091 410.2 2196 2444
8 Gray Dog 358 302 37 0.3411 0.4476 9 32 209 4.867 1.477 192.1 2196 2521
8 Foot's Acrobats 316 279 34 0.3333 0.4208 28 11 462 4.185 1.256 438.2 2241 2538
10 Team Mikulka 315 315 45 0.3232 0.4045 29 29 450 5.543 1.393 453.0 2193 2478
11 Holt RIBC 312 331 27 0.3136 0.4462 26 21 485 4.602 1.367 426.1 2223 2455
12 Uptown Bombers 306 309 25 0.3195 0.4138 29 23 400 3.512 1.210 410.0 2257 2535
13 I_AM CANADIAN 352 308 39 0.3333 0.4256 20 14 351 5.084 1.414 359.1 2345 2646
14 Lake Villa RJ 275 259 15 0.3274 0.4114 29 23 397 3.671 1.115 414.1 1952 2205
15 Matt G 280 273 30 0.3210 0.4456 22 8 445 4.547 1.287 445.1 1912 2112
16 BMDs Whiffers 295 273 26 0.3217 0.4122 21 5 415 4.095 1.268 411.0 2045 2353

Note: Each team is limited to 500 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2020
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2019 Final Standings             2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings