RIBC AAA International League Stat and Ranking SplitsRankings through games of Oct 6, excluding games through Oct 5 |
|---|
| Rank | Team | R | RBI | SB | OBP | SLG | K | W | SV | ERA | WHIP | PTS |
|---|
| 1 | | 16 | 14 | 16 | 14 | 16 | 14 | 4 | 15 | 9 | 13 | 131 |
| 2 | | 14 | 16 | 13 | 12 | 15 | 9 | 14 | 7 | 12 | 11 | 123 |
| 3 | | 13 | 15 | 11 | 16 | 14 | 6 | 16 | 8 | 14 | 8 | 121 |
| 4 | | 10 | 12 | 15 | 13 | 13 | 12 | 15 | 14 | 8 | 7 | 119 |
| 5 | | 9 | 6 | 8 | 10 | 11 | 15 | 12.5 | 11.5 | 16 | 16 | 115 |
| 6 | | 11 | 9 | 14 | 6.5 | 7 | 11 | 12.5 | 5 | 13 | 10 | 99 |
| 7 | | 12 | 11 | 9 | 9 | 6 | 10 | 9.5 | 9 | 11 | 12 | 98.5 |
| 8 | | 6 | 10 | 7 | 5 | 10 | 16 | 9.5 | 6 | 4 | 14 | 87.5 |
| 9 | | 7 | 7 | 6 | 6.5 | 12 | 13 | 11 | 1 | 10 | 9 | 82.5 |
| 10 | | 15 | 13 | 3 | 15 | 8 | 4 | 8 | 10 | 2 | 3 | 81 |
| 11 | | 3 | 2 | 2 | 8 | 3 | 5 | 2 | 13 | 15 | 15 | 68 |
| 12 | | 8 | 8 | 5 | 11 | 9 | 3 | 6 | 2 | 3 | 4 | 59 |
| 13 | | 5 | 4 | 1 | 4 | 5 | 2 | 5 | 16 | 7 | 6 | 55 |
| 14 | | 4 | 3 | 12 | 1 | 2 | 8 | 7 | 3 | 5 | 5 | 50 |
| 15 | | 2 | 5 | 10 | 2 | 4 | 7 | 3 | 4 | 6 | 2 | 45 |
| 16 | | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 11.5 | 1 | 1 | 25.5 |
| Change in Rankings from Oct 5 through Oct 6 |
|---|
| Rank | Team | R | RBI | SB | OBP | SLG | K | W | SV | ERA | WHIP | PTS |
|---|
| 1 | | +16 | +14 | +16 | +14 | +16 | +14 | +4 | +15 | +9 | +13 | +131 |
| 2 | | +14 | +16 | +13 | +12 | +15 | +9 | +14 | +7 | +12 | +11 | +123 |
| 3 | | +13 | +15 | +11 | +16 | +14 | +6 | +16 | +8 | +14 | +8 | +121 |
| 4 | | +10 | +12 | +15 | +13 | +13 | +12 | +15 | +14 | +8 | +7 | +119 |
| 5 | | +9 | +6 | +8 | +10 | +11 | +15 | +12.5 | +11.5 | +16 | +16 | +115 |
| 6 | | +11 | +9 | +14 | +6 | +7 | +11 | +12.5 | +5 | +13 | +10 | +98.5 |
| 6 | | +12 | +11 | +9 | +9 | +6 | +10 | +9.5 | +9 | +11 | +12 | +98.5 |
| 8 | | +6 | +10 | +7 | +5 | +10 | +16 | +9.5 | +6 | +4 | +14 | +87.5 |
| 9 | | +7 | +7 | +6 | +7 | +12 | +13 | +11 | +1 | +10 | +9 | +83 |
| 10 | | +15 | +13 | +3 | +15 | +8 | +4 | +8 | +10 | +2 | +3 | +81 |
| 11 | | +3 | +2 | +2 | +8 | +3 | +5 | +2 | +13 | +15 | +15 | +68 |
| 12 | | +8 | +8 | +5 | +11 | +9 | +3 | +6 | +2 | +3 | +4 | +59 |
| 13 | | +5 | +4 | +1 | +4 | +4 | +2 | +5 | +16 | +7 | +6 | +54 |
| 14 | | +4 | +3 | +12 | +1 | +2 | +8 | +7 | +3 | +5 | +5 | +50 |
| 15 | | +2 | +5 | +10 | +2 | +5 | +7 | +3 | +4 | +6 | +2 | +46 |
| 16 | | +1 | +1 | +4 | +3 | +1 | +1 | +1 | +11.5 | +1 | +1 | +25.5 |
| Associated Stats |
|---|
| Rank | Team | R | RBI | SB | OBP | SLG | K | W | SV | ERA | WHIP | IP | AB |
|---|
| 1 | | 1147 | 1004 | 183 | .358 | .481 | 1224 | 68 | 92 | 3.93 | 1.29 | 1354.00 | 7217 |
| 2 | | 1019 | 1050 | 142 | .354 | .470 | 1085 | 90 | 67 | 3.85 | 1.30 | 1350.00 | 6885 |
| 3 | | 1001 | 1007 | 138 | .362 | .468 | 1049 | 100 | 71 | 3.75 | 1.31 | 1353.67 | 6538 |
| 4 | | 987 | 983 | 176 | .356 | .460 | 1127 | 92 | 83 | 3.94 | 1.31 | 1349.00 | 6882 |
| 5 | | 959 | 872 | 132 | .350 | .456 | 1254 | 88 | 80 | 3.42 | 1.17 | 1355.00 | 6349 |
| 6 | | 995 | 883 | 143 | .345 | .440 | 1118 | 88 | 60 | 3.80 | 1.31 | 1355.67 | 6856 |
| 6 | | 1000 | 930 | 134 | .348 | .435 | 1110 | 84 | 74 | 3.86 | 1.29 | 1323.67 | 6705 |
| 8 | | 884 | 904 | 128 | .339 | .454 | 1259 | 84 | 65 | 4.24 | 1.28 | 1342.00 | 6299 |
| 9 | | 899 | 880 | 126 | .345 | .460 | 1177 | 86 | 0 | 3.87 | 1.31 | 1312.33 | 6252 |
| 10 | | 1044 | 994 | 102 | .359 | .449 | 1010 | 79 | 76 | 4.39 | 1.39 | 1353.67 | 7140 |
| 11 | | 833 | 808 | 94 | .347 | .428 | 1029 | 63 | 81 | 3.69 | 1.25 | 1184.67 | 5842 |
| 12 | | 901 | 881 | 125 | .353 | .453 | 928 | 77 | 23 | 4.27 | 1.36 | 1238.00 | 5948 |
| 13 | | 876 | 838 | 88 | .338 | .430 | 831 | 72 | 117 | 4.09 | 1.32 | 1161.00 | 6047 |
| 14 | | 852 | 810 | 139 | .333 | .428 | 1072 | 78 | 48 | 4.22 | 1.35 | 1209.00 | 6251 |
| 15 | | 808 | 853 | 136 | .335 | .430 | 1052 | 64 | 57 | 4.19 | 1.40 | 1256.33 | 5966 |
| 16 | | 733 | 726 | 109 | .336 | .407 | 668 | 37 | 80 | 4.43 | 1.46 | 778.67 | 5535 |