|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Basketball
Football
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 8-Apr-2012 Draft$treet Salary Cap Daily Baseball Past week: 7-Apr | 6-Apr | 5-Apr | 4-Apr | 3-Apr | 2-Apr | 1-Apr | Starters are indicated by a ^ following the player’s name.
Jump to: Pitchers | Hitters |
| | Pitchers | Points | Salary | Team | Opp. | Stats Summary |
| P | Harvey, Matt^ | 12.10 | N/A | NYM | @ phi | 7.0IP 3H R ER 2BB 9K Win |
| P | Buchholz, Clay^ | 11.65 | N/A | BOS | v bal | 7.0IP 3H 4BB 8K Win |
| P | Maholm, Paul^ | 11.45 | N/A | ATL | @ mia | 7.0IP H 3BB 7K HB Win |
| P | Santana, Ervin^ | 10.35 | N/A | KAN | v min | 8.0IP 8H R ER BB 7K HB Win |
| NA | Estrada, Marco^ | 9.00 | N/A | MIL | @ chc | 7.0IP 5H 2R 2ER BB 6K Win |
| P | Saunders, Joe^ | 8.95 | N/A | SEA | v hou | 6.1IP 6H BB 5K Win |
| NA | Garcia, Jaime^ | 8.50 | N/A | STL | v cin | 6.2IP 6H 3R 3ER 3BB 10K |
| P | Latos, Mat^ | 6.90 | N/A | CIN | @ stl | 6.0IP 4H 4R ER BB 5K |
| P | Bumgarner, Madison^ | 6.10 | N/A | SFO | v col | 5.2IP 5H 2R 2ER 5BB 5K PO Win |
| P | Kuroda, Hiroki^ | 6.00 | N/A | NYY | @ cle | 5.1IP 5H 3R 3ER 4BB 6K Win |
| RP | Romo, Sergio | 5.75 | N/A | SFO | v col | 1.0IP H 3K Save |
| NA | Ogando, Alexi^ | 5.45 | N/A | TEX | v tam | 5.1IP 3H R ER 3BB 2K Win |
| RP | Henderson, Jim | 5.05 | N/A | MIL | @ chc | 1.0IP H 2K Save |
| P | Slowey, Kevin^ | 4.65 | N/A | MIA | v atl | 7.0IP 6H 2R 2ER 3K Loss |
| RP | Grilli, Jason | 4.60 | N/A | PIT | @ ari | 1.0IP K Save |
| NA | Crow, Aaron | 4.35 | N/A | KAN | v min | 1.0IP BB K Save |
| RP | Kimbrel, Craig | 4.10 | N/A | ATL | @ mia | 1.0IP H BB K Save |
| RP | Wilhelmsen, Tom | 3.90 | N/A | SEA | v hou | 1.0IP Save |
| NA | Wilson, Justin | 3.85 | N/A | PIT | @ ari | 3.0IP 2K HB |
| NA | Horst, Jeremy | 3.65 | N/A | PHI | v nym | 2.0IP H 3K |
| P | Cahill, Trevor^ | 3.65 | N/A | ARI | v pit | 5.0IP 4H 4R 4ER 3BB 7K HB Loss |
| NA | Hanrahan, Joel | 3.35 | N/A | BOS | v bal | 1.0IP 2H R ER K Save |
| RP | Nathan, Joe | 3.35 | N/A | TEX | v tam | 1.0IP 2H R ER K Save |
| NA | LeCure, Sam | 3.10 | N/A | CIN | @ stl | 1.0IP K Win |
| NA | Chen, Wei-Yin^ | 3.05 | N/A | BAL | @ bos | 6.1IP 5H 3R 3ER 2BB 3K Loss |
| P | de la Rosa, Jorge^ | 2.75 | N/A | COL | @ sfo | 6.0IP 6H 3R 3ER BB 3K Loss |
| NA | Valdes, Raul | 2.70 | N/A | PHI | v nym | 2.0IP H BB 2K |
| NA | Casilla, Santiago | 2.60 | N/A | SFO | v col | 1.1IP 2K Hold |
| NA | Capps, Carter | 2.35 | N/A | SEA | v hou | 1.1IP H 2K Hold |
| NA | Melancon, Mark | 2.30 | N/A | PIT | @ ari | 1.0IP 2K Hold |
| RP | Bailey, Andrew | 2.30 | N/A | BOS | v bal | 1.0IP 2K Hold |
| NA | Ziegler, Brad | 2.30 | N/A | ARI | v pit | 1.0IP 2K |
| NA | Wright, Jamey | 2.30 | N/A | TAM | @ tex | 1.0IP 2K |
| NA | Humber, Philip^ | 2.30 | N/A | HOU | @ sea | 6.0IP 5H 3R 3ER BB 2K Loss |
| NA | Gorzelanny, Tom | 2.30 | N/A | MIL | @ chc | 1.0IP 2K |
| NA | Hunter, Tommy | 2.20 | N/A | BAL | @ bos | 1.2IP K |
| NA | Ortiz, Joe | 2.20 | N/A | TEX | v tam | 1.2IP K Hold |
| NA | Logan, Boone | 2.10 | N/A | NYY | @ cle | 1.1IP H BB 2K |
| NA | Hoover, J.J. | 2.05 | N/A | CIN | @ stl | 1.0IP BB 2K |
| P | Correia, Kevin^ | 2.05 | N/A | MIN | @ kan | 7.1IP 8H 3R 3ER BB K Loss |
| P | Jackson, Edwin^ | 1.85 | N/A | CHC | v mil | 6.0IP 8H 5R 5ER 5BB 6K Loss |
| NA | Qualls, Chad | 1.80 | N/A | MIA | v atl | 1.0IP 2H 2K |
| NA | Marmol, Carlos | 1.80 | N/A | CHC | v mil | 1.0IP H BB 2K |
| NA | Collmenter, Josh | 1.70 | N/A | ARI | v pit | 2.0IP H R ER 2BB 2K |
| NA | Cruz, Rhiner | 1.60 | N/A | HOU | @ sea | 1.0IP K |
| NA | Affeldt, Jeremy | 1.60 | N/A | SFO | v col | 1.0IP K Hold |
| NA | Edgin, Josh | 1.50 | N/A | NYM | @ phi | 2.0IP H R ER K |
| NA | Albers, Matt | 1.40 | N/A | CLE | v nyy | 1.2IP 3H R ER 2K |
| NA | Perez, Chris | 1.35 | N/A | CLE | v nyy | 1.0IP H K |
| NA | Reynolds, Matt | 1.35 | N/A | ARI | v pit | 1.0IP BB K |
| NA | Maine, John | 1.10 | N/A | MIA | v atl | 1.0IP 2H K |
| NA | Chamberlain, Joba | 1.10 | N/A | NYY | @ cle | 1.0IP 2BB K |
| NA | Durbin, Chad | 1.10 | N/A | PHI | v nym | 1.0IP H BB K |
| NA | Lowe, Derek | 1.05 | N/A | TEX | v tam | 0.2IP BB K Hold |
| NA | Furbush, Charlie | 1.00 | N/A | SEA | v hou | 0.1IP K Hold |
| NA | Belisle, Matt | 1.00 | N/A | COL | @ sfo | 0.1IP K |
| NA | Gomez, Jeanmar | 1.00 | N/A | PIT | @ ari | 1.2IP 4H R ER BB Win |
| NA | Bowden, Michael | 0.90 | N/A | CHC | v mil | 1.0IP |
| NA | Simon, Alfredo | 0.90 | N/A | CIN | @ stl | 1.0IP |
| NA | Allen, Cody | 0.90 | N/A | CLE | v nyy | 1.0IP |
| NA | Gomes, Brandon | 0.90 | N/A | TAM | @ tex | 1.0IP |
| NA | Wright, Wesley | 0.90 | N/A | HOU | @ sea | 1.0IP |
| NA | O'Flaherty, Eric | 0.90 | N/A | ATL | @ mia | 1.0IP Hold |
| NA | Rodriguez, Wandy^ | 0.85 | N/A | PIT | @ ari | 2.1IP 2H 2R ER |
| NA | Kelley, Shawn | 0.75 | N/A | NYY | @ cle | 1.1IP 3H 3R 3ER BB 4K |
| NA | Farnsworth, Kyle | 0.40 | N/A | TAM | @ tex | 1.0IP H BB |
| NA | Fien, Casey | 0.30 | N/A | MIN | @ kan | 0.1IP |
| NA | Choate, Randy | 0.30 | N/A | STL | v cin | 0.1IP Hold |
| P | Hellickson, Jeremy^ | 0.20 | N/A | TAM | @ tex | 5.0IP 5H 3R 3ER 3BB K Loss |
| RP | Burton, Jared | -0.20 | N/A | MIN | @ kan | 0.1IP H BB |
| NA | Camp, Shawn | -0.45 | N/A | CHC | v mil | 1.0IP 3H 2R 2ER 2BB 2K |
| NA | Rosenthal, Trevor | -0.65 | N/A | STL | v cin | 1.0IP 2H R ER K HB BS |
| NA | Rzepczynski, Marc | -0.70 | N/A | STL | v cin | 0.2IP 4H 2R ER BB K |
| NA | Hill, Rich | -1.35 | N/A | CLE | v nyy | 1.0IP 2H 3R 2ER BB |
| P | Jimenez, Ubaldo^ | -1.80 | N/A | CLE | v nyy | 4.1IP 7H 7R 7ER 3BB 4K Loss |
| NA | Kirkman, Michael | -1.95 | N/A | TEX | v tam | 0.1IP 2H 2R 2ER BB |
| NA | Ramos, Cesar | -2.00 | N/A | TAM | @ tex | 0.0IP 2H 2R 2ER |
| NA | Kintzler, Brandon | -2.25 | N/A | MIL | @ chc | 0.0IP 3H 2R 2ER |
| NA | Halladay, Roy^ | -2.80 | N/A | PHI | v nym | 4.0IP 6H 7R 7ER 3BB 3K HB Loss |
| NA | Boggs, Mitchell | -6.45 | N/A | STL | v cin | 0.1IP 2H 7R 6ER 4BB Loss |
Jump to: Pitchers | Hitters |
| | Hitters | Points | Salary | Team | Opp. | Stats Summary |
| 2B | Cano, Robinson^ | 19.75 | N/A | NYY | @ cle | 3/4 4R 2RBI 2B 2HR BB |
| DH | Hafner, Travis^ | 17.00 | N/A | NYY | @ cle | 2/3 3R 4RBI HR 2BB |
| OF | Upton, Justin^ | 12.50 | N/A | ATL | @ mia | 4/4 2R RBI 2B HR |
| 2B | Phillips, Brandon^ | 12.00 | N/A | CIN | @ stl | 2/5 2R 2RBI 2B HR BB SO |
| OF | Nava, Daniel^ | 11.75 | N/A | BOS | v bal | 2/2 R 3RBI HR BB |
| OF | Choo, Shin-Soo^ | 11.25 | N/A | CIN | @ stl | 2/5 2R 3RBI 2B BB 2E |
| C | Buck, John^ | 10.00 | N/A | NYM | @ phi | 1/4 R 3RBI HR |
| OF | Pence, Hunter^ | 9.25 | N/A | SFO | v col | 1/4 R 3RBI HR SO |
| OF | Bruce, Jay^ | 9.25 | N/A | CIN | @ stl | 4/5 2R RBI BB |
| NA | Moreland, Mitch^ | 9.00 | N/A | TEX | v tam | 3/3 R RBI HR |
| C | Castillo, Welington^ | 8.75 | N/A | CHC | v mil | 2/4 R 2RBI HR SO |
| C | Pierzynski, A.J.^ | 8.75 | N/A | TEX | v tam | 2/4 2R RBI HR SO |
| SS | Aviles, Mike | 8.50 | N/A | CLE | v nyy | 1/1 R 2RBI HR |
| C | Maldonado, Martin^ | 8.50 | N/A | MIL | @ chc | 3/5 3RBI 2B E |
| NA | Braun, Ryan^ | 8.00 | N/A | MIL | @ chc | 3/4 R RBI 2-2B BB SO |
| OF | McCutchen, Andrew^ | 8.00 | N/A | PIT | @ ari | 1/2 R 2RBI 2B BB SF |
| 2B | Murphy, Dan^ | 7.75 | N/A | NYM | @ phi | 2/4 2R 2-2B BB |
| OF | Wells, Vernon^ | 7.50 | N/A | NYY | @ cle | 3/4 R 2B BB SO SB |
| OF | Aoki, Norichika^ | 7.00 | N/A | MIL | @ chc | 3/4 R 2B 2BB |
| OF | Saunders, Michael^ | 7.00 | N/A | SEA | v hou | 2/4 2R SB |
| OF | Bourn, Michael^ | 7.00 | N/A | CLE | v nyy | 2/4 2R 3B BB SO |
| OF | Marte, Starling^ | 7.00 | N/A | PIT | @ ari | 2/4 2R 3B BB SO |
| 1B | Morales, Kendrys^ | 6.75 | N/A | SEA | v hou | 2/3 2RBI 2B BB |
| OF | Cuddyer, Michael^ | 6.25 | N/A | COL | @ sfo | 2/3 R BB SB |
| OF | Jones, Adam^ | 6.25 | N/A | BAL | @ bos | 1/4 R RBI HR SO |
| 1B | Jones, Garrett^ | 6.25 | N/A | PIT | @ ari | 1/4 R RBI HR SO |
| 3B | Wright, David^ | 6.00 | N/A | NYM | @ phi | 2/4 R RBI 2B BB SO |
| 1B | Votto, Joey^ | 5.50 | N/A | CIN | @ stl | 1/4 2R RBI 2BB 2SO |
| NA | Gonzalez, Alex^ | 5.50 | N/A | MIL | @ chc | 1/4 2R RBI BB SO |
| 3B | Longoria, Evan^ | 5.25 | N/A | TAM | @ tex | 3/3 R BB |
| C | Lucroy, Jonathan^ | 5.25 | N/A | MIL | @ chc | 0/2 2R 3BB |
| OF | Schierholtz, Nate^ | 5.25 | N/A | CHC | v mil | 2/4 R RBI 2B SO |
| OF | Soriano, Alfonso^ | 5.00 | N/A | CHC | v mil | 2/4 2R |
| SS | Escobar, Alcides^ | 5.00 | N/A | KAN | v min | 1/4 R RBI 2B |
| SS | Rollins, Jimmy^ | 5.00 | N/A | PHI | v nym | 1/4 R RBI 2B |
| 1B | Reynolds, Mark^ | 5.00 | N/A | CLE | v nyy | 1/4 R RBI 2B SO SF |
| OF | Suzuki, Ichiro^ | 5.00 | N/A | NYY | @ cle | 2/4 R RBI |
| OF | Holliday, Matt^ | 4.75 | N/A | STL | v cin | 1/3 2R BB |
| OF | Duda, Lucas^ | 4.75 | N/A | NYM | @ phi | 1/3 R RBI BB HBP SO |
| OF | Gonzalez, Carlos^ | 4.75 | N/A | COL | @ sfo | 1/4 R RBI HR 3SO |
| NA | Tejada, Ruben^ | 4.75 | N/A | NYM | @ phi | 1/3 2RBI BB |
| C | Hanigan, Ryan^ | 4.50 | N/A | CIN | @ stl | 0/4 2R RBI BB SO |
| OF | Cain, Lorenzo^ | 4.50 | N/A | KAN | v min | 2/3 R 2B |
| C | Stewart, Chris^ | 4.50 | N/A | NYY | @ cle | 1/4 R SB |
| NA | Sandoval, Pablo^ | 4.25 | N/A | SFO | v col | 2/3 R HBP |
| SS | Andrus, Elvis^ | 4.25 | N/A | TEX | v tam | 2/4 2RBI SO |
| 1B | Goldschmidt, Paul^ | 4.25 | N/A | ARI | v pit | 1/3 R RBI 2B 2SO SF |
| NA | Heisey, Chris^ | 4.00 | N/A | CIN | @ stl | 2/6 RBI 2-2B 2SO |
| 3B | Hannahan, Jack | 4.00 | N/A | CIN | @ stl | 1/1 R RBI |
| SS | Izturis, Cesar | 4.00 | N/A | CIN | @ stl | 1/2 R RBI |
| C | Molina, Jose^ | 3.75 | N/A | TAM | @ tex | 1/4 R SO SB |
| NA | Pagan, Angel^ | 3.75 | N/A | SFO | v col | 1/4 R SB GIDP |
| 3B | Beltre, Adrian^ | 3.50 | N/A | TEX | v tam | 1/4 RBI 2B |
| SS | Castro, Starlin^ | 3.50 | N/A | CHC | v mil | 2/5 2B 3B 2SO |
| C | Mauer, Joe^ | 3.50 | N/A | MIN | @ kan | 2/4 R |
| C | Martin, Russell^ | 3.50 | N/A | PIT | @ ari | 0/3 R BB SB GIDP |
| NA | Kratz, Erik | 3.50 | N/A | PHI | v nym | 1/1 R 2B |
| C | Nieves, Wil^ | 3.50 | N/A | ARI | v pit | 2/3 RBI |
| OF | Snider, Travis^ | 3.25 | N/A | PIT | @ ari | 1/3 2RBI BB 2SO |
| DH | Butler, Billy^ | 3.25 | N/A | KAN | v min | 1/3 RBI BB |
| 2B | Pedroia, Dustin^ | 3.25 | N/A | BOS | v bal | 1/2 R BB |
| 3B | Valbuena, Luis^ | 3.25 | N/A | CHC | v mil | 1/3 RBI BB |
| OF | Gordon, Alex^ | 3.25 | N/A | KAN | v min | 1/4 R RBI SO |
| 1B | Swisher, Nick^ | 3.25 | N/A | CLE | v nyy | 1/3 R 2BB SO |
| 1B | Berkman, Lance^ | 3.00 | N/A | TEX | v tam | 0/1 R 3BB GIDP |
| 3B | Johnson, Chris^ | 3.00 | N/A | ATL | @ mia | 3/4 |
| 1B | Napoli, Mike^ | 2.75 | N/A | BOS | v bal | 1/3 R 2B GIDP |
| OF | Gentry, Craig^ | 2.75 | N/A | TEX | v tam | 0/3 R SB GIDP |
| OF | Byrd, Marlon^ | 2.75 | N/A | NYM | @ phi | 1/4 R 2B BB 2SO |
| 2B | Kipnis, Jason^ | 2.75 | N/A | CLE | v nyy | 1/4 RBI 2B 2SO SF |
| 2B | Scutaro, Marco^ | 2.50 | N/A | SFO | v col | 1/4 R |
| NA | Cabrera, Asdrubal^ | 2.50 | N/A | CLE | v nyy | 1/3 R BB SO E |
| C | Molina, Yadier^ | 2.50 | N/A | STL | v cin | 1/3 RBI |
| NA | Ackley, Dustin^ | 2.50 | N/A | SEA | v hou | 1/3 R |
| OF | Paul, Xavier | 2.50 | N/A | CIN | @ stl | 1/1 RBI |
| 2B | Zobrist, Ben^ | 2.50 | N/A | TAM | @ tex | 1/4 R BB SO E |
| SS | Rodriguez, Sean | 2.50 | N/A | TAM | @ tex | 1/2 RBI |
| 3B | Frazier, Todd^ | 2.25 | N/A | CIN | @ stl | 0/4 R RBI BB HBP 3SO |
| NA | Duncan, Shelley | 2.25 | N/A | TAM | @ tex | RBI BB |
| OF | Parra, Gerardo^ | 2.25 | N/A | ARI | v pit | 0/3 R HBP |
| 3B | Betancourt, Yuniesky^ | 2.25 | N/A | MIL | @ chc | 0/3 RBI BB SO SF |
| OF | Jennings, Desmond^ | 2.25 | N/A | TAM | @ tex | 0/4 R BB |
| OF | Craig, Allen^ | 2.00 | N/A | STL | v cin | 1/4 R 2B 2SO |
| C | Perez, Salvador^ | 2.00 | N/A | KAN | v min | 2/4 |
| 3B | Dominguez, Matt^ | 2.00 | N/A | HOU | @ sea | 2/4 |
| C | Santana, Carlos^ | 1.75 | N/A | CLE | v nyy | 1/2 2BB SO |
| 3B | Prado, Martin^ | 1.75 | N/A | ARI | v pit | 1/4 R GIDP |
| NA | Davis, Ike^ | 1.75 | N/A | NYM | @ phi | 1/5 R SO E |
| OF | Parmelee, Chris^ | 1.75 | N/A | MIN | @ kan | 2/3 BB CS |
| C | Doumit, Ryan^ | 1.75 | N/A | MIN | @ kan | 1/4 RBI SO |
| OF | Brantley, Mike^ | 1.75 | N/A | CLE | v nyy | 1/5 RBI SO |
| OF | Barnes, Brandon^ | 1.75 | N/A | HOU | @ sea | 1/2 BB |
| OF | Willingham, Josh^ | 1.75 | N/A | MIN | @ kan | 1/3 HBP |
| NA | Nelson, Chris^ | 1.75 | N/A | COL | @ sfo | 1/4 RBI SO |
| 2B | Rutledge, Josh^ | 1.50 | N/A | COL | @ sfo | 2/4 2B SO GIDP |
| OF | Gardner, Brett^ | 1.50 | N/A | NYY | @ cle | 1/5 RBI CS |
| NA | Gutierrez, Franklin^ | 1.50 | N/A | SEA | v hou | 0/3 RBI SO S |
| OF | Stanton, Giancarlo^ | 1.50 | N/A | MIA | v atl | 0/1 3BB SO |
| OF | Revere, Ben^ | 1.25 | N/A | PHI | v nym | 0/3 BB SO SB GIDP |
| 3B | Francisco, Juan^ | 1.25 | N/A | ATL | @ mia | 2/4 SO |
| 1B | Belt, Brandon^ | 1.25 | N/A | SFO | v col | 1/3 2B SO |
| SS | Pennington, Cliff^ | 1.00 | N/A | ARI | v pit | 1/4 |
| SS | Cedeno, Ronny^ | 1.00 | N/A | HOU | @ sea | 1/3 E |
| C | Posey, Buster^ | 1.00 | N/A | SFO | v col | 1/4 RBI 2SO |
| OF | Markakis, Nick^ | 1.00 | N/A | BAL | @ bos | 1/4 |
| NA | Youkilis, Kevin^ | 1.00 | N/A | NYY | @ cle | 1/5 R 2SO |
| SS | Florimon, Pedro^ | 1.00 | N/A | MIN | @ kan | 1/2 BB SO |
| SS | Crawford, Brandon^ | 1.00 | N/A | SFO | v col | 1/3 |
| NA | Marte, Alfredo^ | 1.00 | N/A | ARI | v pit | 1/4 RBI 2SO |
| OF | Francoeur, Jeff^ | 1.00 | N/A | KAN | v min | 1/3 |
| OF | Joyce, Matt^ | 1.00 | N/A | TAM | @ tex | 1/3 |
| NA | Utley, Chase^ | 1.00 | N/A | PHI | v nym | 1/4 |
| OF | Jay, Jon^ | 1.00 | N/A | STL | v cin | 1/4 R 2SO |
| NA | Hill, Aaron^ | 0.75 | N/A | ARI | v pit | 0/3 BB |
| 3B | Moustakas, Mike^ | 0.75 | N/A | KAN | v min | 0/3 BB |
| OF | Robinson, Shane | 0.75 | N/A | STL | v cin | BB |
| SS | Escobar, Yunel^ | 0.75 | N/A | TAM | @ tex | 0/4 RBI SO |
| NA | Marson, Lou | 0.75 | N/A | CLE | v nyy | BB |
| 1B | Sanchez, Gaby | 0.75 | N/A | PIT | @ ari | BB |
| SS | Ryan, Brendan^ | 0.75 | N/A | SEA | v hou | 0/2 S |
| 2B | Uggla, Dan^ | 0.75 | N/A | ATL | @ mia | 0/4 RBI SO E |
| 1B | Davis, Chris^ | 0.75 | N/A | BAL | @ bos | 0/2 2BB SO |
| NA | Nunez, Eduardo^ | 0.75 | N/A | NYY | @ cle | 0/4 RBI 2SO SF |
| C | Torrealba, Yorvit^ | 0.75 | N/A | COL | @ sfo | 0/1 2BB SO |
| OF | Pierre, Juan^ | 0.75 | N/A | MIA | v atl | 0/3 HBP |
| 1B | Howard, Ryan^ | 0.75 | N/A | PHI | v nym | 0/3 RBI 2SO SF |
| OF | Johnson, Kelly^ | 0.75 | N/A | TAM | @ tex | 0/3 BB |
| NA | Young, Eric^ | 0.50 | N/A | COL | @ sfo | 0/2 2BB CS PO |
| OF | Gomez, Carlos^ | 0.50 | N/A | MIL | @ chc | 1/5 2B 2SO |
| OF | McLouth, Nate^ | 0.25 | N/A | BAL | @ bos | 1/3 BB 2SO |
| 3B | Plouffe, Trevor^ | 0.25 | N/A | MIN | @ kan | 1/4 SO |
| 3B | Machado, Manny^ | 0.25 | N/A | BAL | @ bos | 1/4 SO |
| NA | Maxwell, Justin^ | 0.25 | N/A | HOU | @ sea | 1/4 SO |
| 1B | Hosmer, Eric^ | 0.25 | N/A | KAN | v min | 1/3 GIDP |
| C | Quintero, Humberto^ | 0.25 | N/A | PHI | v nym | 1/3 SO |
| SS | Hardy, J.J.^ | -0.25 | N/A | BAL | @ bos | 1/4 2B 2SO GIDP |
| 2B | Kinsler, Ian^ | -0.25 | N/A | TEX | v tam | 0/3 BB CS E |
| C | Gattis, Evan^ | -0.50 | N/A | ATL | @ mia | 1/4 2SO |
| OF | Carter, Chris^ | -0.50 | N/A | HOU | @ sea | 1/4 2SO |
| C | Castro, Jason^ | -0.50 | N/A | HOU | @ sea | 1/4 SO GIDP |
| 3B | Polanco, Placido^ | -0.50 | N/A | MIA | v atl | 1/4 SO GIDP |
| 2B | Turner, Justin | -0.75 | N/A | NYM | @ phi | 0/1 SO |
| NA | DeJesus, David^ | -0.75 | N/A | CHC | v mil | 0/3 SO |
| 3B | Young, Michael^ | -0.75 | N/A | PHI | v nym | 0/4 SO |
| C | Navarro, Dioner | -0.75 | N/A | CHC | v mil | 0/1 SO |
| 3B | Seager, Kyle^ | -0.75 | N/A | SEA | v hou | 0/4 SO |
| 1B | Overbay, Lyle^ | -0.75 | N/A | NYY | @ cle | 0/4 SO |
| NA | Harrison, Josh | -0.75 | N/A | PIT | @ ari | 0/1 SO |
| NA | Sappelt, Dave | -0.75 | N/A | CHC | v mil | 0/2 SO |
| 1B | Helton, Todd | -0.75 | N/A | COL | @ sfo | 0/1 SO |
| OF | Nieuwenhuis, Kirk^ | -0.75 | N/A | NYM | @ phi | 0/3 SO |
| NA | Roberts, Ryan | -0.75 | N/A | TAM | @ tex | 0/2 SO |
| NA | Boesch, Brennan | -0.75 | N/A | NYY | @ cle | 0/1 SO |
| OF | Cruz, Nelson^ | -0.75 | N/A | TEX | v tam | 0/4 SO |
| OF | Martinez, J.D.^ | -0.75 | N/A | HOU | @ sea | 0/2 SO |
| 1B | Pena, Carlos^ | -0.75 | N/A | HOU | @ sea | 0/4 SO |
| 1B | Morneau, Justin^ | -0.75 | N/A | MIN | @ kan | 0/4 SO |
| OF | Upton, B.J.^ | -0.75 | N/A | ATL | @ mia | 0/5 SO |
| C | Rosario, Wilin | -0.75 | N/A | COL | @ sfo | 0/1 SO |
| 2B | Raburn, Ryan | -0.75 | N/A | CLE | v nyy | 0/1 SO |
| OF | Johnson, Reed | -0.75 | N/A | ATL | @ mia | 0/1 SO |
| OF | Robinson, Derrick | -0.75 | N/A | CIN | @ stl | 0/1 SO |
| NA | Carrera, Ezequiel | -0.75 | N/A | PHI | v nym | 0/1 SO |
| C | Ross, David^ | -0.75 | N/A | BOS | v bal | 0/3 SO |
| C | Cruz, Tony | -0.75 | N/A | STL | v cin | 0/1 SO |
| 3B | Freese, David^ | -0.75 | N/A | STL | v cin | 0/3 SO |
| NA | Lillibridge, Brent^ | -0.75 | N/A | CHC | v mil | 0/3 SO |
| NA | Clevenger, Steve | -0.75 | N/A | CHC | v mil | 0/1 SO |
| OF | Gomes, Jonny^ | -0.75 | N/A | BOS | v bal | 0/2 SO |
| SS | Hechavarria, Adeiny^ | -0.75 | N/A | MIA | v atl | 0/4 SO |
| OF | Brown, Domonic^ | -0.75 | N/A | PHI | v nym | 0/4 SO |
| OF | Pollock, A.J.^ | -0.75 | N/A | ARI | v pit | 0/4 SO |
| OF | Fuld, Sam^ | -0.75 | N/A | TAM | @ tex | 0/3 SO |
| OF | Cowgill, Collin | -0.75 | N/A | NYM | @ phi | 0/2 SO |
| 1B | Rizzo, Anthony^ | -0.75 | N/A | CHC | v mil | 0/4 SO |
| 2B | Flaherty, Ryan^ | -0.75 | N/A | BAL | @ bos | 0/4 SO |
| OF | Nix, Laynce^ | -0.75 | N/A | PHI | v nym | 0/2 BB 2SO |
| 3B | Alvarez, Pedro^ | -0.75 | N/A | PIT | @ ari | 0/3 BB 2SO E |
| NA | Dyson, Jarrod | -1.00 | N/A | KAN | v min | CS |
| C | Brantly, Rob^ | -1.25 | N/A | MIA | v atl | 1/4 3SO |
| OF | Stubbs, Drew^ | -1.50 | N/A | CLE | v nyy | 0/3 2SO |
| SS | Barmes, Clint^ | -1.50 | N/A | PIT | @ ari | 0/4 2SO |
| 2B | Descalso, Daniel^ | -1.50 | N/A | STL | v cin | 0/4 SO GIDP |
| 3B | Middlebrooks, Will^ | -1.50 | N/A | BOS | v bal | 0/3 2SO |
| NA | Hicks, Aaron^ | -1.50 | N/A | MIN | @ kan | 0/4 2SO |
| NA | Chisenhall, Lonnie^ | -1.50 | N/A | CLE | v nyy | 0/3 BB 2SO GIDP |
| OF | Fowler, Dexter^ | -1.50 | N/A | COL | @ sfo | 0/4 2SO |
| OF | Morse, Mike^ | -1.50 | N/A | SEA | v hou | 0/4 SO GIDP |
| SS | Cozart, Zack^ | -1.50 | N/A | CIN | @ stl | 0/3 2SO |
| OF | Pearce, Steven^ | -1.50 | N/A | BAL | @ bos | 0/3 2SO |
| 2B | Weeks, Rickie^ | -1.50 | N/A | MIL | @ chc | 0/5 R 3SO GIDP |
| NA | Ankiel, Rick | -1.50 | N/A | HOU | @ sea | 0/2 2SO |
| 2B | Dozier, Brian^ | -2.25 | N/A | MIN | @ kan | 0/4 2SO GIDP |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2013 by Uncommon Cents, LLC. All rights reserved.
|