|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Basketball
Football
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 8-Apr-2012 StarStreet Daily BaseballPast week: 7-Apr | 6-Apr | 5-Apr | 4-Apr | 3-Apr | 2-Apr | 1-Apr | Starters are indicated by a ^ following the player’s name.
Jump to: Pitchers | Hitters |
| | Pitchers | Points | Salary | Team | Opp. | Stats Summary |
| P | Harvey, Matt^ | 84.00 | $27,600 | NYM | @ phi | 7.0IP 3H R ER 2BB 9K Win |
| P | Buchholz, Clay^ | 82.00 | $25,500 | BOS | v bal | 7.0IP 3H 4BB 8K Win |
| P | Maholm, Paul^ | 81.00 | $24,800 | ATL | @ mia | 7.0IP H 3BB 7K HB Win |
| P | Santana, Ervin^ | 78.00 | $21,000 | KAN | v min | 8.0IP 8H R ER BB 7K HB Win |
| P | Estrada, Marco^ | 67.00 | $25,500 | MIL | @ chc | 7.0IP 5H 2R 2ER BB 6K Win |
| P | Saunders, Joe^ | 66.00 | $21,300 | SEA | v hou | 6.1IP 6H BB 5K Win |
| P | Garcia, Jaime^ | 59.00 | N/A | STL | v cin | 6.2IP 6H 3R 3ER 3BB 10K |
| P | Bumgarner, Madison^ | 51.00 | $29,400 | SFO | v col | 5.2IP 5H 2R 2ER 5BB 5K PO Win |
| P | Kuroda, Hiroki^ | 50.00 | $26,400 | NYY | @ cle | 5.1IP 5H 3R 3ER 4BB 6K Win |
| P | Latos, Mat^ | 47.00 | $28,500 | CIN | @ stl | 6.0IP 4H 4R ER BB 5K |
| P | Ogando, Alexi^ | 45.00 | $26,500 | TEX | v tam | 5.1IP 3H R ER 3BB 2K Win |
| P | Slowey, Kevin^ | 40.00 | $16,600 | MIA | v atl | 7.0IP 6H 2R 2ER 3K Loss |
| P | Cahill, Trevor^ | 35.00 | $25,700 | ARI | v pit | 5.0IP 4H 4R 4ER 3BB 7K HB Loss |
| P | Chen, Wei-Yin^ | 31.00 | $21,800 | BAL | @ bos | 6.1IP 5H 3R 3ER 2BB 3K Loss |
| P | de la Rosa, Jorge^ | 29.00 | $23,600 | COL | @ sfo | 6.0IP 6H 3R 3ER BB 3K Loss |
| P | Jackson, Edwin^ | 27.00 | $25,800 | CHC | v mil | 6.0IP 8H 5R 5ER 5BB 6K Loss |
| P | Correia, Kevin^ | 27.00 | $15,100 | MIN | @ kan | 7.1IP 8H 3R 3ER BB K Loss |
| P | Wilson, Justin | 26.00 | $15,000 | PIT | @ ari | 3.0IP 2K HB |
| P | Humber, Philip^ | 26.00 | $15,000 | HOU | @ sea | 6.0IP 5H 3R 3ER BB 2K Loss |
| P | LeCure, Sam | 25.00 | $15,000 | CIN | @ stl | 1.0IP K Win |
| P | Horst, Jeremy | 23.00 | $15,000 | PHI | v nym | 2.0IP H 3K |
| P | Valdes, Raul | 18.00 | $15,000 | PHI | v nym | 2.0IP H BB 2K |
| P | Romo, Sergio | 17.00 | $15,000 | SFO | v col | 1.0IP H 3K Save |
| P | Casilla, Santiago | 16.00 | $15,000 | SFO | v col | 1.1IP 2K Hold |
| P | Gomez, Jeanmar | 16.00 | $17,000 | PIT | @ ari | 1.2IP 4H R ER BB Win |
| P | Capps, Carter | 15.00 | $15,000 | SEA | v hou | 1.1IP H 2K Hold |
| P | Hunter, Tommy | 14.00 | $15,000 | BAL | @ bos | 1.2IP K |
| P | Melancon, Mark | 14.00 | $15,000 | PIT | @ ari | 1.0IP 2K Hold |
| P | Ortiz, Joe | 14.00 | $15,000 | TEX | v tam | 1.2IP K Hold |
| P | Bailey, Andrew | 14.00 | $15,000 | BOS | v bal | 1.0IP 2K Hold |
| P | Ziegler, Brad | 14.00 | $15,000 | ARI | v pit | 1.0IP 2K |
| P | Hellickson, Jeremy^ | 14.00 | $23,300 | TAM | @ tex | 5.0IP 5H 3R 3ER 3BB K Loss |
| P | Wright, Jamey | 14.00 | $15,000 | TAM | @ tex | 1.0IP 2K |
| P | Logan, Boone | 14.00 | $15,000 | NYY | @ cle | 1.1IP H BB 2K |
| P | Gorzelanny, Tom | 14.00 | $15,000 | MIL | @ chc | 1.0IP 2K |
| P | Hoover, J.J. | 13.00 | $15,000 | CIN | @ stl | 1.0IP BB 2K |
| P | Collmenter, Josh | 13.00 | $16,700 | ARI | v pit | 2.0IP H R ER 2BB 2K |
| P | Henderson, Jim | 13.00 | $15,000 | MIL | @ chc | 1.0IP H 2K Save |
| P | Qualls, Chad | 12.00 | $15,000 | MIA | v atl | 1.0IP 2H 2K |
| P | Marmol, Carlos | 12.00 | $15,000 | CHC | v mil | 1.0IP H BB 2K |
| P | Albers, Matt | 11.00 | $15,000 | CLE | v nyy | 1.2IP 3H R ER 2K |
| P | Edgin, Josh | 11.00 | $15,000 | NYM | @ phi | 2.0IP H R ER K |
| P | Grilli, Jason | 10.00 | $15,000 | PIT | @ ari | 1.0IP K Save |
| P | Cruz, Rhiner | 10.00 | $15,000 | HOU | @ sea | 1.0IP K |
| P | Affeldt, Jeremy | 10.00 | $15,000 | SFO | v col | 1.0IP K Hold |
| P | Perez, Chris | 9.00 | $15,000 | CLE | v nyy | 1.0IP H K |
| P | Reynolds, Matt | 9.00 | $15,000 | ARI | v pit | 1.0IP BB K |
| P | Crow, Aaron | 9.00 | $15,000 | KAN | v min | 1.0IP BB K Save |
| P | Maine, John | 8.00 | $15,000 | MIA | v atl | 1.0IP 2H K |
| P | Chamberlain, Joba | 8.00 | $15,000 | NYY | @ cle | 1.0IP 2BB K |
| P | Kimbrel, Craig | 8.00 | $15,000 | ATL | @ mia | 1.0IP H BB K Save |
| P | Kelley, Shawn | 8.00 | $15,000 | NYY | @ cle | 1.1IP 3H 3R 3ER BB 4K |
| P | Durbin, Chad | 8.00 | $15,000 | PHI | v nym | 1.0IP H BB K |
| P | Rodriguez, Wandy^ | 8.00 | $24,800 | PIT | @ ari | 2.1IP 2H 2R ER |
| P | Lowe, Derek | 7.00 | $15,000 | TEX | v tam | 0.2IP BB K Hold |
| P | Bowden, Michael | 6.00 | $15,000 | CHC | v mil | 1.0IP |
| P | Simon, Alfredo | 6.00 | $15,000 | CIN | @ stl | 1.0IP |
| P | Furbush, Charlie | 6.00 | $15,000 | SEA | v hou | 0.1IP K Hold |
| P | Allen, Cody | 6.00 | $15,000 | CLE | v nyy | 1.0IP |
| P | Gomes, Brandon | 6.00 | $15,000 | TAM | @ tex | 1.0IP |
| P | Wright, Wesley | 6.00 | $15,000 | HOU | @ sea | 1.0IP |
| P | Belisle, Matt | 6.00 | $15,000 | COL | @ sfo | 0.1IP K |
| P | Wilhelmsen, Tom | 6.00 | $15,000 | SEA | v hou | 1.0IP Save |
| P | O'Flaherty, Eric | 6.00 | $15,000 | ATL | @ mia | 1.0IP Hold |
| P | Hanrahan, Joel | 4.00 | $15,000 | BOS | v bal | 1.0IP 2H R ER K Save |
| P | Rosenthal, Trevor | 4.00 | $17,200 | STL | v cin | 1.0IP 2H R ER K HB BS |
| P | Nathan, Joe | 4.00 | $15,000 | TEX | v tam | 1.0IP 2H R ER K Save |
| P | Farnsworth, Kyle | 4.00 | $15,000 | TAM | @ tex | 1.0IP H BB |
| P | Volstad, Chris | 4.00 | $15,700 | COL | @ sfo | 1.2IP 2H R ER HB |
| P | Jimenez, Ubaldo^ | 4.00 | $24,400 | CLE | v nyy | 4.1IP 7H 7R 7ER 3BB 4K Loss |
| P | Fien, Casey | 2.00 | $15,000 | MIN | @ kan | 0.1IP |
| P | Choate, Randy | 2.00 | $15,000 | STL | v cin | 0.1IP Hold |
| P | Camp, Shawn | 1.00 | $15,000 | CHC | v mil | 1.0IP 3H 2R 2ER 2BB 2K |
| P | Burton, Jared | 0.00 | $15,000 | MIN | @ kan | 0.1IP H BB |
| P | Halladay, Roy^ | -1.00 | $31,800 | PHI | v nym | 4.0IP 6H 7R 7ER 3BB 3K HB Loss |
| P | Rzepczynski, Marc | -1.00 | $15,000 | STL | v cin | 0.2IP 4H 2R ER BB K |
| P | Hill, Rich | -5.00 | $15,000 | CLE | v nyy | 1.0IP 2H 3R 2ER BB |
| P | Kirkman, Michael | -9.00 | $15,000 | TEX | v tam | 0.1IP 2H 2R 2ER BB |
| P | Ramos, Cesar | -10.00 | $15,000 | TAM | @ tex | 0.0IP 2H 2R 2ER |
| P | Kintzler, Brandon | -11.00 | $15,000 | MIL | @ chc | 0.0IP 3H 2R 2ER |
| P | Boggs, Mitchell | -28.00 | $15,000 | STL | v cin | 0.1IP 2H 7R 6ER 4BB Loss |
Jump to: Pitchers | Hitters |
| | Hitters | Points | Salary | Team | Opp. | Stats Summary |
| 2B | Cano, Robinson^ | 61.00 | $6,500 | NYY | @ cle | 3/4 4R 2RBI 2B 2HR BB |
| DH | Hafner, Travis^ | 48.00 | $4,900 | NYY | @ cle | 2/3 3R 4RBI HR 2BB |
| OF | Upton, Justin^ | 41.00 | $5,600 | ATL | @ mia | 4/4 2R RBI 2B HR |
| 2B | Phillips, Brandon^ | 37.00 | $5,800 | CIN | @ stl | 2/5 2R 2RBI 2B HR BB SO |
| OF | Nava, Daniel^ | 36.00 | $3,900 | BOS | v bal | 2/2 R 3RBI HR BB |
| OF | Wells, Vernon^ | 30.00 | $4,900 | NYY | @ cle | 3/4 R 2B BB SO SB |
| 1B | Moreland, Mitch^ | 30.00 | $4,400 | TEX | v tam | 3/3 R RBI HR |
| OF | Braun, Ryan^ | 29.00 | $7,200 | MIL | @ chc | 3/4 R RBI 2-2B BB SO |
| OF | Choo, Shin-Soo^ | 28.00 | $7,700 | CIN | @ stl | 2/5 2R 3RBI 2B BB 2E |
| OF | Bruce, Jay^ | 28.00 | $5,900 | CIN | @ stl | 4/5 2R RBI BB |
| C | Castillo, Welington^ | 27.00 | $3,900 | CHC | v mil | 2/4 R 2RBI HR SO |
| C | Pierzynski, A.J.^ | 27.00 | $4,000 | TEX | v tam | 2/4 2R RBI HR SO |
| OF | Aoki, Norichika^ | 26.00 | $4,700 | MIL | @ chc | 3/4 R 2B 2BB |
| SS | Aviles, Mike | 25.00 | $3,900 | CLE | v nyy | 1/1 R 2RBI HR |
| C | Buck, John^ | 25.00 | $5,100 | NYM | @ phi | 1/4 R 3RBI HR |
| OF | Pence, Hunter^ | 25.00 | $5,400 | SFO | v col | 1/4 R 3RBI HR SO |
| 2B | Murphy, Dan^ | 24.00 | $4,500 | NYM | @ phi | 2/4 2R 2-2B BB |
| OF | Bourn, Michael^ | 24.00 | $5,500 | CLE | v nyy | 2/4 2R 3B BB SO |
| OF | Marte, Starling^ | 24.00 | $5,500 | PIT | @ ari | 2/4 2R 3B BB SO |
| C | Maldonado, Martin^ | 23.00 | $3,200 | MIL | @ chc | 3/5 3RBI 2B E |
| OF | Cuddyer, Michael^ | 22.00 | $5,000 | COL | @ sfo | 2/3 R BB SB |
| DH | Morales, Kendrys^ | 21.00 | $4,600 | SEA | v hou | 2/3 2RBI 2B BB |
| 3B | Wright, David^ | 20.00 | $6,700 | NYM | @ phi | 2/4 R RBI 2B BB SO |
| OF | Saunders, Michael^ | 20.00 | $5,400 | SEA | v hou | 2/4 2R SB |
| OF | McCutchen, Andrew^ | 20.00 | $6,400 | PIT | @ ari | 1/2 R 2RBI 2B BB SF |
| 3B | Longoria, Evan^ | 19.00 | $6,300 | TAM | @ tex | 3/3 R BB |
| OF | Jones, Adam^ | 19.00 | $5,300 | BAL | @ bos | 1/4 R RBI HR SO |
| OF | Gonzalez, Carlos^ | 19.00 | $6,900 | COL | @ sfo | 1/4 R RBI HR 3SO |
| 1B | Jones, Garrett^ | 19.00 | $4,600 | PIT | @ ari | 1/4 R RBI HR SO |
| 1B | Votto, Joey^ | 18.00 | $7,200 | CIN | @ stl | 1/4 2R RBI 2BB 2SO |
| SS | Castro, Starlin^ | 17.00 | $5,700 | CHC | v mil | 2/5 2B 3B 2SO |
| OF | Duda, Lucas^ | 16.00 | $5,000 | NYM | @ phi | 1/3 R RBI BB HBP SO |
| C | Lucroy, Jonathan^ | 16.00 | $4,400 | MIL | @ chc | 0/2 2R 3BB |
| OF | Schierholtz, Nate^ | 16.00 | $2,500 | CHC | v mil | 2/4 R RBI 2B SO |
| OF | Heisey, Chris^ | 15.00 | $3,700 | CIN | @ stl | 2/6 RBI 2-2B 2SO |
| SS | Gonzalez, Alex^ | 14.00 | $4,200 | MIL | @ chc | 1/4 2R RBI BB SO |
| 3B | Sandoval, Pablo^ | 14.00 | $5,400 | SFO | v col | 2/3 R HBP |
| DH | Berkman, Lance^ | 14.00 | $5,700 | TEX | v tam | 0/1 R 3BB GIDP |
| OF | Cain, Lorenzo^ | 14.00 | $4,500 | KAN | v min | 2/3 R 2B |
| 1B | Swisher, Nick^ | 13.00 | $4,900 | CLE | v nyy | 1/3 R 2BB SO |
| OF | Holliday, Matt^ | 12.00 | $5,900 | STL | v cin | 1/3 2R BB |
| C | Molina, Jose^ | 12.00 | N/A | TAM | @ tex | 1/4 R SO SB |
| OF | Pagan, Angel^ | 12.00 | $5,200 | SFO | v col | 1/4 R SB GIDP |
| OF | Byrd, Marlon^ | 12.00 | $3,500 | NYM | @ phi | 1/4 R 2B BB 2SO |
| C | Martin, Russell^ | 12.00 | $4,200 | PIT | @ ari | 0/3 R BB SB GIDP |
| OF | Snider, Travis^ | 12.00 | $4,500 | PIT | @ ari | 1/3 2RBI BB 2SO |
| SS | Andrus, Elvis^ | 12.00 | $5,000 | TEX | v tam | 2/4 2RBI SO |
| OF | Soriano, Alfonso^ | 12.00 | $5,200 | CHC | v mil | 2/4 2R |
| OF | Suzuki, Ichiro^ | 12.00 | $5,000 | NYY | @ cle | 2/4 R RBI |
| 1B | Goldschmidt, Paul^ | 12.00 | $5,600 | ARI | v pit | 1/3 R RBI 2B 2SO SF |
| SS | Tejada, Ruben^ | 12.00 | $3,500 | NYM | @ phi | 1/3 2RBI BB |
| C | Stewart, Chris^ | 12.00 | $2,700 | NYY | @ cle | 1/4 R SB |
| C | Santana, Carlos^ | 11.00 | $5,400 | CLE | v nyy | 1/2 2BB SO |
| OF | Parmelee, Chris^ | 11.00 | $4,100 | MIN | @ kan | 2/3 BB CS |
| SS | Escobar, Alcides^ | 11.00 | $4,100 | KAN | v min | 1/4 R RBI 2B |
| C | Kratz, Erik | 11.00 | $4,100 | PHI | v nym | 1/1 R 2B |
| SS | Rollins, Jimmy^ | 11.00 | $5,700 | PHI | v nym | 1/4 R RBI 2B |
| 1B | Reynolds, Mark^ | 11.00 | $4,900 | CLE | v nyy | 1/4 R RBI 2B SO SF |
| OF | Stanton, Giancarlo^ | 11.00 | $7,100 | MIA | v atl | 0/1 3BB SO |
| 3B | Johnson, Chris^ | 11.00 | $4,000 | ATL | @ mia | 3/4 |
| 2B | Rutledge, Josh^ | 10.00 | $5,200 | COL | @ sfo | 2/4 2B SO GIDP |
| 3B | Frazier, Todd^ | 10.00 | $5,200 | CIN | @ stl | 0/4 R RBI BB HBP 3SO |
| 2B | Pedroia, Dustin^ | 10.00 | $6,100 | BOS | v bal | 1/2 R BB |
| 3B | Hannahan, Jack | 10.00 | $3,100 | CIN | @ stl | 1/1 R RBI |
| C | Nieves, Wil^ | 10.00 | $2,200 | ARI | v pit | 2/3 RBI |
| C | Hanigan, Ryan^ | 9.00 | $3,100 | CIN | @ stl | 0/4 2R RBI BB SO |
| SS | Cabrera, Asdrubal^ | 9.00 | $5,200 | CLE | v nyy | 1/3 R BB SO E |
| C | Mauer, Joe^ | 9.00 | $5,400 | MIN | @ kan | 2/4 R |
| 1B | Napoli, Mike^ | 9.00 | $5,200 | BOS | v bal | 1/3 R 2B GIDP |
| OF | Revere, Ben^ | 9.00 | $4,700 | PHI | v nym | 0/3 BB SO SB GIDP |
| DH | Butler, Billy^ | 9.00 | $5,500 | KAN | v min | 1/3 RBI BB |
| 3B | Valbuena, Luis^ | 9.00 | $3,900 | CHC | v mil | 1/3 RBI BB |
| SS | Izturis, Cesar | 9.00 | $2,300 | CIN | @ stl | 1/2 R RBI |
| 3B | Beltre, Adrian^ | 8.00 | $5,700 | TEX | v tam | 1/4 RBI 2B |
| OF | Gentry, Craig^ | 8.00 | $3,400 | TEX | v tam | 0/3 R SB GIDP |
| 1B | Craig, Allen^ | 8.00 | $5,300 | STL | v cin | 1/4 R 2B 2SO |
| 2B | Kipnis, Jason^ | 8.00 | $5,400 | CLE | v nyy | 1/4 RBI 2B 2SO SF |
| OF | Zobrist, Ben^ | 8.00 | $5,700 | TAM | @ tex | 1/4 R BB SO E |
| SS | Florimon, Pedro^ | 7.00 | $3,300 | MIN | @ kan | 1/2 BB SO |
| DH | Duncan, Shelley | 7.00 | $3,600 | TAM | @ tex | RBI BB |
| C | Torrealba, Yorvit^ | 7.00 | $3,500 | COL | @ sfo | 0/1 2BB SO |
| OF | Paul, Xavier | 7.00 | $3,300 | CIN | @ stl | 1/1 RBI |
| OF | Barnes, Brandon^ | 7.00 | $3,400 | HOU | @ sea | 1/2 BB |
| OF | Gordon, Alex^ | 7.00 | $5,400 | KAN | v min | 1/4 R RBI SO |
| OF | McLouth, Nate^ | 6.00 | $4,100 | BAL | @ bos | 1/3 BB 2SO |
| OF | Young, Eric^ | 6.00 | $4,200 | COL | @ sfo | 0/2 2BB CS PO |
| 1B | Davis, Chris^ | 6.00 | $6,000 | BAL | @ bos | 0/2 2BB SO |
| 3B | Francisco, Juan^ | 6.00 | $3,700 | ATL | @ mia | 2/4 SO |
| 1B | Belt, Brandon^ | 6.00 | $4,800 | SFO | v col | 1/3 2B SO |
| C | Perez, Salvador^ | 6.00 | $4,500 | KAN | v min | 2/4 |
| 3B | Dominguez, Matt^ | 6.00 | $3,600 | HOU | @ sea | 2/4 |
| OF | Willingham, Josh^ | 6.00 | $5,600 | MIN | @ kan | 1/3 HBP |
| OF | Rodriguez, Sean | 6.00 | $3,500 | TAM | @ tex | 1/2 RBI |
| SS | Hardy, J.J.^ | 5.00 | $4,500 | BAL | @ bos | 1/4 2B 2SO GIDP |
| C | Molina, Yadier^ | 5.00 | $4,600 | STL | v cin | 1/3 RBI |
| 2B | Ackley, Dustin^ | 5.00 | $4,800 | SEA | v hou | 1/3 R |
| 2B | Scutaro, Marco^ | 4.00 | $3,900 | SFO | v col | 1/4 R |
| C | Posey, Buster^ | 4.00 | $6,000 | SFO | v col | 1/4 RBI 2SO |
| OF | Robinson, Shane | 4.00 | $2,900 | STL | v cin | BB |
| C | Marson, Lou | 4.00 | $3,100 | CLE | v nyy | BB |
| 3B | Prado, Martin^ | 4.00 | $5,000 | ARI | v pit | 1/4 R GIDP |
| 1B | Sanchez, Gaby | 4.00 | $4,100 | PIT | @ ari | BB |
| DH | Doumit, Ryan^ | 4.00 | $3,800 | MIN | @ kan | 1/4 RBI SO |
| OF | Parra, Gerardo^ | 4.00 | $3,500 | ARI | v pit | 0/3 R HBP |
| OF | Marte, Alfredo^ | 4.00 | $4,100 | ARI | v pit | 1/4 RBI 2SO |
| SS | Betancourt, Yuniesky^ | 4.00 | $3,900 | MIL | @ chc | 0/3 RBI BB SO SF |
| 3B | Nelson, Chris^ | 4.00 | $4,000 | COL | @ sfo | 1/4 RBI SO |
| OF | Jay, Jon^ | 4.00 | $4,200 | STL | v cin | 1/4 R 2SO |
| OF | Gomez, Carlos^ | 4.00 | $4,300 | MIL | @ chc | 1/5 2B 2SO |
| OF | Gardner, Brett^ | 3.00 | $4,800 | NYY | @ cle | 1/5 RBI CS |
| 3B | Youkilis, Kevin^ | 3.00 | $6,100 | NYY | @ cle | 1/5 R 2SO |
| 1B | Davis, Ike^ | 3.00 | $5,000 | NYM | @ phi | 1/5 R SO E |
| OF | Brantley, Mike^ | 3.00 | $4,700 | CLE | v nyy | 1/5 RBI SO |
| OF | Jennings, Desmond^ | 3.00 | $5,400 | TAM | @ tex | 0/4 R BB |
| SS | Cedeno, Ronny^ | 2.00 | $2,900 | HOU | @ sea | 1/3 E |
| 1B | Hosmer, Eric^ | 2.00 | $5,100 | KAN | v min | 1/3 GIDP |
| C | Quintero, Humberto^ | 2.00 | $2,300 | PHI | v nym | 1/3 SO |
| SS | Crawford, Brandon^ | 2.00 | $3,200 | SFO | v col | 1/3 |
| OF | Francoeur, Jeff^ | 2.00 | $4,400 | KAN | v min | 1/3 |
| OF | Joyce, Matt^ | 2.00 | $5,000 | TAM | @ tex | 1/3 |
| OF | Nix, Laynce^ | 2.00 | $2,500 | PHI | v nym | 0/2 BB 2SO |
| SS | Pennington, Cliff^ | 1.00 | $4,200 | ARI | v pit | 1/4 |
| 2B | Hill, Aaron^ | 1.00 | $5,300 | ARI | v pit | 0/3 BB |
| 3B | Plouffe, Trevor^ | 1.00 | $4,100 | MIN | @ kan | 1/4 SO |
| OF | Markakis, Nick^ | 1.00 | $5,100 | BAL | @ bos | 1/4 |
| 3B | Moustakas, Mike^ | 1.00 | $4,800 | KAN | v min | 0/3 BB |
| 3B | Machado, Manny^ | 1.00 | $4,800 | BAL | @ bos | 1/4 SO |
| OF | Maxwell, Justin^ | 1.00 | $3,900 | HOU | @ sea | 1/4 SO |
| 3B | Chisenhall, Lonnie^ | 1.00 | $4,200 | CLE | v nyy | 0/3 BB 2SO GIDP |
| C | Wieters, Matt^ | 1.00 | $4,500 | BAL | @ bos | 0/3 BB SO |
| C | Gattis, Evan^ | 1.00 | $5,100 | ATL | @ mia | 1/4 2SO |
| C | Brantly, Rob^ | 1.00 | $3,400 | MIA | v atl | 1/4 3SO |
| OF | Carter, Chris^ | 1.00 | $5,900 | HOU | @ sea | 1/4 2SO |
| C | Castro, Jason^ | 1.00 | $3,600 | HOU | @ sea | 1/4 SO GIDP |
| 1B | Dobbs, Greg^ | 1.00 | $2,700 | MIA | v atl | 0/3 BB SO |
| 2B | Utley, Chase^ | 1.00 | $5,600 | PHI | v nym | 1/4 |
| OF | Pierre, Juan^ | 1.00 | $4,400 | MIA | v atl | 0/3 HBP |
| OF | Victorino, Shane^ | 1.00 | $5,600 | BOS | v bal | 1/4 CS |
| 2B | Kinsler, Ian^ | 1.00 | $6,300 | TEX | v tam | 0/3 BB CS E |
| 3B | Alvarez, Pedro^ | 1.00 | $5,100 | PIT | @ ari | 0/3 BB 2SO E |
| 3B | Polanco, Placido^ | 1.00 | $2,900 | MIA | v atl | 1/4 SO GIDP |
| OF | Johnson, Kelly^ | 1.00 | $4,400 | TAM | @ tex | 0/3 BB |
| OF | Schafer, Logan | 0.00 | $4,300 | MIL | @ chc | LF |
| SS | Valaika, Chris | 0.00 | $2,800 | MIA | v atl | PR |
| SS | Pena, Ramiro | 0.00 | $2,500 | ATL | @ mia | PR-3B |
| SS | Nix, Jayson | 0.00 | $3,500 | NYY | @ cle | 2B |
| 3B | Arias, Joaquin | 0.00 | $2,900 | SFO | v col | 3B |
| OF | Mastroianni, Darin | 0.00 | $4,300 | MIN | @ kan | LF |
| 2B | Walker, Neil^ | 0.00 | $5,100 | PIT | @ ari | 0/4 HBP SO |
| OF | Gutierrez, Franklin^ | 0.00 | $5,000 | SEA | v hou | 0/3 RBI SO S |
| OF | Dyson, Jarrod | 0.00 | $4,400 | KAN | v min | CS |
| 1B | Howard, Ryan^ | 0.00 | $5,800 | PHI | v nym | 0/3 RBI 2SO SF |
| 2B | Turner, Justin | -1.00 | $3,300 | NYM | @ phi | 0/1 SO |
| C | Navarro, Dioner | -1.00 | $3,300 | CHC | v mil | 0/1 SO |
| OF | Kearns, Austin | -1.00 | $2,700 | MIA | v atl | 0/1 |
| SS | Harrison, Josh | -1.00 | $3,500 | PIT | @ ari | 0/1 SO |
| SS | Escobar, Yunel^ | -1.00 | $3,800 | TAM | @ tex | 0/4 RBI SO |
| 1B | Helton, Todd | -1.00 | $4,800 | COL | @ sfo | 0/1 SO |
| OF | Davis, Khris | -1.00 | $4,800 | MIL | @ chc | 0/1 |
| OF | Boesch, Brennan | -1.00 | $4,300 | NYY | @ cle | 0/1 SO |
| C | Rosario, Wilin | -1.00 | $4,400 | COL | @ sfo | 0/1 SO |
| 2B | Carpenter, Matt | -1.00 | $4,400 | STL | v cin | 0/1 |
| OF | Carp, Mike | -1.00 | $4,200 | BOS | v bal | 0/1 |
| OF | Raburn, Ryan | -1.00 | N/A | CLE | v nyy | 0/1 SO |
| OF | Johnson, Reed | -1.00 | $2,100 | ATL | @ mia | 0/1 SO |
| OF | Robinson, Derrick | -1.00 | $3,800 | CIN | @ stl | 0/1 SO |
| OF | Carrera, Ezequiel | -1.00 | $4,400 | PHI | v nym | 0/1 SO |
| C | Cruz, Tony | -1.00 | $2,700 | STL | v cin | 0/1 SO |
| 2B | Uggla, Dan^ | -1.00 | $5,000 | ATL | @ mia | 0/4 RBI SO E |
| SS | Nunez, Eduardo^ | -1.00 | $3,800 | NYY | @ cle | 0/4 RBI 2SO SF |
| C | Clevenger, Steve | -1.00 | $3,000 | CHC | v mil | 0/1 SO |
| 1B | Hinske, Eric | -1.00 | $2,300 | ARI | v pit | 0/1 |
| C | Montero, Miguel | -1.00 | $4,700 | ARI | v pit | 0/1 |
| OF | Blanco, Gregor | -1.00 | $3,700 | SFO | v col | 0/1 |
| SS | Brignac, Reid | -1.00 | $3,400 | COL | @ sfo | 0/1 |
| OF | Hairston, Scott | -1.00 | $3,500 | CHC | v mil | 0/1 |
| 2B | Getz, Chris^ | -2.00 | $3,200 | KAN | v min | 0/2 S GIDP |
| OF | Sappelt, Dave | -2.00 | $4,100 | CHC | v mil | 0/2 SO |
| 2B | Roberts, Ryan | -2.00 | $3,700 | TAM | @ tex | 0/2 SO |
| OF | Martinez, J.D.^ | -2.00 | $4,100 | HOU | @ sea | 0/2 SO |
| SS | Ryan, Brendan^ | -2.00 | $2,900 | SEA | v hou | 0/2 S |
| OF | Gomes, Jonny^ | -2.00 | $4,200 | BOS | v bal | 0/2 SO |
| 2B | Weeks, Rickie^ | -2.00 | $5,500 | MIL | @ chc | 0/5 R 3SO GIDP |
| OF | Cowgill, Collin | -2.00 | $4,800 | NYM | @ phi | 0/2 SO |
| OF | Ankiel, Rick | -2.00 | $2,900 | HOU | @ sea | 0/2 2SO |
| 1B | Loney, James^ | -2.00 | $3,500 | TAM | @ tex | 0/2 |
| OF | Stubbs, Drew^ | -3.00 | $4,700 | CLE | v nyy | 0/3 2SO |
| C | Montero, Jesus^ | -3.00 | N/A | SEA | v hou | 0/3 |
| OF | DeJesus, David^ | -3.00 | $4,500 | CHC | v mil | 0/3 SO |
| 2B | Solano, Donovan^ | -3.00 | $2,900 | MIA | v atl | 0/3 |
| OF | Nieuwenhuis, Kirk^ | -3.00 | $4,300 | NYM | @ phi | 0/3 SO |
| 3B | Middlebrooks, Will^ | -3.00 | $4,500 | BOS | v bal | 0/3 2SO |
| OF | Torres, Andres^ | -3.00 | $4,000 | SFO | v col | 0/3 E |
| 1B | Smoak, Justin^ | -3.00 | $4,200 | SEA | v hou | 0/3 |
| SS | Iglesias, Jose^ | -3.00 | $3,400 | BOS | v bal | 0/3 |
| C | Ross, David^ | -3.00 | $3,300 | BOS | v bal | 0/3 SO |
| SS | Kozma, Pete^ | -3.00 | $3,900 | STL | v cin | 0/3 E |
| SS | Cozart, Zack^ | -3.00 | $4,500 | CIN | @ stl | 0/3 2SO |
| 3B | Freese, David^ | -3.00 | N/A | STL | v cin | 0/3 SO |
