|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Basketball
Football
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 9-Apr-2012 StarStreet Daily BaseballPast week: 8-Apr | 7-Apr | 6-Apr | 5-Apr | 4-Apr | 3-Apr | 2-Apr | Starters are indicated by a ^ following the player’s name.
Jump to: Pitchers | Hitters |
| | Pitchers | Points | Salary | Team | Opp. | Stats Summary |
| P | Lynn, Lance^ | 82.00 | $22,000 | STL | v cin | 6.0IP 4H R ER BB 10K Win |
| P | Lee, Cliff^ | 75.00 | $33,700 | PHI | v nym | 8.2IP 8H 3R 2ER 6K Win |
| P | Sanchez, Anibal^ | 75.00 | $23,800 | DET | v tor | 7.0IP 5H 2R 2ER BB 8K Win |
| P | Tepesch, Nick^ | 68.00 | N/A | TEX | v tam | 7.1IP 4H R ER 3BB 5K Win |
| P | Pettitte, Andy^ | 61.00 | $22,000 | NYY | @ cle | 7.0IP 5H R ER 3BB 4K Win |
| P | Medlen, Kris^ | 56.00 | $27,500 | ATL | @ mia | 7.0IP 3H R 2BB K Win |
| P | Gonzalez, Gio^ | 48.00 | $31,100 | WAS | v chw | 5.0IP 4H R ER 2BB 7K |
| P | Peralta, Wily^ | 44.00 | $20,600 | MIL | @ chc | 6.2IP 6H 3R 2ER 2BB 5K |
| P | Wood, Travis^ | 44.00 | $20,100 | CHC | v mil | 6.1IP 7H 3R 2ER 3BB 6K |
| P | LeBlanc, Wade^ | 41.00 | $16,800 | MIA | v atl | 6.0IP 6H 2R 2ER BB 5K Loss |
| P | McDonald, James^ | 41.00 | N/A | PIT | @ ari | 5.0IP 4H 4R 4ER 4BB 5K HB Win |
| P | Guthrie, Jeremy^ | 40.00 | $22,500 | KAN | v min | 6.2IP 6H 4R 4ER BB 2K Win |
| P | Wilson, C.J.^ | 39.00 | $27,200 | LAA | v oak | 6.0IP 6H 4R 4ER 3BB 7K |
| P | Cook, Ryan | 36.00 | $15,000 | OAK | @ laa | 1.2IP H 3K Win |
| P | Bedard, Erik^ | 33.00 | $19,900 | HOU | @ sea | 4.0IP H 2BB 3K |
| P | Lincecum, Tim^ | 32.00 | $28,100 | SFO | v col | 6.0IP 4H 6R 6ER 4BB 7K |
| P | McCarthy, Brandon^ | 28.00 | $24,800 | ARI | v pit | 6.2IP 10H 6R 4ER 2BB 4K Loss |
| P | Beckett, Josh^ | 27.00 | $27,600 | LAD | @ sdg | 5.0IP 6H 3R 3ER BB 4K |
| P | Peavy, Jake^ | 26.00 | $26,200 | CHW | @ was | 5.1IP 9H 6R 6ER BB 7K Loss |
| P | Hernandez, Roberto^ | 26.00 | $20,100 | TAM | @ tex | 6.2IP 8H 6R 5ER 2BB 4K 2HB Loss |
| P | Casilla, Santiago | 25.00 | $15,000 | SFO | v col | 1.0IP K Win |
| P | Swarzak, Anthony | 25.00 | $15,000 | MIN | @ kan | 4.0IP 3H R ER 2K |
| P | Richard, Clayton^ | 23.00 | $22,500 | SDG | v lad | 5.0IP 8H 2R 2ER 3BB 3K PO |
| P | Arroyo, Bronson^ | 22.00 | $20,900 | CIN | @ stl | 6.0IP 5H 4R 4ER BB 2K Loss |
| P | Marmol, Carlos | 20.00 | $15,000 | CHC | v mil | 1.0IP H Win |
| P | Ramos, A.J. | 18.00 | $15,000 | MIA | v atl | 2.0IP 2H R ER 3K E |
| P | Resop, Chris | 17.00 | $15,000 | OAK | @ laa | 1.2IP H 2K |
| P | Gregerson, Luke | 17.00 | $15,000 | SDG | v lad | 0.1IP Win |
| P | Luetge, Lucas | 17.00 | $15,000 | SEA | v hou | 3.0IP 5H 2R 2ER 3K |
| P | Burke, Greg | 14.00 | $15,000 | NYM | @ phi | 2.0IP H R ER BB 2K |
| P | Pressly, Ryan | 14.00 | $15,000 | MIN | @ kan | 2.0IP 2H K |
| P | Stammen, Craig | 14.00 | $15,000 | WAS | v chw | 1.0IP 3H R ER BS Win |
| P | Thayer, Dale | 14.00 | $15,000 | SDG | v lad | 1.0IP 2K Hold |
| P | Romo, Sergio | 14.00 | $15,000 | SFO | v col | 1.0IP 2K Save |
| P | Storen, Drew | 14.00 | $15,000 | WAS | v chw | 1.0IP 2K Hold |
| P | Warren, Adam | 14.00 | $15,000 | NYY | @ cle | 2.0IP 2H K |
| P | Mujica, Edward | 14.00 | N/A | STL | v cin | 1.0IP 2K Hold |
| P | Fujikawa, Kyuji | 13.00 | $15,000 | CHC | v mil | 1.0IP H 2K Save |
| P | Bell, Heath | 13.00 | $15,000 | ARI | v pit | 1.0IP H 2K |
| P | Brach, Brad | 13.00 | $15,000 | SDG | v lad | 1.0IP BB 2K |
| P | Clemens, Paul | 12.00 | N/A | HOU | @ sea | 4.0IP 6H 5R 5ER BB Win |
| P | Nicasio, Juan^ | 12.00 | $22,400 | COL | @ sfo | 5.0IP 5H 4R 4ER 5BB 2K |
| P | Holland, Greg | 11.00 | $15,000 | KAN | v min | 1.0IP H 2BB 2K Save |
| P | Melancon, Mark | 10.00 | $15,000 | PIT | @ ari | 1.0IP K Hold |
| P | Hernandez, David | 10.00 | $15,000 | ARI | v pit | 1.0IP K |
| P | Lyon, Brandon | 10.00 | $15,000 | NYM | @ phi | 1.0IP K |
| P | Capuano, Chris | 10.00 | $21,400 | LAD | @ sdg | 1.0IP K |
| P | Hawkins, LaTroy | 10.00 | $15,000 | NYM | @ phi | 1.0IP K |
| P | Rauch, Jon | 10.00 | $15,000 | MIA | v atl | 1.0IP K |
| P | Boggs, Mitchell | 10.00 | $15,000 | STL | v cin | 1.0IP K |
| P | Lindstrom, Matt | 9.00 | $15,000 | CHW | @ was | 1.0IP H K |
| P | Grilli, Jason | 9.00 | $15,000 | PIT | @ ari | 1.0IP H K Save |
| P | Myers, Brett | 9.00 | $23,800 | CLE | v nyy | 5.1IP 11H 7R 7ER 4K |
| P | Rosenthal, Trevor | 9.00 | $17,200 | STL | v cin | 1.0IP H K Hold |
| P | Kimbrel, Craig | 9.00 | $15,000 | ATL | @ mia | 1.0IP BB K Save |
| P | Gomes, Brandon | 9.00 | $15,000 | TAM | @ tex | 1.0IP H K |
| P | Rice, Scott | 9.00 | $15,000 | NYM | @ phi | 1.0IP BB K |
| P | Rogers, Esmil | 8.00 | $15,000 | TOR | @ det | 2.0IP 3H BB |
| P | Cashner, Andrew | 8.00 | $25,200 | SDG | v lad | 1.2IP H R ER BB K Hold |
| P | Parra, Manny | 8.00 | $15,000 | CIN | @ stl | 2.0IP 4H R ER K |
| P | Cecil, Brett | 7.00 | $18,200 | TOR | @ det | 1.1IP BB |
| P | Furbush, Charlie | 7.00 | $15,000 | SEA | v hou | 2.0IP 2H 2R 2ER 3BB 2K |
| P | Gonzalez, Edgar | 7.00 | $15,000 | TOR | @ det | 0.2IP H K |
| P | Collins, Tim | 7.00 | $15,000 | KAN | v min | 1.1IP H Hold |
| P | Belisle, Matt | 7.00 | $15,000 | COL | @ sfo | 1.2IP 3H 2R 2ER 2K BS Loss |
| P | Mijares, Jose | 7.00 | $15,000 | SFO | v col | 0.2IP BB K |
| P | Sipp, Tony | 6.00 | $15,000 | ARI | v pit | 0.1IP K |
| P | Frasor, Jason | 6.00 | $15,000 | TEX | v tam | 1.0IP |
| P | Adams, Mike | 6.00 | $15,000 | PHI | v nym | 0.1IP K |
| P | Doolittle, Sean | 6.00 | $15,000 | OAK | @ laa | 1.0IP |
| P | Burnett, Sean | 5.00 | $15,000 | LAA | v oak | 1.0IP H |
| P | Jones, Nate | 5.00 | $15,000 | CHW | @ was | 1.0IP R BB |
| P | De La Rosa, Dane | 5.00 | N/A | LAA | v oak | 1.0IP H |
| P | Balfour, Grant | 4.00 | $15,000 | OAK | @ laa | 1.0IP H BB |
| P | Ross, Robbie | 4.00 | $15,000 | TEX | v tam | 0.2IP |
| P | Parker, Jarrod^ | 4.00 | $27,500 | OAK | @ laa | 3.1IP 9H 2R 2ER 3BB K HB |
| P | Benoit, Joaquin | 4.00 | $15,000 | DET | v tor | 1.0IP 2H R ER K |
| P | Rondon, Hector | 4.00 | $15,000 | CHC | v mil | 0.2IP |
| P | Smyly, Drew | 3.00 | $23,400 | DET | v tor | 0.2IP H Hold |
| P | Perez, Oliver | 3.00 | $15,000 | SEA | v hou | 1.0IP 2H R ER BB K |
| P | Figaro, Alfredo | 3.00 | $15,000 | MIL | @ chc | 0.2IP H |
| P | Downs, Scott | 3.00 | $15,000 | LAA | v oak | 0.2IP H R ER K Hold |
| P | Lopez, Wilton | 3.00 | $15,000 | COL | @ sfo | 1.0IP 3H R ER K |
| P | Watson, Tony | 2.00 | $15,000 | PIT | @ ari | 1.1IP H R ER BB Hold |
| P | Hughes, Jared | 2.00 | $15,000 | PIT | @ ari | 0.2IP 2BB Hold |
| P | Blevins, Jerry | 2.00 | $15,000 | OAK | @ laa | 0.1IP BS |
| P | Kontos, George | 2.00 | $15,000 | SFO | v col | 0.1IP |
| P | Alburquerque, Alberto | 2.00 | $15,000 | DET | v tor | 0.1IP Hold |
| P | McGee, Jake | 1.00 | $15,000 | TAM | @ tex | 0.1IP H |
| P | Soriano, Rafael | 0.00 | $15,000 | WAS | v chw | 1.0IP 2H 2R 2ER K Save |
| P | Ross, Tyson | 0.00 | $15,000 | SDG | v lad | 0.2IP |
| P | Gonzalez, Mike | -1.00 | $15,000 | MIL | @ chc | 0.0IP H BS |
| P | Veal, Donnie | -1.00 | $15,000 | CHW | @ was | 0.0IP BB E |
| P | Thatcher, Joe | -1.00 | $15,000 | SDG | v lad | 0.0IP H BS |
| P | O'Flaherty, Eric | -1.00 | $15,000 | ATL | @ mia | 1.0IP H R ER 2BB Hold |
| P | Howell, J.P. | -2.00 | $15,000 | LAD | @ sdg | 0.1IP 2H R ER 2BB K |
| P | Ambriz, Hector | -2.00 | $15,000 | HOU | @ sea | 1.0IP 3H 4R ER BB |
| P | Belisario, Ronald | -3.00 | $15,000 | LAD | @ sdg | 0.2IP 2H R ER BB HB Loss |
| P | Thornton, Matt | -3.00 | $15,000 | CHW | @ was | 0.2IP 3H R ER |
| P | Oliver, Darren | -4.00 | $15,000 | TOR | @ det | 0.1IP 2H 2R ER |
| P | Neshek, Patrick | -5.00 | $15,000 | OAK | @ laa | 0.0IP H 3R ER |
| P | Clippard, Tyler | -5.00 | $15,000 | WAS | v chw | 1.0IP 2H 3R 3ER BB K |
| P | Loe, Kameron | -5.00 | $15,000 | SEA | v hou | 2.1IP 6H 5R 5ER BB 2K |
| P | Guerrier, Matt | -6.00 | $15,000 | LAD | @ sdg | 0.2IP H 2R 2ER BB |
| P | Carrasco, Carlos^ | -7.00 | $17,700 | CLE | v nyy | 3.2IP 7H 7R 7ER 2BB 2K HB E Loss |
| P | Rodriguez, Steven | -8.00 | $15,000 | LAD | @ sdg | 0.1IP 2R 2ER 2BB |
| P | Morrow, Brandon^ | -9.00 | $25,100 | TOR | @ det | 3.2IP 9H 5R 5ER 2BB Loss |
| P | Ottavino, Adam | -10.00 | $15,000 | COL | @ sfo | 0.1IP 3H 2R 2ER BB Hold |
| P | Axford, John | -11.00 | $15,000 | MIL | @ chc | 0.2IP H 3R 3ER 2BB Loss |
| P | Gee, Dillon^ | -12.00 | $22,900 | NYM | @ phi | 3.0IP 10H 7R 7ER 2K Loss |
| P | Pelfrey, Mike^ | -16.00 | $17,600 | MIN | @ kan | 2.0IP 8H 6R 6ER K Loss |
| P | Jepsen, Kevin | -18.00 | $15,000 | LAA | v oak | 0.1IP 3H 4R 4ER BB BS Loss |
| P | Maurer, Brandon^ | -20.00 | $15,600 | SEA | v hou | 0.2IP 7H 6R 6ER BB 2K Loss |
Jump to: Pitchers | Hitters |
| | Hitters | Points | Salary | Team | Opp. | Stats Summary |
| OF | Venable, Will^ | 61.00 | $4,500 | SDG | v lad | 2/3 2R 4RBI 3B HR 2BB SO SB |
| 2B | Cano, Robinson^ | 55.00 | $6,500 | NYY | @ cle | 4/6 2R 5RBI 2-2B HR |
| OF | Carter, Chris^ | 53.00 | $5,900 | HOU | @ sea | 4/6 2R 3RBI 2HR 2SO |
| 3B | Cabrera, Miguel^ | 48.00 | $7,100 | DET | v tor | 4/5 3R 4RBI HR |
| 2B | Altuve, Jose^ | 48.00 | $5,200 | HOU | @ sea | 4/6 2R 4RBI 2B HR E |
| SS | Gonzalez, Marwin^ | 47.00 | $2,700 | HOU | @ sea | 3/3 3R 2RBI HR 2BB |
| 1B | LaRoche, Adam^ | 45.00 | $5,200 | WAS | v chw | 2/4 2R 3RBI 2HR 2SO |
| 3B | Young, Michael^ | 43.00 | $4,400 | PHI | v nym | 3/4 2R 2RBI 3B HR |
| OF | Rios, Alex^ | 42.00 | $6,100 | CHW | @ was | 3/5 2R 2RBI HR SB |
| OF | Gardner, Brett^ | 42.00 | $4,900 | NYY | @ cle | 4/5 3R 2RBI 2-2B BB |
| OF | Martinez, J.D.^ | 39.00 | $4,100 | HOU | @ sea | 2/6 2R 3RBI HR 2SO SB |
| 1B | Moss, Brandon^ | 38.00 | $4,500 | OAK | @ laa | 3/4 R 4RBI HR |
| 1B | Overbay, Lyle^ | 38.00 | $3,400 | NYY | @ cle | 3/5 3R RBI 2B HR |
| 1B | Konerko, Paul^ | 38.00 | $5,600 | CHW | @ was | 1/2 R 4RBI HR 2BB SF |
| OF | Mayberry, John^ | 37.00 | $3,700 | PHI | v nym | 2/4 2R 3RBI 2B HR |
| OF | Ibanez, Raul | 36.00 | $3,600 | SEA | v hou | 2/2 2R 2RBI HR BB |
| 2B | Kendrick, Howie^ | 34.00 | $4,500 | LAA | v oak | 3/4 RBI 3B BB SB |
| OF | Crisp, Coco^ | 34.00 | $7,800 | OAK | @ laa | 2/5 2R RBI HR SO SB |
| SS | Crawford, Brandon^ | 33.00 | $3,200 | SFO | v col | 1/3 2R 3RBI HR BB SO |
| OF | Bay, Jason | 33.00 | $4,000 | SEA | v hou | 2/2 2R RBI HR BB |
| SS | Escobar, Eduardo^ | 32.00 | $3,000 | MIN | @ kan | 3/4 R 2RBI HR |
| C | Gattis, Evan^ | 31.00 | $5,100 | ATL | @ mia | 2/4 R 2RBI 2B HR |
| OF | Werth, Jayson^ | 30.00 | $5,700 | WAS | v chw | 2/4 R 3RBI HR SO |
| OF | De Aza, Alejandro^ | 29.00 | $5,100 | CHW | @ was | 3/4 2R 2-2B BB SO |
| OF | Willingham, Josh^ | 29.00 | $6,100 | MIN | @ kan | 2/3 R RBI HR BB SO |
| OF | Marte, Starling^ | 29.00 | $5,500 | PIT | @ ari | 2/5 2R 2RBI 2B SO SB GIDP |
| C | Avila, Alex^ | 28.00 | $4,200 | DET | v tor | 2/4 R RBI HR BB |
| 3B | Youkilis, Kevin^ | 27.00 | $6,400 | NYY | @ cle | 1/3 R 2RBI HR HBP 2SO |
| SS | Tulowitzki, Troy^ | 27.00 | $6,700 | COL | @ sfo | 1/3 2R RBI HR BB SO |
| C | Jaso, John | 27.00 | $4,000 | OAK | @ laa | 1/2 R 3RBI HR GIDP |
| OF | Kubel, Jason^ | 27.00 | $5,300 | ARI | v pit | 1/3 R 2RBI HR BB SO E |
| C | Buck, John^ | 27.00 | $4,500 | NYM | @ phi | 2/4 R 2RBI HR |
| 3B | Uribe, Juan^ | 27.00 | $3,600 | LAD | @ sdg | 1/3 R 2RBI HR BB GIDP |
| OF | DeJesus, David^ | 26.00 | $4,500 | CHC | v mil | 3/5 2R 2RBI 2B SO |
| 1B | Pena, Carlos^ | 26.00 | $5,200 | HOU | @ sea | 2/4 2R 2RBI 2B BB SO |
| 1B | Adams, Matt | 25.00 | $4,500 | STL | v cin | 1/1 R 2RBI HR |
| OF | Boesch, Brennan | 25.00 | $4,300 | NYY | @ cle | 1/1 R 2RBI HR |
| C | Rosario, Wilin^ | 25.00 | $5,500 | COL | @ sfo | 1/3 R BB SO 2SB |
| OF | Parra, Gerardo^ | 25.00 | $4,600 | ARI | v pit | 1/3 R 2B 2BB SB |
| 2B | Utley, Chase^ | 25.00 | $5,900 | PHI | v nym | 0/2 R 2BB 2SB |
| SS | Segura, Jean^ | 24.00 | $5,300 | MIL | @ chc | 2/4 R RBI 2B 3B |
| OF | Rasmus, Colby^ | 24.00 | $5,000 | TOR | @ det | 1/3 R RBI HR BB 2SO |
| SS | Desmond, Ian^ | 24.00 | $5,000 | WAS | v chw | 2/4 R RBI HR SO |
| 1B | Jones, Garrett^ | 24.00 | $4,600 | PIT | @ ari | 3/5 2RBI SO SB |
| C | Hundley, Nick^ | 23.00 | $3,600 | SDG | v lad | 1/3 2R RBI HR S |
| 1B | Fielder, Prince^ | 22.00 | $6,500 | DET | v tor | 2/3 RBI 2B 2BB |
| OF | Trout, Mike^ | 21.00 | $7,800 | LAA | v oak | 2/4 R 3B BB SO |
| OF | Braun, Ryan^ | 21.00 | $7,200 | MIL | @ chc | 2/4 RBI BB SO SB |
| OF | Morse, Mike^ | 21.00 | $4,700 | SEA | v hou | 1/5 2R RBI HR |
| OF | Cespedes, Yoenis^ | 21.00 | $6,000 | OAK | @ laa | 2/3 2R 2BB SO |
| DH | Berkman, Lance^ | 21.00 | $6,100 | TEX | v tam | 3/4 2RBI 2B |
| OF | Span, Denard^ | 21.00 | $4,900 | WAS | v chw | 2/3 2R 2B BB |
| 1B | Rizzo, Anthony^ | 21.00 | N/A | CHC | v mil | 1/2 2RBI 2B 2BB |
| SS | Cabrera, Asdrubal^ | 20.00 | $5,200 | CLE | v nyy | 1/3 R RBI HR |
| SS | Reyes, Jose^ | 20.00 | $7,300 | TOR | @ det | 2/4 R RBI SB |
| OF | Martin, Leonys^ | 20.00 | $5,100 | TEX | v tam | 2/3 3R BB |
| OF | Gordon, Alex^ | 20.00 | $6,500 | KAN | v min | 2/4 2R 3B |
| C | Cervelli, Francisco^ | 19.00 | $3,400 | NYY | @ cle | 2/4 2R RBI BB |
| OF | Pagan, Angel^ | 19.00 | $5,100 | SFO | v col | 3/5 2R RBI SO |
| 1B | Howard, Ryan^ | 19.00 | N/A | PHI | v nym | 1/4 R RBI HR SO |
| C | Mauer, Joe^ | 18.00 | $5,400 | MIN | @ kan | 1/5 R RBI HR SO |
| OF | Fowler, Dexter^ | 18.00 | $5,600 | COL | @ sfo | 1/4 R 2RBI 2B BB 2SO |
| OF | Snider, Travis^ | 18.00 | $4,600 | PIT | @ ari | 2/3 R 2B BB |
| SS | Andrus, Elvis^ | 18.00 | $5,200 | TEX | v tam | 1/4 R 2RBI SO SB S |
| OF | Suzuki, Ichiro^ | 18.00 | $5,100 | NYY | @ cle | 1/5 R RBI HR GIDP |
| C | Montero, Miguel^ | 18.00 | $5,100 | ARI | v pit | 1/3 R 3RBI 2B SO SF GIDP |
| 2B | Scutaro, Marco^ | 17.00 | $3,900 | SFO | v col | 3/4 R RBI S E |
| 1B | Gonzalez, Adrian^ | 17.00 | $5,600 | LAD | @ sdg | 2/3 R RBI BB |
| SS | Simmons, Andrelton^ | 17.00 | $4,300 | ATL | @ mia | 3/4 2R |
| SS | Escobar, Alcides^ | 17.00 | $4,900 | KAN | v min | 3/4 R RBI |
| OF | Hunter, Torii^ | 17.00 | $5,300 | DET | v tor | 3/5 R 2B |
| OF | Jennings, Desmond^ | 17.00 | $5,300 | TAM | @ tex | 2/4 R 2-2B |
| DH | Butler, Billy^ | 16.00 | $5,400 | KAN | v min | 2/4 R RBI 2B |
| OF | Blanco, Gregor^ | 16.00 | $3,700 | SFO | v col | 1/3 R RBI 2BB SO |
| OF | Barnes, Brandon | 15.00 | $3,400 | HOU | @ sea | 1/1 R 2B BB |
| 1B | Alonso, Yonder^ | 15.00 | $4,200 | SDG | v lad | 2/5 R RBI 2B |
| OF | Stubbs, Drew^ | 14.00 | $4,700 | CLE | v nyy | 2/4 2-2B SO |
| OF | Cabrera, Melky^ | 14.00 | $5,400 | TOR | @ det | 3/4 RBI |
| OF | Valdespin, Jordany | 14.00 | $3,800 | NYM | @ phi | 1/2 R 3B |
| 1B | Trumbo, Mark^ | 14.00 | $5,600 | LAA | v oak | 2/5 2R RBI GIDP |
| 2B | Gyorko, Jedd^ | 13.00 | $4,800 | SDG | v lad | 1/3 RBI 2BB SO |
| 2B | Hill, Aaron^ | 13.00 | $6,100 | ARI | v pit | 0/2 R 2BB HBP |
| C | Castro, Jason^ | 13.00 | $3,400 | HOU | @ sea | 2/4 R BB SO |
| OF | Crawford, Carl^ | 13.00 | $5,700 | LAD | @ sdg | 2/4 R BB SO PO |
| OF | Cain, Lorenzo^ | 13.00 | $4,500 | KAN | v min | 2/4 RBI 2B |
| 2B | Kinsler, Ian^ | 13.00 | $7,400 | TEX | v tam | 2/4 R HBP SO |
| 3B | Polanco, Placido^ | 13.00 | $2,900 | MIA | v atl | 2/4 RBI 2B |
| 2B | Bonifacio, Emilio^ | 12.00 | $4,400 | TOR | @ det | 1/4 R 3B SO |
| OF | Aoki, Norichika^ | 12.00 | $5,000 | MIL | @ chc | 1/5 2B SB |
| 2B | Carpenter, Matt^ | 12.00 | $5,000 | STL | v cin | 2/4 2R |
| OF | Torres, Andres | 11.00 | $4,100 | SFO | v col | 1/1 R 2B |
| 1B | Smoak, Justin^ | 11.00 | $4,200 | SEA | v hou | 1/4 2RBI BB SO |
| OF | Kotsay, Mark | 11.00 | $2,000 | SDG | v lad | 1/1 RBI 2B |
| OF | Marte, Alfredo | 11.00 | $4,100 | ARI | v pit | 1/1 R 2B |
| OF | Tuiasosopo, Matt | 11.00 | $3,600 | DET | v tor | 1/1 RBI 2B |
| C | Perez, Salvador^ | 11.00 | $4,500 | KAN | v min | 1/4 R RBI 2B SO GIDP |
| OF | Pence, Hunter^ | 11.00 | $5,600 | SFO | v col | 2/5 2RBI SO |
| 2B | Keppinger, Jeff^ | 11.00 | $4,100 | CHW | @ was | 2/5 2R SO |
| 1B | Pujols, Albert^ | 10.00 | $7,300 | LAA | v oak | 1/3 BB HBP |
| OF | Holliday, Matt^ | 10.00 | $5,900 | STL | v cin | 1/3 2B BB |
| OF | Maxwell, Justin^ | 10.00 | $3,900 | HOU | @ sea | 1/5 2R BB GIDP |
| OF | Denorfia, Chris | 10.00 | $3,500 | SDG | v lad | 1/1 R RBI |
| 3B | Dominguez, Matt^ | 10.00 | $3,700 | HOU | @ sea | 2/6 R RBI GIDP |
| 2B | Murphy, Dan^ | 10.00 | $4,800 | NYM | @ phi | 2/4 2B SO |
| 2B | Descalso, Daniel^ | 9.00 | $3,400 | STL | v cin | 1/3 R 2B SO |
| 2B | Walker, Neil^ | 9.00 | $5,200 | PIT | @ ari | 1/5 R 2RBI SO |
| 3B | Valbuena, Luis^ | 9.00 | $3,800 | CHC | v mil | 1/3 R BB E |
| OF | Pierre, Juan^ | 9.00 | $4,400 | MIA | v atl | 1/4 SB |
| 2B | Rutledge, Josh^ | 8.00 | $5,200 | COL | @ sfo | 1/3 2RBI SO S |
| 3B | Donaldson, Josh^ | 8.00 | $4,600 | OAK | @ laa | 2/5 R |
| 3B | Plouffe, Trevor^ | 8.00 | $4,900 | MIN | @ kan | 1/4 R 2B |
| 1B | Lind, Adam | 8.00 | $4,900 | TOR | @ det | 1/1 2B |
| 3B | Zimmerman, Ryan^ | 8.00 | $5,900 | WAS | v chw | 0/2 R RBI BB SO SF |
| 3B | Sandoval, Pablo^ | 8.00 | $5,400 | SFO | v col | 1/4 RBI BB |
| 2B | Harris, Brendan | 8.00 | $2,000 | LAA | v oak | 0/1 2R RBI S SF |
| SS | Ryan, Brendan^ | 8.00 | $2,900 | SEA | v hou | 1/3 R RBI SF |
| C | Sanchez, Hector^ | 8.00 | $3,300 | SFO | v col | 0/3 R 2BB SO |
| SS | Andino, Robert^ | 8.00 | $3,100 | SEA | v hou | 1/4 R 2B SO |
| OF | Upton, Justin^ | 8.00 | $7,200 | ATL | @ mia | 1/4 RBI 2B SO |
| SS | Aybar, Erick^ | 8.00 | $4,600 | LAA | v oak | 2/2 |
| OF | Francoeur, Jeff^ | 8.00 | $4,300 | KAN | v min | 1/4 RBI 2B SO |
| SS | Rollins, Jimmy^ | 8.00 | $6,600 | PHI | v nym | 1/4 RBI 2B SO E |
| OF | Schierholtz, Nate^ | 8.00 | $2,900 | CHC | v mil | 1/4 R 2B |
| OF | Amarista, Alexi^ | 8.00 | $3,800 | SDG | v lad | 1/4 R BB SO E |
| C | Norris, Derek^ | 8.00 | $4,300 | OAK | @ laa | 1/3 R RBI SO |
| SS | Cabrera, Everth^ | 8.00 | $4,700 | SDG | v lad | 1/4 R BB SO CS |
| OF | Kearns, Austin | 7.00 | $2,700 | MIA | v atl | R BB |
| 2B | Lombardozzi, Steve | 7.00 | $2,000 | WAS | v chw | R BB |
| 3B | Moustakas, Mike^ | 7.00 | $4,800 | KAN | v min | 1/4 R RBI E |
| 2B | Noonan, Nick | 7.00 | $3,400 | SFO | v col | 1/1 R |
| 1B | Hosmer, Eric^ | 7.00 | $5,200 | KAN | v min | 1/4 R RBI 2SO |
| SS | Sellers, Justin^ | 7.00 | $3,600 | LAD | @ sdg | 1/2 BB GIDP |
| C | Clevenger, Steve | 7.00 | $3,000 | CHC | v mil | 1/1 R |
| 1B | Swisher, Nick^ | 7.00 | $5,000 | CLE | v nyy | 2/3 |
| OF | Choo, Shin-Soo^ | 6.00 | $7,800 | CIN | @ stl | 2/4 2SO |
| OF | Dirks, Andy^ | 6.00 | $4,500 | DET | v tor | 1/3 BB |
| 1B | Votto, Joey^ | 6.00 | $7,200 | CIN | @ stl | 1/3 BB SO |
| 2B | Solano, Donovan^ | 6.00 | $3,100 | MIA | v atl | 1/3 BB |
| C | Ramos, Wilson^ | 6.00 | $4,400 | WAS | v chw | 2/4 CS E |
| OF | Cruz, Nelson^ | 6.00 | $5,800 | TEX | v tam | 1/3 HBP 2SO |
| SS | Kozma, Pete^ | 6.00 | $4,100 | STL | v cin | 1/3 2B SO |
| 2B | Uggla, Dan^ | 6.00 | $5,000 | ATL | @ mia | 1/3 BB SO |
| OF | Harper, Bryce^ | 6.00 | $5,900 | WAS | v chw | 2/4 SO GIDP |
| OF | Ethier, Andre^ | 6.00 | $5,000 | LAD | @ sdg | 2/4 SO |
| OF | Jackson, Austin^ | 6.00 | $6,000 | DET | v tor | 1/5 2R |
| OF | Wells, Vernon^ | 5.00 | $5,200 | NYY | @ cle | 1/4 2B |
| 3B | Prado, Martin^ | 5.00 | $5,200 | ARI | v pit | 1/4 BB 2SO |
| OF | Mastroianni, Darin^ | 5.00 | $4,300 | MIN | @ kan | 1/4 BB |
| OF | Johnson, Reed^ | 5.00 | $2,100 | ATL | @ mia | 1/4 2B SO |
| C | Martin, Russell^ | 5.00 | $4,200 | PIT | @ ari | 1/4 2B 2SO |
| OF | Bourjos, Peter^ | 5.00 | $3,900 | LAA | v oak | 2/5 SO |
| C | Brantly, Rob^ | 5.00 | $3,400 | MIA | v atl | 0/2 RBI BB SF |
| OF | Maybin, Cameron^ | 5.00 | $4,800 | SDG | v lad | 1/3 R SO S |
| 3B | Beltre, Adrian^ | 4.00 | $5,800 | TEX | v tam | 0/3 RBI BB |
| 2B | Punto, Nick | 4.00 | N/A | LAD | @ sdg | BB |
| SS | Cedeno, Ronny | 4.00 | $2,900 | HOU | @ sea | 1/1 |
| C | Navarro, Dioner | 4.00 | $3,400 | CHC | v mil | BB |
| OF | Beltran, Carlos^ | 4.00 | $5,600 | STL | v cin | 1/4 RBI |
| 2B | Ackley, Dustin^ | 4.00 | $4,900 | SEA | v hou | 1/4 R |
| 3B | Chisenhall, Lonnie | 4.00 | $4,200 | CLE | v nyy | 1/1 |
| OF | Saunders, Michael^ | 4.00 | $4,800 | SEA | v hou | 1/4 RBI SF |
| SS | Cozart, Zack^ | 4.00 | $4,600 | CIN | @ stl | 1/4 R GIDP |
| OF | Guzman, Jesus | 4.00 | $4,000 | SDG | v lad | BB |
