RotoGuru Menu




Football Pickoff
Football
Basketball
Baseball
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 23-Jun-2019 FanDuel Salary Cap Baseball | | Past week: 22-Jun | 21-Jun | 20-Jun | 19-Jun | 18-Jun | 17-Jun | 16-Jun | DFS salaries typically reflect only "all day" or "main" slates. Salaries for single game contests are often different and are not reported below. Starters are indicated by a ^ following the player’s name. A number after the ^ indicates the player’s order in the batting lineup. For data in semi-colon delimited text format, click here. |
Jump to: Pitchers | Hitters |
| Pitchers | Points | Salary | Team | Opp. | Score | Stats Summary |
P | Brandon Woodruff^8 | 58.0 | $9,200 | MIL | v cin | 7-5 | 7.0IP 7H 3R 3ER BB 12K Win |
P | Justin Verlander^0 | 49.0 | $11,000 | HOU | @ nyy | 9-4 | 7.0IP 4H 3R 3ER 2BB 9K Win |
P | Marcus Stroman^0 | 46.0 | $7,200 | TOR | @ bos | 6-1 | 6.0IP 5H BB 6K Win |
P | Jacob deGrom^9 | 43.0 | $10,600 | NYM | @ chc | 3-5 | 6.0IP 8H 2R 2ER 9K |
P | Merrill Kelly^9 | 43.0 | $8,300 | ARI | v sfo | 3-2(F10) | 6.0IP 4H 2R 2ER 2BB 9K |
P | Adrian Sampson^0 | 40.0 | $6,600 | TEX | v chw | 7-4 | 7.0IP 7H R ER BB 4K Win |
P | Kenta Maeda^9 | 37.0 | $7,900 | LAD | v col | 6-3 | 7.0IP 7H 2R 2ER 2BB 6K |
P | Austin Voth^9 | 37.0 | $5,500 | WAS | v atl | 3-4(F10) | 6.0IP 4H 2R 2ER 7K HB |
P | Jordan Yamamoto^9 | 36.0 | $8,700 | MIA | @ phi | 6-4 | 5.0IP 2H 2R 2ER 4BB 7K Win |
P | Zach Plesac^0 | 34.0 | $8,900 | CLE | v det | 8-3 | 7.0IP 5H R ER BB 2K Win |
P | Homer Bailey^0 | 34.0 | $7,400 | KAN | v min | 6-1 | 5.1IP 5H R ER BB 5K Win |
P | Antonio Senzatela^9 | 32.0 | $6,500 | COL | @ lad | 3-6 | 6.1IP 5H 2R 2ER BB 5K |
P | Cole Hamels^8 | 31.0 | $9,000 | CHC | v nym | 5-3 | 7.0IP 7H 3R 3ER 2BB 5K |
P | Ivan Nova^0 | 31.0 | $5,900 | CHW | @ tex | 4-7 | 6.0IP 8H 5R 3ER BB 6K Loss |
P | Tyler Skaggs^9 | 30.0 | $8,100 | LAA | @ stl | 6-4 | 5.0IP 4H 3K Win |
P | Ryan Yarbrough | 30.0 | $6,500 | TAM | @ oak | 8-2 | 6.0IP 5H R ER 3K Win |
P | Yusei Kikuchi^0 | 28.0 | $6,000 | SEA | v bal | 13-3 | 6.0IP 5H 3R 3ER 5BB 3K Win |
P | Daniel Norris^0 | 27.0 | $6,400 | DET | @ cle | 3-8 | 7.0IP 8H 6R 6ER 8K Loss |
P | Miles Mikolas^9 | 24.0 | $7,300 | STL | v laa | 4-6 | 5.0IP 7H R ER 2BB 4K Loss |
P | Shaun Anderson^9 | 22.0 | $7,000 | SFO | @ ari | 2-3(F10) | 6.0IP 5H 2R 2ER BB 2K |
P | Anthony DeSclafani^9 | 22.0 | $6,800 | CIN | @ mil | 5-7 | 4.1IP 8H 6R 6ER BB 9K Loss |
P | Luis Cessa | 21.0 | $5,500 | NYY | v hou | 4-9 | 4.0IP 3H R ER BB 4K |
P | Josh Tomlin | 21.0 | $5,500 | ATL | @ was | 4-3(F10) | 4.0IP H 3K |
P | Steven Brault^9 | 18.0 | $6,900 | PIT | v sdg | 11-10(F11) | 5.0IP 6H 3R 3ER 3BB 4K |
P | Jose Alvarez | 18.0 | $5,500 | PHI | v mia | 4-6 | 2.0IP 2H BB 4K |
P | Josh Smith | 18.0 | $5,500 | BOS | v tor | 1-6 | 3.0IP 2H R ER BB 4K |
P | Joey Lucchesi^9 | 15.0 | $8,500 | SDG | @ pit | 10-11(F11) | 5.0IP 6H 4R 4ER 4K HB |
P | Michael Pineda^0 | 15.0 | $6,700 | MIN | @ kan | 1-6 | 5.0IP 8H 5R 5ER 5K Loss |
P | Cal Quantrill | 15.0 | $6,100 | SDG | @ pit | 10-11(F11) | 2.0IP 2H 3K Hold |
P | Kenley Jansen | 15.0 | $5,500 | LAD | v col | 6-3 | 1.0IP H 2K Win |
P | Kevin McCarthy | 13.0 | $5,500 | KAN | v min | 6-1 | 2.1IP 2H 2K HB Save |
P | Jarlin Garcia | 12.0 | $5,500 | MIA | @ phi | 6-4 | 2.0IP 2K |
P | Aaron Brooks | 12.0 | $5,500 | OAK | v tam | 2-8 | 2.0IP H 2K HB |
P | Ranger Suarez | 12.0 | $5,500 | PHI | v mia | 4-6 | 2.0IP 3H BB 2K |
P | Matt Andriese | 12.0 | $5,500 | ARI | v sfo | 3-2(F10) | 1.0IP K Win |
P | A.J. Minter | 12.0 | $5,500 | ATL | @ was | 4-3(F10) | 1.0IP BB K Win |
P | Mike Wright | 12.0 | $5,500 | SEA | v bal | 13-3 | 2.0IP H 2K |
P | Ryne Stanek^0 | 12.0 | $4,000 | TAM | @ oak | 8-2 | 1.0IP H R 2BB 3K |
| Matt Carasiti | 12.0 | N/A | SEA | v bal | 13-3 | 1.0IP H 3K |
P | Tyler Webb | 11.0 | $5,500 | STL | v laa | 4-6 | 1.2IP 3H 2K |
P | Shawn Kelley | 10.0 | $5,500 | TEX | v chw | 7-4 | 1.1IP H 2K Save |
P | Mike Soroka^9 | 9.0 | $9,600 | ATL | @ was | 4-3(F10) | 2.0IP H K |
P | Rick Porcello^0 | 9.0 | $8,000 | BOS | v tor | 1-6 | 6.0IP 8H 5R 5ER 4BB 2K Loss |
P | Justin Anderson | 9.0 | $5,500 | LAA | @ stl | 6-4 | 1.0IP 2K Hold |
P | Joe Biagini | 9.0 | $5,500 | TOR | @ bos | 6-1 | 1.0IP H R 2K E |
P | Pedro Strop | 9.0 | $5,500 | CHC | v nym | 5-3 | 1.0IP 2K Save |
P | Carson Fulmer | 9.0 | $5,500 | CHW | @ tex | 4-7 | 1.0IP 2K |
P | Tim Mayza | 9.0 | $5,500 | TOR | @ bos | 6-1 | 1.0IP 2K HB |
P | Reyes Moronta | 9.0 | $5,500 | SFO | @ ari | 2-3(F10) | 2.0IP K |
P | Steve Cishek | 9.0 | $5,500 | CHC | v nym | 5-3 | 1.0IP BB Win |
P | Felipe Vazquez | 9.0 | $5,500 | PIT | v sdg | 11-10(F11) | 1.0IP 2K |
P | Genesis Cabrera | 8.0 | $5,600 | STL | v laa | 4-6 | 0.2IP BB 2K |
P | Zach Duke | 8.0 | $5,500 | CIN | @ mil | 5-7 | 1.2IP H R ER BB 2K |
P | Tyler Olson | 8.0 | $5,500 | CLE | v det | 8-3 | 0.2IP 2K |
P | Richard Rodriguez | 7.0 | $5,500 | PIT | v sdg | 11-10(F11) | 1.1IP H K |
P | Giovanny Gallegos | 6.0 | $5,500 | STL | v laa | 4-6 | 1.0IP H K |
P | Yoan Lopez | 6.0 | $5,500 | ARI | v sfo | 3-2(F10) | 1.0IP K |
P | Andrew Chafin | 6.0 | $5,500 | ARI | v sfo | 3-2(F10) | 1.0IP K |
P | Colin Poche | 6.0 | $5,500 | TAM | @ oak | 8-2 | 1.0IP K |
P | Javy Guerra | 6.0 | $5,500 | WAS | v atl | 3-4(F10) | 1.0IP K |
P | Branden Kline | 6.0 | $5,500 | BAL | @ sea | 3-13 | 1.0IP K |
P | Miguel Castro | 6.0 | $5,500 | BAL | @ sea | 3-13 | 1.0IP 2H R BB K E |
P | Pedro Baez | 6.0 | $5,500 | LAD | v col | 6-3 | 1.0IP 2H R ER 2K BS |
P | Roberto Osuna | 6.0 | $5,500 | HOU | @ nyy | 9-4 | 1.0IP H K |
P | Ty Buttrey | 6.0 | $5,500 | LAA | @ stl | 6-4 | 1.0IP H K Hold |
P | Matt Bowman | 6.0 | $5,500 | CIN | @ mil | 5-7 | 1.0IP 2BB K |
P | David Hale | 6.0 | $5,500 | NYY | v hou | 4-9 | 1.0IP BB K |
P | Sam Dyson | 6.0 | $5,500 | SFO | @ ari | 2-3(F10) | 1.0IP K |
P | Francisco Liriano | 6.0 | $5,500 | PIT | v sdg | 11-10(F11) | 1.0IP 3H 3R 3ER 2BB 2K Win |
P | Cam Bedrosian | 6.0 | $5,500 | LAA | @ stl | 6-4 | 1.0IP K Hold |
P | Enyel De Los Santos^8 | 6.0 | $5,500 | PHI | v mia | 4-6 | 4.0IP 7H 4R 4ER 3BB 2K Loss |
P | Robert Stephenson | 6.0 | $5,500 | CIN | @ mil | 5-7 | 1.0IP 2H K |
P | J.B. Wendelken | 6.0 | $5,500 | OAK | v tam | 2-8 | 2.0IP BB |
| Brian Schlitter | 6.0 | N/A | OAK | v tam | 2-8 | 2.0IP 5H R ER K |
P | Scott Barlow | 5.0 | $5,500 | KAN | v min | 6-1 | 0.2IP H K |
P | Robert Gsellman | 5.0 | $5,500 | NYM | @ chc | 3-5 | 0.2IP H BB K |
P | Brad Boxberger | 5.0 | $5,500 | KAN | v min | 6-1 | 0.2IP H K HB |
P | Jake McGee | 4.0 | $5,500 | COL | @ lad | 3-6 | 1.1IP BB |
P | Brett Martin | 4.0 | $5,500 | TEX | v chw | 7-4 | 0.1IP K Hold |
P | Chris Stratton | 3.0 | $5,700 | PIT | v sdg | 11-10(F11) | 1.0IP H |
P | Greg Holland | 3.0 | $5,500 | ARI | v sfo | 3-2(F10) | 1.0IP |
P | Nick Anderson | 3.0 | $5,500 | MIA | @ phi | 6-4 | 1.0IP H R ER K Save |
P | Chris Devenski | 3.0 | $5,500 | HOU | @ nyy | 9-4 | 1.0IP H R ER K |
P | Luis Perdomo | 3.0 | $5,500 | SDG | @ pit | 10-11(F11) | 1.0IP H Hold |
P | Zack Littell | 3.0 | $5,500 | MIN | @ kan | 1-6 | 1.0IP H |
P | Tanner Scott | 3.0 | $5,500 | BAL | @ sea | 3-13 | 1.0IP |
P | David Phelps | 3.0 | $5,500 | TOR | @ bos | 6-1 | 1.0IP H |
P | Matt Magill | 3.0 | $5,500 | MIN | @ kan | 1-6 | 1.0IP |
P | Chaz Roe | 3.0 | $5,500 | TAM | @ oak | 8-2 | 1.0IP |
P | Geoff Hartlieb | 3.0 | $5,500 | PIT | v sdg | 11-10(F11) | 1.0IP H 2R 2ER 3BB 2K |
P | Sean Doolittle | 3.0 | $5,500 | WAS | v atl | 3-4(F10) | 1.0IP H |
P | Wander Suero | 3.0 | $5,500 | WAS | v atl | 3-4(F10) | 1.0IP H |
P | Mike Morin | 3.0 | $5,500 | MIN | @ kan | 1-6 | 1.0IP 2H R ER K |
P | Anthony Swarzak | 3.0 | $5,500 | ATL | @ was | 4-3(F10) | 1.0IP 2H |
| Jose Cisnero | 3.0 | N/A | DET | @ cle | 3-8 | 1.0IP 2H 2R 2ER 2BB 2K |
P | Alex Claudio | 2.0 | $5,500 | MIL | v cin | 7-5 | 0.2IP BB |
P | Clay Holmes | 2.0 | $5,500 | PIT | v sdg | 11-10(F11) | 0.2IP H 2R 2ER 2K BS |
P | Grant Dayton | 2.0 | $5,500 | ATL | @ was | 4-3(F10) | 0.2IP 2H 2R ER K Hold |
P | Tony Sipp | 1.0 | $5,500 | WAS | v atl | 3-4(F10) | 0.1IP |
P | Jacob Webb | 1.0 | $5,500 | ATL | @ was | 4-3(F10) | 0.1IP 2H BS |
P | Adam Cimber | 1.0 | $5,500 | CLE | v det | 8-3 | 0.1IP |
P | Phil Maton | 1.0 | $5,500 | SDG | @ pit | 10-11(F11) | 1.1IP 3H 3R 3ER BB 2K |
P | Jose Ruiz | 1.0 | $5,500 | CHW | @ tex | 4-7 | 0.1IP |
P | Kirby Yates | 0.0 | $5,500 | SDG | @ pit | 10-11(F11) | 1.0IP 3H 3R ER BB BS |
P | Luke Jackson | 0.0 | $5,500 | ATL | @ was | 4-3(F10) | 1.0IP 2H R ER BB Save |
P | Tayron Guerrero | 0.0 | $5,500 | MIA | @ phi | 6-4 | 1.0IP H R ER BB |
P | Kelvin Herrera | -1.0 | $5,500 | CHW | @ tex | 4-7 | 0.2IP 3H 2R 2ER K |
P | Matt Wotherspoon | -1.0 | $5,500 | BAL | @ sea | 3-13 | 2.2IP 6H 5R 5ER BB 2K HB |
P | Tanner Rainey | -1.0 | $5,500 | WAS | v atl | 3-4(F10) | 0.2IP H 2R 2ER 2BB K Loss |
P | Mark Melancon | -2.0 | $5,500 | SFO | @ ari | 2-3(F10) | 0.1IP 2H R ER 2BB Loss |
P | John Brebbia | -2.0 | $5,500 | STL | v laa | 4-6 | 0.1IP R ER 2BB |
P | Jeremy Jeffress | -2.0 | $5,500 | MIL | v cin | 7-5 | 1.1IP 3H 2R 2ER |
P | Hansel Robles | -2.0 | $5,500 | LAA | @ stl | 6-4 | 0.1IP 3H R ER |
P | Matt Wisler | -2.0 | $5,500 | SDG | @ pit | 10-11(F11) | 0.1IP 2H R ER 2BB BS Loss |
P | Seth Lugo | -2.0 | $5,500 | NYM | @ chc | 3-5 | 1.1IP 3H 3R 3ER BB K BS Loss |
P | Chad Bettis | -2.0 | $5,500 | COL | @ lad | 3-6 | 0.1IP H R ER BS |
P | Edgar Garcia | -3.0 | $5,500 | PHI | v mia | 4-6 | 1.0IP 4H 2R 2ER |
P | Nick Goody | -3.0 | $5,500 | CLE | v det | 8-3 | 1.0IP 3H 2R 2ER BB |
P | Scott Oberg | -4.0 | $5,500 | COL | @ lad | 3-6 | 0.2IP 2H 3R 3ER BB K Loss |
P | Pete Fairbanks | -5.0 | $5,500 | TEX | v chw | 7-4 | 0.1IP 2H 3R 2ER 2BB |
P | James Happ^0 | -6.0 | $7,500 | NYY | v hou | 4-9 | 4.0IP 11H 8R 8ER 2K Loss |
P | Jake Jewell | -7.0 | $5,500 | LAA | @ stl | 6-4 | 0.2IP 2H 3R 3ER BB |
P | John Gant | -11.0 | $5,500 | STL | v laa | 4-6 | 0.1IP 4H 4R 4ER 2BB |
P | Brett Anderson^0 | -12.0 | $7,100 | OAK | v tam | 2-8 | 3.0IP 9H 7R 7ER 2BB Loss |
P | Gabriel Ynoa^0 | -14.0 | $5,500 | BAL | @ sea | 3-13 | 2.1IP 5H 7R 7ER 3BB HB Loss |
Jump to: Pitchers | Hitters |
| Hitters | Points | Salary | Team | Opp. | Score | Stats Summary |
SS | J.P. Crawford^2 | 41.4 | $2,700 | SEA | v bal | 13-3 | 4/4 2R 4RBI HR SF |
3B | D.J. LeMahieu^1 | 40.9 | $3,700 | NYY | v hou | 4-9 | 3/4 2R 3RBI 3B HR |
C | Austin Hedges^8 | 37.9 | $2,400 | SDG | @ pit | 10-11(F11) | 3/6 2R 3RBI 2-2B 2SO SB |
OF | Mac Williamson^8 | 35.1 | $2,600 | SEA | v bal | 13-3 | 1/4 3R 3RBI HR HBP |
1B | Joey Votto^2 | 34.7 | $3,000 | CIN | @ mil | 5-7 | 3/3 R 3RBI HR BB |
C | Travis d'Arnaud^1 | 31.9 | $2,500 | TAM | @ oak | 8-2 | 2/5 2R 3RBI HR |
3B | Hunter Dozier^4 | 31.7 | $3,600 | KAN | v min | 6-1 | 2/4 R 3RBI 2B HR SO |
3B | Manny Machado^3 | 31.2 | $3,600 | SDG | @ pit | 10-11(F11) | 3/6 R 2RBI 2-2B SB E |
SS | J.T. Riddle^7 | 31.2 | $2,400 | MIA | @ phi | 6-4 | 2/4 R 2RBI 2B HR BB SO |
1B | Tyler White^8 | 29.2 | $2,500 | HOU | @ nyy | 9-4 | 1/4 R 4RBI HR SO |
SS | Javier Baez^4 | 28.7 | $3,700 | CHC | v nym | 5-3 | 2/4 R 3RBI HR 2SO CS |
SS | Fernando Tatis Jr.^1 | 28.6 | $3,800 | SDG | @ pit | 10-11(F11) | 2/4 3R 2RBI 2BB 2SO |
2B | Jose Altuve^1 | 27.9 | $3,800 | HOU | @ nyy | 9-4 | 2/5 2R RBI 2B HR SO |
OF | Hunter Renfroe^4 | 27.7 | $3,100 | SDG | @ pit | 10-11(F11) | 2/3 R RBI 2B 2BB SB SF |
SS | Chris Taylor | 25.7 | $2,600 | LAD | v col | 6-3 | 1/2 R 3RBI HR SO |
C | Will Smith | 25.7 | $2,000 | LAD | v col | 6-3 | 1/1 R 3RBI HR |
OF | Yordan Alvarez^4 | 25.2 | $4,000 | HOU | @ nyy | 9-4 | 2/5 R 2RBI HR SO |
OF | Danny Santana^2 | 25.2 | $3,100 | TEX | v chw | 7-4 | 1/3 R 2RBI HR BB CS |
SS | Orlando Arcia^6 | 25.2 | $2,700 | MIL | v cin | 7-5 | 2/4 R 2RBI HR SO |
1B | Carlos Santana^3 | 24.9 | $3,800 | CLE | v det | 8-3 | 1/3 2R RBI HR BB |
3B | Yulieski Gurriel^5 | 24.9 | $2,700 | HOU | @ nyy | 9-4 | 2/4 2R RBI HR |
1B | Pete Alonso^2 | 24.7 | $4,200 | NYM | @ chc | 3-5 | 1/2 R RBI HR 2BB |
OF | Garrett Cooper^3 | 24.7 | $3,200 | MIA | @ phi | 6-4 | 3/5 R RBI HR SO |
3B | Brian Anderson^4 | 24.7 | $2,900 | MIA | @ phi | 6-4 | 2/5 R RBI 2B HR |
OF | Austin Meadows^3 | 22.5 | $3,800 | TAM | @ oak | 8-2 | 2/4 3RBI 2B HBP |
SS | David Fletcher^6 | 22.4 | $2,800 | LAA | @ stl | 6-4 | 2/4 2R 2RBI BB SO |
OF | Alex Gordon^3 | 22.2 | $3,200 | KAN | v min | 6-1 | 2/4 R 2RBI 2-2B |
OF | Bryan Reynolds^2 | 22.2 | $3,100 | PIT | v sdg | 11-10(F11) | 2/3 R 2RBI BB HBP SF |
OF | Johan Camargo | 22.2 | $2,200 | ATL | @ was | 4-3(F10) | 1/1 R 2RBI HR |
OF | Delino DeShields Jr.^7 | 22.0 | $2,700 | TEX | v chw | 7-4 | 3/3 2RBI SB S E |
OF | Nomar Mazara^4 | 21.9 | $3,200 | TEX | v chw | 7-4 | 2/4 2R RBI 2-2B SO |
SS | Francisco Lindor^1 | 21.7 | $3,900 | CLE | v det | 8-3 | 2/4 R RBI 2B 2SO SB |
1B | Trey Mancini^2 | 21.7 | $3,500 | BAL | @ sea | 3-13 | 1/2 R RBI HR BB |
OF | David Dahl^3 | 21.7 | $3,200 | COL | @ lad | 3-6 | 1/4 R RBI HR BB SO |
3B | Josh Donaldson^4 | 21.7 | $3,000 | ATL | @ was | 4-3(F10) | 2/4 R RBI HR |
OF | JaCoby Jones^1 | 21.7 | $2,700 | DET | @ cle | 3-8 | 2/4 R RBI HR |
C | Tomas Nido^7 | 21.7 | $2,200 | NYM | @ chc | 3-5 | 1/2 R RBI HR BB |
OF | Ryan Braun^4 | 21.2 | $2,900 | MIL | v cin | 7-5 | 2/4 R 2-2B 2SO SB |
OF | Jason Heyward^5 | 21.2 | $2,600 | CHC | v nym | 5-3 | 3/4 R 2B SO SB |
OF | Billy Hamilton^9 | 21.2 | $2,300 | KAN | v min | 6-1 | 2/3 R SO 2SB |
SS | Kevin Newman^1 | 19.2 | $2,800 | PIT | v sdg | 11-10(F11) | 2/6 R 2RBI BB |
2B | Kolten Wong^8 | 19.2 | $2,700 | STL | v laa | 4-6 | 2/4 R 2RBI 2B |
OF | Ronald Acuna^1 | 18.7 | $4,200 | ATL | @ was | 4-3(F10) | 1/5 R RBI HR 2SO E |
OF | Juan Soto^4 | 18.7 | $3,900 | WAS | v atl | 3-4(F10) | 1/5 R RBI HR SO |
OF | Eddie Rosario^4 | 18.7 | $3,800 | MIN | @ kan | 1-6 | 1/4 R RBI HR SO |
2B | Eric Sogard^1 | 18.7 | $3,100 | TOR | @ bos | 6-1 | 1/5 R RBI HR |
OF | Yasiel Puig^6 | 18.7 | $3,000 | CIN | @ mil | 5-7 | 2/3 R RBI 2B BB CS |
OF | Kevin Pillar^6 | 18.7 | $2,800 | SFO | @ ari | 2-3(F10) | 1/4 R RBI HR SO |
3B | Travis Shaw^7 | 18.7 | $2,500 | MIL | v cin | 7-5 | 1/4 R RBI HR SO |
OF | Jose Martinez^5 | 18.7 | $2,400 | STL | v laa | 4-6 | 1/4 R RBI HR SO |
C | Tim Federowicz^9 | 18.7 | $2,400 | TEX | v chw | 7-4 | 1/3 R RBI HR SO |
1B | Jose Osuna^7 | 18.7 | $2,400 | PIT | v sdg | 11-10(F11) | 3/6 R RBI 2B 2SO |
OF | Avisail Garcia^4 | 18.5 | $3,300 | TAM | @ oak | 8-2 | 3/4 RBI 2B BB |
1B | Josh Bell^4 | 18.4 | $4,300 | PIT | v sdg | 11-10(F11) | 2/5 2R 2B BB SO |
3B | Jose Ramirez^5 | 18.4 | $3,300 | CLE | v det | 8-3 | 2/4 2R SB |
1B | Rowdy Tellez^7 | 18.4 | $2,800 | TOR | @ bos | 6-1 | 2/3 2R 2B BB |
2B | David Bote^6 | 18.0 | $2,600 | CHC | v nym | 5-3 | 1/3 BB 2SB |
2B | Jason Kipnis^6 | 16.2 | $2,800 | CLE | v det | 8-3 | 2/4 R 2RBI SO |
OF | Melky Cabrera^5 | 16.2 | $2,500 | PIT | v sdg | 11-10(F11) | 1/6 R 2RBI 2B SO |
C | Omar Narvaez^5 | 15.9 | $2,800 | SEA | v bal | 13-3 | 1/3 2R RBI BB SF |
OF | Michael Brantley^3 | 15.7 | $3,700 | HOU | @ nyy | 9-4 | 2/4 R RBI BB SO |
OF | Mallex Smith^1 | 15.7 | $3,400 | SEA | v bal | 13-3 | 2/4 R RBI BB |
2B | Cavan Biggio^4 | 15.7 | $3,000 | TOR | @ bos | 6-1 | 1/4 R RBI 2B BB SO |
1B | Eric Hosmer^2 | 15.7 | $2,800 | SDG | @ pit | 10-11(F11) | 1/4 R RBI 2BB CS |
| Bobby Bradley^7 | 15.7 | N/A | CLE | v det | 8-3 | 1/3 R RBI 2B BB SO |
1B | Christian Walker^6 | 15.5 | $2,900 | ARI | v sfo | 3-2(F10) | 3/4 RBI 2B SO |
2B | Starlin Castro^5 | 15.5 | $2,500 | MIA | @ phi | 6-4 | 3/5 RBI 2B 2SO |
2B | Hanser Alberto^1 | 15.5 | $2,500 | BAL | @ sea | 3-13 | 2/5 RBI 2-2B |
OF | Bryce Harper^1 | 15.4 | $3,900 | PHI | v mia | 4-6 | 1/2 2R 2BB |
C | Mike Zunino^9 | 15.4 | $2,300 | TAM | @ oak | 8-2 | 2/3 2R BB |
SS | Elvis Andrus^3 | 15.2 | $3,900 | TEX | v chw | 7-4 | 2/4 R SB |
OF | Lourdes Gurriel^3 | 15.2 | $3,000 | TOR | @ bos | 6-1 | 3/5 R 2B |
SS | Freddy Galvis^5 | 15.2 | $2,700 | TOR | @ bos | 6-1 | 1/3 R 2B 2BB SO |
2B | Kike Hernandez^7 | 15.2 | $2,700 | LAD | v col | 6-3 | 2/4 R 2-2B SO |
OF | Chad Pinder^8 | 15.2 | $2,700 | OAK | v tam | 2-8 | 3/4 R 2B SO |
SS | Garrett Hampson^2 | 15.2 | $2,200 | COL | @ lad | 3-6 | 2/5 R 2SO SB |
2B | Luis Arraez^6 | 15.0 | $2,700 | MIN | @ kan | 1-6 | 4/4 2B |
2B | Mike Moustakas^3 | 13.2 | $3,700 | MIL | v cin | 7-5 | 1/4 R 2RBI 2SO |
C | Jacob Stallings | 13.2 | $2,000 | PIT | v sdg | 11-10(F11) | 1/1 R 2RBI |
3B | Tommy La Stella^1 | 13.0 | $3,100 | LAA | @ stl | 6-4 | 2/5 2RBI 2SO |
SS | Niko Goodrum^4 | 13.0 | $2,800 | DET | @ cle | 3-8 | 2/4 2RBI SO E |
OF | Tim Locastro^1 | 13.0 | $2,200 | ARI | v sfo | 3-2(F10) | 2/5 2RBI |
2B | Nicky Lopez^2 | 12.9 | $2,500 | KAN | v min | 6-1 | 1/4 2R RBI |
OF | Christian Yelich^2 | 12.7 | $4,900 | MIL | v cin | 7-5 | 1/5 R RBI 2B SO |
1B | Anthony Rizzo^3 | 12.7 | $3,900 | CHC | v nym | 5-3 | 1/3 R RBI BB |
OF | Eloy Jimenez^5 | 12.7 | $3,100 | CHW | @ tex | 4-7 | 1/2 R RBI BB SF |
2B | Dee Gordon^9 | 12.7 | $2,900 | SEA | v bal | 13-3 | 2/4 R RBI E |
C | Dustin Garneau^8 | 12.7 | $2,400 | LAA | @ stl | 6-4 | 2/5 R RBI SO |
OF | Guillermo Heredia^8 | 12.7 | $2,100 | TAM | @ oak | 8-2 | 1/4 R RBI 2B SO |
C | Austin Nola^7 | 12.7 | $2,100 | SEA | v bal | 13-3 | 1/4 R RBI HBP 2SO |
C | James McCann^4 | 12.5 | $2,800 | CHW | @ tex | 4-7 | 2/3 RBI BB SO |
C | Tony Wolters^7 | 12.5 | $2,300 | COL | @ lad | 3-6 | 2/4 RBI 2B |
OF | Tommy Pham^2 | 12.4 | $3,700 | TAM | @ oak | 8-2 | 1/4 2R BB |
1B | Matt Beaty^6 | 12.4 | $2,100 | LAD | v col | 6-3 | 2/4 2R |
1B | Dan Murphy^4 | 12.2 | $3,100 | COL | @ lad | 3-6 | 3/4 R SO |
OF | Cesar Puello^6 | 12.2 | $3,000 | MIA | @ phi | 6-4 | 1/3 R 2BB SO |
2B | Cesar Hernandez^6 | 12.2 | $2,800 | PHI | v mia | 4-6 | 2/4 R 2B SO |
OF | Leury Garcia^1 | 12.2 | $2,800 | CHW | @ tex | 4-7 | 2/4 R BB |
2B | Adam Frazier | 12.2 | $2,700 | PIT | v sdg | 11-10(F11) | 2/3 R 2B |
3B | Renato Nunez^4 | 12.2 | $2,600 | BAL | @ sea | 3-13 | 1/3 R 2B BB |
OF | Ben Gamel^9 | 12.2 | $2,400 | MIL | v cin | 7-5 | 2/3 R BB SO |
SS | Miguel Rojas^1 | 12.2 | $2,300 | MIA | @ phi | 6-4 | 2/4 R BB 2SO |
3B | Joey Wendle^7 | 12.2 | $2,300 | TAM | @ oak | 8-2 | 3/5 R |
1B | Howie Kendrick^6 | 12.0 | $3,200 | WAS | v atl | 3-4(F10) | 1/3 BB SB |
SS | Jean Segura^5 | 10.0 | $3,300 | PHI | v mia | 4-6 | 1/4 2RBI SO |
C | Danny Jansen^9 | 10.0 | $2,000 | TOR | @ bos | 6-1 | 1/4 2RBI |
OF | Domingo Santana^3 | 9.7 | $3,800 | SEA | v bal | 13-3 | 1/5 R RBI 2SO |
OF | Anthony Santander^7 | 9.7 | $2,700 | BAL | @ sea | 3-13 | 1/4 R RBI |
OF | Manuel Margot^7 | 9.7 | $2,100 | SDG | @ pit | 10-11(F11) | 1/6 R RBI 2SO |
C | Kevin Plawecki^8 | 9.7 | $2,100 | CLE | v det | 8-3 | 1/4 R RBI 2SO |
SS | Trea Turner^1 | 9.5 | $4,100 | WAS | v atl | 3-4(F10) | 2/5 RBI |
SS | Marcus Semien^1 | 9.5 | $3,400 | OAK | v tam | 2-8 | 1/4 RBI 2B SO |
2B | Ryan McMahon^5 | 9.5 | $2,600 | COL | @ lad | 3-6 | 1/3 RBI BB SO |
1B | Eric Thames^5 | 9.5 | $2,600 | MIL | v cin | 7-5 | 1/2 RBI BB SO SF |
OF | Gerardo Parra^7 | 9.5 | $2,200 | WAS | v atl | 3-4(F10) | 2/4 RBI 2SO |
OF | Brandon Drury^8 | 9.5 | $2,200 | TOR | @ bos | 6-1 | 1/3 RBI BB SO |
OF | Mike Trout^2 | 9.2 | $4,800 | LAA | @ stl | 6-4 | 2/6 R 2SO |
OF | Whit Merrifield^1 | 9.2 | $3,900 | KAN | v min | 6-1 | 2/4 R SO |
