|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Basketball
Football
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 23-May-2013 Daily Joust Salary Cap BaseballPast week: 22-May | 21-May | 20-May | 19-May | 18-May | 17-May | 16-May | Starters are indicated by a ^ following the player’s name.
Jump to: Pitchers | Hitters |
| | Pitchers | Points | Salary | Team | Opp. | Stats Summary |
| P | Blanton, Joe^ | 16 | $156 | LAA | @ kan | 6.1IP 7H 2R 2ER K Win |
| P | Santana, Ervin^ | 13 | $262 | KAN | v laa | 7.2IP 8H 5R 5ER 8K Loss |
| P | McAllister, Zach^ | 13 | $240 | CLE | @ bos | 5.0IP 5H 3R 3ER 3BB 5K Win |
| P | Mazzaro, Vin | 12 | $151 | PIT | v chc | 2.1IP 2H Win |
| NA | Barnes, Scott | 11 | N/A | CLE | @ bos | 3.0IP 2H 4K Save |
| NA | Benoit, Joaquin | 11 | N/A | DET | v min | 1.0IP K Win |
| P | Morrow, Brandon^ | 10 | $246 | TOR | v bal | 7.0IP 10H 6R 6ER BB 5K Win |
| P | Gomez, Jeanmar^ | 8 | $232 | PIT | v chc | 3.2IP 3H R ER 2K |
| P | Villanueva, Carlos | 7 | $287 | CHC | @ pit | 2.0IP H BB 3K |
| P | Diamond, Scott^ | 6 | $161 | MIN | @ det | 5.2IP 9H 3R 3ER BB 5K |
| NA | Grilli, Jason | 5 | N/A | PIT | v chc | 1.0IP 2K Save |
| NA | Valverde, Jose | 5 | N/A | DET | v min | 1.0IP 2K Save |
| NA | Miller, Andrew | 5 | N/A | BOS | v cle | 1.0IP 2K |
| NA | Allen, Cody | 5 | N/A | CLE | @ bos | 1.0IP 2K |
| NA | Cecil, Brett | 4 | N/A | TOR | v bal | 1.0IP K Hold |
| NA | Wilson, Justin | 4 | N/A | PIT | v chc | 1.1IP H K Hold |
| NA | Lincoln, Brad | 4 | N/A | TOR | v bal | 1.0IP K |
| NA | Marmol, Carlos | 3 | N/A | CHC | @ pit | 1.0IP H K |
| NA | Fujikawa, Kyuji | 3 | N/A | CHC | @ pit | 1.0IP H K |
| P | Gausman, Kevin^ | 3 | $201 | BAL | @ tor | 5.0IP 7H 4R 4ER 2BB 5K Loss |
| NA | Ortega, Jose | 2 | N/A | DET | v min | 0.1IP K |
| NA | Coleman, Louis | 2 | N/A | KAN | v laa | 1.0IP BB |
| NA | Burnett, Sean | 2 | N/A | LAA | @ kan | 0.2IP Hold |
| NA | Tazawa, Junichi | 2 | N/A | BOS | v cle | 1.0IP H |
| NA | Dolis, Rafael | 2 | N/A | CHC | @ pit | 1.0IP BB |
| NA | Kohn, Michael | 2 | N/A | LAA | @ kan | 0.2IP BB K Hold |
| NA | Coello, Robert | 1 | N/A | LAA | @ kan | 0.1IP Save |
| NA | Collins, Tim | 1 | N/A | KAN | v laa | 0.1IP |
| NA | Breslow, Craig | 1 | N/A | BOS | v cle | 1.0IP H BB |
| P | Richards, Garrett | 1 | $259 | LAA | @ kan | 0.1IP Hold |
| P | Jackson, Edwin^ | 0 | $206 | CHC | @ pit | 3.0IP 6H 4R 4ER BB 6K Loss |
| NA | Downs, Scott | -1 | N/A | LAA | @ kan | 0.0IP BB |
| NA | Contreras, Jose | -1 | N/A | PIT | v chc | 0.2IP H R ER BB K Hold |
| NA | Fien, Casey | -2 | N/A | MIN | @ det | 0.2IP H 2R 2ER BB 2K Hold |
| NA | McFarland, T.J. | -2 | N/A | BAL | @ tor | 2.0IP 3H 4R 2ER 2BB K |
| NA | Burton, Jared | -2 | N/A | MIN | @ det | 1.2IP 3H R ER BB HB BS Loss |
| NA | Wilson, Alex | -3 | N/A | BOS | v cle | 1.0IP 4H 3R 2ER 2K |
| P | Porcello, Rick^ | -4 | $270 | DET | v min | 5.0IP 10H 5R 5ER BB 2K |
| P | Duensing, Brian | -4 | $214 | MIN | @ det | 0.0IP 2H R ER |
| NA | Patton, Troy | -4 | N/A | BAL | @ tor | 0.2IP 2R 2ER 2BB |
| P | Dempster, Ryan^ | -4 | $264 | BOS | v cle | 3.0IP 5H 4R 4ER 4BB 4K Loss |
| NA | Frieri, Ernesto | -5 | N/A | LAA | @ kan | 0.2IP 3H 2R 2ER BB K Hold |
| NA | Strop, Pedro | -6 | N/A | BAL | @ tor | 0.1IP H 2R 2ER 2BB |
| NA | Mortensen, Clayton | -12 | N/A | BOS | v cle | 2.0IP 5H 5R 5ER 3BB |
Jump to: Pitchers | Hitters |
| | Hitters | Points | Salary | Team | Opp. | Stats Summary |
| OF | Willingham, Josh^ | 20 | $76 | MIN | @ det | 2/5 2R 4RBI 2HR SO GIDP |
| C | Arencibia, J.P.^ | 20 | $58 | TOR | v bal | 2/5 2R 4RBI 2B HR |
| 3B | Cabrera, Miguel^ | 18 | $171 | DET | v min | 2/3 2R 3RBI HR 2BB SO |
| OF | Stubbs, Drew^ | 17 | $62 | CLE | @ bos | 3/5 R 3RBI 2-2B 3B SO |
| 1B | Encarnacion, Edwin^ | 17 | $115 | TOR | v bal | 1/4 2R 4RBI HR BB SO |
| OF | McCutchen, Andrew^ | 15 | $121 | PIT | v chc | 3/4 R 2RBI SO 2SB |
| 1B | Reynolds, Mark^ | 15 | $82 | CLE | @ bos | 3/4 R 3RBI BB |
| OF | Trout, Mike^ | 14 | $135 | LAA | @ kan | 2/4 2R RBI HR SO SB |
| 1B | Ortiz, David^ | 13 | $144 | BOS | v cle | 1/3 R 3RBI HR |
| 3B | Machado, Manny^ | 13 | $104 | BAL | @ tor | 3/4 2RBI 3-2B |
| C | Santana, Carlos^ | 12 | $84 | CLE | @ bos | 1/2 3R 4BB |
| OF | Bourn, Michael^ | 12 | $91 | CLE | @ bos | 3/6 R 2RBI 2B SO |
| OF | Trumbo, Mark^ | 12 | $93 | LAA | @ kan | 2/4 R 2RBI HR SO |
| OF | Marte, Starling^ | 11 | $80 | PIT | v chc | 2/3 2R BB SB |
| 1B | Fielder, Prince^ | 10 | $103 | DET | v min | 2/5 R 2RBI |
| 2B | Infante, Omar^ | 10 | $84 | DET | v min | 3/5 2R |
| OF | Nava, Daniel^ | 9 | $89 | BOS | v cle | 2/2 R 2B 2BB |
| C | Iannetta, Chris^ | 9 | $54 | LAA | @ kan | 1/3 R RBI HR BB SO |
| SS | Cabrera, Asdrubal^ | 9 | $75 | CLE | @ bos | 2/5 2R RBI BB 2SO |
| OF | Markakis, Nick^ | 9 | $95 | BAL | @ tor | 1/3 R RBI HR BB SO |
| 2B | Carroll, Jamey^ | 9 | $69 | MIN | @ det | 3/5 R 2B |
| SS | Aviles, Mike^ | 8 | $68 | CLE | @ bos | 1/5 R RBI SB |
| 1B | Davis, Chris^ | 8 | $124 | BAL | @ tor | 1/4 R RBI HR SO E |
| 1B | Pujols, Albert^ | 8 | $95 | LAA | @ kan | 1/4 R RBI HR SO |
| OF | McLouth, Nate^ | 8 | $90 | BAL | @ tor | 2/5 R SB |
| C | Perez, Salvador^ | 8 | $71 | KAN | v laa | 3/4 RBI |
| 1B | Lind, Adam^ | 8 | $73 | TOR | v bal | 2/4 2R 2B SO |
| OF | Cain, Lorenzo^ | 8 | $78 | KAN | v laa | 2/4 2R 2B GIDP |
| 3B | Gomes, Yan^ | 8 | $106 | CLE | @ bos | 1/4 R 2RBI 2B BB SO GIDP |
| 2B | Getz, Chris^ | 7 | $55 | KAN | v laa | 1/3 R 2B 2BB |
| C | Mauer, Joe^ | 7 | $82 | MIN | @ det | 2/5 R RBI GIDP |
| OF | Jones, Adam^ | 7 | $103 | BAL | @ tor | 1/4 R RBI HR SO GIDP |
| OF | Snider, Travis^ | 6 | $64 | PIT | v chc | 1/4 R RBI 3B 2SO |
| OF | Brantley, Mike^ | 6 | $93 | CLE | @ bos | 1/5 2R BB SO |
| 3B | Lawrie, Brett^ | 6 | $55 | TOR | v bal | 2/4 RBI BB SO |
| OF | DeJesus, David^ | 5 | $84 | CHC | @ pit | 1/4 R 2B |
| OF | Cabrera, Melky^ | 5 | $77 | TOR | v bal | 1/3 R BB |
| OF | Hunter, Torii^ | 5 | $82 | DET | v min | 1/3 R BB SO S |
| 1B | Martinez, Victor^ | 5 | $64 | DET | v min | 2/4 RBI SO |
| OF | Rasmus, Colby^ | 5 | $61 | TOR | v bal | 1/3 RBI BB SO SF |
| OF | Dickerson, Chris^ | 5 | $84 | BAL | @ tor | 1/4 R SO SB |
| SS | Peralta, Jhonny^ | 5 | $82 | DET | v min | 2/5 RBI 2B 2SO E |
| 1B | Morneau, Justin^ | 5 | $105 | MIN | @ det | 1/4 R 2B HBP SO |
| OF | Parmelee, Chris^ | 5 | $55 | MIN | @ det | 2/3 BB |
| OF | Bautista, Jose^ | 5 | $124 | TOR | v bal | 0/3 2R 2BB SO |
| 2B | Bonifacio, Emilio^ | 4 | $55 | TOR | v bal | 1/4 RBI SO SF |
| C | McKenry, Mike^ | 4 | $55 | PIT | v chc | 1/4 RBI |
| SS | Escobar, Alcides^ | 4 | $68 | KAN | v laa | 1/5 SB |
| OF | Garcia, Avisail^ | 4 | $55 | DET | v min | 1/2 R |
| OF | Gose, Anthony | 4 | $55 | TOR | v bal | 1/1 R |
| C | Kottaras, George | 4 | $50 | KAN | v laa | 1/1 RBI |
| SS | Florimon, Pedro^ | 4 | $71 | MIN | @ det | 1/1 R |
| OF | Sweeney, Ryan | 4 | $55 | CHC | @ pit | 1/1 RBI |
| SS | Barmes, Clint^ | 3 | $55 | PIT | v chc | 1/4 2B |
| SS | Hardy, J.J.^ | 3 | $79 | BAL | @ tor | 1/4 R 2B 2SO E |
| SS | Castro, Starlin^ | 3 | $74 | CHC | @ pit | 2/4 SO |
| 3B | DeRosa, Mark | 3 | $65 | TOR | v bal | R BB |
| OF | Tuiasosopo, Matt^ | 3 | $57 | DET | v min | 1/3 HBP |
| 2B | Pedroia, Dustin^ | 3 | $124 | BOS | v cle | 1/4 R SO |
| SS | Kawasaki, Munenori^ | 3 | $55 | TOR | v bal | 0/4 R BB |
| OF | Gordon, Alex^ | 3 | $102 | KAN | v laa | 0/3 RBI BB |
| 2B | Casilla, Alexi^ | 3 | $55 | BAL | @ tor | 0/3 RBI SF |
| C | Lavarnway, Ryan | 3 | $50 | BOS | v cle | 1/1 2B |
| 1B | Hosmer, Eric^ | 3 | $65 | KAN | v laa | 2/4 SO |
| OF | Soriano, Alfonso^ | 2 | $66 | CHC | @ pit | 1/4 E |
| SS | Aybar, Erick^ | 2 | $76 | LAA | @ kan | 1/4 |
| 2B | Barney, Darwin^ | 2 | $72 | CHC | @ pit | 1/3 |
| 3B | Inge, Brandon | 2 | $55 | PIT | v chc | 1/1 |
| 3B | Callaspo, Alberto^ | 2 | $91 | LAA | @ kan | 1/4 2B SO |
| 3B | Moustakas, Mike^ | 2 | $55 | KAN | v laa | 0/2 RBI |
| 2B | Dozier, Brian^ | 2 | $55 | MIN | @ det | 0/4 RBI 2SO SB |
| 1B | Rizzo, Anthony^ | 2 | $76 | CHC | @ pit | 0/4 RBI |
| OF | Lough, David | 2 | $55 | KAN | v laa | R |
| OF | Hairston, Scott | 2 | $55 | CHC | @ pit | 1/1 |
| C | Castillo, Welington^ | 1 | $55 | CHC | @ pit | 0/3 R BB 2SO |
| C | Pena, Brayan^ | 1 | $92 | DET | v min | 1/4 2B SO GIDP |
| OF | Kelly, Don | 0 | $55 | DET | v min | 0/1 |
| 2B | Phelps, Cord | 0 | $55 | CLE | @ bos | 0/1 |
| OF | Shuck, J.B.^ | 0 | $55 | LAA | @ kan | 0/4 |
| 2B | Kipnis, Jason^ | 0 | $89 | CLE | @ bos | 1/5 2SO |
| SS | Johnson, Elliot | 0 | $55 | KAN | v laa | 0/1 |
| 3B | Escobar, Eduardo | 0 | $55 | MIN | @ det | 0/3 |
| OF | Ellsbury, Jacoby^ | 0 | $70 | BOS | v cle | 1/4 2SO |
| C | Saltalamacchia, Jarrod^ | 0 | $56 | BOS | v cle | 0/3 BB SO |
| OF | Hicks, Aaron^ | 0 | $57 | MIN | @ det | 1/4 2SO |
| SS | Drew, Stephen^ | 0 | $56 | BOS | v cle | 0/4 |
| 1B | Sanchez, Gaby | 0 | $60 | PIT | v chc | 1B |
| C | Doumit, Ryan^ | 0 | $59 | MIN | @ det | 0/4 |
| 2B | Kendrick, Howie^ | -1 | $90 | LAA | @ kan | 0/4 SO |
| OF | Dirks, Andy | -1 | $85 | DET | v min | 0/2 SO |
| 2B | Walker, Neil^ | -1 | $55 | PIT | v chc | 0/3 BB 2SO |
| 1B | Butler, Billy^ | -1 | $86 | KAN | v laa | 0/4 SO |
| OF | Francoeur, Jeff^ | -1 | $55 | KAN | v laa | 0/3 SO |
| OF | Tabata, Jose | -1 | $55 | PIT | v chc | 0/1 SO |
| OF | Schierholtz, Nate^ | -1 | $72 | CHC | @ pit | 0/4 GIDP |
| 3B | Ciriaco, Pedro | -1 | $55 | BOS | v cle | 0/2 SO |
| SS | Tejada, Miguel | -1 | $55 | KAN | v laa | 0/1 GIDP |
| 1B | Napoli, Mike^ | -1 | $86 | BOS | v cle | 1/4 3SO E |
| 3B | Alvarez, Pedro^ | -1 | $57 | PIT | v chc | 0/3 BB 2SO |
| C | Wieters, Matt^ | -1 | $73 | BAL | @ tor | 0/4 SO |
| OF | Carp, Mike^ | -1 | $55 | BOS | v cle | 0/4 SO |
| 3B | Middlebrooks, Will^ | -2 | $56 | BOS | v cle | 0/2 2SO |
| 3B | Valbuena, Luis^ | -2 | $55 | CHC | @ pit | 0/4 2SO |
| 1B | Jones, Garrett^ | -2 | $60 | PIT | v chc | 0/4 2SO E |
| OF | Hamilton, Josh^ | -2 | $87 | LAA | @ kan | 0/4 2SO |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2013 by Uncommon Cents, LLC. All rights reserved.
|