|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Basketball
Football
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 23-May-2013 StarStreet Daily BaseballPast week: 22-May | 21-May | 20-May | 19-May | 18-May | 17-May | 16-May | Starters are indicated by a ^ following the player’s name.
Jump to: Pitchers | Hitters |
| | Pitchers | Points | Salary | Team | Opp. | Stats Summary |
| P | Santana, Ervin^ | 50.00 | $27,300 | KAN | v laa | 7.2IP 8H 5R 5ER 8K Loss |
| P | McAllister, Zach^ | 45.00 | $22,100 | CLE | @ bos | 5.0IP 5H 3R 3ER 3BB 5K Win |
| P | Blanton, Joe^ | 42.00 | $23,000 | LAA | @ kan | 6.1IP 7H 2R 2ER K Win |
| P | Morrow, Brandon^ | 42.00 | $27,800 | TOR | v bal | 7.0IP 10H 6R 6ER BB 5K Win |
| P | Barnes, Scott | 32.00 | $15,000 | CLE | @ bos | 3.0IP 2H 4K Save |
| P | Diamond, Scott^ | 32.00 | $16,900 | MIN | @ det | 5.2IP 9H 3R 3ER BB 5K |
| P | Mazzaro, Vin | 27.00 | $15,000 | PIT | v chc | 2.1IP 2H Win |
| NA | Gausman, Kevin^ | 25.00 | N/A | BAL | @ tor | 5.0IP 7H 4R 4ER 2BB 5K Loss |
| P | Benoit, Joaquin | 25.00 | $15,000 | DET | v min | 1.0IP K Win |
| P | Gomez, Jeanmar^ | 23.00 | $18,100 | PIT | v chc | 3.2IP 3H R ER 2K |
| P | Villanueva, Carlos | 22.00 | $15,000 | CHC | @ pit | 2.0IP H BB 3K |
| P | Jackson, Edwin^ | 19.00 | $24,700 | CHC | @ pit | 3.0IP 6H 4R 4ER BB 6K Loss |
| P | Grilli, Jason | 14.00 | $15,000 | PIT | v chc | 1.0IP 2K Save |
| P | Valverde, Jose | 14.00 | $15,000 | DET | v min | 1.0IP 2K Save |
| P | Miller, Andrew | 14.00 | $15,000 | BOS | v cle | 1.0IP 2K |
| P | Allen, Cody | 14.00 | $15,000 | CLE | @ bos | 1.0IP 2K |
| P | Wilson, Justin | 11.00 | $15,000 | PIT | v chc | 1.1IP H K Hold |
| P | Cecil, Brett | 10.00 | $15,000 | TOR | v bal | 1.0IP K Hold |
| P | Lincoln, Brad | 10.00 | $15,000 | TOR | v bal | 1.0IP K |
| P | Marmol, Carlos | 9.00 | $15,000 | CHC | @ pit | 1.0IP H K |
| P | Fujikawa, Kyuji | 9.00 | $15,000 | CHC | @ pit | 1.0IP H K |
| P | Dempster, Ryan^ | 9.00 | $22,700 | BOS | v cle | 3.0IP 5H 4R 4ER 4BB 4K Loss |
| P | Porcello, Rick^ | 7.00 | $24,400 | DET | v min | 5.0IP 10H 5R 5ER BB 2K |
| P | Kohn, Michael | 7.00 | $15,000 | LAA | @ kan | 0.2IP BB K Hold |
| P | Ortega, Jose | 6.00 | $15,000 | DET | v min | 0.1IP K |
| NA | Coleman, Louis | 5.00 | N/A | KAN | v laa | 1.0IP BB |
| P | Tazawa, Junichi | 5.00 | $15,000 | BOS | v cle | 1.0IP H |
| P | Dolis, Rafael | 5.00 | $15,000 | CHC | @ pit | 1.0IP BB |
| P | Downs, Darin | 4.00 | $15,000 | DET | v min | 1.2IP 2H R ER HB |
| P | Burnett, Sean | 4.00 | $15,000 | LAA | @ kan | 0.2IP Hold |
| P | Breslow, Craig | 4.00 | $15,000 | BOS | v cle | 1.0IP H BB |
| P | McFarland, T.J. | 3.00 | $15,000 | BAL | @ tor | 2.0IP 3H 4R 2ER 2BB K |
| P | Wilson, Alex | 2.00 | $15,000 | BOS | v cle | 1.0IP 4H 3R 2ER 2K |
| P | Coello, Robert | 2.00 | $15,000 | LAA | @ kan | 0.1IP Save |
| P | Collins, Tim | 2.00 | $15,000 | KAN | v laa | 0.1IP |
| P | Fien, Casey | 2.00 | $15,000 | MIN | @ det | 0.2IP H 2R 2ER BB 2K Hold |
| P | Richards, Garrett | 2.00 | $15,000 | LAA | @ kan | 0.1IP Hold |
| P | Burton, Jared | 2.00 | $15,000 | MIN | @ det | 1.2IP 3H R ER BB HB BS Loss |
| P | Contreras, Jose | 2.00 | $15,000 | PIT | v chc | 0.2IP H R ER BB K Hold |
| P | Downs, Scott | -1.00 | $15,000 | LAA | @ kan | 0.0IP BB |
| P | Frieri, Ernesto | -4.00 | $15,000 | LAA | @ kan | 0.2IP 3H 2R 2ER BB K Hold |
| P | Duensing, Brian | -6.00 | $15,000 | MIN | @ det | 0.0IP 2H R ER |
| P | Patton, Troy | -6.00 | $15,000 | BAL | @ tor | 0.2IP 2R 2ER 2BB |
| P | Strop, Pedro | -9.00 | $15,000 | BAL | @ tor | 0.1IP H 2R 2ER 2BB |
| P | Mortensen, Clayton | -16.00 | $15,000 | BOS | v cle | 2.0IP 5H 5R 5ER 3BB |
Jump to: Pitchers | Hitters |
| | Hitters | Points | Salary | Team | Opp. | Stats Summary |
| OF | Willingham, Josh^ | 47.00 | $5,600 | MIN | @ det | 2/5 2R 4RBI 2HR SO GIDP |
| 3B | Cabrera, Miguel^ | 42.00 | $9,000 | DET | v min | 2/3 2R 3RBI HR 2BB SO |
| C | Arencibia, J.P.^ | 39.00 | $4,500 | TOR | v bal | 2/5 2R 4RBI 2B HR |
| OF | Stubbs, Drew^ | 38.00 | $4,400 | CLE | @ bos | 3/5 R 3RBI 2-2B 3B SO |
| OF | McCutchen, Andrew^ | 36.00 | $7,300 | PIT | v chc | 3/4 R 2RBI SO 2SB |
| OF | Trout, Mike^ | 35.00 | $8,900 | LAA | @ kan | 2/4 2R RBI HR SO SB |
| 1B | Encarnacion, Edwin^ | 35.00 | $6,200 | TOR | v bal | 1/4 2R 4RBI HR BB SO |
| 3B | Machado, Manny^ | 29.00 | $5,100 | BAL | @ tor | 3/4 2RBI 3-2B |
| C | Santana, Carlos^ | 28.00 | $5,600 | CLE | @ bos | 1/2 3R 4BB |
| 1B | Reynolds, Mark^ | 27.00 | $5,300 | CLE | @ bos | 3/4 R 3RBI BB |
| 1B | Trumbo, Mark^ | 27.00 | $6,500 | LAA | @ kan | 2/4 R 2RBI HR SO |
| DH | Ortiz, David^ | 26.00 | $8,000 | BOS | v cle | 1/3 R 3RBI HR |
| OF | Marte, Starling^ | 25.00 | $5,600 | PIT | v chc | 2/3 2R BB SB |
| C | Iannetta, Chris^ | 24.00 | $4,000 | LAA | @ kan | 1/3 R RBI HR BB SO |
| OF | Markakis, Nick^ | 24.00 | $5,600 | BAL | @ tor | 1/3 R RBI HR BB SO |
| OF | Nava, Daniel^ | 23.00 | $4,800 | BOS | v cle | 2/2 R 2B 2BB |
| OF | Bourn, Michael^ | 22.00 | $6,300 | CLE | @ bos | 3/6 R 2RBI 2B SO |
| 1B | Davis, Chris^ | 19.00 | $7,100 | BAL | @ tor | 1/4 R RBI HR SO E |
| 1B | Pujols, Albert^ | 19.00 | $6,300 | LAA | @ kan | 1/4 R RBI HR SO |
| OF | Jones, Adam^ | 19.00 | $6,800 | BAL | @ tor | 1/4 R RBI HR SO GIDP |
| SS | Cabrera, Asdrubal^ | 18.00 | $5,000 | CLE | @ bos | 2/5 2R RBI BB 2SO |
| C | Gomes, Yan^ | 18.00 | $5,200 | CLE | @ bos | 1/4 R 2RBI 2B BB SO GIDP |
| 2B | Getz, Chris^ | 17.00 | $3,300 | KAN | v laa | 1/3 R 2B 2BB |
| 2B | Carroll, Jamey^ | 17.00 | $3,200 | MIN | @ det | 3/5 R 2B |
| OF | McLouth, Nate^ | 16.00 | $5,500 | BAL | @ tor | 2/5 R SB |
| 1B | Lind, Adam^ | 16.00 | $4,500 | TOR | v bal | 2/4 2R 2B SO |
| OF | Cain, Lorenzo^ | 16.00 | $4,700 | KAN | v laa | 2/4 2R 2B GIDP |
| 2B | Infante, Omar^ | 16.00 | $3,900 | DET | v min | 3/5 2R |
| OF | Snider, Travis^ | 15.00 | $4,200 | PIT | v chc | 1/4 R RBI 3B 2SO |
| SS | Aviles, Mike^ | 14.00 | $3,800 | CLE | @ bos | 1/5 R RBI SB |
| C | Perez, Salvador^ | 14.00 | $4,000 | KAN | v laa | 3/4 RBI |
| 1B | Fielder, Prince^ | 14.00 | $6,800 | DET | v min | 2/5 R 2RBI |
| 3B | Lawrie, Brett^ | 13.00 | $5,200 | TOR | v bal | 2/4 RBI BB SO |
| OF | Dickerson, Chris^ | 12.00 | $4,200 | BAL | @ tor | 1/4 R SO SB |
| SS | Peralta, Jhonny^ | 12.00 | $4,100 | DET | v min | 2/5 RBI 2B 2SO E |
| 1B | Morneau, Justin^ | 12.00 | $5,000 | MIN | @ det | 1/4 R 2B HBP SO |
| C | Mauer, Joe^ | 11.00 | $5,300 | MIN | @ det | 2/5 R RBI GIDP |
| OF | Parmelee, Chris^ | 11.00 | $3,800 | MIN | @ det | 2/3 BB |
| OF | Bautista, Jose^ | 11.00 | $8,200 | TOR | v bal | 0/3 2R 2BB SO |
| OF | Brantley, Mike^ | 10.00 | $5,900 | CLE | @ bos | 1/5 2R BB SO |
| OF | Cabrera, Melky^ | 9.00 | $5,000 | TOR | v bal | 1/3 R BB |
| OF | Hunter, Torii^ | 9.00 | $5,300 | DET | v min | 1/3 R BB SO S |
| DH | Martinez, Victor^ | 9.00 | $4,400 | DET | v min | 2/4 RBI SO |
| OF | Rasmus, Colby^ | 9.00 | $4,700 | TOR | v bal | 1/3 RBI BB SO SF |
| OF | DeJesus, David^ | 8.00 | $4,500 | CHC | @ pit | 1/4 R 2B |
| SS | Hardy, J.J.^ | 8.00 | $4,000 | BAL | @ tor | 1/4 R 2B 2SO E |
| SS | Escobar, Alcides^ | 8.00 | $4,200 | KAN | v laa | 1/5 SB |
| C | Lavarnway, Ryan | 8.00 | $4,200 | BOS | v cle | 1/1 2B |
| 3B | DeRosa, Mark | 7.00 | $2,200 | TOR | v bal | R BB |
| OF | Gose, Anthony | 7.00 | $5,200 | TOR | v bal | 1/1 R |
| 2B | Dozier, Brian^ | 7.00 | $3,700 | MIN | @ det | 0/4 RBI 2SO SB |
| C | Kottaras, George | 7.00 | $2,700 | KAN | v laa | 1/1 RBI |
| SS | Florimon, Pedro^ | 7.00 | $3,800 | MIN | @ det | 1/1 R |
| OF | Sweeney, Ryan | 7.00 | $3,700 | CHC | @ pit | 1/1 RBI |
| SS | Castro, Starlin^ | 6.00 | $5,300 | CHC | @ pit | 2/4 SO |
| OF | Garcia, Avisail^ | 6.00 | $3,500 | DET | v min | 1/2 R |
| OF | Tuiasosopo, Matt^ | 6.00 | $3,400 | DET | v min | 1/3 HBP |
| 1B | Hosmer, Eric^ | 6.00 | $5,500 | KAN | v laa | 2/4 SO |
| SS | Barmes, Clint^ | 5.00 | $2,900 | PIT | v chc | 1/4 2B |
| 3B | Callaspo, Alberto^ | 5.00 | $5,100 | LAA | @ kan | 1/4 2B SO |
| C | Pena, Brayan^ | 5.00 | $3,100 | DET | v min | 1/4 2B SO GIDP |
| 2B | Bonifacio, Emilio^ | 4.00 | $3,900 | TOR | v bal | 1/4 RBI SO SF |
| C | McKenry, Mike^ | 4.00 | $3,300 | PIT | v chc | 1/4 RBI |
| 2B | Inge, Brandon | 4.00 | $3,300 | PIT | v chc | 1/1 |
| C | Castillo, Welington^ | 4.00 | $3,900 | CHC | @ pit | 0/3 R BB 2SO |
| 2B | Pedroia, Dustin^ | 4.00 | $6,800 | BOS | v cle | 1/4 R SO |
| OF | Gordon, Alex^ | 4.00 | $6,300 | KAN | v laa | 0/3 RBI BB |
| OF | Hairston, Scott | 4.00 | $3,200 | CHC | @ pit | 1/1 |
| SS | Kawasaki, Munenori^ | 3.00 | $3,700 | TOR | v bal | 0/4 R BB |
| OF | Lough, David | 3.00 | $4,100 | KAN | v laa | R |
| 2B | Barney, Darwin^ | 2.00 | $3,800 | CHC | @ pit | 1/3 |
| OF | Soriano, Alfonso^ | 1.00 | $4,900 | CHC | @ pit | 1/4 E |
| SS | Aybar, Erick^ | 1.00 | $4,700 | LAA | @ kan | 1/4 |
| 2B | Walker, Neil^ | 1.00 | $4,800 | PIT | v chc | 0/3 BB 2SO |
| 3B | Moustakas, Mike^ | 1.00 | $4,600 | KAN | v laa | 0/2 RBI |
| OF | Ellsbury, Jacoby^ | 1.00 | $5,500 | BOS | v cle | 1/4 2SO |
| C | Saltalamacchia, Jarrod^ | 1.00 | $4,300 | BOS | v cle | 0/3 BB SO |
| OF | Hicks, Aaron^ | 1.00 | $4,500 | MIN | @ det | 1/4 2SO |
| 1B | Napoli, Mike^ | 1.00 | $5,400 | BOS | v cle | 1/4 3SO E |
| 3B | Alvarez, Pedro^ | 1.00 | $5,300 | PIT | v chc | 0/3 BB 2SO |
| 2B | Kipnis, Jason^ | 0.00 | $5,500 | CLE | @ bos | 1/5 2SO |
| 2B | Casilla, Alexi^ | 0.00 | $3,300 | BAL | @ tor | 0/3 RBI SF |
| 1B | Sanchez, Gaby | 0.00 | $4,000 | PIT | v chc | 1B |
| OF | Kelly, Don | -1.00 | $2,200 | DET | v min | 0/1 |
| 2B | Phelps, Cord | -1.00 | $3,800 | CLE | @ bos | 0/1 |
| 2B | Johnson, Elliot | -1.00 | $3,600 | KAN | v laa | 0/1 |
| OF | Tabata, Jose | -1.00 | $4,100 | PIT | v chc | 0/1 SO |
| 1B | Rizzo, Anthony^ | -1.00 | $3,210 | CHC | @ pit | 0/4 RBI |
| SS | Tejada, Miguel | -1.00 | $3,100 | KAN | v laa | 0/1 GIDP |
| OF | Dirks, Andy | -2.00 | $4,800 | DET | v min | 0/2 SO |
| 3B | Middlebrooks, Will^ | -2.00 | $4,600 | BOS | v cle | 0/2 2SO |
| 3B | Ciriaco, Pedro | -2.00 | $3,700 | BOS | v cle | 0/2 SO |
| OF | Francoeur, Jeff^ | -3.00 | $4,300 | KAN | v laa | 0/3 SO |
| SS | Escobar, Eduardo | -3.00 | $3,000 | MIN | @ det | 0/3 |
| 2B | Kendrick, Howie^ | -4.00 | $5,500 | LAA | @ kan | 0/4 SO |
| OF | Shuck, J.B.^ | -4.00 | $3,000 | LAA | @ kan | 0/4 |
| DH | Butler, Billy^ | -4.00 | $5,200 | KAN | v laa | 0/4 SO |
| OF | Schierholtz, Nate^ | -4.00 | $3,100 | CHC | @ pit | 0/4 GIDP |
| 3B | Valbuena, Luis^ | -4.00 | $3,800 | CHC | @ pit | 0/4 2SO |
| 1B | Jones, Garrett^ | -4.00 | $4,400 | PIT | v chc | 0/4 2SO E |
| SS | Drew, Stephen^ | -4.00 | $4,500 | BOS | v cle | 0/4 |
| C | Wieters, Matt^ | -4.00 | $4,600 | BAL | @ tor | 0/4 SO |
| OF | Carp, Mike^ | -4.00 | $4,600 | BOS | v cle | 0/4 SO |
| OF | Hamilton, Josh^ | -4.00 | $6,700 | LAA | @ kan | 0/4 2SO |
| DH | Doumit, Ryan^ | -4.00 | $2,220 | MIN | @ det | 0/4 |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2013 by Uncommon Cents, LLC. All rights reserved.
|