| 0 |
Subject: FINAL-Gurupie Standings
Posted by: philflyboy
- Leader [407561421] Mon, Sep 30, 2002, 06:58
Click here to get your groovy RotoGuru Merchandise. Click here to see a list of current GuruPatrons. Click here to learn how to become a GuruPatron. To add or switch your team to these standings go to the Gurupie Standings Waiting Room.
| G-Rank | RankChg | Gurupie Name | SNPChg | Last 5P | TSNP | WWR | WWRChg | RV | Cash | TRV | RVChg | Last 5$ | P/H | H-T | 2-Nite
|
|---|
| 1 | 0 | smallwhirled | 270 | 967 | 33374 | 2 | -1 | 81.89 | 7.36 | 89.25 | 0.24 | 0.54 | 0 | 0 | 0
| | 2 | 0 | jumpball | 288 | 1385 | 32937 | 3 | 0 | 78.33 | 13.70 | 92.03 | 0.28 | 1.54 | 0 | 4 | 0
| | 3 | 0 | rockfish | 306 | 927 | 32469 | 5 | 0 | 71.22 | 18.55 | 89.77 | 0.22 | 0.96 | 0 | 0 | 0
| | 4 | 0 | beastiemiked | 297 | 1110 | 32288 | 6 | + 1 | 76.58 | 5.72 | 82.30 | 0.24 | 0.36 | 0 | 0 | 0
| | 5 | + 1 | Slackjawed Yokel | 260 | 1007 | 31931 | 12 | + 3 | 73.00 | 8.62 | 81.62 | 0.27 | 1.01 | 0 | 1 | 0
| | 6 | + 1 | darkside | 166 | 835 | 31775 | 20 | -1 | 72.74 | 15.36 | 88.10 | 0.24 | 0.62 | 0 | 0 | 0
| | 7 | + 1 | J | 175 | 1043 | 31732 | 23 | -2 | 73.74 | 14.45 | 88.19 | 0.30 | 1.05 | 0 | 0 | 0
| | 8 | + 1 | DMAN | 233 | 800 | 31677 | 25 | + 2 | 85.18 | 7.19 | 92.37 | 0.16 | 0.49 | 0 | 0 | 0
| | 9 | -4 | Ref | -19 | 702 | 31658 | 27 | -13 | 75.52 | 11.56 | 87.08 | 0.18 | 0.77 | 0 | 0 | 0
| | 10 | 0 | Caper | 137 | 1062 | 31560 | 35 | -6 | 87.55 | 0.37 | 87.92 | 0.12 | 0.91 | 0 | 0 | 0
| | 11 | + 1 | Dave R | 203 | 586 | 31377 | 49 | 0 | 83.97 | 5.85 | 89.82 | 0.08 | -0.10 | 0 | 0 | 0
| | 12 | + 1 | blockaa | 224 | 965 | 31365 | 51 | + 1 | 76.54 | 7.26 | 83.80 | 0.28 | 1.26 | 0 | 0 | 0
| | 13 | + 3 | johnglad | 336 | 1184 | 31357 | 53 | + 14 | 73.70 | 1.61 | 75.31 | 0.01 | -0.05 | 0 | 8 | 0
| | 14 | -3 | Peter N. | 103 | 547 | 31353 | 54 | -10 | 86.71 | 1.08 | 87.79 | -0.23 | -0.21 | 0 | 0 | 0
| | 15 | + 2 | deepsnapper | 348 | 968 | 31337 | 57 | + 16 | 78.52 | 10.34 | 88.86 | 0.21 | 0.91 | 0 | 0 | 0
| | 16 | -2 | jimmy | 242 | 886 | 31298 | 61 | -1 | 73.57 | 15.30 | 88.87 | 0.24 | 0.80 | 0 | 0 | 0
| | 17 | + 6 | Guru | 392 | 936 | 31255 | 68 | + 23 | 61.17 | 23.68 | 84.85 | 0.21 | 0.51 | 0 | 1 | 0
| | 18 | + 2 | Jevon Kearse | 285 | 725 | 31252 | 69 | + 9 | 77.50 | 8.79 | 86.29 | 0.18 | 0.40 | 0 | 0 | 0
| | 19 | 0 | Rand al'Thor | 267 | 1151 | 31237 | 71 | + 6 | 84.92 | 3.60 | 88.52 | 0.15 | 0.67 | 0 | 0 | 0
| | 20 | -5 | cancermoon | 186 | 863 | 31234 | 72 | -9 | 63.02 | 12.87 | 75.89 | 0.01 | -0.10 | 0 | 0 | 0
| | 21 | + 4 | Jackie Robinson | 332 | 927 | 31138 | 85 | + 14 | 75.13 | 3.17 | 78.30 | 0.35 | 0.66 | 0 | 0 | 0
| | 22 | -4 | Tosh | 143 | 1094 | 31121 | 86 | -10 | 72.18 | 10.93 | 83.11 | 0.09 | -0.03 | 0 | 0 | 0
| | 23 | + 6 | Teddybears | 338 | 1093 | 31078 | 91 | + 18 | 79.47 | 2.53 | 82.00 | 0.23 | 0.78 | 0 | 0 | 0
| | 24 | -2 | smartone | 175 | 855 | 31072 | 92 | -6 | 75.29 | 10.13 | 85.42 | 0.19 | 0.28 | 0 | 3 | 0
| | 25 | + 2 | FloodCity Johnnies | 253 | 833 | 31041 | 96 | + 8 | 80.22 | 13.96 | 94.18 | 0.30 | 1.34 | 0 | 0 | 0
| | 26 | -5 | albo222 | 81 | 892 | 31008 | 104 | -23 | 83.67 | 9.86 | 93.53 | 0.09 | 0.81 | 0 | 0 | 0
| | 27 | + 1 | KYCAT | 174 | 1148 | 30938 | 110 | -3 | 63.77 | 17.15 | 80.92 | 0.23 | 0.93 | 0 | 1 | 0
| | 28 | -4 | Ender | 86 | 918 | 30924 | 111 | -17 | 73.67 | 7.24 | 80.91 | 0.16 | 0.39 | 0 | 1 | 0
| | 29 | + 5 | Make Yourself | 385 | 860 | 30888 | 116 | + 27 | 83.94 | 0.80 | 84.74 | 0.22 | 0.56 | 0 | 4 | 0
| | 30 | -4 | Brutus II | 74 | 657 | 30875 | 118 | -17 | 76.01 | 5.77 | 81.78 | -0.02 | 0.32 | 0 | 0 | 0
| | 31 | 0 | gd.tribe | 168 | 947 | 30830 | 127 | -8 | 73.69 | 8.88 | 82.57 | 0.09 | 0.33 | 0 | 3 | 0
| | 32 | + 1 | DC Expos | 181 | 1067 | 30824 | 128 | -4 | 78.96 | 0.12 | 79.08 | 0.02 | 0.58 | 0 | 1 | 0
| | 33 | + 3 | APerfect10 | 338 | 660 | 30811 | 129 | + 24 | 69.24 | 10.77 | 80.01 | 0.21 | -0.21 | 0 | 1 | 0
| | 34 | -4 | flake | 12 | 695 | 30742 | 144 | -32 | 74.01 | 9.49 | 83.50 | 0.00 | 0.26 | 0 | 0 | 0
| | 35 | + 3 | NY Sports Teams | 312 | 993 | 30687 | 151 | + 29 | 81.47 | 1.47 | 82.94 | 0.26 | 0.64 | 0 | 0 | 0
| | 36 | + 3 | Flying Polack | 317 | 1619 | 30636 | 163 | + 29 | 81.53 | 0.39 | 81.92 | 0.31 | 1.56 | 1 | 3 | 0
| | 37 | -5 | Chestergreat | -36 | 742 | 30610 | 171 | -48 | 69.70 | 7.10 | 76.80 | -0.07 | -0.04 | 0 | 0 | 0
| | 38 | + 2 | KM | 242 | 1106 | 30533 | 190 | + 8 | 71.37 | 7.75 | 79.12 | 0.22 | 0.42 | 0 | 0 | 0
| | 39 | -4 | I am Don Mathis | 24 | 714 | 30523 | 193 | -47 | 63.08 | 17.46 | 80.54 | 0.08 | 0.09 | 0 | 0 | 0
| | 40 | + 3 | ChicagoTRS | 291 | 1194 | 30498 | 197 | + 31 | 68.19 | 7.76 | 75.95 | 0.21 | 0.47 | 0 | 2 | 0
| | 41 | -4 | blade | -15 | 788 | 30395 | 227 | -56 | 79.09 | 4.26 | 83.35 | 0.10 | 0.92 | 0 | 2 | 0
| | 42 | + 2 | Twarpy | 158 | 840 | 30359 | 239 | -9 | 58.52 | 19.58 | 78.10 | 0.18 | 0.09 | 0 | 6 | 0
| | 43 | + 2 | philflyboy | 221 | 1040 | 30358 | 240 | 0 | 71.42 | 7.46 | 78.88 | 0.24 | 0.08 | 0 | 1 | 0
| | 44 | -2 | pogophiles | 112 | 702 | 30349 | 245 | -27 | 76.65 | 1.93 | 78.58 | -0.06 | -0.26 | 0 | 0 | 0
| | 45 | -4 | azdbacker | 53 | 534 | 30323 | 250 | -44 | 68.02 | 9.60 | 77.62 | -0.30 | -0.97 | 0 | 13 | 0
| | 46 | + 5 | Pond Scum | 271 | 787 | 30247 | 277 | + 27 | 73.41 | 4.76 | 78.17 | 0.11 | -0.57 | 0 | 6 | 0
| | 47 | + 1 | Bubba | 180 | 968 | 30224 | 283 | -6 | 75.81 | 0.11 | 75.92 | -0.05 | -0.17 | 0 | 1 | 0
| | 48 | + 1 | Jkaye | 173 | 859 | 30176 | 299 | -3 | 65.60 | 0.31 | 65.91 | 0.14 | 0.21 | 0 | 0 | 0
| | 49 | -3 | Rogue's Strikers | 83 | 792 | 30161 | 303 | -41 | 81.17 | 0.78 | 81.95 | 0.15 | 0.54 | 0 | 0 | 0
| | 50 | 0 | Mike Hatch | 173 | 931 | 30159 | 304 | -2 | 77.39 | 3.59 | 80.98 | 0.12 | 0.76 | 0 | 0 | 0
| | 51 | + 6 | Taxman | 336 | 876 | 30155 | 306 | + 40 | 72.92 | 5.08 | 78.00 | 0.18 | 0.21 | 0 | 2 | 0
| | 52 | -5 | Mattinglyinthehall | 27 | 895 | 30083 | 323 | -51 | 69.10 | 16.46 | 85.56 | 0.04 | 0.08 | 3 | 8 | 0
| | 53 | + 3 | Toral | 246 | 884 | 30082 | 326 | + 12 | 71.73 | 0.68 | 72.41 | 0.20 | -0.23 | 0 | 0 | 0
| | 54 | + 1 | Jazz Dreamers | 222 | 939 | 30070 | 331 | + 2 | 74.16 | 0.64 | 74.80 | 0.36 | 0.73 | 0 | 0 | 0
| | 55 | -1 | yo | 156 | 1416 | 30028 | 344 | -19 | 74.86 | 0.70 | 75.56 | 0.07 | 0.48 | 0 | 3 | 0
| | 56 | -4 | Peyton1 | 69 | 945 | 30018 | 348 | -37 | 77.14 | 0.39 | 77.53 | -0.07 | 0.08 | 0 | 2 | 0
| | 57 | + 1 | Bandos | 182 | 885 | 29991 | 360 | -7 | 79.81 | 0.72 | 80.53 | 0.06 | 0.71 | 0 | 0 | 0
| | 58 | + 3 | Willix | 235 | 841 | 29926 | 377 | + 16 | 78.13 | 2.14 | 80.27 | 0.28 | 1.13 | 0 | 2 | 0
| | 59 | -6 | Gman15 | -20 | 749 | 29921 | 379 | -65 | 71.74 | 18.89 | 90.63 | 0.22 | 0.93 | 0 | 0 | 0
| | 60 | 0 | Great One | 124 | 934 | 29883 | 393 | -20 | 73.01 | 1.37 | 74.38 | 0.14 | 0.26 | 2 | 0 | 0
| | 61 | + 1 | RockChalker | 119 | 824 | 29806 | 411 | -15 | 69.37 | 6.25 | 75.62 | 0.04 | 0.18 | 0 | 8 | 0
| | 62 | + 10 | Baggio | 353 | 1479 | 29783 | 421 | + 62 | 68.38 | 7.92 | 76.30 | 0.26 | 1.17 | 0 | 7 | 0
| | 62 | + 3 | Richard | 242 | 1097 | 29783 | 421 | + 14 | 80.74 | 1.62 | 82.36 | -0.07 | -0.13 | 0 | 4 | 0
| | 64 | -5 | El Nino | 7 | 616 | 29775 | 427 | -58 | 90.91 | 7.60 | 98.51 | -0.10 | 0.06 | 3 | 4 | 0
| | 65 | -2 | Reds | 68 | 611 | 29749 | 433 | -36 | 59.70 | 17.21 | 76.91 | 0.07 | 0.20 | 1 | 5 | 0
| | 66 | 0 | walk | 224 | 748 | 29737 | 441 | + 5 | 78.83 | 7.06 | 85.89 | 0.30 | 1.47 | 0 | 0 | 0
| | 67 | 0 | GoatLocker | 222 | 1097 | 29699 | 454 | + 5 | 64.03 | 5.90 | 69.93 | 0.21 | 0.55 | 0 | 3 | 0
| | 68 | 0 | Chris | 231 | 420 | 29694 | 455 | + 12 | 50.09 | 14.01 | 64.10 | -0.05 | -0.98 | 8 | 16 | 0
| | 69 | 0 | JC REB | 191 | 904 | 29647 | 476 | -6 | 73.13 | 5.18 | 78.31 | -0.06 | 0.12 | 0 | 0 | 0
| | 70 | -6 | Yank Fan | 75 | 705 | 29621 | 487 | -53 | 73.41 | 2.49 | 75.90 | -0.24 | -0.34 | 0 | 7 | 0
| | 71 | + 2 | R | 136 | 934 | 29533 | 532 | -34 | 76.38 | 0.36 | 76.74 | -0.02 | 0.40 | 0 | 8 | 0
| | 72 | -1 | penngray | 86 | 798 | 29528 | 534 | -54 | 74.73 | 2.93 | 77.66 | -0.26 | -0.17 | 0 | 3 | 0
| | 73 | -3 | quik_ag | 22 | 724 | 29477 | 561 | -90 | 79.56 | 4.08 | 83.64 | 0.07 | 0.51 | 1 | 0 | 0
| | 74 | + 2 | Matt S | 251 | 758 | 29463 | 565 | + 34 | 73.48 | 1.81 | 75.29 | 0.20 | 0.58 | 0 | 1 | 0
| | 75 | -1 | OSU Rules | 175 | 1297 | 29428 | 578 | -6 | 69.67 | 10.61 | 80.28 | 0.33 | 1.26 | 0 | 2 | 0
| | 76 | -1 | Tim G | 78 | 909 | 29298 | 645 | -53 | 69.17 | 5.16 | 74.33 | -0.28 | -0.93 | 0 | 9 | 0
| | 77 | + 2 | Go Easy | 177 | 847 | 29296 | 647 | -8 | 79.67 | 2.28 | 81.95 | -0.01 | -0.20 | 0 | 1 | 0
| | 78 | 0 | Deucey49 | 88 | 838 | 29208 | 697 | -59 | 82.49 | 0.05 | 82.54 | -0.19 | -0.33 | 0 | 2 | 0
| | 79 | -2 | Mikel | -30 | 652 | 29170 | 722 | -119 | 62.49 | 6.65 | 69.14 | 0.14 | 0.46 | 0 | 3 | 0
| | 80 | + 1 | Mr. Nice Guy | 86 | 883 | 29147 | 737 | -64 | 76.04 | 2.45 | 78.49 | 0.02 | 0.80 | 0 | 2 | 0
| | 81 | -1 | Jello Biafra | 75 | 762 | 29146 | 739 | -72 | 77.99 | 0.17 | 78.16 | -0.09 | -0.14 | 0 | 3 | 0
| | 82 | 0 | Slow Stick | 97 | 731 | 29053 | 786 | -61 | 73.65 | 4.55 | 78.20 | -0.05 | -0.21 | 1 | 1 | 0
| | 83 | + 3 | Dan | 258 | 568 | 29049 | 789 | + 51 | 73.65 | 4.26 | 77.91 | -0.19 | -0.68 | 8 | 24 | 0
| | 83 | + 4 | PhillyTom | 268 | 912 | 29049 | 789 | + 60 | 69.26 | 0.50 | 69.76 | 0.31 | 0.93 | 0 | 0 | 0
| | 85 | + 5 | Jeddi | 289 | 882 | 29014 | 809 | + 88 | 78.00 | 0.59 | 78.59 | -0.09 | -0.80 | 0 | 6 | 0
| | 86 | + 2 | chickensoup | 214 | 1036 | 28973 | 829 | + 40 | 63.78 | 7.14 | 70.92 | 0.24 | 0.71 | 0 | 3 | 0
| | 87 | -3 | Hyama | 74 | 942 | 28946 | 854 | -69 | 69.48 | 6.35 | 75.83 | -0.12 | -0.10 | 1 | 2 | 0
| | 88 | -5 | KrazyKoalaBears | 34 | 767 | 28924 | 866 | -92 | 76.07 | 1.21 | 77.28 | 0.03 | 0.22 | 0 | 6 | 0
| | 89 | + 2 | Purple Pimp | 356 | 1006 | 28899 | 888 | + 124 | 60.08 | 8.01 | 68.09 | -0.06 | -0.98 | 0 | 6 | 0
| | 90 | + 2 | ksoze | 323 | 1190 | 28855 | 916 | + 104 | 59.59 | 12.19 | 71.78 | 0.12 | 0.24 | 0 | 7 | 0
| | 91 | -2 | Mark L | 76 | 990 | 28802 | 955 | -60 | 65.71 | 6.31 | 72.02 | 0.05 | -0.04 | 0 | 2 | 0
| | 92 | -7 | Craig | -46 | 946 | 28752 | 992 | -156 | 71.42 | 1.08 | 72.50 | 0.02 | -0.28 | 2 | 1 | 0
| | 93 | + 3 | jedman | 338 | 578 | 28645 | 1,053 | + 128 | 78.73 | 1.41 | 80.14 | 0.15 | 0.33 | 0 | 3 | 0
| | 94 | 0 | Michael | 179 | 1005 | 28543 | 1,132 | -1 | 67.88 | 1.69 | 69.57 | 0.09 | 0.40 | 0 | 0 | 0
| | 95 | 0 | Rick | 226 | 696 | 28540 | 1,137 | + 35 | 78.06 | 0.37 | 78.43 | 0.11 | -0.08 | 0 | 14 | 0
| | 96 | + 5 | Stuck in the Sixties | 327 | 1009 | 28491 | 1,172 | + 131 | 77.09 | 3.42 | 80.51 | 0.12 | 0.07 | 0 | 0 | 0
| | 97 | -4 | Gangman | 34 | 613 | 28450 | 1,205 | -104 | 76.18 | 2.02 | 78.20 | -0.13 | 0.49 | 4 | 6 | 0
| | 98 | -1 | I Am Kebeker | 215 | 1166 | 28434 | 1,217 | + 35 | 68.58 | 3.36 | 71.94 | 0.16 | 0.59 | 8 | 15 | 0
| | 99 | 0 | Balrog | 254 | 1229 | 28430 | 1,218 | + 69 | 58.20 | 6.35 | 64.55 | 0.27 | -0.08 | 0 | 23 | 0
| | 100 | 0 | RDELMO | 224 | 650 | 28397 | 1,248 | + 42 | 67.96 | 7.46 | 75.42 | 0.21 | 0.43 | 0 | 2 | 0
| | 101 | -3 | coldwater coyotes | 111 | 546 | 28297 | 1,326 | -52 | 61.73 | 1.48 | 63.21 | 0.09 | 0.17 | 0 | 3 | 0
| | 102 | + 1 | Y2JS | 145 | 1032 | 28155 | 1,449 | -24 | 70.97 | 0.43 | 71.40 | 0.15 | 0.38 | 0 | 1 | 0
| | 103 | -1 | SillySpheres | 92 | 1005 | 28114 | 1,486 | -69 | 71.59 | 15.92 | 87.51 | 0.22 | 1.43 | 0 | 0 | 0
| | 104 | 0 | Tom E. Boy | 18 | 758 | 27899 | 1,666 | -125 | 68.77 | 1.70 | 70.47 | -0.06 | 0.54 | 0 | 5 | 0
| | 105 | 0 | Catfish | 78 | 776 | 27886 | 1,675 | -84 | 68.42 | 5.06 | 73.48 | 0.02 | 0.14 | 0 | 0 | 0
| | 106 | + 2 | allhair allstars | 112 | 655 | 27818 | 1,735 | -55 | 64.42 | 9.26 | 73.68 | -0.11 | -0.30 | 12 | 9 | 0
| | 107 | + 6 | Pearl St. Punisher | 272 | 852 | 27796 | 1,752 | + 103 | 72.16 | 0.21 | 72.37 | 0.09 | 0.52 | 0 | 8 | 0
| | 108 | + 1 | Donkey Hunter | 91 | 659 | 27782 | 1,764 | -69 | 77.59 | 0.73 | 78.32 | -0.15 | 0.11 | 0 | 12 | 0
| | 109 | -2 | C.C.SOLDIERS | 49 | 292 | 27761 | 1,780 | -106 | 61.32 | 1.45 | 62.77 | -0.06 | -0.41 | 2 | 3 | 0
| | 110 | -4 | elpida | 7 | 593 | 27749 | 1,797 | -151 | 59.70 | 21.27 | 80.97 | -0.04 | -0.68 | 0 | 2 | 0
| | 111 | + 3 | CH | 306 | 925 | 27734 | 1,814 | + 128 | 76.69 | 4.31 | 81.00 | 0.01 | 0.11 | 0 | 6 | 0
| | 112 | 0 | ProudestMonkey | 207 | 1104 | 27732 | 1,817 | + 36 | 66.43 | 11.23 | 77.66 | 0.32 | 0.75 | 0 | 2 | 0
| | 113 | + 4 | El Tel | 318 | 1188 | 27662 | 1,881 | + 159 | 73.47 | 4.71 | 78.18 | 0.31 | 0.90 | 0 | 25 | 0
| | 114 | -3 | Promize | 113 | 779 | 27659 | 1,886 | -53 | 60.91 | 2.68 | 63.59 | 0.15 | 0.55 | 0 | 3 | 0
| | 115 | -5 | river | 13 | 703 | 27599 | 1,943 | -144 | 65.80 | 6.23 | 72.03 | 0.14 | 0.98 | 0 | 3 | 0
| | 116 | -1 | Boilermaker | 194 | 1050 | 27584 | 1,959 | + 25 | 69.62 | 1.66 | 71.28 | 0.00 | 0.01 | 0 | 0 | 0
| | 117 | -1 | BIG RUSS | 89 | 798 | 27463 | 2,073 | -64 | 67.16 | 0.49 | 67.65 | -0.15 | 0.03 | 23 | 24 | 0
| | 118 | 0 | necel | -6 | 556 | 27270 | 2,281 | -180 | 65.86 | 11.18 | 77.04 | -0.17 | -0.50 | 4 | 9 | 0
| | 119 | 0 | Rabid Chickens | -4 | 398 | 27065 | 2,515 | -191 | 60.76 | 6.26 | 67.02 | -0.29 | -1.35 | 22 | 28 | 0
| | 120 | + 6 | MyDodgers | 419 | 1509 | 27005 | 2,592 | + 271 | 66.02 | 1.16 | 67.18 | 0.21 | 0.23 | 0 | 0 | 0
| | 121 | -1 | Dubsac | 20 | 798 | 26940 | 2,654 | -163 | 52.45 | 14.30 | 66.75 | -0.14 | -0.55 | 3 | 18 | 0
| | 122 | + 1 | slug | 174 | 1173 | 26913 | 2,691 | 0 | 60.08 | 8.78 | 68.86 | 0.26 | 1.10 | 1 | 0 | 0
| | 123 | -1 | St. Louis Psychos | 106 | 821 | 26876 | 2,725 | -72 | 52.48 | 9.11 | 61.59 | -0.09 | -0.46 | 0 | 14 | 0
| | 124 | + 5 | dgrooves | 366 | 780 | 26862 | 2,741 | + 231 | 60.33 | 8.92 | 69.25 | -0.01 | -0.13 | 12 | 21 | 0
| | 125 | -4 | Stifler | -66 | 242 | 26812 | 2,786 | -249 | 60.24 | 4.56 | 64.80 | -0.24 | -0.83 | 11 | 16 | 0
| | 126 | -2 | JeffG | 80 | 907 | 26763 | 2,837 | -81 | 67.44 | 0.46 | 67.90 | -0.11 | -0.09 | 0 | 6 | 0
| | 127 | 0 | Perm Dude | 195 | 802 | 26706 | 2,900 | + 53 | 44.00 | 19.57 | 63.57 | -0.09 | -0.58 | 0 | 4 | 0
| | 128 | -3 | Tree | 37 | 545 | 26653 | 2,973 | -150 | 61.57 | 2.85 | 64.42 | -0.31 | -1.22 | 0 | 3 | 0
| | 129 | + 1 | GolfFreak | 197 | 1174 | 26630 | 3,005 | + 41 | 54.39 | 2.80 | 57.19 | 0.15 | 0.75 | 0 | 25 | 0
| | 130 | + 1 | loki | 233 | 1175 | 26623 | 3,011 | + 80 | 57.53 | 0.05 | 57.58 | 0.10 | 0.33 | 0 | 16 | 0
| | 131 | -3 | Mile Hi Rocks | -13 | 552 | 26492 | 3,175 | -214 | 71.08 | 2.57 | 73.65 | -0.40 | -0.82 | 16 | 14 | 0
| | 132 | + 1 | rick | 376 | 825 | 25704 | 4,108 | + 295 | 55.90 | 3.34 | 59.24 | 0.00 | -1.14 | 0 | 8 | 0
| | 133 | -1 | JW | 76 | 675 | 25514 | 4,361 | -90 | 58.96 | 2.41 | 61.37 | 0.03 | -0.55 | 0 | 3 | 0
| | 134 | 0 | Eustacio | 224 | 660 | 25034 | 4,946 | + 99 | 57.16 | 6.14 | 63.30 | -0.09 | -0.60 | 46 | 40 | 0
| | 135 | 0 | Pilewort | 157 | 748 | 24755 | 5,280 | + 11 | 62.72 | 2.03 | 64.75 | -0.08 | -1.05 | 14 | 12 | 0
| | 136 | 0 | Dale's Tit | -5 | 401 | 24538 | 5,518 | -154 | 60.93 | 3.66 | 64.59 | -0.14 | -1.07 | 41 | 40 | 0
| | 137 | + 1 | CanEHdian Pride | 175 | 397 | 23740 | 6,398 | + 37 | 54.74 | 1.67 | 56.41 | -0.14 | -1.10 | 61 | 54 | 0
| | 138 | -1 | PowerLifter | 147 | 714 | 23737 | 6,401 | + 4 | 53.98 | 0.83 | 54.81 | -0.19 | -0.46 | 60 | 50 | 0
| | 139 | 0 | Khahan | 143 | 422 | 23407 | 6,726 | + 7 | 55.00 | 0.72 | 55.72 | -0.05 | -0.35 | 52 | 46 | 0
| | 140 | 0 | The Pink Pimp | 40 | 588 | 23188 | 6,953 | -104 | 62.27 | 1.90 | 64.17 | -0.26 | -0.68 | 50 | 45 | 0
| | 141 | 0 | tduncan | 65 | 400 | 22699 | 7,379 | -34 | 45.01 | 9.99 | 55.00 | -0.18 | -0.63 | 38 | 34 | 0
| | 142 | 0 | Scrubbunch | 139 | 610 | 22680 | 7,394 | + 33 | 55.49 | 2.31 | 57.80 | 0.07 | 0.26 | 50 | 50 | 0
| | 143 | 0 | tomegun | 138 | 328 | 21036 | 8,759 | + 29 | 43.02 | 0.25 | 43.27 | 0.02 | 0.33 | 34 | 44 | 0
| | 144 | 0 | Lutefisker | 125 | 351 | 20834 | 8,909 | + 24 | 52.72 | 4.47 | 57.19 | -0.11 | -0.38 | 48 | 47 | 0
| | 145 | 0 | Species | -9 | 346 | 18507 | 10,392 | -49 | 44.18 | 2.36 | 46.54 | -0.41 | -1.43 | 62 | 54 | 0 |
| Miscellaneous Averages |
|
|---|
| Avg Total SNP | 28924.5
| | Yest Avg SNP Chg | 165.1
| | Avg WWR Chg | 1,393
| | Avg RV | 69.77
| | Avg Cash | 5.92
| | Avg TRV | 75.69
| | Yest Avg SND Chg | 0.18
| | Avg P-Trades Left | 4.9
| | Avg H-Trades Left | 7.6
| | Avg 2-Nite | 0.0 | Daily Stats
| Rank | Best Daily SNP | SNP Chg | … | … | Best Daily SND | SND Chg | … | … | Best WWR | WWR Chg
|
|---|
| 1 | MyDodgers | 419 | | | Jazz Dreamers | 0.36 | | | rick | 295
| | 2 | Guru | 392 | | | Jackie Robinson | 0.35 | | | MyDodgers | 271
| | 3 | Make Yourself | 385 | | | OSU Rules | 0.33 | | | dgrooves | 231
| | 4 | rick | 376 | | | ProudestMonkey | 0.32 | | | El Tel | 159
| | 5 | dgrooves | 366 | | | El Tel | 0.31 | | | Stuck in the Sixties | 131
| | 6 | Purple Pimp | 356 | | | Flying Polack | 0.31 | | | CH | 128
| | 7 | Baggio | 353 | | | PhillyTom | 0.31 | | | jedman | 128
| | 8 | deepsnapper | 348 | | | FloodCity Johnnies | 0.30 | | | Purple Pimp | 124
| | 9 | APerfect10 | 338 | | | J | 0.30 | | | ksoze | 104
| | 10 | jedman | 338 | | | walk | 0.30 | | | Pearl St. Punisher | 103
|
| Rank | Worst Daily SNP | SNP Chg | … | … | Worst Daily SND | SND Chg | … | … | Worst Daily WWR | WWR Chg
|
|---|
| 1 | Stifler | -66 | | | Species | -0.41 | | | Stifler | -249
| | 2 | Craig | -46 | | | Mile Hi Rocks | -0.40 | | | Mile Hi Rocks | -214
| | 3 | Chestergreat | -36 | | | Tree | -0.31 | | | Rabid Chickens | -191
| | 4 | Mikel | -30 | | | azdbacker | -0.30 | | | necel | -180
| | 5 | Gman15 | -20 | | | Rabid Chickens | -0.29 | | | Dubsac | -163
| | 6 | Ref | -19 | | | Tim G | -0.28 | | | Craig | -156
| | 7 | blade | -15 | | | penngray | -0.26 | | | Dale's Tit | -154
| | 8 | Mile Hi Rocks | -13 | | | The Pink Pimp | -0.26 | | | elpida | -151
| | 9 | Species | -9 | | | Stifler | -0.24 | | | Tree | -150
| | 10 | necel | -6 | | | Yank Fan | -0.24 | | | river | -144
| Last 5 Day Stats
| Rank | Best Last 5 SNP | SNP Chg | … | … | Best Last 5 SND | SND Chg | … | … | Best Last 5 WWR | WWR Chg
|
|---|
| 1 | Flying Polack | 1,619 | | | Flying Polack | 1.56 | | | MyDodgers | 765
| | 2 | MyDodgers | 1,509 | | | jumpball | 1.54 | | | loki | 404
| | 3 | Baggio | 1,479 | | | walk | 1.47 | | | GolfFreak | 398
| | 4 | yo | 1,416 | | | SillySpheres | 1.43 | | | slug | 345
| | 5 | jumpball | 1,385 | | | FloodCity Johnnies | 1.34 | | | El Tel | 323
| | 6 | OSU Rules | 1,297 | | | OSU Rules | 1.26 | | | Balrog | 275
| | 7 | Balrog | 1,229 | | | blockaa | 1.26 | | | Baggio | 250
| | 8 | ChicagoTRS | 1,194 | | | Baggio | 1.17 | | | ProudestMonkey | 239
| | 9 | ksoze | 1,190 | | | Willix | 1.13 | | | I Am Kebeker | 228
| | 10 | El Tel | 1,188 | | | slug | 1.10 | | | OSU Rules | 204
|
| Rank | Worst Last 5 SNP | SNP Chg | … | … | Worst Last 5 SND | SND Chg | … | … | Worst Last 5 WWR | WWR Chg
|
|---|
| 1 | Stifler | 242 | | | Species | -1.43 | | | Stifler | -672
| | 2 | C.C.SOLDIERS | 292 | | | Rabid Chickens | -1.35 | | | C.C.SOLDIERS | -517
| | 3 | tomegun | 328 | | | Tree | -1.22 | | | Rabid Chickens | -501
| | 4 | Species | 346 | | | rick | -1.14 | | | Dale's Tit | -439
| | 5 | Lutefisker | 351 | | | CanEHdian Pride | -1.10 | | | Mile Hi Rocks | -394
| | 6 | CanEHdian Pride | 397 | | | Dale's Tit | -1.07 | | | CanEHdian Pride | -390
| | 7 | Rabid Chickens | 398 | | | Pilewort | -1.05 | | | Tree | -344
| | 8 | tduncan | 400 | | | Chris | -0.98 | | | necel | -309
| | 9 | Dale's Tit | 401 | | | Purple Pimp | -0.98 | | | Khahan | -299
| | 10 | Chris | 420 | | | azdbacker | -0.97 | | | coldwater coyotes | -290
|
|