| 0 |
Subject: 12/1 - Gurupie Standings
Posted by: allhair allstars
- Sustainer [56104167] Sun, Dec 02, 2001, 21:04
Yikes. Went camping this weekend but forgot to send my spreadsheet to philflyboy. Sorry for the bad handoff. This post included points from Fri and Sat night, and Fri, Sat, and Sunday's price changes.
| G-Rank | Chg G-Rank | Gurupie Name | Yest SNP | Last 5P | TSNP | WWR | Chg WWR | RV | Cash | TRV | Chg TRV | Last 5$ | TR
|
|---|
| 1 | + 2 | mIST | 456.0 | 1092.5 | 5869.5 | 7 | + 10 | 55.51 | 0.91 | 56.42 | 0.30 | 0.88 | 0
| | 2 | 0 | threespleens | 396.0 | 1025.5 | 5839.0 | 12 | 0 | 51.87 | 3.81 | 55.68 | 0.18 | 0.72 | 0
| | 3 | + 2 | BlackMagicBaller | 470.5 | 1133.5 | 5820.0 | 15 | + 20 | 53.75 | 2.53 | 56.28 | 0.28 | 1.08 | 2
| | 4 | -3 | louky * | 313.0 | 631.5 | 5760.0 | 27 | -18 | 55.53 | 0.20 | 55.73 | 0.05 | 0.33 | 1
| | 5 | + 2 | Ref | 421.0 | 1034.0 | 5739.0 | 35 | + 10 | 54.32 | 1.81 | 56.13 | 0.10 | 0.33 | 2
| | 6 | + 7 | Ender | 468.0 | 468.0 | 5724.5 | 40 | + 38 | 55.87 | 0.17 | 56.04 | 0.21 | 0.21 | 1
| | 7 | -3 | coldwater coyotes * | 302.5 | 1028.0 | 5700.5 | 43 | -18 | 56.18 | 0.43 | 56.61 | 0.25 | 0.63 | 0
| | 8 | 0 | What about Bob | 383.0 | 1031.0 | 5686.0 | 48 | + 7 | 49.79 | 6.39 | 56.18 | 0.18 | 0.40 | 1
| | 9 | 0 | Iceman | 399.0 | 1108.0 | 5685.5 | 50 | + 14 | 51.73 | 3.15 | 54.88 | 0.29 | 0.90 | 1
| | 10 | -4 | blackjackis21 | 305.5 | 937.5 | 5640.0 | 71 | -31 | 53.52 | 2.12 | 55.64 | 0.37 | 0.65 | 5
| | 11 | + 13 | Lockhart | 428.0 | 1036.5 | 5629.0 | 78 | + 60 | 52.24 | 2.76 | 55.00 | 0.01 | 0.31 | 0
| | 12 | + 3 | johnglad * | 367.0 | 1018.5 | 5619.5 | 87 | -6 | 52.34 | 2.47 | 54.81 | 0.21 | 1.02 | 1
| | 13 | 0 | slamma | 333.0 | 967.0 | 5589.5 | 103 | -25 | 55.19 | 0.31 | 55.50 | 0.35 | 0.92 | 1
| | 14 | -4 | DR Stars | 314.0 | 1010.5 | 5587.0 | 107 | -37 | 52.26 | 4.22 | 56.48 | 0.11 | 0.71 | 2
| | 15 | + 11 | Great One | 390.5 | 993.0 | 5580.5 | 113 | + 40 | 43.77 | 11.72 | 55.49 | 0.30 | 0.64 | 1
| | 16 | -5 | Y2JS | 303.0 | 941.5 | 5568.5 | 120 | -45 | 55.69 | 1.32 | 57.01 | 0.43 | 1.10 | 1
| | 17 | + 19 | Boilermaker * | 448.0 | 1072.5 | 5562.5 | 124 | + 137 | 53.61 | 1.29 | 54.90 | 0.50 | 0.54 | 7
| | 18 | + 21 | Skip to My Lou | 456.5 | 1124.5 | 5561.5 | 126 | + 150 | 52.30 | 4.32 | 56.62 | 0.27 | 0.64 | 0
| | 19 | -3 | Dan * | 314.0 | 996.0 | 5558.5 | 129 | -42 | 53.61 | 2.55 | 56.16 | 0.16 | 0.87 | 2
| | 19 | + 9 | river | 370.5 | 941.5 | 5558.5 | 129 | + 27 | 52.30 | 3.08 | 55.38 | 0.15 | 0.32 | 3
| | 21 | -2 | Santa | 332.0 | 1017.0 | 5558.0 | 131 | -24 | 53.69 | 1.77 | 55.46 | -0.04 | 0.48 | 0
| | 22 | -10 | KB8ers GM | 293.5 | 934.5 | 5557.5 | 132 | -56 | 53.66 | 2.82 | 56.48 | 0.20 | 0.61 | 1
| | 23 | + 51 | Veracity | 614.0 | 1223.5 | 5552.0 | 144 | + 498 | 53.56 | 1.56 | 55.12 | 0.42 | 0.98 | 1
| | 24 | -3 | Daddy Zen | 331.5 | 973.5 | 5550.5 | 147 | -33 | 51.42 | 4.90 | 56.32 | 0.19 | 1.11 | 2
| | 25 | -2 | T-man * | 343.5 | 1049.0 | 5546.0 | 154 | -18 | 55.11 | 0.48 | 55.59 | 0.28 | 0.43 | 1
| | 26 | -1 | VIDevilRays * | 349.0 | 948.5 | 5543.0 | 159 | -13 | 54.61 | 0.74 | 55.35 | 0.20 | 0.44 | 2
| | 27 | + 17 | Tomcraw | 464.0 | 1078.5 | 5536.0 | 165 | + 173 | 56.04 | 0.41 | 56.45 | 0.21 | 0.62 | 0
| | 28 | -11 | Bethesda Panthers | 279.5 | 279.5 | 5521.0 | 184 | -93 | 54.94 | 1.82 | 56.76 | 0.34 | 0.34 | 5
| | 29 | + 3 | azdbacker * | 371.0 | 1088.5 | 5516.5 | 186 | + 20 | 53.94 | 1.86 | 55.80 | 0.25 | 0.69 | 2
| | 30 | -4 | jedman * | 316.5 | 1000.0 | 5506.5 | 198 | -45 | 56.40 | 0.92 | 57.32 | 0.23 | 0.78 | 1
| | 31 | + 17 | Gman15 * | 442.5 | 1075.5 | 5505.5 | 199 | + 159 | 54.04 | 0.15 | 54.19 | 0.27 | 0.79 | 1
| | 32 | -3 | Baboo | 331.0 | 964.0 | 5503.5 | 201 | -32 | 53.03 | 2.24 | 55.27 | 0.23 | 0.42 | 0
| | 32 | -12 | Slackjawed Yokel * | 278.5 | 871.5 | 5503.5 | 201 | -92 | 54.63 | 1.63 | 56.26 | 0.27 | 0.69 | 1
| | 34 | + 8 | The Bandwagon | 409.0 | 1121.5 | 5499.5 | 212 | + 87 | 53.51 | 3.33 | 56.84 | 0.24 | 0.92 | 1
| | 35 | + 17 | Peter N. * | 456.5 | 456.5 | 5496.5 | 215 | + 200 | 54.66 | 1.57 | 56.23 | 0.29 | 0.29 | 1
| | 36 | -3 | Dave R * | 340.5 | 1014.5 | 5484.0 | 225 | -15 | 54.19 | 2.78 | 56.97 | 0.21 | 0.91 | 1
| | 37 | -19 | Burnettsville * | 252.5 | 925.0 | 5481.0 | 232 | -129 | 53.52 | 2.99 | 56.51 | 0.53 | 1.12 | 1
| | 38 | -3 | Twarpy * | 360.5 | 360.5 | 5480.0 | 236 | + 18 | 53.94 | 3.17 | 57.11 | 0.14 | 0.14 | 1
| | 39 | + 11 | clach | 423.5 | 969.0 | 5476.0 | 245 | + 138 | 49.41 | 6.26 | 55.67 | 0.39 | 0.84 | 2
| | 40 | + 6 | deepsnapper * | 395.5 | 1063.0 | 5463.0 | 266 | + 81 | 54.54 | 0.60 | 55.14 | 0.51 | 0.90 | 1
| | 41 | -4 | Species * | 350.5 | 992.5 | 5462.5 | 269 | -5 | 54.90 | 1.37 | 56.27 | 0.22 | 0.87 | 3
| | 42 | -1 | KnicksFan * | 362.0 | 964.5 | 5458.0 | 276 | + 17 | 52.16 | 2.76 | 54.92 | 0.39 | 1.11 | 2
| | 43 | -12 | Pilewort * | 289.0 | 898.0 | 5443.0 | 298 | -105 | 51.82 | 2.48 | 54.30 | 0.20 | 0.55 | 2
| | 44 | + 1 | Guru | 368.0 | 1002.5 | 5437.5 | 311 | + 32 | 54.73 | 0.65 | 55.38 | 0.19 | 0.67 | 5
| | 45 | + 14 | E'ville * | 422.0 | 1053.5 | 5432.5 | 320 | + 159 | 54.20 | 1.90 | 56.10 | 0.20 | 0.83 | 1
| | 46 | -12 | Shooter | 308.0 | 847.5 | 5430.5 | 322 | -74 | 54.60 | 0.05 | 54.65 | 0.09 | 0.28 | 1
| | 47 | -17 | culdeus * | 261.0 | 901.5 | 5429.0 | 324 | -150 | 53.38 | 1.93 | 55.31 | 0.36 | 1.14 | 2
| | 48 | -26 | Taxman * | 215.5 | 853.0 | 5426.5 | 332 | -209 | 54.26 | 1.45 | 55.71 | 0.36 | 0.75 | 1
| | 49 | -2 | lionprideguy * | 359.0 | 990.0 | 5425.5 | 337 | + 12 | 53.72 | 0.26 | 53.98 | 0.27 | 0.69 | 2
| | 50 | -10 | Ruff Ryders | 321.0 | 943.0 | 5417.5 | 344 | -52 | 53.31 | 0.90 | 54.21 | 0.11 | 0.37 | 9
| | 51 | + 4 | gumby | 383.5 | 1018.0 | 5414.5 | 353 | + 81 | 52.93 | 1.30 | 54.23 | -0.01 | 0.14 | 0
| | 52 | + 6 | Slowhand * | 388.5 | 1019.5 | 5411.5 | 359 | + 94 | 54.15 | 2.23 | 56.38 | 0.43 | 0.96 | 1
| | 53 | -15 | Winston | 297.5 | 958.0 | 5406.5 | 370 | -99 | 54.85 | 0.07 | 54.92 | 0.21 | 0.99 | 1
| | 54 | -11 | chuckball * | 316.5 | 902.0 | 5400.5 | 387 | -74 | 54.97 | 0.75 | 55.72 | 0.08 | 0.42 | 4
| | 55 | -6 | Blooki | 340.0 | 1060.5 | 5396.5 | 396 | -24 | 55.42 | 1.83 | 57.25 | 0.30 | 0.92 | 2
| | 56 | 0 | job | 356.5 | 904.0 | 5385.5 | 430 | + 8 | 52.42 | 1.96 | 54.38 | 0.38 | 0.93 | 1
| | 57 | -3 | Lutefisker | 350.0 | 831.0 | 5382.5 | 440 | -9 | 52.95 | 1.10 | 54.05 | 0.12 | -0.22 | 1
| | 58 | -1 | KYCAT * | 352.5 | 999.0 | 5377.5 | 447 | -1 | 54.53 | 0.77 | 55.30 | 0.26 | 0.40 | 0
| | 59 | + 2 | smallwhirled * | 377.5 | 1009.5 | 5376.0 | 453 | + 52 | 53.06 | 2.26 | 55.32 | 0.36 | 1.06 | 2
| | 60 | + 21 | Memphis Fan | 459.0 | 1119.5 | 5372.5 | 461 | + 249 | 54.94 | 2.35 | 57.29 | 0.45 | 1.35 | 0
| | 61 | + 21 | Mikel | 450.5 | 966.5 | 5359.5 | 485 | + 235 | 48.01 | 6.06 | 54.07 | -0.17 | -0.55 | 0
| | 62 | -11 | TaRhEElKiD | 300.0 | 906.5 | 5345.5 | 508 | -107 | 55.38 | 1.06 | 56.44 | 0.37 | 1.09 | 0
| | 63 | + 9 | jumpball | 398.5 | 1029.5 | 5344.0 | 512 | + 108 | 48.86 | 5.30 | 54.16 | 0.32 | 0.74 | 2
| | 64 | + 19 | tduncan | 430.5 | 1056.5 | 5338.5 | 519 | + 205 | 50.93 | 1.63 | 52.56 | 0.04 | 0.20 | 0
| | 65 | -3 | Addicted * | 339.5 | 954.0 | 5335.5 | 528 | -20 | 54.77 | 1.27 | 56.04 | 0.21 | 0.39 | 1
| | 65 | + 12 | Promo * | 406.0 | 879.0 | 5335.5 | 528 | + 141 | 51.68 | 3.19 | 54.87 | 0.07 | 0.38 | 1
| | 67 | + 1 | wizard808 | 354.5 | 893.0 | 5331.0 | 539 | + 7 | 54.25 | 0.76 | 55.01 | 0.26 | 0.63 | 0
| | 68 | + 8 | Raise the Roof * | 393.5 | 927.0 | 5325.5 | 548 | + 112 | 54.19 | 0.09 | 54.28 | 0.35 | 0.16 | 1
| | 69 | + 19 | Mark L * | 466.0 | 1037.0 | 5324.5 | 552 | + 280 | 53.25 | 1.52 | 54.77 | 0.31 | 0.79 | 3
| | 70 | -17 | KevinL * | 282.0 | 916.0 | 5319.5 | 562 | -141 | 48.46 | 5.97 | 54.43 | 0.17 | 0.33 | 3
| | 71 | -6 | APerfect10 | 332.0 | 932.0 | 5317.0 | 570 | -40 | 52.29 | 1.90 | 54.19 | -0.01 | 0.19 | 2
| | 72 | + 7 | Jevon Kearse | 392.5 | 1049.0 | 5312.5 | 577 | + 113 | 53.09 | 1.76 | 54.85 | 0.17 | 0.61 | 1
| | 73 | + 5 | bootlish | 375.5 | 917.0 | 5300.0 | 606 | + 77 | 54.21 | 0.67 | 54.88 | 0.21 | 0.64 | 0
| | 74 | -4 | skinneej * | 340.0 | 973.0 | 5297.5 | 612 | -22 | 54.15 | 2.09 | 56.24 | 0.28 | 0.69 | 1
| | 75 | -15 | allhair allstars * | 290.5 | 886.0 | 5294.0 | 622 | -128 | 53.72 | 0.49 | 54.21 | 0.14 | 0.60 | 6
| | 76 | -3 | Knightmare | 336.5 | 877.0 | 5278.5 | 652 | -25 | 52.34 | 2.50 | 54.84 | 0.43 | 0.23 | 1
| | 77 | -14 | Tosh * | 277.0 | 943.0 | 5272.5 | 664 | -155 | 54.38 | 0.89 | 55.27 | -0.09 | 0.59 | 5
| | 78 | -12 | havenbros * | 289.0 | 900.0 | 5272.0 | 665 | -129 | 50.80 | 3.00 | 53.80 | 0.18 | 0.73 | 4
| | 79 | -12 | JMISA | 280.5 | 806.5 | 5261.0 | 692 | -153 | 53.68 | 1.98 | 55.66 | 0.20 | 0.32 | 2
| | 80 | 0 | J * | 343.0 | 990.5 | 5260.0 | 695 | + 6 | 53.54 | 1.69 | 55.23 | 0.28 | 1.08 | 2
| | 81 | + 8 | CanEHdian Pride | 411.5 | 996.0 | 5255.5 | 709 | + 167 | 48.55 | 7.13 | 55.68 | 0.24 | 0.52 | 0
| | 82 | -7 | JCS | 313.5 | 1000.0 | 5249.5 | 722 | -72 | 53.99 | 1.54 | 55.53 | 0.34 | 1.06 | 2
| | 83 | -19 | ksoze * | 258.0 | 258.0 | 5246.5 | 728 | -203 | 51.68 | 0.73 | 52.41 | -0.20 | -0.20 | 9
| | 84 | + 17 | Butt Monkey | 451.0 | 1011.0 | 5228.5 | 767 | + 306 | 49.33 | 4.94 | 54.27 | 0.49 | 0.61 | 1
| | 84 | -15 | OSU Rules * | 261.0 | 826.0 | 5228.5 | 767 | -203 | 53.92 | 1.17 | 55.09 | 0.07 | 0.37 | 1
| | 86 | + 8 | Senator Urine | 398.0 | 970.0 | 5219.0 | 802 | + 139 | 53.99 | 2.74 | 56.73 | 0.29 | 1.12 | 1
| | 87 | -3 | rage_22 | 323.5 | 891.5 | 5217.5 | 804 | -44 | 49.76 | 4.99 | 54.75 | 0.35 | 0.89 | 5
| | 88 | -17 | Dale's Tit * | 268.0 | 825.0 | 5217.0 | 806 | -196 | 50.54 | 3.69 | 54.23 | 0.20 | 0.51 | 2
| | 89 | -4 | Jazz Dreamers | 315.0 | 852.5 | 5201.0 | 842 | -65 | 54.20 | 1.06 | 55.26 | 0.16 | 0.55 | 4
| | 90 | 0 | darkside * | 354.0 | 933.5 | 5194.0 | 859 | + 27 | 54.47 | 0.55 | 55.02 | 0.32 | 0.97 | 1
| | 91 | + 1 | Durgala | 339.5 | 967.0 | 5171.0 | 922 | -15 | 52.50 | 2.42 | 54.92 | 0.16 | 0.96 | 1
| | 92 | -6 | Edgar | 306.5 | 913.0 | 5167.0 | 930 | -106 | 52.60 | 1.54 | 54.14 | 0.16 | 0.39 | 0
| | 93 | -1 | philflyboy * | 325.5 | 1009.0 | 5157.0 | 957 | -50 | 48.05 | 5.90 | 53.95 | -0.05 | 0.01 | 3
| | 94 | + 8 | Timeless | 379.5 | 971.5 | 5154.0 | 965 | + 112 | 53.20 | 1.05 | 54.25 | 0.52 | 1.25 | 7
| | 95 | + 8 | keegs | 367.0 | 951.5 | 5139.5 | 1,008 | + 74 | 54.40 | 1.14 | 55.54 | 0.12 | 0.66 | 0
| | 96 | -1 | forty one | 325.5 | 1017.0 | 5137.5 | 1,012 | -49 | 54.97 | 1.05 | 56.02 | 0.22 | 1.02 | 5
| | 97 | + 1 | Bernie H. | 344.0 | 968.0 | 5136.5 | 1,014 | -1 | 51.15 | 4.88 | 56.03 | 0.32 | 0.98 | 1
| | 98 | + 1 | Tim G | 341.0 | 924.5 | 5130.0 | 1,028 | -1 | 51.64 | 2.35 | 53.99 | -0.10 | 0.32 | 4
| | 99 | -12 | El Tel | 269.0 | 831.0 | 5128.5 | 1,032 | -205 | 50.42 | 4.40 | 54.82 | 0.21 | 0.70 | 6
| | 100 | -4 | EdS * | 320.0 | 923.0 | 5124.0 | 1,045 | -63 | 53.29 | 0.33 | 53.62 | 0.05 | 0.62 | 0
| | 101 | -4 | BoNkA * | 318.5 | 945.5 | 5121.0 | 1,051 | -64 | 52.81 | 1.68 | 54.49 | 0.40 | 0.70 | 3
| | 102 | -11 | sandlot * | 279.0 | 804.5 | 5117.0 | 1,066 | -176 | 50.47 | 0.31 | 50.78 | 0.07 | -0.23 | 14
| | 103 | + 3 | Duke * | 398.5 | 997.5 | 5116.0 | 1,072 | + 182 | 53.68 | 0.50 | 54.18 | 0.35 | 0.82 | 1
| | 104 | + 4 | rockafellerskank * | 401.0 | 892.0 | 5109.5 | 1,087 | + 194 | 45.19 | 7.06 | 52.25 | 0.08 | -0.11 | 1
| | 105 | -5 | miguel p | 311.0 | 934.5 | 5093.5 | 1,126 | -77 | 54.41 | 0.02 | 54.43 | 0.32 | 1.24 | 3
| | 106 | -1 | Hi | 357.5 | 1007.0 | 5081.0 | 1,162 | + 74 | 54.63 | 0.59 | 55.22 | 0.30 | 0.98 | 2
| | 107 | + 2 | kevin hollingsworth | 373.5 | 1021.0 | 5047.5 | 1,278 | + 116 | 53.16 | 0.30 | 53.46 | 0.16 | 0.49 | 5
| | 108 | -1 | TD * | 327.0 | 1022.5 | 5039.0 | 1,306 | -34 | 50.71 | 0.66 | 51.37 | -0.04 | 0.19 | 2
| | 109 | -5 | Flying Polack | 262.5 | 853.5 | 4997.0 | 1,443 | -244 | 48.62 | 5.51 | 54.13 | 0.15 | 0.53 | 4
| | 110 | + 3 | Ewing Oil | 360.5 | 907.0 | 4920.5 | 1,667 | + 109 | 50.41 | 3.57 | 53.98 | 0.12 | 0.68 | 0
| | 111 | 0 | Tortfeasor * | 314.5 | 789.5 | 4901.0 | 1,730 | -42 | 45.98 | 7.46 | 53.44 | 0.18 | 0.62 | 1
| | 112 | + 2 | Evil B | 346.0 | 1023.0 | 4885.5 | 1,776 | + 65 | 53.09 | 0.61 | 53.70 | 0.46 | 1.19 | 1
| | 113 | -3 | Fatal Image | 267.5 | 825.0 | 4867.5 | 1,839 | -194 | 52.76 | 1.98 | 54.74 | 0.30 | 0.30 | 0
| | 114 | -2 | Stuck in the Sixties * | 286.0 | 770.0 | 4863.0 | 1,860 | -134 | 36.87 | 17.35 | 54.22 | 0.10 | 0.25 | 0
| | 115 | + 1 | Tree | 343.0 | 910.0 | 4840.0 | 1,929 | + 44 | 46.85 | 6.22 | 53.07 | 0.24 | 0.53 | 0
| | 116 | + 1 | Promize * | 275.0 | 811.5 | 4748.0 | 2,219 | -169 | 51.23 | 0.71 | 51.94 | 0.09 | -0.20 | 7
| | 117 | -2 | Rudy | 222.5 | 697.5 | 4742.5 | 2,241 | -340 | 50.38 | 0.26 | 50.64 | -0.06 | 0.01 | 20
| | 118 | 0 | Su Pimps | 290.0 | 820.5 | 4724.5 | 2,295 | -116 | 50.13 | 0.72 | 50.85 | 0.19 | 0.13 | 2
| | 119 | 0 | Assassins * | 292.0 | 789.5 | 4697.0 | 2,389 | -122 | 50.32 | 3.99 | 54.31 | 0.31 | 0.36 | 0
| | 120 | 0 | Discgolfer * | 267.0 | 904.0 | 4407.0 | 3,325 | -155 | 49.83 | 0.18 | 50.01 | 0.02 | 0.30 | 8 |
| Miscellaneous Averages |
|
|---|
| Avg Total SNP | 5385.6
| | Yest Avg SNP Chg | 354.9
| | Avg WWR Chg | -3
| | Avg RV | 52.97
| | Avg Cash | 2.21
| | Avg TRV | 55.18
| | Yest Avg SND Chg | 0.63
| | Avg Trades Left | 2.0 |
Daily Stats
| Rank | Best Daily SNP | SNP Chg | … | … | Best Daily SND | SND Chg | … | … | Best WWR | WWR Chg
|
|---|
| 1 | Veracity | 614.0 | | | JMISA | 0.20 | | | Veracity | 498
| | 2 | BlackMagicBaller | 470.5 | | | Burnettsville * | 0.53 | | | Butt Monkey | 306
| | 3 | Ender | 468.0 | | | Timeless | 0.52 | | | Mark L * | 280
| | 4 | Mark L * | 466.0 | | | deepsnapper * | 0.51 | | | Memphis Fan | 249
| | 5 | Tomcraw | 464.0 | | | Boilermaker * | 0.50 | | | Mikel | 235
| | 6 | Memphis Fan | 459.0 | | | Butt Monkey | 0.49 | | | tduncan | 205
| | 7 | Peter N. * | 456.5 | | | Evil B | 0.46 | | | Peter N. * | 200
| | 8 | Skip to My Lou | 456.5 | | | Memphis Fan | 0.45 | | | rockafellerskank * | 194
| | 9 | mIST | 456.0 | | | Knightmare | 0.43 | | | Duke * | 182
| | 10 | Butt Monkey | 451.0 | | | Slowhand * | 0.43 | | | Tomcraw | 173
|
| Rank | Worst Daily SNP | SNP Chg | … | … | Worst Daily SND | SND Chg | … | … | Worst Daily WWR | WWR Chg
|
|---|
| 1 | Taxman * | 215.5 | | | ksoze * | -0.20 | | | Rudy | -340
| | 2 | Rudy | 222.5 | | | Mikel | -0.17 | | | Flying Polack | -244
| | 3 | Burnettsville * | 252.5 | | | Tim G | -0.10 | | | Taxman * | -209
| | 4 | ksoze * | 258.0 | | | Tosh * | -0.09 | | | El Tel | -205
| | 5 | OSU Rules * | 261.0 | | | Rudy | -0.06 | | | OSU Rules * | -203
| | 6 | culdeus * | 261.0 | | | philflyboy * | -0.05 | | | ksoze * | -203
| | 7 | Flying Polack | 262.5 | | | TD * | -0.04 | | | Dale's Tit * | -196
| | 8 | Discgolfer * | 267.0 | | | Santa | -0.04 | | | Fatal Image | -194
| | 9 | Fatal Image | 267.5 | | | gumby | -0.01 | | | sandlot * | -176
| | 10 | Dale's Tit * | 268.0 | | | APerfect10 | -0.01 | | | Promize * | -169
| Last 5 Day Stats
| Rank | Best Last 5 SNP | SNP Chg | … | … | Best Last 5 SND | SND Chg | … | … | Best Last 5 WWR | WWR Chg
|
|---|
| 1 | Veracity | 1,223.5 | | | Memphis Fan | 1.35 | | | Evil B | 461
| | 2 | BlackMagicBaller | 1,133.5 | | | Timeless | 1.25 | | | Veracity | 406
| | 3 | Skip to My Lou | 1,124.5 | | | miguel p | 1.24 | | | kevin hollingsworth | 395
| | 4 | The Bandwagon | 1,121.5 | | | Evil B | 1.19 | | | Butt Monkey | 365
| | 5 | Memphis Fan | 1,119.5 | | | culdeus * | 1.14 | | | Jevon Kearse | 354
| | 6 | Iceman | 1,108.0 | | | Burnettsville * | 1.12 | | | Memphis Fan | 351
| | 7 | mIST | 1,092.5 | | | Senator Urine | 1.12 | | | deepsnapper * | 296
| | 8 | azdbacker * | 1,088.5 | | | Daddy Zen | 1.11 | | | TD * | 275
| | 9 | Tomcraw | 1,078.5 | | | KnicksFan * | 1.11 | | | Skip to My Lou | 265
| | 10 | Gman15 * | 1,075.5 | | | Y2JS | 1.10 | | | Duke * | 259
|
| Rank | Worst Last 5 SNP | SNP Chg | … | … | Worst Last 5 SND | SND Chg | … | … | Worst Last 5 WWR | WWR Chg
|
|---|
| 1 | ksoze * | 258 | | | Mikel | -0.55 | | | Rudy | -471
| | 2 | Bethesda Panthers | 280 | | | sandlot * | -0.23 | | | Fatal Image | -447
| | 3 | Twarpy * | 361 | | | Lutefisker | -0.22 | | | Tim G | -400
| | 4 | Peter N. * | 457 | | | Promize * | -0.20 | | | Stuck in the Sixties * | -390
| | 5 | Ender | 468 | | | ksoze * | -0.20 | | | Tortfeasor * | -386
| | 6 | louky * | 632 | | | rockafellerskank * | -0.11 | | | JMISA | -354
| | 7 | Rudy | 698 | | | Rudy | 0.01 | | | OSU Rules * | -352
| | 8 | Stuck in the Sixties * | 770 | | | philflyboy * | 0.01 | | | Dale's Tit * | -318
| | 9 | Tortfeasor * | 790 | | | Su Pimps | 0.13 | | | Assassins * | -274
| | 10 | Assassins * | 790 | | | gumby | 0.14 | | | rockafellerskank * | -257
|
|
| 1 | allhair allstars Sustainer
ID: 56104167 Sun, Dec 02, 2001, 21:15
|
| Combined Rank | Delta C-Rank | Gurupie Name | G-Rank | M-Rank | Combined | WWR | Total $
|
|---|
| 1 | 0 | coldwater coyotes * | 7 | 11 | 18 | 43 | 56.61
| | 1 | 0 | mIST | 1 | 17 | 18 | 7 | 56.42
| | 3 | 0 | Y2JS | 16 | 5 | 21 | 120 | 57.01
| | 4 | 0 | BlackMagicBaller | 3 | 20 | 23 | 15 | 56.28
| | 5 | 0 | DR Stars | 14 | 13 | 27 | 107 | 56.48
| | 6 | 0 | Skip to My Lou | 18 | 10 | 28 | 126 | 56.62
| | 7 | 0 | jedman * | 30 | 1 | 31 | 198 | 57.32
| | 8 | 0 | Ref | 5 | 27 | 32 | 35 | 56.13
| | 9 | 0 | What about Bob | 8 | 25 | 33 | 48 | 56.18
| | 10 | 0 | KB8ers GM | 22 | 13 | 35 | 132 | 56.48
| | 10 | 0 | Ender | 6 | 29 | 35 | 40 | 56.04
| | 12 | 0 | Bethesda Panthers | 28 | 8 | 36 | 184 | 56.76
| | 13 | 0 | louky * | 4 | 34 | 38 | 27 | 55.73
| | 14 | 0 | threespleens | 2 | 37 | 39 | 12 | 55.68
| | 15 | 0 | The Bandwagon | 34 | 7 | 41 | 212 | 56.84
| | 16 | 0 | Twarpy * | 38 | 4 | 42 | 236 | 57.11
| | 16 | 0 | Dave R * | 36 | 6 | 42 | 225 | 56.97
| | 16 | 0 | Tomcraw | 27 | 15 | 42 | 165 | 56.45
| | 19 | 0 | Daddy Zen | 24 | 19 | 43 | 147 | 56.32
| | 20 | 0 | Dan * | 19 | 26 | 45 | 129 | 56.16
| | 21 | 0 | Burnettsville * | 37 | 12 | 49 | 232 | 56.51
| | 22 | 0 | blackjackis21 | 10 | 41 | 51 | 71 | 55.64
| | 23 | 0 | Slackjawed Yokel * | 32 | 22 | 54 | 201 | 56.26
| | 24 | 0 | Blooki | 55 | 3 | 58 | 396 | 57.25
| | 24 | 0 | slamma | 13 | 45 | 58 | 103 | 55.50
| | 26 | 0 | Peter N. * | 35 | 24 | 59 | 215 | 56.23
| | 27 | 0 | Great One | 15 | 46 | 61 | 113 | 55.49
| | 28 | 0 | Species * | 41 | 21 | 62 | 269 | 56.27
| | 28 | 0 | azdbacker * | 29 | 33 | 62 | 186 | 55.80
| | 28 | 0 | Memphis Fan | 60 | 2 | 62 | 461 | 57.29
| | 31 | 0 | T-man * | 25 | 42 | 67 | 154 | 55.59
| | 31 | 0 | river | 19 | 48 | 67 | 129 | 55.38
| | 33 | 0 | Santa | 21 | 47 | 68 | 131 | 55.46
| | 34 | 0 | Slowhand * | 52 | 18 | 70 | 359 | 56.38
| | 35 | 0 | E'ville * | 45 | 28 | 73 | 320 | 56.10
| | 36 | 0 | Lockhart | 11 | 64 | 75 | 78 | 55.00
| | 37 | 0 | VIDevilRays * | 26 | 50 | 76 | 159 | 55.35
| | 38 | 0 | TaRhEElKiD | 62 | 16 | 78 | 508 | 56.44
| | 38 | 0 | Iceman | 9 | 69 | 78 | 50 | 54.88
| | 38 | 0 | clach | 39 | 39 | 78 | 245 | 55.67
| | 41 | 0 | Veracity | 23 | 60 | 83 | 144 | 55.12
| | 42 | 0 | Taxman * | 48 | 36 | 84 | 332 | 55.71
| | 43 | 0 | Boilermaker * | 17 | 68 | 85 | 124 | 54.90
| | 44 | 0 | Baboo | 32 | 54 | 86 | 201 | 55.27
| | 45 | 0 | johnglad * | 12 | 75 | 87 | 87 | 54.81
| | 46 | 0 | chuckball * | 54 | 35 | 89 | 387 | 55.72
| | 47 | 0 | Guru | 44 | 48 | 92 | 311 | 55.38
| | 48 | 0 | Addicted * | 65 | 29 | 94 | 528 | 56.04
| | 49 | 0 | Senator Urine | 86 | 9 | 95 | 802 | 56.73
| | 50 | 0 | skinneej * | 74 | 23 | 97 | 612 | 56.24
| | 51 | 0 | culdeus * | 47 | 52 | 99 | 324 | 55.31
| | 51 | 0 | deepsnapper * | 40 | 59 | 99 | 266 | 55.14
| | 53 | 0 | KnicksFan * | 42 | 65 | 107 | 276 | 54.92
| | 54 | 0 | smallwhirled * | 59 | 51 | 110 | 453 | 55.32
| | 55 | 0 | KYCAT * | 58 | 53 | 111 | 447 | 55.30
