[Rotoguru logo]
[RotoGuru subtitle]
2021 Individual Baseball Player Stats


Name: Soroka, Mike
Team: Atlanta Braves
Throws: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
11-02@ Hou
10-31Hou
10-30Hou
10-29Hou
10-27@ Hou
10-26@ Hou
10-23Los $4,000
10-22
10-21@ Los $4,000
10-20@ Los$8,000 $25 $4,000
10-19@ Los$8,000 $25 $6,000
10-18
10-17Los $8,000
10-16Los$8,000 $25 $8,300
10-15
10-14
10-12Mil$8,000 $25 $8,400
10-11Mil$8,000 $40 $8,400
10-10
10-09@ Mil$8,000 $40 $8,700
10-08@ Mil$8,000 $40 $8,600
10-07
10-06
10-05
10-03NYM$8,000 $40 $8,700
10-02NYM$8,000 $40 $8,700
10-01NYM$8,000 $40 $8,600
09-30Phi$8,000 $40 $8,600
09-29Phi$8,000 $40 $8,600
09-28Phi$8,000 $8,600
09-27
09-26@ Sdg$8,000 $40 $8,700
09-25@ Sdg$8,000 $40 $8,500
09-24@ Sdg $8,300
09-23@ Ari$8,000 $40 $8,100
09-22@ Ari$8,000 $40 $8,100
09-21@ Ari$8,000 $40 $8,100
09-20@ Ari$8,000 $40 $8,200
09-19@ Sfo$8,000 $40 $8,600
09-18@ Sfo$8,000 $40 $8,600
09-17@ Sfo$8,000 $40 $8,600
09-16pp $8,000 $40 $8,700
09-15Col$8,000 $40 $8,600
09-14Col$8,000 $40 $8,700
09-13
09-12Fla$8,000 $40 $8,800
09-11Fla$8,000 $40 $8,900
09-10Fla$8,000 $40 $9,000
09-09Was$8,000 $40 $5,700
09-08Was$8,000 $40 $5,500
09-07Was$8,000 $40 $5,200
09-06$8,000
09-05@ Col$8,000 $40
09-04@ Col$8,000 $40 $5,200
09-03@ Col$8,000 $40 $5,600
09-02@ Col$8,000 $40 $5,900
09-01@ Los$8,000 $40 $6,200
08-31@ Los$8,000 $40 $5,900
08-30@ Los$8,000 $40 $5,600
08-29Sfo$8,000 $40 $5,200
08-28Sfo$8,000 $40 $5,000
08-27Sfo$8,000 $40 $4,000
08-26
08-25
08-24NYY$8,000 $40 $4,000
08-23NYY$8,000 $40 $4,000
08-22@ Bal$8,000 $40 $4,000
08-21@ Bal$8,000 $40 $4,000
08-20@ Bal$8,000 $40 $4,000
08-19
08-18@ Fla$8,000 $40 $4,000
08-17@ Fla$8,000 $40 $4,000
08-16@ Fla$8,000 $40 $4,000
08-15@ Was$8,000 $40 $4,000
08-14@ Was$8,000 $4,000
08-13@ Was$8,000 $40 $4,000
08-12Cin$8,000 $40 $4,000
08-11Cin$8,000 $40 $3,700
08-10Cin$8,000 $40 $4,000
08-09
08-08Was$8,000 $40 $4,000
08-07Was$8,000 $40 $4,000
08-06Was$8,000 $40 $4,000
08-05@ StL$8,000 $40 $4,000
08-04@ StL$8,000 $40 $4,000
08-03@ StL$8,000 $40 $4,000
08-02
08-01Mil$8,000 $40 $4,000
07-31Mil$8,000 $40 $4,000
07-30Mil$8,000 $40 $4,000
07-29@ NYM$8,000 $4,000
07-28@ NYM$8,000 $40 $4,000
07-27@ NYM$8,000 $40 $4,000
07-26@ NYM$8,000
07-25@ Phi$8,000 $40 $4,000
07-24@ Phi$8,000 $40 $4,000
07-23@ Phi$8,000 $40 $4,000
07-22@ Phi$8,000 $40 $4,000
07-21Sdg $4,000
07-20Sdg$8,000 $40 $4,000
07-19pp $8,000 $40 $4,000
07-18Tam$8,000 $40 $4,000
07-17Tam$8,000 $40 $4,000
07-16Tam$8,000 $40 $4,000
07-11@ Fla$8,000 $40 $4,000
07-10@ Fla$8,000 $40 $4,000
07-09@ Fla$8,000 $40 $4,000
07-08
07-07@ Pit$8,000 $40 $4,000
07-06@ Pit$8,000 $40 $4,000
07-05@ Pit$8,000 $40 $4,000
07-04Fla$8,000 $40 $4,000
07-03Fla$8,000 $40 $4,000
07-02Fla$8,000 $40 $4,000
07-01NYM$8,000 $40 $4,000
06-30NYM$8,000 $40 $4,000
06-29NYM$8,000 $40 $4,000
06-28
06-27@ Cin$8,000 $4,000
06-26@ Cin$8,000 $40 $4,000
06-25@ Cin$8,000 $40 $4,000
06-24@ Cin$8,000 $40 $4,000
06-23@ NYM$8,000 $40 $4,000
06-22@ NYM$8,000 $40 $4,000
06-21@ NYM
06-20StL$8,000 $4,000
06-19pp $8,000 $40 $6,500
06-18StL$8,000 $40 $6,500
06-17StL$8,000 $40 $6,700
06-16Bos$8,000 $40 $6,800
06-15Bos$8,000 $40 $6,700
06-14
06-13@ Fla$8,000 $40 $6,800
06-12@ Fla$8,000 $40 $6,900
06-11@ Fla$8,000 $40 $7,000
06-10@ Phi$8,000 $40 $6,900
06-09@ Phi$8,000 $40 $6,400
06-08@ Phi$8,000 $40 $6,300
06-07
06-06Los$8,000 $40 $6,100
06-05Los$8,000 $40 $6,000
06-04Los$8,000 $40 $6,300
06-03Was$8,000 $40 $6,200
06-02Was$8,000 $40 $6,200
06-01Was$8,000 $40 $6,500
05-31Was$8,000 $40
05-30pp $8,000 $40
05-29@ NYM$8,000 $40 $6,800
05-28pp $8,000 $40 $6,300
05-27
05-26@ Bos$8,000 $40 $6,500
05-25@ Bos$8,000 $40 $6,500
05-24
05-23Pit$8,000 $40 $6,500
05-22Pit$8,000 $40 $6,400
05-21Pit$8,000 $40 $6,400
05-20Pit$8,000 $40 $6,400
05-19NYM$8,000 $40 $6,800
05-18NYM$8,000 $40 $6,700
05-17NYM$8,000 $40 $6,700
05-16@ Mil$8,000 $40 $7,000
05-15@ Mil$8,000 $40 $6,800
05-14@ Mil$8,000 $40 $6,600
05-13Tor$8,000 $40 $6,400
05-12Tor$8,000 $40 $6,300
05-11Tor$8,000 $40 $6,200
05-10
05-09Phi$8,000 $40
05-08Phi$8,000 $40 $6,300
05-07Phi$8,000 $40 $6,600
05-06@ Was$8,000 $40 $6,500
05-05@ Was$8,000 $40 $6,400
05-04@ Was$8,000 $40 $6,700
05-03
05-02@ Tor$8,000 $40 $6,800
05-01@ Tor$8,000 $40 $7,800
04-30@ Tor$8,000 $40 $7,100
04-29ChC$8,000 $40 $7,500
04-28ChC$8,000 $40 $5,700
04-27ChC$8,000 $40 $5,300
04-26ChC$8,000 $40 $5,400
04-25Ari $6,400
04-24pp $8,000 $40 $6,400
04-23Ari$8,000 $40 $6,200
04-22
04-21@ NYY$8,000 $40 $6,300
04-20@ NYY$8,000 $40 $6,200
04-19
04-18@ ChC$8,000 $40
04-17@ ChC$8,000 $40 $6,100
04-16@ ChC$8,000 $40
04-15Fla$8,000 $40 $5,900
04-14Fla$8,000 $40 $6,300
04-13Fla$8,000 $40 $6,600
04-12Fla$8,000 $40 $6,500
04-11Phi$8,000 $40
04-10Phi$8,000 $40 $6,500
04-09Phi$8,000 $40 $6,400
04-08
04-07@ Was
04-06@ Was$8,000 $40 $6,600
04-05pp $40 $6,400
04-04@ Phi$8,000 $40 $6,300
04-03@ Phi$8,000 $40 $6,000
04-02
04-01@ Phi$8,000 $35 $5,800

Click here for 2020 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with