[Rotoguru logo]
[RotoGuru subtitle]
2021 Individual Baseball Player Stats


Name: Naquin, Tyler
Team: Cincinnati Reds
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 127 GP
106 started: 96 vs R, 10 vs L
9.0 (all GP)
10.4 (starting)
10.6(R) 8.8(L)
2.7 (all games)
3.1 (starting)
3.2(R) 2.3(L)
11.9 (all games)
13.8 (starting)
14.1(R) 11.6(L)
6.9 (all games)
7.9 (starting)
8.0(R) 6.6(L)
30 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
11-02
10-31
10-30
10-29
10-27
10-26
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-03@ Pit$2,200 $7 $2,700
10-02@ Pit$2,200 $7 $2,800
10-01@ Pit$2,400
09-30
09-29@ ChW$2,400 $10 $2,700
09-28@ ChW$2,400 $12 $2,900
09-27Pit$2,400 $15 $3,100
09-26Was$2,400 $12 $3,200
09-25Was$2,400 $14 $3,200
09-24Was$2,100 $12 $2,900
09-23Was$2,100 $15 $2,800
09-22pp $2,700 $14 $2,700
09-21Pit$2,700 $7 $2,800
09-20Pit$2,700 $2,800
09-19Los$2,300 $7 $3,000
09-18Los$2,500 $7 $3,200
09-17Los$2,700 $15 $3,300
09-16@ Pit$2,700 $22 $3,100
09-15@ Pit$2,700 $21
09-14@ Pit$2,700 $3,400
09-13
09-12@ StL$2,700 $19 $3,200
09-11@ StL^5CFR0$2,700 0$18 -3 0.00$2,800
09-10@ StL$2,600 $16 $2,900
09-09
09-08@ ChC^2CF-LFR3$2,900 1$21 2 3.00$2,900
09-07@ ChC^2CF-LFR3$2,900 0.25$21 1 3.00$2,900
09-06@ ChCPH-CFL0$3,000 0$18 -2 0.00$2,700
09-05Det^2CFR6$3,000 2$20 9 6.00$3,000
09-04DetPH-LFL16$3,000 6$18 25 12.00$2,900
09-03DetPH-LF-CFL0$3,400 -1.5$18 -3 0.00$2,900
09-02
09-01StL^2CFR0$3,400 0 -2 0.00
08-31pp $3,400
08-30StL^7CFL0$3,400 -1.5$21 -3 0.00
08-29@ Fla^7CFL3$3,400 0$22 3 2.00$2,400
08-28@ Fla^2CFR9.5$3,300 1.25 12 7.00$2,700
08-27@ Fla^2CFR27.7$3,400 10$19 44 22.00$2,700
08-26@ Mil^7CFL9.2$3,400 0.75$16 13 7.00$2,800
08-25@ Mil^2CFR6$3,400 0.5$17 8 6.00$2,700
08-24@ Mil^2LF-CFR9.2$3,400 3.25$15 13 7.00$2,500
08-23
08-22Fla^1LFR37.4$3,000 14$14 58 28.00$2,900
08-21Fla^2CF-LFR30.6$3,000 11.25$10 50 23.00
08-20Fla^2CFR30.9$3,000 11.5$12 48 24.00$2,300
08-19Fla^2CFR3$2,800 0.25$14 2 3.00$2,300
08-18ChC^6CFR21.7$2,800 7.25$15 33 17.00$2,300
08-17ChC^7LFR6$2,800 2$11 8 6.00$2,300
08-16ChC^7CFL15.7$2,800 5.5$11 23 11.00$2,600
08-15@ Phi^6CF-RFR9.5$2,700 2.5$11 13 7.00$2,600
08-14@ Phi^8CFL3$2,700 0.25 3 3.00$2,900
08-13@ Phi^2LFR12.2$2,900 4.5$7 18 10.00$2,600
08-12@ Atl^8CFL31.9$2,900 11.75$8 47 23.00$2,600
08-11@ Atl^6CFR12.2$2,900 4.5$9 17 10.00$2,700
08-10@ AtlPRL0$2,900 0$7 0 0.00$2,900
08-09@ Cle$2,900 $10 $2,600
08-08Pit$2,900 $8 $2,800
08-07PitPH-RFR6.2$2,900 2.25$13 10 4.00$3,000
08-06Pit^7CFR6.2$2,900 2.25$8 7 4.00$3,100
08-05Pit^7CFR3.2$2,900 0$9 1 2.00$2,800
08-04Min$2,900 $9 $3,000
08-03Min^6CFR3$2,900 -1.25$7 2 3.00$3,100
08-02
08-01@ NYM^7CFR31$2,700 10.5$7 44 23.00$2,700
07-31@ NYMPH-RFL0$2,700 -0.75$7 -2 0.00$2,900
07-30@ NYM^5RF-CFR6$2,700 -0.25$7 7 5.00$2,500
07-29@ ChC^5RFR6.2$2,700 2.5 8 5.00$2,700
07-28@ ChC^7CF-RFR3$2,700 0$7 1 2.00$2,900
07-27@ ChC^6RFR9.2$2,400 2.75$7 12 7.00$2,800
07-26@ ChC^6CFR0$2,600 0$7 -2 0.00$2,700
07-25StL^5CF-RFR3$2,700 -1.5$7 1 2.00$2,500
07-24StL^4RFR3$2,700 1$8 2 3.00$2,600
07-23StL^7CFL3$2,400 1$7 2 3.00$2,800
07-22
07-21NYM^5CFR0$2,300 0$8 -3 0.00$2,300
07-20NYM^5CFR0$2,200 -1.5$8 -3 0.00$2,300
07-19NYM^5RF-CFR32$2,200 12$8 49 25.00$2,500
07-18Mil^4RFR3$2,200 1$7 2 3.00$2,400
07-17Mil^5RFR6.2$2,200 1.5$7 8 4.00$2,600
07-16Mil^5CFR22.4$2,300 9$7 33 16.00$2,800
07-11@ Mil^6CFR0$2,600 -0.75$7 -4 0.00$3,200
07-10@ Mil^5CFR0$2,700 -1.5$7 -4 0.00$3,200
07-09@ Mil$2,700 $7 $3,100
07-08@ Mil^5CFR9.2$2,900 2.5$8 13 7.00$3,000
07-07@ Kan^5RFR12.5$2,900 3.5$9 18 10.00$3,500
07-06@ Kan^7RFL6.2$2,900 0.25$7 7 5.00$3,500
07-05@ Kan^8CFL9.5$2,900 3.25$7 13 7.00$3,300
07-04ChC^5CFR0$2,900 -1.5$8 -4 0.00$3,300
07-03ChC^6CFR18.7$2,900 7$9 28 14.00$3,400
07-02ChC^5CFR0$2,800 0$10 -3 0.00$3,400
07-01SdgPH-CFL0$2,500 0$9 -2 0.00$3,300
06-30Sdg$2,500 $7 $3,800
06-29Sdg$2,600 $7 $3,500
06-28Phi$2,700 $9 $3,800
06-27AtlPH-CFL0$2,600 -1.5 -2 0.00$4,200
06-26Atl^5CF-LFR0$2,600 -0.75$10 -3 0.00$4,200
06-25AtlPH-CFL0$2,600 0$11 -2 0.00$4,400
06-24Atl^5CFR3$2,400 0.25$11 2 3.00$4,400
06-23
06-22@ Min^5LFR40.9$2,400 15.25$11 65 31.00
06-21@ MinPH-LFL0$2,600 0$11 -2 0.00$4,300
06-20@ Sdg^3RFR0$2,500 -0.75$9 -2 0.00$4,100
06-19@ Sdg^5CFR12.7$2,500 4.75$9 18 9.00$3,900
06-18@ Sdg^4CFR0$2,500 -0.75$11 -4 0.00$4,200
06-17@ Sdg^4CFR0$2,500 -0.75$10 -4 0.00$4,400
06-16@ Mil^4CFR12.5$2,500 3.25$11 18 9.00$3,700
06-15@ MilPHL0$2,700 -0.75$12 -1 0.00$3,700
06-14@ MilPHL0$2,600 0$15 -1 0.00$3,500
06-13Col^4CFR12.7$2,700 4.25$12 18 9.00$3,800
06-12Col^4CFR19.2$2,700 7.5$12 28 15.00$3,600
06-11ColPHL0$2,900 -0.75$14 -1 0.00$3,900
06-10Mil^4CFR0$2,900 -2.25$12 -4 0.00$3,700
06-09Mil$3,000 $15 $3,700
06-08MilCFR3$3,200 0.25$15 3 3.00$3,600
06-07
06-06@ StL^5CFR6$3,400 2$12 10 5.00$3,300
06-05@ StL^4CFR9.2$3,400 3.5$17 13 7.00$3,300
06-04@ StL$3,400 $12 $3,100
06-03@ StL^5CFR12.5$3,400 2.75$12 17 9.00$3,300
06-02pp $3,300 $14 $3,600
06-01Phi^5CFR25.2$2,700 9.25$11 38 18.00$3,500
05-31Phi^2CFR10$2,700 3.25$14 11 7.00$3,700
05-30@ ChC^5CFR16$2,800 6$13 17 12.00$3,700
05-29@ ChC^4CFR0$2,800 -0.75$13 -2 0.00$4,000
05-28@ ChC^3CFR3$2,500 -1.25 2 3.00
05-27@ Was|^3RF||R|9.5$3,000 |2.75$14 |12 | 7.00$3,900
05-26@ Was^4CFR3$2,900 0.75$16 4 2.00$4,300
05-25@ Was^4CFR6$2,900 0.25$12 8 5.00$4,100
05-24
05-23Mil^3CFR6$3,000 1.25$11 6 5.00$4,300
05-22MilPHL0$2,900 0$13 -1 0.00$4,500
05-21Mil^4CFR28.7$3,100 10.75$13 42 20.00$4,300
05-20Sfo^4CFR0$3,300 -2.25 -4 0.00$4,600
05-19SfoPHR0$3,100 -0.75$15 -1 0.00
05-18Sfo^4CFR6$2,900 1$12 8 5.00
05-17Sfo^4CFR21.7$2,800 7.25 33 17.00
05-16@ Col^3CFR16.2$2,800 4.75$20 22 11.00
05-15@ Col^3CFR9$3,800 3$18 7 8.00$4,900
05-14@ Col^1CFR9.2$3,700 3.5$17 11 7.00$4,300
05-13@ Col$3,400 $17 $4,300
05-12@ Pit^5CFR0$2,800 0$20 -2 0.00$4,100
05-11@ Pit^5CFR0$2,800 -0.75$11 -4 0.00
05-10@ Pit^5CF-RFR38.4$2,900 13.5 57 27.00$3,900
05-09pp $2,800 $10 $3,800
05-08@ Cle^6LFR21.7$2,800 8$13 33 17.00
05-07@ Cle^6CFR3$2,500 -0.5$14 2 3.00$3,800
05-06
05-05ChW^7RFL6$3,200 1.75$12 8 5.00
05-04ChW^6CFR0$3,100 0$12 -4 0.00
05-03
05-02ChC^6CFR6$3,100 1.75$14 8 5.00$4,400
05-01ChC^1LFR21.2$3,100 5.5$14 28 16.00$4,500
04-30ChC^6CFR6.2$2,900 1$11 8 5.00$4,900
04-29
04-28@ LosPH-CFL3$2,800 0.75$11 5 2.00
04-27@ Los^5CF-LFR3$3,000 0.25$9 2 3.00$4,200
04-26@ Los$3,300 $11 $4,500
04-25@ StLPH-CFR6.5$3,400 2.5$15 10 5.00$4,800
04-24@ StL^5CFR0$3,400 -0.75$13 -4 0.00$4,700
04-23@ StLPHL3$3,500 0.75$13 5 2.00$4,400
04-22AriCFR6.2$3,900 1.75$14 9 5.00$5,100
04-21Ari|^2RF||R|13$4,000 |4$18 |18 | 10.00$5,100
04-20Ari^2RF-CFR6.5$3,600 1.5$14 7 4.00$5,200
04-19
04-18Cle^5CFR21.7$3,700 7.75$10 33 16.00$4,800
04-17Cle^5CFR3$3,600 -1.25$13 1 3.00$5,300
04-16Cle$3,500 $13 $4,800
04-15
04-14@ Sfo^6CFR0$3,800 -0.75$14 -3 0.00
04-13@ Sfo$3,800 $14 $4,200
04-12@ Sfo$3,800 $15 $3,800
04-11@ Ari^1LFR0$3,600 -1.5$16 -4 0.00$3,700
04-10@ Ari^1LFR9$3,400 3$12 12 8.00$3,400
04-09@ Ari^6CF-LFR30.9$3,300 11.25$12 43 23.00$3,200
04-08
04-07Pit^1LFR18.7$2,600 4.75$9 26 14.00
04-06Pit^1LFR60.9$2,600 23.25$9 94 43.00
04-05Pit^1LFR3$2,100 0.75$8 3 2.00
04-04StL^1LFR25.7$2,100 8.5$8 36 18.00$2,600
04-03StL^7CF-RFR19.2$2,100 6.25$7 29 13.00$2,600
04-02
04-01StLPH-CFR0$2,200 0$7 -1 0.00$2,700

Click here for 2020 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with