[Rotoguru logo]
[RotoGuru subtitle]
2021 Individual Baseball Player Stats


Name: Votto, Joey
Team: Cincinnati Reds
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 129 GP
126 started: 92 vs R, 34 vs L
12.3 (all GP)
12.4 (starting)
12.7(R) 11.6(L)
3.7 (all games)
3.8 (starting)
3.9(R) 3.3(L)
17.1 (all games)
17.2 (starting)
17.7(R) 16.0(L)
9.1 (all games)
9.2 (starting)
9.4(R) 8.5(L)
30 day averages: 4 GP
4 started: 4 vs R, 0 vs L
9.5 (all GP)
9.5 (starting)
9.5(R) 0.0(L)
2.8 (all games)
2.8 (starting)
2.8(R) 0.0(L)
11.8 (all games)
11.8 (starting)
11.8(R) 0.0(L)
6.8 (all games)
6.8 (starting)
6.8(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
11-02
10-31
10-30
10-29
10-27
10-26
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-03@ Pit^41BR25.7$4,300 10$24 36 18.00$5,300
10-02@ Pit^41BR9.2$4,300 2.25$25 13 6.00$5,500
10-01@ Pit^41BR0$4,200 -2.25 -4 0.00
09-30
09-29@ ChW$4,200 $19 $5,300
09-28@ ChW^4DHR3$4,200 1$20 2 3.00$5,400
09-27Pit^41BR44.4$4,200 17$21 68 32.00$5,700
09-26Was$4,100 $18 $5,900
09-25Was$4,100 $21 $5,800
09-24Was^41BR6$3,900 1.5$19 7 4.00$5,600
09-23Was^41BL6$3,700 0.25$22 8 5.00$5,100
09-22pp $3,600 $22 $4,200
09-21Pit^41BR6.2$3,600 2.25$21 6 4.00$4,500
09-20Pit^41BL49.9$3,600 18 80 37.00$4,500
09-19LosPHL18.7$3,200 7$13 30 14.00$4,300
09-18Los^41BR12.2$3,400 3.75$12 19 8.00$4,500
09-17Los^41BR12.2$3,600 4$10 19 9.00$4,700
09-16@ Pit^41BR9$3,600 2.75$20 13 7.00$4,600
09-15@ Pit^41BR9.5$3,700 2.75$19 12 7.00
09-14@ Pit^41BL12.2$3,700 2.75 17 9.00$4,900
09-13
09-12@ StL^41BL0$3,700 -2.25$21 -4 0.00$4,400
09-11@ StL^41BR3$3,700 0.75$17 2 2.00$4,200
09-10@ StL^41BL21.7$3,700 7.75$17 33 16.00$4,400
09-09
09-08@ ChC^41BR18.7$3,500 7$17 27 14.00$4,600
09-07@ ChC^41BR12.2$3,500 2.75$18 18 9.00$4,900
09-06@ ChCPHL0$3,600 0$19 -1 0.00$4,800
09-05Det^41BR0$3,600 -0.75$18 -4 0.00$5,000
09-04Det^41BL15.9$3,600 5.5$18 23 11.00$4,900
09-03Det^41BL9.2$3,800 2$18 12 7.00$4,900
09-02
09-01StL^41B|^41BR|L 15.70$3,800 5.75|4 24|19 11.00| 9.00
08-31pp $3,700
08-30StL^41BL3$3,700 -0.75$22 2 2.00
08-29@ Fla^41BL6.5$3,800 1.5$26 8 4.00$4,400
08-28@ Fla^41BR3$4,100 -0.75 2 2.00$4,700
08-27@ Fla^41BR9.2$4,100 3.5$26 12 7.00$4,700
08-26@ Mil^41BL3.5$4,100 1.5$27 2 2.00$4,900
08-25@ Mil^41BR0$4,100 -2.25$25 -4 0.00$5,000
08-24@ Mil^41BR9.2$4,100 2.5$24 13 7.00$5,000
08-23
08-22Fla^41BR9$4,100 1.75$27 14 7.00$5,500
08-21Fla^41BR6.2$4,100 0.75$27 7 4.00
08-20Fla^41BR25.2$4,000 9.25$27 38 18.00$5,100
08-19Fla^41BR25.7$4,000 8.5$27 37 18.00$5,000
08-18ChC^21BR6$4,000 0.5$28 7 5.00$5,100
08-17ChC^21BR3$4,100 0.75$27 2 2.00$5,500
08-16ChC^31BL18.7$4,200 6$27 29 15.00$5,800
08-15@ Phi^41BR3$4,200 -0.75$27 1 2.00$5,600
08-14@ Phi^41BL3$4,200 -0.75 2 2.00$5,900
08-13@ Phi^41BR25.7$4,200 8.5$24 37 18.00$5,600
08-12@ Atl^41BL6$4,200 1$25 8 5.00$5,600
08-11@ Atl^41BR53.4$4,200 19$25 84 40.00$5,800
08-10@ Atl^41BL12.2$4,200 2.75$25 18 9.00$6,100
08-09@ Cle^4DHL12.5$4,200 3.75$27 18 10.00$5,800
08-08Pit^41BR6.5$4,100 1.75$26 7 5.00$5,800
08-07Pit^41BR25.2$4,100 9.5$28 38 19.00$6,100
08-06Pit^41BR6.2$4,200 2.25$26 7 4.00$6,000
08-05Pit^41BR25.7$4,400 9.25$27 37 18.00$5,700
08-04Min^41BL19.2$4,400 7.25$27 28 13.00$5,600
08-03Min^41BR0$4,400 -0.75$27 -4 0.00$5,600
08-02
08-01@ NYM$4,200 $27 $5,200
07-31@ NYM^41BL3$4,100 0.25$27 1 3.00$5,200
07-30@ NYM^41BR21.7$4,200 7$26 32 16.00$4,700
07-29@ ChC^41BR28.4$3,900 10.25 42 21.00$4,900
07-28@ ChC^41BR46.9$3,700 16.25$21 74 34.00$4,300
07-27@ ChC^41BR37.4$3,600 13.25$20 58 28.00$4,100
07-26@ ChC^41BR28.7$3,200 10.75$18 43 20.00$4,100
07-25StL^41BR31.7$3,100 10$17 48 22.00$4,400
07-24StL^31BR18.7$3,100 6.25$16 27 14.00$4,700
07-23StL^41BL22.2$3,000 7.75$16 33 17.00$4,900
07-22
07-21NYM^41BR3$2,800 0$16 3 2.00$4,500
07-20NYM^31BR24.7$2,800 8.75$16 39 19.00$4,500
07-19NYM^41BR21.7$2,900 7$16 33 17.00$5,100
07-18Mil^31BR3$2,900 0.25$14 2 3.00$4,900
07-17Mil^41BR6$2,900 0$14 7 4.00$4,800
07-16Mil^41BR6.2$3,100 0.75$14 6 4.00$4,700
07-11@ Mil^41BR9.5$3,400 2.75$14 12 8.00$4,500
07-10@ Mil^41BR3$3,500 -0.75$14 2 2.00$4,800
07-09@ Mil^41BL6$3,500 0.75$17 8 4.00$4,800
07-08@ Mil^41BR12.2$3,700 3.5$17 18 9.00$4,500
07-07@ Kan^4DHR3$3,400 -0.5$17 1 3.00$5,100
07-06@ Kan^41BL19$3,400 6$17 27 14.00$5,100
07-05@ Kan^51BL12.2$3,400 3.25$17 19 9.00$4,800
07-04ChC^41BR3$3,300 0.25$17 2 3.00$4,200
07-03ChC^41BR27.9$3,300 10.25$16 45 21.00$4,400
07-02ChC^41BR16$3,300 5$17 24 11.00$4,200
07-01Sdg^51BL0$3,100 0$15 -5 0.00$4,200
06-30Sdg^41BR27.9$2,900 10.5$12 44 21.00$4,700
06-29Sdg^51BR9.2$2,700 2$12 13 8.00$4,000
06-28Phi^41BR24.7$2,900 9$15 37 19.00$4,400
06-27Atl^21BL0$2,800 -1.5 -4 0.00$4,300
06-26Atl^41BR6.5$2,800 2.5$16 8 5.00$4,300
06-25Atl^51BL0$2,800 0$16 -4 0.00$4,600
06-24Atl^41BR9.5$2,800 2$16 13 8.00$4,600
06-23
06-22@ Min$2,800 $17
06-21@ Min^51BL9$3,000 0.5$20 12 8.00$4,500
06-20@ Sdg^41BR6.5$2,900 2.5$18 7 5.00$3,900
06-19@ Sdg^41BR0$2,900 -0.75$18 -1 0.00$3,900
06-18@ Sdg^51BR12.2$2,900 2.75$17 12 9.00$3,900
06-17@ Sdg^51BR12.2$2,800 4.25$16 19 10.00$4,300
06-16@ Mil^51BR6.2$2,800 1$17 7 5.00$4,300
06-15@ Mil^51BL3$3,000 0$16 2 2.00$4,500
06-14@ Mil^51BL34.9$3,100 12.5$18 53 25.00$4,100
06-13Col^51BR9.7$2,900 4$16 12 7.00$4,600
06-12Col^51BR16.2$2,900 5$15 22 12.00$4,300
06-11Col^51BL32.2$2,900 11.5$17 48 22.00$4,600
06-10Mil^51BR18.7$2,800 5.5$12 27 14.00$4,500
06-09Mil^51BL6.5$2,500 1.5$14 7 4.00$4,500
06-08Mil^41BR6$2,500 1.5$12 8 4.00$4,400
06-07
06-06@ StL$2,300 $10 $4,100
06-05@ StL$2,300 $12 $4,100
06-04@ StL$2,400 $10 $4,000
06-03@ StL$2,500 $10 $4,200
06-02pp $2,500 $7 $4,200
06-01Phi$2,500 $7 $4,400
05-31Phi$2,500 $7 $4,500
05-30@ ChC$2,500 $7 $4,400
05-29@ ChC$2,500 $7 $4,800
05-28@ ChC$2,500
05-27@ Was$2,400 $7 $4,600
05-26@ Was$2,400 $7 $4,600
05-25@ Was$2,500 $7 $4,100
05-24
05-23Mil$2,500 $7 $4,300
05-22Mil$2,500 $7 $4,400
05-21Mil$2,500 $7 $4,300
05-20Sfo$2,400 $4,600
05-19Sfo$2,300 $7
05-18Sfo$2,400 $7
05-17Sfo$2,500
05-16@ Col$2,500 $7
05-15@ Col$3,000 $7 $4,900
05-14@ Col$3,100 $7 $4,800
05-13@ Col$3,000 $7 $5,000
05-12@ Pit$2,500 $7 $4,800
05-11@ Pit$2,500 $7
05-10@ Pit$2,500 $4,700
05-09pp $2,500 $7 $4,700
05-08@ Cle$2,500 $7
05-07@ Cle$2,600 $10 $4,700
05-06
05-05ChW^31BL3$3,100 0.75$15 4 2.00
05-04ChW^31BR0$2,800 -1.5$16 -3 0.00
05-03
05-02ChC^31BR9.5$2,800 2.5$16 12 7.00$5,300
05-01ChC^31BR3$2,800 0$15 2 2.00$5,000
04-30ChC^31BR37.7$2,700 13.25$12 59 28.00$5,300
04-29
04-28@ Los^41BL3$2,600 0.25$11 2 3.00
04-27@ Los^31BR16$2,700 5$9 23 11.00$4,700
04-26@ LosPH-1BL0$3,000 0$13 -1 0.00$4,900
04-25@ StL^41BR3$3,000 0$14 2 2.00$4,400
04-24@ StL^31BR3$3,000 0$17 2 2.00$4,600
04-23@ StL^41BL0$2,800 -2.25$13 -4 0.00$3,900
04-22Ari^31BR24.9$3,000 7.25$17 36 19.00$4,500
04-21Ari|^41B||R|3$2,800 |0.75$19 |1 | 2.00$4,500
04-20Ari^41BR3$2,600 0$15 2 2.00$4,200
04-19
04-18Cle^31BR22$2,600 7.25$9 34 17.00$4,000
04-17Cle^31BR12$2,400 3.5$12 19 10.00$4,300
04-16Cle^41BL28.2$2,500 9.75$12 43 21.00$4,500
04-15
04-14@ Sfo^31BR3$2,500 1$10 2 3.00
04-13@ Sfo^31BR22.2$2,500 7$10 32 16.00$4,400
04-12@ Sfo^31BR18.7$2,600 6.25$10 27 14.00$4,000
04-11@ Ari^31BR3$2,600 0.75$11 2 2.00$4,400
04-10@ Ari^31BR3$2,600 1$12 2 3.00$4,000
04-09@ Ari^31BR3.5$2,700 1.5$10 0 2.00$4,300
04-08
04-07Pit^31BR12.4$2,800 4$12 18 9.00
04-06Pit^31BR3$2,800 1$11 2 3.00
04-05Pit^31BR0$2,800 -0.75$12 -4 0.00
04-04StL^31BR6.5$2,800 1.75$13 7 5.00$4,300
04-03StL^31BR6.2$2,800 1.75$12 6 5.00$4,400
04-02
04-01StL^31BR6.5$2,800 2.5$17 6 5.00$4,700

Click here for 2020 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with