[Rotoguru logo]
[RotoGuru subtitle]
2021 Individual Baseball Player Stats


Name: Freeman, Freddie
Team: Atlanta Braves
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 175 GP
174 started: 131 vs R, 43 vs L
12.1 (all GP)
12.1 (starting)
11.6(R) 13.9(L)
3.8 (all games)
3.9 (starting)
3.6(R) 4.6(L)
16.5 (all games)
16.6 (starting)
15.8(R) 19.3(L)
9.2 (all games)
9.2 (starting)
8.8(R) 10.5(L)
30 day averages: 21 GP
21 started: 17 vs R, 4 vs L
11.8 (all GP)
11.8 (starting)
9.3(R) 22.6(L)
3.4 (all games)
3.4 (starting)
2.4(R) 7.9(L)
16.4 (all games)
16.4 (starting)
12.2(R) 34.0(L)
9.0 (all games)
9.0 (starting)
7.1(R) 17.0(L)
15 day averages: 12 GP
12 started: 9 vs R, 3 vs L
13.5 (all GP)
13.5 (starting)
11.0(R) 20.9(L)
4.0 (all games)
4.0 (starting)
2.9(R) 7.4(L)
18.8 (all games)
18.8 (starting)
14.7(R) 31.0(L)
10.2 (all games)
10.2 (starting)
8.4(R) 15.3(L)
7 day averages: 7 GP
7 started: 5 vs R, 2 vs L
12.8 (all GP)
12.8 (starting)
12.3(R) 14.1(L)
4.0 (all games)
4.0 (starting)
3.5(R) 5.1(L)
17.7 (all games)
17.7 (starting)
16.8(R) 20.0(L)
9.7 (all games)
9.7 (starting)
9.4(R) 10.5(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
11-02@ Hou^31BR28.2 9.75 43 21.00
10-31Hou^21BL18.7 7 27 14.00
10-30Hou^21BR6 1 8 5.00
10-29Hou^21BR3 0.25 2 3.00
10-27@ Hou^21BR6.5 1.75 7 5.00
10-26@ Hou^21BL9.5 3.25 13 7.00
10-23Los^21BR18 5 24 13.00$5,100
10-22
10-21@ Los^31BR22.2 8.5 32 16.00$4,800
10-20@ Los^21BL34.4$3,600 12$17 53 25.00$4,500
10-19@ Los^21BR15.2$3,600 5.25$18 24 13.00$4,500
10-18
10-17Los^21BR0 -2.25 -4 0.00$4,700
10-16Los^21BR0$3,800 -3$20 -4 0.00$4,900
10-15
10-14
10-12Mil^21BL27.7$3,600 9.25$19 43 22.00$5,000
10-11Mil^21BR3$3,800 0$18 2 2.00$4,700
10-10
10-09@ Mil^21BR12.7$3,800 4$18 18 9.00$4,300
10-08@ Mil^21BR6$3,900 0.75$16 8 4.00$4,400
10-07
10-06
10-05
10-03NYM^21BR6.2$3,900 2.5$20 8 5.00$5,700
10-02NYM^31BR12.5$3,900 4.25$20 19 10.00$5,600
10-01NYM$3,900 $20 $5,500
09-30Phi^21BR6.2$3,900 0.75$20 7 4.00$5,600
09-29Phi^21BR6.2$4,000 0.25$19 6 5.00$5,700
09-28Phi^21BR6$4,000 1.75 8 5.00$5,600
09-27
09-26@ Sdg^21BR9$4,100 2.75$19 13 8.00$5,200
09-25@ Sdg^21BR6$4,200 0.25$19 6 5.00$5,400
09-24Sdg|^21B||R|0 |0 |-4 | 0.00$5,800
09-23@ Ari^21BL6.2$3,900 1.5$20 7 4.00$5,700
09-22@ Ari^21BR40.6$3,900 14.75$21 63 30.00$5,500
09-21@ Ari^21BR12.4$3,900 4.25$21 18 10.00$5,400
09-20@ Ari^21BR25.4$4,000 9.25$22 38 19.00$5,200
09-19@ Sfo^31BR3$3,600 1$21 2 3.00$5,300
09-18@ Sfo^31BL3$3,800 1$20 2 3.00$5,500
09-17@ Sfo^31BR9.2$4,000 3.5$18 12 8.00$5,700
09-16pp $4,000 $23 $5,500
09-15Col^31BR3$3,900 1$22 1 3.00$5,800
09-14Col^31BR21.7$3,900 7$23 34 17.00$5,800
09-13
09-12Fla^31BR21.7$3,800 7.75$19 33 16.00$5,300
09-11Fla^31BR16.2$3,800 6.5$19 22 12.00$5,400
09-10Fla^31BL9$3,800 3$17 13 8.00$5,600
09-09Was^31BR27.9$3,900 9.75$19 42 21.00$6,000
09-08Was^31BL6$3,900 0.75$18 7 4.00$5,700
09-07Was^31BR15.4$3,900 6$19 23 12.00$5,700
09-06$4,200
09-05@ Col^31BR18.9$4,200 7$21 28 13.00
09-04@ Col^31BR12.4$4,200 4.5$21 18 8.00$5,800
09-03@ Col^31BR9.2$4,300 2.75$21 12 7.00$5,700
09-02@ Col^31BR9.2$4,000 3.5$23 12 7.00$5,900
09-01@ Los^31BR3$4,000 0.25$15 2 3.00$4,900
08-31@ Los^31BR0$4,200 -0.75$13 -4 0.00$5,100
08-30@ Los^31BL18.7$3,900 6.25$15 27 14.00$5,000
08-29Sfo^31BR18.7$4,000 7$18 22 15.00$5,600
08-28Sfo^31BR6$3,900 0.5$19 8 6.00$5,900
08-27Sfo^31BR0$4,200 0$17 -4 0.00$6,200
08-26
08-25
08-24NYY^31BL9.2$4,200 3.25$20 12 7.00$5,900
08-23NYY^31BL0$4,500 0$21 -4 0.00$6,100
08-22@ Bal^31BL9.2$4,400 2.75$21 12 7.00$6,000
08-21@ Bal^31BR9.2$4,400 2.5$26 12 7.00$5,500
08-20@ Bal^31BL6$4,200 2$26 6 5.00$5,500
08-19
08-18@ Fla^31BL52.8$3,800 19.75$21 84 40.00$4,800
08-17@ Fla^31BR6$3,800 2$18 8 6.00$5,000
08-16@ Fla^31BL34.7$3,800 12$20 54 26.00$4,700
08-15@ Was^31BR21.7$3,800 7.25$19 32 17.00$4,900
08-14@ Was^31BL27.9$3,800 10 39 21.00$4,700
08-13@ Was^31BR0$3,600 -0.75$20 -4 0.00$4,800
08-12Cin^31BR0$3,600 -0.75$21 -4 0.00$4,800
08-11Cin^31BL9.2$3,700 3.25$22 12 7.00$5,100
08-10Cin^31BR0$3,700 -0.75$22 -4 0.00$5,200
08-09
08-08Was1BL0$3,700 0$25 -1 0.00$5,400
08-07Was^31BR0$3,700 0$23 -1 0.00$5,500
08-06Was^31BR25.4$3,700 9.75$23 39 19.00$5,800
08-05@ StL^31BL12.7$3,700 5$23 17 10.00$5,300
08-04@ StL^31BL0$3,700 -0.75$25 -5 0.00$5,100
08-03@ StL^31BL27.9$3,700 10.5$22 44 22.00$5,000
08-02
08-01Mil^31BL3$3,700 0.25$23 2 3.00$5,400
07-31Mil^31BR9.2$3,700 3.5$23 12 8.00$5,100
07-30Mil^31BR18.9$3,700 5.5$20 28 13.00$4,900
07-29@ NYM^31BR0$3,800 -0.75 -4 0.00$5,300
07-28@ NYM^31BR3$3,800 0.25$24 2 3.00$5,100
07-27@ NYM^31BR18.6$4,300 7$27 28 13.00$5,100
07-26@ NYM^31B|^31BR|L9|0$4,100 2.75|0 14|-3 8.00| 0.00
07-25@ Phi^31BR0$4,100 0$24 -4 0.00$5,400
07-24@ Phi^31BR34.6$4,100 12.5$27 53 25.00$5,400
07-23@ Phi^31BR12.5$3,900 3.25$21 19 10.00$5,100
07-22@ Phi^31BL21.2$4,100 7$24 29 17.00$5,500
07-21Sdg^31B|^31BR|R6.2|3 2.5|0 8|4 5.00| 2.00$4,700
07-20Sdg^31BR21.7$4,200 8$24 33 17.00$5,300
07-19pp $4,200 $23 $5,800
07-18Tam^31BL9.4$4,100 3.75$22 11 6.00$5,900
07-17Tam^31BL28.4$4,100 11.75$21 44 21.00$5,800
07-16Tam^21BR40.4$4,000 15$22 59 32.00$6,200
07-11@ Fla^21BR12.2$3,700 3.5$20 18 9.00$6,200
07-10@ Fla^21BL28.7$3,800 10.25$16 43 21.00$6,200
07-09@ Fla^21BR24.7$3,800 8.5$19 38 18.00$6,100
07-08
07-07@ Pit^21BR9.2$4,000 3.5$23 11 8.00$6,000
07-06@ Pit^21BR0$3,800 -0.75$20 -4 0.00$5,900
07-05@ Pit^21BR15$3,800 4.75$22 24 12.00$5,800
07-04Fla^21BR12.2$3,800 3$17 18 9.00$5,500
07-03Fla^21BR18.5$3,700 6$18 30 15.00$5,500
07-02Fla^21BR3$3,600 0.25$18 2 3.00$5,700
07-01NYM^21BR6.5$3,400 -0.5$12 6 5.00$5,200
06-30NYM^21BL31.3$3,800 12.25$17 50 23.00$5,400
06-29NYM^21BR6.2$3,900 1$18 7 5.00$5,600
06-28
06-27@ Cin^21BR6.5$3,900 2.5 7 5.00$5,900
06-26@ Cin^21BR6$3,900 0$21 7 4.00$5,300
06-25@ Cin^21BR15.5$3,700 4.75$20 22 12.00$5,700
06-24@ Cin^21BR21.7$3,700 7.25$19 32 17.00$6,000
06-23@ NYM^21BR15$3,900 4.75$18 25 14.00$5,900
06-22@ NYM^21BR3$3,700 0$19 2 2.00$6,200
06-21@ NYM^21B|^21BR|R6.2|0 2.25|-0.75 8|-3 4.00| 0.00
06-20StL^21B|^21BR|L12.2|0$3,800 3|-0.75 13|-3 10.00| 0.00$5,500
06-19pp $3,800 $20 $5,800
06-18StL^21BR15.9$3,900 5.75$22 22 12.00$5,600
06-17StL^21BR9$4,300 3$19 13 8.00$5,100
06-16Bos^21BR34.4$4,200 11.75$20 53 25.00$5,100
06-15Bos^21BL10$4,000 2.5$22 12 7.00$5,000
06-14
06-13@ Fla^21BR12.2$3,400 3.5$18 17 9.00$4,900
06-12@ Fla^21BR28.2$3,400 9.75$19 44 22.00$5,200
06-11@ Fla^21BR3$2,800 1$15 1 3.00$5,100
06-10@ Phi^21BR21.7$3,000 7.25$15 32 17.00$5,300
06-09@ Phi^21BR0$3,000 -1.5$18 -4 0.00$5,100
06-08@ Phi^21BR6.5$3,000 1.75$18 6 5.00$5,000
06-07
06-06Los^21BR6.2$3,000 2.25$14 7 4.00$4,900
06-05Los^21BL21.7$3,000 7.75$15 29 17.00$4,700
06-04Los^21BL21.9$3,200 6.25$17 31 16.00$5,000
06-03Was^21BL0$3,500 -0.75$21 -4 0.00$5,200
06-02Was^21BL9.2$3,700 2.5$19 13 7.00$5,400
06-01Was^21BR3$3,700 0.75$20 1 2.00$5,300
05-31Was^21BR6.2$3,700 1.5$20 7 4.00
05-30pp $3,700 $16
05-29@ NYM^21BR3$3,700 -0.75$20 3 2.00$6,000
05-28pp $3,700 $18 $5,500
05-27
05-26@ Bos^21BR12.2$3,800 4.25$21 17 9.00$5,600
05-25@ Bos^21BR15.2$4,000 5.25$20 23 12.00$5,600
05-24
05-23Pit^21BR0$3,800 -1.5$20 -4 0.00$5,800
05-22Pit^21BR27.9$3,800 10$23 40 21.00$5,700
05-21Pit^21BL15.4$3,800 4.25$20 21 11.00$5,500
05-20Pit^21BR6$4,100 0.5$22 7 6.00$5,200
05-19NYM^21BL6$3,900 2$19 8 6.00$5,700
05-18NYM^21BR21.7$3,900 7.75$20 33 16.00$5,700
05-17NYM^21BR3$3,900 0.75$17 2 2.00$5,600
05-16@ Mil^21BR35.4$4,000 13$18 52 24.00$5,600
05-15@ Mil^21BL31.4$3,800 11$19 48 23.00$5,700
05-14@ Mil^21BR6.2$3,900 2.5$19 6 5.00$5,500
05-13Tor^21BR6.2$3,900 2.5$23 7 5.00$5,300
05-12Tor^21BL0$3,800 -2.25$19 -4 0.00$5,400
05-11Tor^21BL6$3,700 0.75$21 8 5.00$5,500
05-10
05-09Phi^21BR34.4$4,000 12.75$16 55 26.00
05-08Phi^21BR24.7$4,000 8.5$20 37 18.00$5,300
05-07Phi^21BR0$3,500 -0.75$19 -4 0.00$5,600
05-06@ Was$3,600 $18 $5,600
05-05@ Was^21BR6.2$3,700 1.5$19 7 4.00$5,800
05-04@ Was^21BR3$4,000 -0.75$19 1 2.00$5,700
05-03
05-02@ Tor^21BR0$4,100 -2.25$23 -4 0.00$5,400
05-01@ Tor^21BL0$4,100 -0.75$20 -5 0.00$5,700
04-30@ Tor^21BL6.5$4,100 2.5$22 7 5.00$5,500
04-29ChC^21BR0$4,000 -0.75$21 -4 0.00$5,300
04-28ChC^21BR40.9$3,900 14.75$20 64 31.00$5,500
04-27ChC^21BR15.7$3,600 4.75$20 23 11.00$5,900
04-26ChC^21BR31.9$3,900 12.25$23 47 22.00$6,000
04-25Ari^21B|^21BR|L3|0 0.25|-1.5 3|-3 3.00| 0.00$6,000
04-24pp $4,100 $23 $6,200
04-23Ari^21BR0$3,900 -0.75$21 -4 0.00$6,200
04-22
04-21@ NYY^21BR6$4,100 0.75$21 7 4.00$5,900
04-20@ NYY^21BR3$4,300 0.25$21 2 3.00$5,500
04-19
04-18@ ChC^21BR33.9$4,000 12$20 53 25.00
04-17@ ChC^21BR9$4,100 2.5$21 14 7.00$5,300
04-16@ ChC^21BR12.2$4,100 4$20 18 9.00
04-15Fla^21BL6$4,100 1.5$23 7 4.00$5,400
04-14Fla^21BR9.5$4,100 3.5$23 12 8.00$5,400
04-13Fla^21BR21.9$3,800 7.5$24 33 16.00$5,400
04-12Fla^31BR0$3,700 -0.75$24 -5 0.00$5,300
04-11Phi^31BL18.7$3,600 7$26 27 14.00
04-10Phi^31BR25.7$3,600 9.25$20 37 18.00$5,100
04-09Phi^31BR25.2$3,600 9.25$21 37 18.00$4,900
04-08
04-07@ Was^31B|^31BR|R18.2|0 5.25|0 24|-3 14.00| 0.00
04-06@ Was^31BR18.7$3,700 6.25$21 27 14.00$5,100
04-05pp $20 $5,500
04-04@ Phi^31BR6$4,100 1.5$21 8 4.00$5,300
04-03@ Phi^31BR0$4,100 -0.75$22 -3 0.00$5,100
04-02
04-01@ Phi^31BR3$4,200 0.75$24 1 2.00$5,400

Click here for 2020 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with