Game-by-Game History of Prices and Points |
---|
Schedule | FanDuel | Yahoo DFS | DraftDay | DraftKings |
---|
Date | Oppt. | Position ^ = starter #=bat order | Opp. SP | FDP | FD Price | YHP | YH Price | DDP | DD Price | DKP | DK Price |
---|
|
full season averages: 5 GP 4 started: 3 vs R, 1 vs L | 8.0 (all GP) 9.2 (starting) 15.0(R) -8.0(L) | 1.0 (all games) 1.4 (starting) 2.9(R) -3.2(L) | 3.8 (all games) 5.0 (starting) 11.0(R) -13.0(L) | 3.4 (all games) 4.3 (starting) 8.4(R) -8.2(L) |
30 day averages: 1 GP 1 started: 0 vs R, 1 vs L | -8.0 (all GP) -8.0 (starting) 0.0(R) -8.0(L) | -3.2 (all games) -3.2 (starting) 0.0(R) -3.2(L) | -13.0 (all games) -13.0 (starting) 0.0(R) -13.0(L) | -8.2 (all games) -8.2 (starting) 0.0(R) -8.2(L) |
15 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
7 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
Daily results (hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name) | 11-02 | | | | | | | | | | | | 10-31 | | | | | | | | | | | | 10-30 | | | | | | | | | | | | 10-29 | | | | | | | | | | | | 10-27 | | | | | | | | | | | | 10-26 | | | | | | | | | | | | 10-23 | | | | | | | | | | | | 10-22 | | | | | | | | | | | | 10-21 | | | | | | | | | | | | 10-20 | | | | | | | | | | | | 10-19 | | | | | | | | | | | | 10-18 | | | | | | | | | | | | 10-17 | | | | | | | | | | | | 10-16 | | | | | | | | | | | | 10-15 | | | | | | | | | | | | 10-14 | Los | | | | | | | | | | $4,000 | 10-12 | @ Los | | | | $5,500 | | $25 | | | | $4,000 | 10-11 | @ Los | | | | $5,500 | | $28 | | | | $5,900 | 10-10 | | | | | | | | | | | | 10-09 | Los | | | | $5,500 | | $28 | | | | $5,800 | 10-08 | Los | | | | $5,500 | | $28 | | | | $5,500 | 10-07 | | | | | | | | | | | | 10-06 | | | | | | | | | | | | 10-05 | | | | | | | | | | | | 10-03 | Sdg | | | | $5,500 | | $28 | | | | $6,700 | 10-02 | Sdg | | | | $5,500 | | $28 | | | | $6,600 | 10-01 | Sdg | | | | $5,500 | | $28 | | | | $6,400 | 09-30 | Ari | ^9P | L | -8 | $5,500 | -3.2 | $28 | -13 | | -8.25 | $6,200 | 09-29 | Ari | | | | $5,500 | | $28 | | | | $5,900 | 09-28 | Ari | | | | $5,500 | | $25 | | | | $5,600 |
| Click here for full season history Click here for 2020 season history
Return to RotoGuru Menu
This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.
|