Game-by-Game History of Prices and Points |
---|
Schedule | FanDuel | Yahoo DFS | DraftDay | DraftKings |
---|
Date | Oppt. | Position ^ = starter #=bat order | Opp. SP | FDP | FD Price | YHP | YH Price | DDP | DD Price | DKP | DK Price |
---|
|
full season averages: 32 GP 0 started: 0 vs R, 0 vs L | 4.5 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.8 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 2.9 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 2.2 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
30 day averages: 2 GP 0 started: 0 vs R, 0 vs L | 7.5 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 1.6 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 6.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 4.3 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
15 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
7 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
Daily results (hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name) | 11-02 | | | | | | | | | | | | 10-31 | | | | | | | | | | | | 10-30 | | | | | | | | | | | | 10-29 | | | | | | | | | | | | 10-27 | | | | | | | | | | | | 10-26 | | | | | | | | | | | | 10-23 | | | | | | | | | | | | 10-22 | | | | | | | | | | | | 10-21 | | | | | | | | | | | | 10-20 | | | | | | | | | | | | 10-19 | | | | | | | | | | | | 10-18 | | | | | | | | | | | | 10-17 | | | | | | | | | | | | 10-16 | | | | | | | | | | | | 10-15 | | | | | | | | | | | | 10-14 | | | | | | | | | | | | 10-12 | | | | | | | | | | | | 10-11 | | | | | | | | | | | | 10-10 | | | | | | | | | | | | 10-09 | | | | | | | | | | | | 10-08 | | | | | | | | | | | | 10-07 | | | | | | | | | | | | 10-06 | | | | | | | | | | | | 10-05 | | | | | | | | | | | | 10-03 | Cin | P | L | 9 | $5,500 | 2.3 | $25 | 9 | | 6.25 | $4,000 | 10-02 | Cin | | | | $5,500 | | $25 | | | | $4,000 | 10-01 | Cin | | | | $5,500 | | | | | | | 09-30 | ChC | | | | $5,500 | | $25 | | | | | 09-29 | ChC | P | R | 6 | $5,500 | 0.85 | $25 | 3 | | 2.45 | | 09-28 | ChC | | | | $5,500 | | | | | | |
| Click here for full season history Click here for 2020 season history
Return to RotoGuru Menu
This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.
|