Game-by-Game History of Prices and Points |
---|
Schedule | FanDuel | Yahoo DFS | DraftDay | DraftKings |
---|
Date | Oppt. | Position ^ = starter #=bat order | Opp. SP | FDP | FD Price | YHP | YH Price | DDP | DD Price | DKP | DK Price |
---|
|
full season averages: 24 GP 22 started: 19 vs R, 3 vs L | 31.5 (all GP) 34.4 (starting) 35.9(R) 25.0(L) | 6.3 (all games) 6.9 (starting) 7.2(R) 4.9(L) | 26.1 (all games) 28.5 (starting) 29.7(R) 20.3(L) | 17.9 (all games) 19.5 (starting) 20.4(R) 14.0(L) |
30 day averages: 1 GP 1 started: 0 vs R, 1 vs L | -1.0 (all GP) -1.0 (starting) 0.0(R) -1.0(L) | -1.3 (all games) -1.3 (starting) 0.0(R) -1.3(L) | -6.0 (all games) -6.0 (starting) 0.0(R) -6.0(L) | -3.2 (all games) -3.2 (starting) 0.0(R) -3.2(L) |
15 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
7 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
Daily results (hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name) | 11-02 | | | | | | | | | | | | 10-31 | | | | | | | | | | | | 10-30 | | | | | | | | | | | | 10-29 | | | | | | | | | | | | 10-27 | | | | | | | | | | | | 10-26 | | | | | | | | | | | | 10-23 | @ Atl | | | | | | | | | | $8,000 | 10-22 | | | | | | | | | | | | 10-21 | Atl | | | | | | | | | | $8,300 | 10-20 | Atl | | | | $10,200 | | $25 | | | | $8,300 | 10-19 | Atl | | | | $10,200 | | $25 | | | | $8,400 | 10-18 | | | | | | | | | | | | 10-17 | @ Atl | | | | | | | | | | $8,800 | 10-16 | @ Atl | | | | $10,200 | | $25 | | | | $9,200 | 10-15 | | | | | | | | | | | | 10-14 | @ Sfo | | | | | | | | | | $9,700 | 10-12 | Sfo | | | | $10,200 | | $25 | | | | $10,000 | 10-11 | Sfo | | | | $10,200 | | $45 | | | | $8,300 | 10-10 | | | | | | | | | | | | 10-09 | @ Sfo | | | | $10,200 | | $45 | | | | $8,000 | 10-08 | @ Sfo | | | | $10,200 | | $45 | | | | $7,900 | 10-07 | | | | | | | | | | | | 10-06 | StL | | | | | | | | | | $8,500 | 10-05 | | | | | | | | | | | | 10-03 | Mil | | | | $10,400 | | $45 | | | | $10,700 | 10-02 | Mil | | | | $10,400 | | $45 | | | | $10,400 | 10-01 | Mil | ^9P | L | -1 | $10,400 | -1.3 | $49 | -6 | | -3.25 | $10,000 | 09-30 | Sdg | | | | $11,000 | | $45 | | | | $10,800 | 09-29 | Sdg | | | | $11,000 | | $45 | | | | $10,400 | 09-28 | Sdg | | | | $11,000 | | $45 | | | | $10,000 |
| Click here for full season history Click here for 2020 season history
Return to RotoGuru Menu
This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.
|