Game-by-Game History of Prices and Points |
---|
Schedule | FanDuel | Yahoo DFS | DraftDay | DraftKings |
---|
Date | Oppt. | Position ^ = starter #=bat order | Opp. SP | FDP | FD Price | YHP | YH Price | DDP | DD Price | DKP | DK Price |
---|
|
full season averages: 122 GP 119 started: 95 vs R, 24 vs L | 7.9 (all GP) 8.1 (starting) 7.9(R) 8.9(L) | 2.4 (all games) 2.5 (starting) 2.4(R) 2.9(L) | 9.7 (all games) 10.0 (starting) 9.6(R) 11.5(L) | 6.0 (all games) 6.2 (starting) 6.1(R) 6.7(L) |
30 day averages: 3 GP 3 started: 3 vs R, 0 vs L | 1.0 (all GP) 1.0 (starting) 1.0(R) 0.0(L) | -0.4 (all games) -0.4 (starting) -0.4(R) 0.0(L) | -1.7 (all games) -1.7 (starting) -1.7(R) 0.0(L) | 1.0 (all games) 1.0 (starting) 1.0(R) 0.0(L) |
15 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
7 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
Daily results (hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name) | 11-02 | | | | | | | | | | | | 10-31 | | | | | | | | | | | | 10-30 | | | | | | | | | | | | 10-29 | | | | | | | | | | | | 10-27 | | | | | | | | | | | | 10-26 | | | | | | | | | | | | 10-23 | | | | | | | | | | | | 10-22 | | | | | | | | | | | | 10-21 | | | | | | | | | | | | 10-20 | | | | | | | | | | | | 10-19 | | | | | | | | | | | | 10-18 | | | | | | | | | | | | 10-17 | | | | | | | | | | | | 10-16 | | | | | | | | | | | | 10-15 | | | | | | | | | | | | 10-14 | | | | | | | | | | | | 10-12 | | | | | | | | | | | | 10-11 | | | | | | | | | | | | 10-10 | | | | | | | | | | | | 10-09 | | | | | | | | | | | | 10-08 | | | | | | | | | | | | 10-07 | | | | | | | | | | | | 10-06 | @ Los | ^6C | R | 0 | | 0 | | -4 | | 0.00 | $2,800 | 10-05 | | | | | | | | | | | | 10-03 | ChC | ^6C-1B | R | 3 | $2,400 | 1 | $15 | 3 | | 3.00 | $3,200 | 10-02 | ChC | ^6C | R | 0 | $2,400 | -2.25 | $13 | -4 | | 0.00 | $3,000 | 10-01 | ChC | | | | $2,400 | | $12 | | | | $3,400 | 09-30 | Mil | | | | $2,400 | | $11 | | | | $3,400 | 09-29 | Mil | | | | $2,400 | | $9 | | | | $3,300 | 09-28 | Mil | | | | $2,400 | | | | | | $3,200 |
| Click here for full season history Click here for 2020 season history
Return to RotoGuru Menu
This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.
|