Game-by-Game History of Prices and Points |
---|
Schedule | FanDuel | Yahoo DFS | DraftDay | DraftKings |
---|
Date | Oppt. | Position ^ = starter #=bat order | Opp. SP | FDP | FD Price | YHP | YH Price | DDP | DD Price | DKP | DK Price |
---|
|
full season averages: 142 GP 132 started: 91 vs R, 41 vs L | 10.7 (all GP) 11.3 (starting) 10.8(R) 12.5(L) | 3.3 (all games) 3.5 (starting) 3.3(R) 3.8(L) | 14.7 (all games) 15.5 (starting) 14.6(R) 17.5(L) | 8.0 (all games) 8.4 (starting) 8.0(R) 9.4(L) |
30 day averages: 5 GP 4 started: 3 vs R, 1 vs L | 11.2 (all GP) 12.5 (starting) 14.6(R) 6.2(L) | 3.4 (all games) 3.8 (starting) 5.0(R) 0.0(L) | 16.2 (all games) 17.8 (starting) 21.3(R) 7.0(L) | 8.4 (all games) 9.2 (starting) 11.0(R) 4.0(L) |
15 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
7 day averages: 0 GP 0 started: 0 vs R, 0 vs L | 0.0 (all GP) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) | 0.0 (all games) 0.0 (starting) 0.0(R) 0.0(L) |
Daily results (hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name) | 11-02 | | | | | | | | | | | | 10-31 | | | | | | | | | | | | 10-30 | | | | | | | | | | | | 10-29 | | | | | | | | | | | | 10-27 | | | | | | | | | | | | 10-26 | | | | | | | | | | | | 10-23 | | | | | | | | | | | | 10-22 | | | | | | | | | | | | 10-21 | | | | | | | | | | | | 10-20 | | | | | | | | | | | | 10-19 | | | | | | | | | | | | 10-18 | | | | | | | | | | | | 10-17 | | | | | | | | | | | | 10-16 | | | | | | | | | | | | 10-15 | | | | | | | | | | | | 10-14 | | | | | | | | | | | | 10-12 | | | | | | | | | | | | 10-11 | | | | | | | | | | | | 10-10 | | | | | | | | | | | | 10-09 | | | | | | | | | | | | 10-08 | | | | | | | | | | | | 10-07 | | | | | | | | | | | | 10-06 | | | | | | | | | | | | 10-05 | | | | | | | | | | | | 10-03 | @ Ari | PH | R | 6 | $3,400 | 2 | $18 | 10 | | 5.00 | $3,900 | 10-02 | @ Ari | ^51B | R | 9 | $3,400 | 2.5 | $17 | 14 | | 7.00 | $4,100 | 10-01 | @ Ari | ^51B | R | 16.2 | $3,800 | 5.75 | $17 | 22 | | 12.00 | $3,800 | 09-30 | | | | | | | | | | | | 09-29 | Was | ^51B | R | 18.7 | $3,800 | 6.75 | $19 | 28 | | 14.00 | | 09-28 | Was | ^41B | L | 6.2 | $3,800 | 0 | $20 | 7 | | 4.00 | $3,600 |
| Click here for full season history Click here for 2020 season history
Return to RotoGuru Menu
This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.
|