[Rotoguru logo]
[RotoGuru subtitle]
2004 Individual Baseball Player Stats

Name: Halladay, Roy
Team: Toronto Blue Jays
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo
TSN position: P
Swirve position: P
PSC position: P
PSC price: $ 5,500

Select another player

2-Week Schedule Look-Ahead
Sun, 10-03 NYY  Sun, 10-10 
Mon, 10-04 Mon, 10-11 
Tue, 10-05 Tue, 10-12 
Wed, 10-06 Wed, 10-13 
Thu, 10-07 Thu, 10-14 
Fri, 10-08 Fri, 10-15 
Sat, 10-09 Sat, 10-16 

TSN UltimateTSN BasicScheduleSwirve BaseballPSC
TSNPPrice$changePrice$changeDateOppt.EBPPrice$changePoints
20.0 7 day averages (pts/EG) 7 elig. games 24.6   18.9
12.5 15 day averages (pts/EG) 11 elig. games 17.6   13.3
12.5 30 day averages (pts/EG) 11 elig. games 17.6   13.3
10.1 YTD averages (pts/EG) 95 elig. games 17.0   12.1
Daily Results
        10-04       
        10-03 NYY   $ 34,800$ 700  
  125 $ 6,910($ 20)$ 7,200($ 20)10-02 NYY   142 $ 34,100    113
  $ 6,930($ 20)$ 7,220($ 20)10-01 NYY   $ 34,100   
  $ 6,950($ 20)$ 7,240($ 20) 9-30 @Bal   $ 34,100   
  $ 6,970($ 20)$ 7,260($ 20) 9-29 @Bal-2  $ 34,100   
  $ 6,990($ 20)$ 7,280($ 20) 9-28 pp   $ 34,100($ 600) 
  15 $ 7,010($ 20)$ 7,300($ 20) 9-27 @Bal   30 $ 34,700    19
  $ 7,030($ 20)$ 7,320($ 20) 9-26 pp   $ 34,700   
  $ 7,050($ 20)$ 7,340($ 20) 9-25 @Tam   $ 34,700   
  $ 7,070($ 20)$ 7,360($ 20) 9-24 @Tam   $ 34,700   
  $ 7,090($ 20)$ 7,380($ 20) 9-23    $ 34,700   
  $ 7,110($ 20)$ 7,400($ 20) 9-22 @NYY   $ 34,700($ 2,100) 
  -2 $ 7,130($ 20)$ 7,420($ 20) 9-21 @NYY   22 $ 36,800    14
  $ 7,150($ 20)$ 7,440($ 20) 9-20 @NYY   $ 36,800   
  $ 7,170($ 20)$ 7,460($ 20) 9-19 Tam   $ 36,800   
  $ 7,190($ 20)$ 7,480($ 20) 9-18 Tam   $ 36,800   
  $ 7,210($ 20)$ 7,500($ 20) 9-17 Tam   $ 36,800   
  $ 7,230($ 20)$ 7,520($ 20) 9-16 Bal   $ 36,800   
  $ 7,250($ 20)$ 7,540($ 20) 9-15 Bal   $ 36,800   
  $ 7,270($ 20)$ 7,560($ 20) 9-14    $ 36,800   
  $ 7,290($ 20)$ 7,580($ 20) 9-13 Bal   $ 36,800   
  $ 7,310($ 20)$ 7,600($ 20) 9-12 @Tex   $ 36,800   
  $ 7,330($ 20)$ 7,620($ 20) 9-11 @Tex   $ 36,800   
  $ 7,350($ 20)$ 7,640($ 20) 9-10 @Tex   $ 36,800   
  $ 7,370($ 20)$ 7,660($ 20) 9-09 @Ana   $ 36,800   
  $ 7,390($ 20)$ 7,680($ 20) 9-08 @Ana   $ 36,800   
  $ 7,410($ 20)$ 7,700($ 20) 9-07 @Ana   $ 36,800   
  $ 7,430($ 20)$ 7,720($ 20) 9-06    $ 36,800   
  $ 7,450($ 20)$ 7,740($ 20) 9-05 Oak   $ 36,800   
  $ 7,470($ 20)$ 7,760($ 20) 9-04 Oak   $ 36,800   
  $ 7,490($ 20)$ 7,780($ 20) 9-03 Oak   $ 36,800   
  $ 7,510($ 20)$ 7,800($ 20) 9-02 Sea   $ 36,800   
  $ 7,530($ 20)$ 7,820($ 20) 9-01 Sea   $ 36,800   
  $ 7,550($ 20)$ 7,840($ 20) 8-31 Sea   $ 36,800   
  $ 7,570($ 20)$ 7,860($ 20) 8-30    $ 36,800   
  $ 7,590($ 20)$ 7,880($ 20) 8-29 NYY   $ 36,800   
  $ 7,610($ 20)$ 7,900($ 20) 8-28 NYY   $ 36,800   
  $ 7,630($ 20)$ 7,920($ 20) 8-27 NYY   $ 36,800   
  $ 7,650($ 20)$ 7,940($ 20) 8-26 NYY   $ 36,800   
  $ 7,670($ 20)$ 7,960($ 20) 8-25 Bos   $ 36,800   
  $ 7,690($ 20)$ 7,980($ 20) 8-24 Bos   $ 36,800   
  $ 7,710($ 20)$ 8,000($ 20) 8-23 Bos   $ 36,800   
  $ 7,730($ 20)$ 8,020($ 20) 8-22 @Bal   $ 36,800   
  $ 7,750($ 20)$ 8,040($ 20) 8-21 @Bal   $ 36,800   
  $ 7,770($ 20)$ 8,060($ 20) 8-20 @Bal   $ 36,800   
  $ 7,790($ 20)$ 8,080($ 20) 8-19    $ 36,800   
  $ 7,810($ 20)$ 8,100($ 20) 8-18 @Bos   $ 36,800   
  $ 7,830($ 20)$ 8,120($ 20) 8-17 @Bos   $ 36,800   
  $ 7,850($ 20)$ 8,140($ 20) 8-16 @Bos   $ 36,800   
  $ 7,870($ 20)$ 8,160($ 20) 8-15 Bal   $ 36,800   
  $ 7,890($ 20)$ 8,180($ 20) 8-14 Bal   $ 36,800   
  $ 7,910($ 20)$ 8,200($ 20) 8-13 Bal   $ 36,800   
  $ 7,930($ 20)$ 8,220($ 20) 8-12 @Cle   $ 36,800   
  $ 7,950($ 20)$ 8,240($ 20) 8-11 @Cle   $ 36,800   
  $ 7,970($ 20)$ 8,260($ 20) 8-10 @Cle   $ 36,800   
  $ 7,990($ 20)$ 8,280($ 20) 8-09 @NYY   $ 36,800   
  $ 8,010($ 20)$ 8,300($ 20) 8-08 @NYY   $ 36,800   
  $ 8,030($ 20)$ 8,320($ 20) 8-07 @NYY   $ 36,800   
  $ 8,050($ 20)$ 8,340($ 20) 8-06 @NYY   $ 36,800   
  $ 8,070($ 20)$ 8,360($ 20) 8-05 Cle   $ 36,800   
  $ 8,090($ 20)$ 8,380($ 20) 8-04 Cle   $ 36,800   
  $ 8,110($ 20)$ 8,400($ 20) 8-03 Cle   $ 36,800   
  $ 8,130($ 20)$ 8,420($ 20) 8-02 Cle   $ 36,800   
  $ 8,150($ 20)$ 8,440($ 20) 8-01 @Tam   $ 36,800   
  $ 8,170($ 20)$ 8,460($ 20) 7-31 @Tam   $ 36,800   
  $ 8,190($ 20)$ 8,480($ 20) 7-30 @Tam   $ 36,800   
  $ 8,210($ 20)$ 8,500($ 20) 7-29    $ 36,800   
  $ 8,230($ 20)$ 8,520($ 20) 7-28 NYY   $ 36,800   
  $ 8,250($ 20)$ 8,540($ 20) 7-27 NYY   $ 36,800   
  $ 8,270($ 20)$ 8,560($ 20) 7-26 NYY   $ 36,800   
  $ 8,290($ 20)$ 8,580($ 20) 7-25 Tam   $ 36,800   
  $ 8,310($ 20)$ 8,600($ 20) 7-24 Tam   $ 36,800   
  $ 8,330($ 20)$ 8,620($ 20) 7-23 Tam   $ 36,800   
  $ 8,350($ 20)$ 8,640($ 20) 7-22 @NYY   $ 36,800   
  $ 8,370($ 20)$ 8,660($ 20) 7-21 @NYY   $ 36,800   
  $ 8,390($ 20)$ 8,680($ 20) 7-20 @Oak   $ 36,800   
  $ 8,410($ 20)$ 8,700($ 20) 7-19 @Oak   $ 36,800   
  $ 8,430($ 20)$ 8,720($ 30) 7-18 @Tex   $ 36,800   
  $ 8,450($ 20)$ 8,750  7-17 @Tex   $ 36,800($ 1,700) 
  -53 $ 8,470($ 10)$ 8,770($ 10) 7-16 @Tex   -6 $ 38,500    -16
  $ 8,4800 $ 8,780($ 10) 7-15    $ 38,500   
  $ 8,4800 $ 8,7900 7-11 Ana   $ 38,500   
  $ 8,4800 $ 8,7900 7-10 Ana   $ 38,500($ 900) 
  -32 $ 8,4800 $ 8,790$ 10 7-09 Ana   18 $ 39,400    4
  $ 8,480($ 10)$ 8,780($ 20) 7-08 Sea   $ 39,400   
  $ 8,4900 $ 8,800($ 10) 7-07 Sea   $ 39,400   
  $ 8,4900 $ 8,8100 7-06 Sea   $ 39,400   
  $ 8,4900 $ 8,8100 7-05    $ 39,400   
  $ 8,4900 $ 8,8100 7-04 @Mon   $ 39,400($ 800) 
  125 $ 8,490($ 20)$ 8,810($ 10) 7-03 @Mon   136 $ 40,200    109
  $ 8,510($ 10)$ 8,8200 7-02 @Mon   $ 40,200   
  $ 8,520($ 10)$ 8,8200 7-01 @Tam   $ 40,200   
  $ 8,530($ 10)$ 8,8200 6-30 @Tam   $ 40,200   
  $ 8,540($ 10)$ 8,8200 6-29 @Tam   $ 40,200($ 3,000) 
  -47 $ 8,550$ 10 $ 8,820$ 20 6-28 @Tam   6 $ 43,200    -6
  $ 8,5400 $ 8,800$ 10 6-27 Mon   $ 43,200   
  $ 8,5400 $ 8,790$ 10 6-26 Mon   $ 43,200   
  $ 8,5400 $ 8,780$ 10 6-25 Mon   $ 43,200   
  $ 8,540$ 10 $ 8,770$ 10 6-24 Tam   $ 43,200   
  88 $ 8,530$ 10 $ 8,760$ 20 6-23 Tam   105 $ 43,200    82
  $ 8,520($ 10)$ 8,740($ 20) 6-22 Tam   $ 43,200   
  $ 8,530$ 10 $ 8,7600 6-21    $ 43,200   
  $ 8,520$ 10 $ 8,760$ 10 6-20 @Sdg   $ 43,200   
  $ 8,510$ 10 $ 8,750$ 10 6-19 @Sdg   $ 43,200   
  $ 8,500$ 10 $ 8,740$ 10 6-18 @Sdg   $ 43,200($ 900) 
  8 $ 8,490$ 20 $ 8,730$ 10 6-17 @Sfo   46 $ 44,100    27
  $ 8,470$ 10 $ 8,720$ 10 6-16 @Sfo   $ 44,100   
  $ 8,4600 $ 8,7100 6-15 @Sfo   $ 44,100   
  $ 8,4600 $ 8,7100 6-14    $ 44,100   
  $ 8,4600 $ 8,7100 6-13 Ari   $ 44,100   
  92 $ 8,460$ 10 $ 8,710$ 10 6-12 Ari   109 $ 44,100    86
  $ 8,450($ 20)$ 8,700($ 10) 6-11 Ari   $ 44,100   
  $ 8,470($ 20)$ 8,710($ 10) 6-10 Los   $ 44,100   
  $ 8,490($ 20)$ 8,720($ 10) 6-09 Los   $ 44,100   
  $ 8,510($ 30)$ 8,730($ 10) 6-08 Los   $ 44,100   
  $ 8,540($ 30)$ 8,740($ 20) 6-07    $ 44,100   
  $ 8,570($ 40)$ 8,760($ 30) 6-06 @Oak   $ 44,100   
  $ 8,610($ 10)$ 8,790($ 10) 6-05 @Oak   $ 44,100   
  $ 8,6200 $ 8,800($ 10) 6-04 @Oak   $ 44,100   
  $ 8,6200 $ 8,8100 6-03 @Oak   $ 44,100   
  $ 8,620$ 10 $ 8,8100 6-02 @Sea   $ 44,100   
  $ 8,610$ 30 $ 8,810$ 20 6-01 @Sea   $ 44,100   
  $ 8,580$ 10 $ 8,790$ 10 5-31 @Sea   $ 44,100   
  $ 8,570($ 20)$ 8,7800 5-30 Tex   $ 44,100   
  $ 8,590($ 20)$ 8,7800 5-29 Tex   $ 44,100   
  $ 8,610($ 20)$ 8,7800 5-28 Tex   $ 44,100$ 1,000  
  155 $ 8,6300 $ 8,780$ 10 5-27 Ana   165 $ 43,100    132
  $ 8,630($ 20)$ 8,770($ 10) 5-26 Ana   $ 43,100   
  $ 8,650($ 20)$ 8,7800 5-25    $ 43,100   
  $ 8,670($ 20)$ 8,7800 5-24 Ana   $ 43,100   
  $ 8,690($ 20)$ 8,7800 5-23 @Bos   $ 43,100   
  $ 8,710($ 20)$ 8,7800 5-22 @Bos   $ 43,100($ 1,100) 
  -1 $ 8,730($ 20)$ 8,7800 5-21 @Bos   43 $ 44,200    20
  $ 8,750($ 20)$ 8,7800 5-20    $ 44,200   
  $ 8,770($ 20)$ 8,7800 5-19 Min   $ 44,200   
  $ 8,790($ 20)$ 8,7800 5-18 Min       
  $ 8,810($ 20)$ 8,780($ 10) 5-17 Min   $ 44,200$ 300  
  107 $ 8,830($ 10)$ 8,790($ 10) 5-16 Bos   126 $ 43,900    98
  $ 8,840($ 30)$ 8,800($ 10) 5-15 Bos   $ 43,900   
  $ 8,870($ 30)$ 8,810($ 10) 5-14 Bos   $ 43,900   
  $ 8,900($ 30)$ 8,820($ 10) 5-13 Bos   $ 43,900   
  $ 8,930($ 10)$ 8,830($ 10) 5-12 @Kan   $ 43,900($ 1,400) 
  -8 $ 8,9400 $ 8,8400 5-11 @Kan   38 $ 45,300    21
  $ 8,940($ 10)$ 8,840($ 10) 5-10 @Kan   $ 45,300   
  $ 8,9500 $ 8,8500 5-09 ChW   $ 45,300   
  $ 8,9500 $ 8,8500 5-08 ChW   $ 45,300   
  $ 8,9500 $ 8,850($ 10) 5-07 ChW   $ 45,300   
  $ 8,9500 $ 8,860($ 10) 5-06    $ 45,300($ 200) 
  62 $ 8,9500 $ 8,8700 5-05 Kan   99 $ 45,500    73
  $ 8,9500 $ 8,8700 5-04 Kan   $ 45,500   
  $ 8,9500 $ 8,8700 5-03 Kan   $ 45,500   
  $ 8,9500 $ 8,8700 5-02 @ChW   $ 45,500($ 700) 
  52 $ 8,9500 $ 8,8700 5-01 @ChW-2  79 $ 46,200    54
  $ 8,9500 $ 8,8700 4-30 pp   $ 46,200   
  $ 8,9500 $ 8,8700 4-29 @ChW   $ 46,200   
  $ 8,9500 $ 8,8700 4-28 @Min   $ 46,200   
  $ 8,9500 $ 8,8700 4-27 @Min   $ 46,200   
  $ 8,9500 $ 8,870($ 10) 4-26 @Min   $ 46,200($ 100) 
  83 $ 8,9500 $ 8,880($ 10) 4-25 @Bal   109 $ 46,300    81
  $ 8,9500 $ 8,890($ 10) 4-24 @Bal   $ 46,300   
  $ 8,9500 $ 8,900($ 10) 4-23 @Bal   $ 46,300   
  $ 8,9500 $ 8,910($ 10) 4-22 Bos   $ 46,300   
  $ 8,9500 $ 8,920($ 10) 4-21 Bos   $ 46,300($ 1,400) 
  18 $ 8,9500 $ 8,9300 4-20 Bos   52 $ 47,700    38
  $ 8,9500 $ 8,9300 4-19    $ 47,700   
  $ 8,9500 $ 8,9300 4-18 Bal   $ 47,700   
  $ 8,9500 $ 8,930($ 10) 4-17 Bal   $ 47,700   
  $ 8,9500 $ 8,940($ 10) 4-16 Bal   $ 47,700$ 1,400  
  137 $ 8,9500 $ 8,950($ 10) 4-15 @Det   174 $ 46,300    121
  $ 8,950($ 10)$ 8,960($ 10) 4-14 @Det       
  $ 8,960($ 10)$ 8,970($ 10) 4-13 @Det   $ 46,300   
  $ 8,970($ 10)$ 8,980($ 10) 4-12    $ 46,300   
  $ 8,980($ 10)$ 8,990($ 10) 4-11 @Bos   $ 46,300$ 2,600  
  40 $ 8,990($ 30)$ 9,000($ 20) 4-10 @Bos   71 $ 43,700    53
  $ 9,020($ 20)$ 9,020($ 10) 4-09 @Bos   $ 43,700   
  $ 9,040($ 30)$ 9,030($ 30) 4-08    $ 43,700   
  $ 9,070($ 30)$ 9,060($ 30) 4-07 Det   $ 43,700   
  $ 9,100($ 60)$ 9,090($ 30) 4-06 Det   $ 43,700$ 2,977  
  -4 $ 9,160$ 50 $ 9,120$ 10 4-05 Det   48      31
  $ 9,1100 $ 9,1100 4-04   $ 40,723   
        3-31       
        3-30       

Click here for 2003 detail history

Select Another Player
Go to Sortable TSN Stats
 
Go to Sortable Swirve Stats
 
Go to Sortable PSC Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.