TSN Ultimate | TSN Basic | Schedule | Swirve Baseball | PSC |
---|
TSNP | Price | $change | Price | $change | Date | Oppt. | EBP | Price | $change | Points |
8.3 | 7 day averages (pts/EG) | 7 elig. games | 18.0 | | 12.3 |
2.3 | 15 day averages (pts/EG) | 15 elig. games | 9.7 | | 5.9 |
9.9 | 30 day averages (pts/EG) | 28 elig. games | 16.0 | | 11.6 |
9.4 | YTD averages (pts/EG) | 162 elig. games | 15.2 | | 10.9 |
Daily Results |
| | | | | 10-03 | | | | | |
103 | | | | | 10-02 | Kan | 126 | | | 97 |
| $ 1,020 | 0 | $ 1,550 | ($ 10) | 10-01 | Kan | | | | |
| $ 1,020 | 0 | $ 1,560 | ($ 10) | 9-30 | Kan | | | | |
| $ 1,020 | ($ 10) | $ 1,570 | ($ 20) | 9-29 | @Bos | | | | |
| $ 1,030 | ($ 10) | $ 1,590 | ($ 20) | 9-28 | @Bos | | | | |
-45 | $ 1,040 | ($ 10) | $ 1,610 | ($ 40) | 9-27 | @Bos-2 | 0 | | | -11 |
| $ 1,050 | 0 | $ 1,650 | $ 10 | 9-26 | pp | | | | |
| $ 1,050 | 0 | $ 1,640 | $ 10 | 9-25 | @NYY | | | | |
| $ 1,050 | 0 | $ 1,630 | $ 10 | 9-24 | @NYY | | | | |
| $ 1,050 | 0 | $ 1,620 | $ 20 | 9-23 | @NYY | | | | |
-23 | $ 1,050 | $ 10 | $ 1,600 | $ 40 | 9-22 | Sea | 20 | | | 3 |
| $ 1,040 | 0 | $ 1,560 | 0 | 9-21 | Sea | | | | |
| $ 1,040 | 0 | $ 1,560 | ($ 10) | 9-20 | Sea | | | | |
| $ 1,040 | 0 | $ 1,570 | ($ 10) | 9-19 | Sea | | | | |
| $ 1,040 | ($ 10) | $ 1,580 | ($ 10) | 9-18 | NYY | | | | |
46 | $ 1,050 | 0 | $ 1,590 | ($ 10) | 9-17 | NYY | 71 | | | 54 |
| $ 1,050 | ($ 10) | $ 1,600 | ($ 20) | 9-16 | NYY | | | | |
| $ 1,060 | 0 | $ 1,620 | 0 | 9-15 | | | | | |
| $ 1,060 | 0 | $ 1,620 | 0 | 9-14 | Bos | | | | |
| $ 1,060 | 0 | $ 1,620 | $ 10 | 9-13 | Bos | | | | |
| $ 1,060 | 0 | $ 1,610 | $ 10 | 9-12 | Bos | | | | |
88 | $ 1,060 | $ 10 | $ 1,600 | $ 10 | 9-11 | @Tam | 109 | | | 85 |
| $ 1,050 | 0 | $ 1,590 | ($ 10) | 9-10 | @Tam | | | | |
| $ 1,050 | 0 | $ 1,600 | ($ 10) | 9-09 | @Tam | | | | |
| $ 1,050 | 0 | $ 1,610 | ($ 10) | 9-08 | | | | | |
| $ 1,050 | 0 | $ 1,620 | ($ 20) | 9-07 | @Bal | | | | |
| $ 1,050 | 0 | $ 1,640 | ($ 10) | 9-06 | @Bal | | | | |
107 | $ 1,050 | ($ 10) | $ 1,650 | ($ 30) | 9-05 | @Bal | 121 | | | 96 |
| $ 1,060 | 0 | $ 1,680 | ($ 10) | 9-04 | Tam | | | | |
| $ 1,060 | 0 | $ 1,690 | ($ 10) | 9-03 | Tam | | | | |
| $ 1,060 | 0 | $ 1,700 | ($ 10) | 9-02 | Tam | | | | |
| $ 1,060 | 0 | $ 1,710 | $ 10 | 9-01 | Bal | | | | |
11 | $ 1,060 | $ 10 | $ 1,700 | 0 | 8-31 | Bal | 52 | | | 34 |
| $ 1,050 | ($ 10) | $ 1,700 | ($ 40) | 8-30 | Bal | | | | |
| $ 1,060 | ($ 10) | $ 1,740 | ($ 40) | 8-29 | | | | | |
| $ 1,070 | ($ 10) | $ 1,780 | ($ 30) | 8-28 | Cle | | | | |
| $ 1,080 | ($ 10) | $ 1,810 | ($ 30) | 8-27 | Cle | | | | |
| $ 1,090 | ($ 10) | $ 1,840 | ($ 30) | 8-26 | Cle | | | | |
-29 | $ 1,100 | ($ 10) | $ 1,870 | ($ 20) | 8-25 | @NYY | 22 | | | 7 |
| $ 1,110 | 0 | $ 1,890 | ($ 20) | 8-24 | @NYY | | | | |
| $ 1,110 | 0 | $ 1,910 | ($ 20) | 8-23 | @NYY | | | | |
| $ 1,110 | 0 | $ 1,930 | ($ 20) | 8-22 | @NYY | | | | |
| $ 1,110 | ($ 10) | $ 1,950 | ($ 50) | 8-21 | @Det | | | | |
63 | $ 1,120 | ($ 10) | $ 2,000 | ($ 70) | 8-20 | @Det | 84 | | | 62 |
| $ 1,130 | ($ 10) | $ 2,070 | ($ 60) | 8-19 | @Det | | | | |
| $ 1,140 | ($ 10) | $ 2,130 | ($ 60) | 8-18 | | | | | |
| $ 1,150 | ($ 10) | $ 2,190 | ($ 60) | 8-17 | @Ana | | | | |
| $ 1,160 | ($ 10) | $ 2,250 | ($ 40) | 8-16 | @Ana | | | | |
33 | $ 1,170 | ($ 10) | $ 2,290 | ($ 50) | 8-15 | @Ana | 63 | | | 42 |
| $ 1,180 | $ 10 | $ 2,340 | $ 30 | 8-14 | @Bal | | | | |
| $ 1,170 | $ 10 | $ 2,310 | $ 30 | 8-13 | @Bal | | | | |
| $ 1,160 | $ 10 | $ 2,280 | $ 40 | 8-12 | @Bal | | | | |
| $ 1,150 | $ 10 | $ 2,240 | $ 50 | 8-11 | Det | | | | |
42 | $ 1,140 | $ 10 | $ 2,190 | $ 60 | 8-10 | Det | 71 | | | 47 |
| $ 1,130 | 0 | $ 2,130 | $ 20 | 8-09 | Det | | | | |
| $ 1,130 | 0 | $ 2,110 | $ 30 | 8-08 | Det | | | | |
| $ 1,130 | $ 10 | $ 2,080 | $ 40 | 8-07 | NYY | | | | |
| $ 1,120 | $ 10 | $ 2,040 | $ 50 | 8-06 | NYY | | | | |
-3 | $ 1,110 | $ 20 | $ 1,990 | $ 80 | 8-05 | NYY | 30 | | | 14 |
| $ 1,090 | $ 20 | $ 1,910 | $ 70 | 8-04 | @ChW | | | | |
| $ 1,070 | $ 20 | $ 1,840 | $ 70 | 8-03 | @ChW | | | | |
| $ 1,050 | $ 20 | $ 1,770 | $ 70 | 8-02 | @ChW | | | | |
| $ 1,030 | $ 20 | $ 1,700 | $ 70 | 8-01 | | | | | |
111 | $ 1,010 | $ 10 | $ 1,630 | $ 60 | 7-31 | Tex | 123 | | | 95 |
| $ 1,000 | 0 | $ 1,570 | $ 30 | 7-30 | Tex | | | | |
| $ 1,000 | 0 | $ 1,540 | $ 20 | 7-29 | Tex | | | | |
| $ 1,000 | 0 | $ 1,520 | $ 10 | 7-28 | Ana | | | | |
| $ 1,000 | 0 | $ 1,510 | 0 | 7-27 | Ana | | | | |
126 | $ 1,000 | 0 | $ 1,510 | 0 | 7-26 | Ana | 140 | | | 109 |
| $ 1,000 | ($ 10) | $ 1,510 | ($ 30) | 7-25 | | | | | |
| $ 1,010 | 0 | $ 1,540 | 0 | 7-24 | @Kan | | | | |
| $ 1,010 | 0 | $ 1,540 | 0 | 7-23 | @Kan | | | | |
| $ 1,010 | 0 | $ 1,540 | 0 | 7-22 | @Kan | | | | |
| $ 1,010 | 0 | $ 1,540 | 0 | 7-21 | Sea | | | | |
83 | $ 1,010 | 0 | $ 1,540 | 0 | 7-20 | Sea | 101 | | | 77 |
| $ 1,010 | $ 10 | $ 1,540 | 0 | 7-19 | Sea | | | | |
| $ 1,000 | $ 10 | $ 1,540 | 0 | 7-18 | | | | | |
| $ 990 | $ 20 | $ 1,540 | | 7-17 | Tam | | | | |
| $ 970 | $ 20 | $ 1,540 | ($ 40) | 7-16 | Tam | | | | |
24 | $ 950 | $ 20 | $ 1,580 | $ 50 | 7-15 | Tam | 67 | | | 46 |
| $ 930 | 0 | $ 1,530 | $ 370 | 7-14 | Tam | | | | |
| $ 930 | 0 | $ 1,160 | ($ 10) | 7-10 | @Tex | | | | |
| $ 930 | 0 | $ 1,170 | ($ 10) | 7-09 | @Tex | | | | |
| $ 930 | 0 | $ 1,180 | ($ 10) | 7-08 | @Tex | | | | |
79 | $ 930 | 0 | $ 1,190 | $ 10 | 7-07 | Oak | 100 | | | 77 |
| $ 930 | 0 | $ 1,180 | ($ 10) | 7-06 | Oak | | | | |
| $ 930 | ($ 10) | $ 1,190 | ($ 10) | 7-05 | Oak | | | | |
| $ 940 | ($ 10) | $ 1,200 | ($ 20) | 7-04 | | | | | |
| $ 950 | ($ 10) | $ 1,220 | ($ 20) | 7-03 | @Bos | | | | |
1 | $ 960 | ($ 10) | $ 1,240 | ($ 20) | 7-02 | @Bos | 38 | | | 22 |
| $ 970 | ($ 10) | $ 1,260 | ($ 50) | 7-01 | @Bos | | | | |
| $ 980 | ($ 10) | $ 1,310 | ($ 40) | 6-30 | | | | | |
| $ 990 | ($ 10) | $ 1,350 | ($ 40) | 6-29 | @Tam | | | | |
| $ 1,000 | ($ 10) | $ 1,390 | ($ 40) | 6-28 | @Tam | | | | |
| $ 1,010 | ($ 10) | $ 1,430 | ($ 50) | 6-27 | @Tam | | | | |
22 | $ 1,020 | ($ 20) | $ 1,480 | ($ 80) | 6-26 | @Was | 50 | | | 31 |
| $ 1,040 | ($ 20) | $ 1,560 | ($ 70) | 6-25 | @Was | | | | |
| $ 1,060 | ($ 20) | $ 1,630 | ($ 80) | 6-24 | @Was | | | | |
| $ 1,080 | ($ 20) | $ 1,710 | ($ 90) | 6-23 | Bal | | | | |
| $ 1,100 | ($ 40) | $ 1,800 | ($ 100) | 6-22 | Bal | | | | |
19 | $ 1,140 | ($ 10) | $ 1,900 | 0 | 6-21 | Bal | 39 | | | 27 |
| $ 1,150 | 0 | $ 1,900 | $ 20 | 6-20 | Bal | | | | |
| $ 1,150 | $ 10 | $ 1,880 | $ 40 | 6-19 | Mil | | | | |
| $ 1,140 | $ 10 | $ 1,840 | $ 60 | 6-18 | Mil | | | | |
-29 | $ 1,130 | $ 20 | $ 1,780 | $ 90 | 6-17 | Mil | 4 | | | -4 |
| $ 1,110 | $ 10 | $ 1,690 | $ 40 | 6-16 | | | | | |
| $ 1,100 | $ 10 | $ 1,650 | $ 40 | 6-15 | StL | | | | |
| $ 1,090 | $ 10 | $ 1,610 | $ 40 | 6-14 | StL | | | | |
| $ 1,080 | $ 10 | $ 1,570 | $ 40 | 6-13 | StL | | | | |
| $ 1,070 | 0 | $ 1,530 | $ 40 | 6-12 | @Hou | | | | |
44 | $ 1,070 | 0 | $ 1,490 | $ 40 | 6-11 | @Hou | 70 | | | 50 |
| $ 1,070 | 0 | $ 1,450 | $ 40 | 6-10 | @Hou | | | | |
| $ 1,070 | 0 | $ 1,410 | $ 20 | 6-09 | | | | | |
| $ 1,070 | ($ 10) | $ 1,390 | $ 10 | 6-08 | @ChC | | | | |
| $ 1,080 | ($ 10) | $ 1,380 | 0 | 6-07 | @ChC | | | | |
122 | $ 1,090 | ($ 20) | $ 1,380 | ($ 20) | 6-06 | @ChC | 136 | | | 109 |
| $ 1,110 | 0 | $ 1,400 | 0 | 6-05 | @Oak | | | | |
| $ 1,110 | 0 | $ 1,400 | $ 10 | 6-04 | @Oak | | | | |
| $ 1,110 | 0 | $ 1,390 | $ 20 | 6-03 | @Oak | | | | |
| $ 1,110 | $ 10 | $ 1,370 | $ 40 | 6-02 | @Oak | | | | |
26 | $ 1,100 | $ 20 | $ 1,330 | $ 70 | 6-01 | @Sea | 64 | | | 43 |
| $ 1,080 | 0 | $ 1,260 | $ 10 | 5-31 | @Sea | | | | |
| $ 1,080 | 0 | $ 1,250 | $ 10 | 5-30 | @Sea | | | | |
| $ 1,080 | 0 | $ 1,240 | ($ 10) | 5-29 | Min | | | | |
| $ 1,080 | ($ 10) | $ 1,250 | ($ 20) | 5-28 | Min | | | | |
| $ 1,090 | ($ 10) | $ 1,270 | ($ 30) | 5-27 | Min | | | | |
85 | $ 1,100 | ($ 10) | $ 1,300 | ($ 40) | 5-26 | Bos | 101 | | | 76 |
| $ 1,110 | ($ 20) | $ 1,340 | ($ 70) | 5-25 | Bos | | | | |
| $ 1,130 | ($ 50) | $ 1,410 | ($ 120) | 5-24 | Bos | | | | |
| $ 1,180 | ($ 30) | $ 1,530 | ($ 100) | 5-23 | | | | | |
| $ 1,210 | ($ 20) | $ 1,630 | ($ 90) | 5-22 | Was | | | | |
| $ 1,230 | ($ 20) | $ 1,720 | ($ 90) | 5-21 | Was | | | | |
| $ 1,250 | ($ 30) | $ 1,810 | ($ 100) | 5-20 | Was | | | | |
-9 | $ 1,280 | ($ 30) | $ 1,910 | ($ 100) | 5-19 | @Min | 27 | | | 15 |
| $ 1,310 | ($ 30) | $ 2,010 | ($ 110) | 5-18 | @Min | | | | |
| $ 1,340 | ($ 30) | $ 2,120 | ($ 110) | 5-17 | @Min | | | | |
| $ 1,370 | ($ 30) | $ 2,230 | ($ 120) | 5-16 | | | | | |
| $ 1,400 | ($ 30) | $ 2,350 | ($ 130) | 5-15 | @Cle | | | | |
-1 | $ 1,430 | ($ 20) | $ 2,480 | ($ 120) | 5-14 | @Cle | 16 | | | 6 |
| $ 1,450 | ($ 70) | $ 2,600 | ($ 140) | 5-13 | @Cle | | | | |
| $ 1,520 | ($ 70) | $ 2,740 | ($ 140) | 5-12 | | | | | |
| $ 1,590 | ($ 70) | $ 2,880 | ($ 140) | 5-11 | Kan | | | | |
| $ 1,660 | ($ 80) | $ 3,020 | ($ 130) | 5-10 | Kan | | | | |
| $ 1,740 | ($ 80) | $ 3,150 | ($ 100) | 5-09 | Kan | | | | |
-14 | $ 1,820 | ($ 60) | $ 3,250 | ($ 30) | 5-08 | ChW | 34 | | | 19 |
| $ 1,880 | ($ 90) | $ 3,280 | ($ 70) | 5-07 | ChW | | | | |
| $ 1,970 | ($ 70) | $ 3,350 | ($ 10) | 5-06 | ChW | | | | |
| $ 2,040 | ($ 60) | $ 3,360 | 0 | 5-05 | | | | | |
| $ 2,100 | ($ 40) | $ 3,360 | $ 10 | 5-04 | @Bal | | | | |
| $ 2,140 | ($ 10) | $ 3,350 | $ 30 | 5-03 | @Bal | | | | |
46 | $ 2,150 | 0 | $ 3,320 | $ 30 | 5-02 | @Bal | 75 | | | 48 |
| $ 2,150 | $ 20 | $ 3,290 | $ 70 | 5-01 | @NYY | | | | |
| $ 2,130 | $ 20 | $ 3,220 | $ 80 | 4-30 | @NYY | | | | |
| $ 2,110 | $ 30 | $ 3,140 | $ 100 | 4-29 | @NYY | | | | |
| $ 2,080 | $ 50 | $ 3,040 | $ 110 | 4-28 | Tam | | | | |
90 | $ 2,030 | $ 60 | $ 2,930 | $ 130 | 4-27 | Tam | 119 | | | 89 |
| $ 1,970 | $ 10 | $ 2,800 | $ 40 | 4-26 | Tam | | | | |
| $ 1,960 | $ 50 | $ 2,760 | $ 110 | 4-25 | | | | | |
| $ 1,910 | $ 100 | $ 2,650 | $ 140 | 4-24 | Bal | | | | |
| $ 1,810 | $ 110 | $ 2,510 | $ 140 | 4-23 | Bal | | | | |
| $ 1,700 | $ 120 | $ 2,370 | $ 140 | 4-22 | Bal | | | | |
11 | $ 1,580 | $ 140 | $ 2,230 | $ 140 | 4-21 | NYY | 48 | | | 33 |
| $ 1,440 | $ 140 | $ 2,090 | $ 140 | 4-20 | NYY | | | | |
| $ 1,300 | $ 110 | $ 1,950 | $ 140 | 4-19 | @Bos | | | | |
| $ 1,190 | $ 90 | $ 1,810 | $ 140 | 4-18 | @Bos | | | | |
| $ 1,100 | $ 70 | $ 1,670 | $ 120 | 4-17 | @Tex | | | | |
140 | $ 1,030 | $ 60 | $ 1,550 | $ 110 | 4-16 | @Tex | 149 | | | 118 |
| $ 970 | $ 50 | $ 1,440 | $ 100 | 4-15 | @Tex | | | | |
| $ 920 | $ 40 | $ 1,340 | $ 90 | 4-14 | @Tex | | | | |
| $ 880 | $ 40 | $ 1,250 | $ 80 | 4-13 | @Oak | | | | |
| $ 840 | $ 40 | $ 1,170 | $ 70 | 4-12 | @Oak | | | | |
69 | $ 800 | $ 50 | $ 1,100 | $ 120 | 4-11 | @Oak | 96 | | | 72 |
| $ 750 | $ 40 | $ 980 | $ 110 | 4-10 | Bos | | | | |
| $ 710 | $ 50 | $ 870 | $ 110 | 4-09 | Bos | | | | |
| $ 660 | $ 40 | $ 760 | $ 90 | 4-08 | Bos | | | | |
| $ 620 | $ 40 | $ 670 | $ 80 | 4-07 | | | | | |
| $ 580 | $ 50 | $ 590 | $ 50 | 4-06 | @Tam | | | | |
86 | $ 530 | $ 30 | $ 540 | $ 40 | 4-05 | @Tam | 98 | | | 77 |
| | | | | 4-04 | @Tam | | | | |
| $ 500 | 0 | $ 500 | 0 | 4-03 | | | | | |
TOTALS |
58 | 7 day totals | 7 elig. games | 126 | | 86 |
35 | 15 day totals | 15 elig. games | 146 | | 89 |
276 | 30 day totals | 28 elig. games | 447 | | 324 |
1524 | YTD totals | 162 elig. games | 2464 | | 1765 |
|