[Rotoguru logo]
[RotoGuru subtitle]
2010 Individual Baseball Player Stats

Name: Hamilton, Josh
Team: Texas Rangers
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo
RH Salary Cap position: OF
RH Stock Exchange position: OF
Fantasy Sports Live position: LF ($20)
FanDuel position: LF ($3900)

Select another player

2-Week Schedule Look-Ahead
Sat, 10-04  Sat, 10-11 
Sun, 10-05 Sun, 10-12 
Mon, 10-06 Mon, 10-13 
Tue, 10-07 Tue, 10-14 
Wed, 10-08 Wed, 10-15 
Thu, 10-09 Thu, 10-16 
Fri, 10-10 Fri, 10-17 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSL
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP  
2.4 7 day averages (pts/EG) 7 elig. games 2.6   1.4 2.0
1.1 15 day averages (pts/EG) 15 elig. games 1.2   0.7 0.9
0.5 30 day averages (pts/EG) 28 elig. games 0.6   0.4 0.5
6.4 YTD averages (pts/EG) 162 elig. games 6.7   3.0 4.2
Daily Results
        10-04  . $ 25.93  $ 1.00    
  -0.5       10-03 Ana -.80 $ 24.93  $ 1.13   1   1
  20.5 $ 6,230$ 110 $ 8,0900 10-02 Ana 22.30 $ 23.80  $ 0.30   9   13
  -3.0 $ 6,120$ 60    10-01 Ana -3.30 $ 23.50  $ 0.91   0   0
  $ 6,060$ 10 $ 8,090$ 20 9-30 Ana . $ 22.59  $( 0.05)   
  $ 6,050($ 30)$ 8,070($ 130) 9-29 Sea . $ 22.64     
  $ 6,080($ 50)   9-28 Sea . $ 22.64  $( 0.20)   
  $ 6,130($ 30)$ 8,2000 9-27 Sea . $ 22.84  $( 0.01)   
  $ 6,160$ 10 $ 8,2000 9-26 @Oak . $ 22.85  $( 0.09)   
  $ 6,150$ 10 $ 8,2000 9-25 @Oak . $ 22.94  $( 0.29)   
  $ 6,140($ 120)$ 8,2000 9-24 @Oak . $ 23.23  $( 0.49)   
  $ 6,260($ 30)$ 8,200($ 60) 9-23 @Oak . $ 23.72  $( 0.05)   
  $ 6,290($ 120)$ 8,2600 9-22 @Ana . $ 23.77  $( 0.04)   
  $ 6,410$ 10 $ 8,260($ 60) 9-21 @Ana . $ 23.81  $ 0.48    
  $ 6,400$ 10 $ 8,3200 9-20 @Ana . $ 23.33  $( 0.69)   
  $ 6,390($ 30)$ 8,320$ 20 9-19 @Sea . $ 24.02  $( 0.84)   
  $ 6,420($ 80)$ 8,300($ 30) 9-18 @Sea . $ 24.86  $( 0.79)   
  $ 6,500($ 30)$ 8,330($ 30) 9-17 @Sea . $ 25.65  $( 0.89)   
  $ 6,530($ 150)$ 8,360($ 30) 9-16  . $ 26.54  $( 0.79)   
  $ 6,680($ 50)$ 8,390($ 80) 9-15 Det . $ 27.33  $( 0.74)   
  $ 6,730($ 50)$ 8,470($ 60) 9-14 Det . $ 28.07  $( 0.84)   
  $ 6,780($ 80)$ 8,530($ 80) 9-13  . $ 28.91  $( 0.88)   
  $ 6,860($ 50)$ 8,6100 9-12 NYY . $ 29.79  $( 0.84)   
  $ 6,910($ 130)$ 8,610($ 30) 9-11 NYY . $ 30.63  $( 0.93)   
  $ 7,040($ 230)$ 8,640($ 60) 9-10 NYY . $ 31.56  $( 0.84)   
  $ 7,270($ 230)$ 8,700($ 140) 9-09 @Tor . $ 32.40  $( 0.79)   
  $ 7,500($ 230)$ 8,840($ 200) 9-08 @Tor . $ 33.19  $( 1.93)   
  $ 7,730($ 230)$ 9,040($ 180) 9-07 @Tor . $ 35.12  $( 1.83)   
  $ 7,960($ 230)$ 9,220($ 230) 9-06 @Tor . $ 36.95  $( 2.27)   
  $ 8,190($ 230)$ 9,450($ 150) 9-05 @Min . $ 39.22  $( 1.78)   
  -2.0 $ 8,420($ 230)$ 9,600$ 10 9-04 @Min -2.20 $ 41.00  $( 0.46)  0   0
  8.0 $ 8,650$ 20 $ 9,590($ 30) 9-03 @Min 8.56 $ 41.46  $( 0.74)  4   5
  $ 8,630($ 230)$ 9,620($ 100) 9-02  . $ 42.20  $( 2.27)   
  $ 8,860($ 230)$ 9,720$ 50 9-01 @Kan . $ 44.47  $( 0.94)   
  14.5 $ 9,090$ 20 $ 9,670$ 10 8-31 @Kan 15.96 $ 45.41  $ 1.17   7   10
  1.0 $ 9,070$ 20 $ 9,660$ 30 8-30 @Kan .20 $ 44.24  $ 0.98   0   0
  20.5 $ 9,050$ 10 $ 9,630$ 10 8-29 Oak 22.06 $ 43.26  $ 0.70   9   12
  -0.5 $ 9,040$ 60 $ 9,620$ 50 8-28 Oak -.80 $ 42.56  $ 1.17   1   1
  16.5 $ 8,980$ 110 $ 9,570$ 70 8-27 Oak 17.66 $ 41.39  $( 0.56)  7   9
  2.5 $ 8,870$ 20 $ 9,500$ 10 8-26 Min 2.62 $ 41.95  $( 1.21)  1   2
  14.0 $ 8,850$ 40 $ 9,490$ 50 8-25 Min 14.95 $ 43.16  $ 0.26   6   9
  11.5 $ 8,810$ 100 $ 9,440$ 10 8-24 Min 11.95 $ 42.90  $ 0.94   5   7
  5.0 $ 8,710$ 110 $ 9,430$ 50 8-23 Min 5.55 $ 41.96  $ 1.17   2   4
  24.5 $ 8,600$ 100 $ 9,380$ 40 8-22 @Bal 26.96 $ 40.79  $ 0.88   11   16
  25.5 $ 8,500$ 100    8-21 @Bal 27.80 $ 39.91  $ 0.89   11   16
  6.5 $ 8,400$ 120 $ 9,340$ 30 8-20 @Bal 6.45 $ 39.02  $ 0.98   3   4
  -4.5 $ 8,280$ 140 $ 9,310$ 70 8-19 @Bal -5.15 $ 38.04  $ 0.64   -1   -1
  -2.5 $ 8,140$ 120 $ 9,240$ 30 8-18 @Tam -2.90 $ 37.40  $ 0.89   -1   0
  0.0 $ 8,020$ 190 $ 9,210$ 50 8-17 @Tam -1.80 $ 36.51  $ 0.69   -1   0
  2.0 $ 7,830$ 230 $ 9,160$ 70 8-16 @Tam 1.96 $ 35.82  $ 1.17   2   2
  3.0 $ 7,600$ 230 $ 9,090$ 30 8-15 Bos . 5 $ 34.65  $ 1.32   0   1
  15.5 $ 7,370$ 230 $ 9,060$ 10 8-14 Bos 16.30 $ 33.33  $ 2.12   7   9
  38.0 $ 7,140$ 230 $ 9,050$ 10 8-13 Bos 40.56 $ 31.21  $( 0.74)  16   21
  $ 6,910($ 80)$ 9,040$ 30 8-12  . $ 31.95  $( 0.29)   
  18.0 $ 6,990$ 100 $ 9,010$ 10 8-11 NYY 19.30 $ 32.24  $ 2.35   8   11
  0.5 $ 6,890$ 180 $ 9,000$ 10 8-10 NYY .11 $ 29.89  $( 0.55)  1   1
  $ 6,710($ 230)$ 8,990($ 80) 8-09  . $ 30.44  $( 1.41)   
  8.0 $ 6,940($ 100)$ 9,070$ 10 8-08 @Oak 8.80 $ 31.85  $ 0.63   4   6
  -4.5 $ 7,040$ 200 $ 9,060$ 30 8-07 @Oak -5.15 $ 31.22  $( 0.20)  -1   -1
  14.5 $ 6,840$ 40 $ 9,030$ 50 8-06 @Oak 15.46 $ 31.42  $( 0.51)  7   9
  4.0 $ 6,800$ 180 $ 8,980$ 50 8-05 @Sea 3.95 $ 31.93  $( 0.60)  2   3
  3.5 $ 6,620$ 100 $ 8,930($ 30) 8-04 @Sea 2.20 $ 32.53  $ 0.50   2   3
  -4.0 $ 6,520$ 10 $ 8,960$ 10 8-03 @Sea -4.40 $ 32.03  $( 1.70)  0   0
  $ 6,510($ 230)$ 8,950($ 80) 8-02  . $ 33.73  $( 1.83)   
  1.5 $ 6,740($ 230)$ 9,030$ 30 8-01 @Ana 1.66 $ 35.56  $( 2.03)  1   1
  $ 6,970($ 230)$ 9,000$ 10 7-31 @Ana . $ 37.59  $ 0.49    
  9.5 $ 7,200($ 80)$ 8,990$ 10 7-30 @Ana 10.46 $ 37.10  $ 0.79   5   7
  11.5 $ 7,280$ 130 $ 8,980$ 10 7-29 Oak 11.90 $ 36.31  $ 1.07   5   6
  1.5 $ 7,150$ 90 $ 8,970$ 30 7-28 Oak 1.21 $ 35.24  $ 1.88   1   1
  7.0 $ 7,060$ 130 $ 8,940$ 70 7-27 Oak 7.46 $ 33.36  $( 1.88)  4   5
  $ 6,930($ 230)$ 8,870$ 30 7-26  . $ 35.24  $( 0.35)   
  21.0 $ 7,160$ 20 $ 8,840$ 10 7-25 Ana 22.65 $ 35.59  $( 0.75)  8   12
  2.0 $ 7,140($ 30)$ 8,830($ 30) 7-24 Ana 1.70 $ 36.34  $( 1.06)  2   2
  3.0 $ 7,170$ 120 $ 8,860$ 70 7-23 Ana 3.06 $ 37.40  $( 1.32)  2   2
  9.0 $ 7,050$ 130 $ 8,790$ 50 7-22 Ana 9.71 $ 38.72  $ 1.18   4   6
  -2.0 $ 6,920$ 100 $ 8,740$ 50 7-21 @Det -2.15 $ 37.54  $ 0.34   0   1
  26.0 $ 6,820($ 30)$ 8,690$ 70 7-20 @Det 27.65 $ 37.20  $( 0.79)  10   14
  14.0 $ 6,850($ 230)$ 8,6200 7-19 @Det 14.71 $ 37.99  $( 1.27)  6   8
  2.0 $ 7,080($ 210)$ 8,620$ 10 7-18 @Bos 2.20 $ 39.26  $ 0.93   2   3
  7.5 $ 7,290($ 230)$ 8,610  7-17 @Bos 7.55 $ 38.33  $ 0.05   3   4
  -3.0 $ 7,520($ 230)$ 8,560$ 50 7-16 @Bos -3.49 $ 38.28  $ 0.79   0   0
  19.0 $ 7,750($ 30)$ 8,510($ 440) 7-15 @Bos 19.90 $ 37.49  $ 1.55   8   10
        7-14  . $ 35.94  $( 0.41)   
        7-13  . $ 36.35  $( 0.65)   
        7-12  . $ 37.00  $( 1.75)   
  1.5 $ 7,780($ 50)   7-11 Bal 1.40 $ 38.75  $ 1.41   1   1
  -4.5 $ 7,830$ 40 $ 8,950$ 130 7-10 Bal -5.15 $ 37.34  $ 0.35   -1   -1
  10.0 $ 7,790$ 70 $ 8,820$ 90 7-09 Bal 9.55 $ 36.99  $ 0.79   4   4
  28.0 $ 7,720$ 20 $ 8,730$ 90 7-08 Bal 29.56 $ 36.20  $ 1.27   12   15
  2.0 $ 7,700$ 60 $ 8,640$ 100 7-07 Cle 2.20 $ 34.93  $ 0.88   2   3
  18.0 $ 7,640$ 20 $ 8,540$ 70 7-06 Cle 19.30 $ 34.05  $ 1.36   8   11
  1.0 $ 7,620$ 90 $ 8,470$ 180 7-05 Cle .20 $ 32.69  $( 0.02)  0   0
  14.5 $ 7,530$ 70 $ 8,290$ 90 7-04 ChW 15.70 $ 32.71  $( 0.05)  7   10
  3.0 $ 7,460$ 60 $ 8,200$ 90 7-03 ChW 3.30 $ 32.76  $ 1.19   2   3
  14.5 $ 7,400$ 60 $ 8,110$ 70 7-02 ChW 15.46 $ 31.57  $( 0.53)  7   9
  -2.5 $ 7,340$ 40 $ 8,040$ 150 7-01 @Ana -3.14 $ 32.10  $( 1.12)  -1   -1
  4.5 $ 7,300$ 90 $ 7,890$ 200 6-30 @Ana 4.46 $ 33.22  $ 0.44   3   3
  1.0 $ 7,210$ 170 $ 7,690$ 200 6-29 @Ana 1.10 $ 32.78  $( 1.78)  2   3
  $ 7,040$ 40 $ 7,490$ 190 6-28  . $ 34.56  $( 0.96)   
  15.5 $ 7,000$ 140 $ 7,300$ 120 6-27 Hou 16.85 $ 35.52  $ 1.12   7   11
  0.5 $ 6,860$ 110 $ 7,180$ 140 6-26 Hou .11 $ 34.40  $ 1.36   1   1
  7.5 $ 6,750$ 180 $ 7,040$ 180 6-25 Hou 7.55 $ 33.04  $ 1.41   3   4
  19.0 $ 6,570$ 140 $ 6,860$ 180 6-24 Pit 19.40 $ 31.63  $( 0.07)  8   9
  $ 6,430$ 220 $ 6,680$ 230 6-23 Pit . $ 31.70  $ 2.60    
  20.0 $ 6,210$ 230 $ 6,450$ 200 6-22 Pit 21.05 $ 29.10  $ 0.71   8   11
  $ 5,980$ 200 $ 6,250$ 180 6-21  . $ 28.39  $ 0.22    
  21.0 $ 5,780$ 230 $ 6,070$ 220 6-20 @Hou 22.15 $ 28.17  $ 1.17   8   11
  2.0 $ 5,550$ 230 $ 5,850$ 170 6-19 @Hou 2.20 $ 27.00  $ 0.79   2   3
  20.0 $ 5,320$ 230 $ 5,680$ 150 6-18 @Hou 21.55 $ 26.21  $ 1.74   8   12
  4.0 $ 5,090$ 230 $ 5,530$ 230 6-17 @Fla 3.45 $ 24.47  $ 2.26   2   2
  21.5 $ 4,860$ 230 $ 5,300$ 180 6-16 @Fla 22.40 $ 22.21  $ 1.93   9   11
  15.5 $ 4,630$ 230 $ 5,120$ 100 6-15 @Fla 16.56 $ 20.28  $( 0.27)  7   9
  $ 4,400$ 230 $ 5,020$ 100 6-14  . $ 20.55  $( 1.56)   
  27.0 $ 4,170$ 230 $ 4,920$ 90 6-13 @Mil 29.46 $ 22.11  $ 0.04   12   17
  9.5 $ 3,940$ 220 $ 4,830$ 70 6-12 @Mil 9.35 $ 22.07  $ 1.97   3   5
  2.0 $ 3,720$ 230 $ 4,760$ 180 6-11 @Mil 1.96 $ 20.10  $ 1.51   2   2
  22.5 $ 3,490$ 120 $ 4,580$ 50 6-10 Sea 24.55 $ 18.59  $ 1.28   9   14
  20.0 $ 3,370$ 60 $ 4,530$ 70 6-09 Sea 21.55 $ 17.31  $( 0.14)  8   12
  12.0 $ 3,310$ 20 $ 4,4600 6-08 Sea 11.80 $ 17.45  $( 0.85)  5   8
  2.0 $ 3,290$ 100 $ 4,4600 6-07 Sea 2.20 $ 18.30    2   3
  3.5 $ 3,190$ 20 $ 4,4600 6-06 Tam 3.65 $ 18.30  $ 0.83   1   2
  14.0 $ 3,170$ 20 $ 4,4600 6-05 Tam 14.95 $ 17.47  $( 0.19)  6   9
  26.0 $ 3,150$ 20 $ 4,4600 6-04 Tam 27.15 $ 17.66  $ 0.95   10   13
  -4.5 $ 3,130$ 40 $ 4,460$ 10 6-03 @ChW -5.15 $ 16.71  $ 0.31   -1   -1
  14.5 $ 3,090($ 20)$ 4,450$ 10 6-02 @ChW 15.80 $ 16.40  $ 0.26   5   9
  10.0 $ 3,110($ 40)$ 4,440$ 30 6-01 @ChW 10.05 $ 16.14  $( 0.76)  4   5
  $ 3,150($ 140)$ 4,410($ 30) 5-31  . $ 16.90  $( 0.11)   
  -1.0 $ 3,290($ 40)$ 4,440$ 30 5-30 @Min -1.05 $ 17.01  $ 0.10   0   1
  -0.5 $ 3,330($ 20)$ 4,410$ 10 5-29 @Min -.80 $ 16.91  $ 0.26   1   1
  -1.0 $ 3,350($ 80)$ 4,400$ 10 5-28 @Min -1.55 $ 16.65  $( 1.01)  0   0
  $ 3,430($ 20)$ 4,390$ 10 5-27  . $ 17.66  $ 0.38    
  -1.0 $ 3,450$ 10 $ 4,380$ 30 5-26 @Kan -1.55 $ 17.28  $( 0.08)  0   0
  13.0 $ 3,440($ 60)$ 4,350$ 10 5-25 @Kan 13.61 $ 17.36  $( 0.75)  6   8
  $ 3,500($ 120)$ 4,340$ 10 5-24  . $ 18.11  $ 0.28    
  -0.5 $ 3,620$ 10 $ 4,330$ 10 5-23 ChC -.80 $ 17.83  $( 0.40)  1   1
  5.5 $ 3,610($ 110)$ 4,320$ 10 5-22 ChC 5.30 $ 18.23  $ 0.21   3   3
  2.5 $ 3,720($ 70)$ 4,310$ 10 5-21 ChC 2.05 $ 18.02  $ 0.61   1   1
  6.5 $ 3,790$ 10 $ 4,300$ 10 5-20 Bal 6.95 $ 17.41  $ 0.22   3   5
  19.5 $ 3,780($ 50)$ 4,290$ 10 5-19 Bal 20.46 $ 17.19  $( 0.31)  9   11
  8.0 $ 3,830($ 30)$ 4,280$ 10 5-18 Ana 8.30 $ 17.50  $( 1.08)  4   5
  $ 3,860($ 20)$ 4,270$ 10 5-17 Ana . $ 18.58  $( 0.66)   
  -5.5 $ 3,880$ 10 $ 4,260$ 30 5-16 @Tor -6.65 $ 19.24  $( 0.79)  -3   -3
  -6.0 $ 3,870$ 40 $ 4,230$ 10 5-15 @Tor -7.40 $ 20.03  $( 0.27)  -4   -4
  0.0 $ 3,830$ 200 $ 4,220$ 30 5-14 @Tor -.40 $ 20.30  $ 2.35   0   1
  0.5 $ 3,630$ 70 $ 4,190$ 10 5-13 Oak -.15 $ 17.95  $ 0.17   1   1
  23.0 $ 3,560$ 60 $ 4,180$ 10 5-12 Oak 24.80 $ 17.78  $ 0.31   10   14
  12.5 $ 3,500$ 90 $ 4,170$ 30 5-11 Oak 13.50 $ 17.47  $( 0.77)  7   10
  $ 3,410$ 10 $ 4,1400 5-10  . $ 18.24  $( 0.60)   
  5.5 $ 3,400$ 50 $ 4,1400 5-09 Kan 5.85 $ 18.84    3   5
  1.5 $ 3,350$ 20 $ 4,1400 5-08 Kan 1.45 $ 18.84  $ 1.00   1   2
  3.5 $ 3,330$ 110 $ 4,140($ 10) 5-07 Kan 3.36 $ 17.84  $( 0.49)  3   3
  32.5 $ 3,220$ 20 $ 4,150$ 10 5-06 Kan 35.55 $ 18.33  $ 0.15   13   20
  -2.0 $ 3,200$ 20 $ 4,140($ 50) 5-05 @Oak -3.05 $ 18.18  $ 0.35   -2   -2
  9.5 $ 3,180$ 20 $ 4,1900 5-04 @Oak 10.72 $ 17.83  $ 0.09   5   7
  5.0 $ 3,160$ 80 $ 4,190($ 10) 5-03 @Oak 5.05 $ 17.74  $ 0.28   2   3
  -1.5 $ 3,080$ 130 $ 4,200($ 10) 5-02 @Sea -1.90 $ 17.46  $( 0.19)  1   1
  14.0 $ 2,950$ 80 $ 4,210$ 40 5-01 @Sea 14.45 $ 17.65  $( 0.94)  6   8
  -3.5 $ 2,870$ 150 $ 4,170$ 40 4-30 @Sea -4.24 $ 18.59  $ 1.23   -1   -1
  11.5 $ 2,720$ 40 $ 4,130($ 10) 4-29 ChW 11.90 $ 17.36  $ 0.30   5   6
  12.5 $ 2,6800 $ 4,140$ 50 4-28 ChW 13.10 $ 17.06  $ 0.06   5   8
  7.5 $ 2,680$ 10 $ 4,090$ 80 4-27 ChW 7.55 $ 17.00  $ 0.10   3   4
  16.5 $ 2,6700 $ 4,0100 4-26 Det 17.45 $ 16.90  $( 0.23)  7   10
  $ 2,670$ 40 $ 4,0100 4-25 Det . $ 17.13  $( 0.46)   
  0.0 $ 2,630$ 90 $ 4,010($ 20) 4-24 Det -.40 $ 17.59  $( 0.09)  0   1
  -5.0 $ 2,540$ 120 $ 4,030$ 60 4-23 Det -5.90 $ 17.68  $ 1.27   -2   -2
  4.0 $ 2,420($ 180)$ 3,970($ 20) 4-22 @Bos 3.95 $ 16.41  $( 0.25)  2   3
  30.5 $ 2,600($ 190)$ 3,990($ 60) 4-21 @Bos 33.56 $ 16.66  $( 0.04)  13   19
  5.0 $ 2,790($ 210)$ 4,050($ 40) 4-20 @Bos 6.02 $ 16.70  $( 0.29)  4   6
  $ 3,000($ 200)$ 4,090($ 80) 4-19  . $ 16.99  $( 0.01)   
  -4.0 $ 3,200($ 200)$ 4,170($ 70) 4-18 @NYY -4.40 $ 17.00  $( 0.02)  0   0
  -1.5 $ 3,400($ 200)$ 4,240($ 50) 4-17 @NYY -1.40 $ 17.02  $( 0.70)  1   2
  2.5 $ 3,600($ 200)$ 4,290($ 90) 4-16 @NYY 2.05 $ 17.72  $ 0.07   1   1
  -4.5 $ 3,800($ 200)$ 4,380($ 80) 4-15 @Cle -5.15 $ 17.65    -1   -1
  10.5 $ 4,000($ 210)$ 4,460($ 60) 4-14 @Cle 11.56 $ 17.65  $( 1.00)  6   7
  $ 4,210($ 220)$ 4,520($ 80) 4-13  . $ 18.65  $ 1.17    
  6.0 $ 4,430($ 210)$ 4,600($ 60) 4-12 @Cle 6.10 $ 17.48  $( 0.52)  4   5
  12.0 $ 4,640($ 210)$ 4,660($ 60) 4-11 Sea 12.46 $ 18.00  $( 0.74)  6   7
  9.0 $ 4,850($ 210)$ 4,720($ 70) 4-10 Sea 8.97 $ 18.74  $( 0.91)  4   4
  9.0 $ 5,060($ 20)$ 4,790($ 100) 4-09 Sea 9.71 $ 19.65  $( 0.82)  4   6
  0.5 $ 5,080$ 150 $ 4,890$ 80 4-08 Tor .56 $ 20.47  $ 0.39   1   1
  -6.0 $ 4,930$ 200 $ 4,810$ 150 4-07 Tor -7.40 $ 20.08  $( 1.28)  -4   -4
  $ 4,730$ 210 $ 4,660$ 170 4-06  . $ 21.36  $( 0.16)   
  0.0 $ 4,520$ 220 $ 4,490$ 190 4-05 Tor -.14 $ 21.52  $ 0.84   0   1
  $ 4,300  $ 4,300  4-04 . $ 20.68  $ 2.08    
TOTALS
17 7 day totals 7 elig. games 18.20 10 14
17 15 day totals 15 elig. games 18.20 10 14
15 30 day totals 28 elig. games 16.00 10 14
1037.5 YTD totals 162 elig. games 1077.93 487 682

Click here for 2009 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.