[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Kotchman, Casey
Team: Tampa Bay Devil Rays
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: 1B : $3,000
Draft$treet position: 1B : $4,229
Draft$treet Weekly price: $2,812
Daily Joust position: 1B: $58

Select another player

2-Week Schedule Look-Ahead
Sat, 9-29  Sat, 10-06 
Sun, 9-30 Sun, 10-07 
Mon, 10-01 Sun, 10-08 
Tue, 10-02 Mon, 10-09 
Wed, 10-03 Tue, 10-10 
Thu, 10-04 Wed, 10-11 
Fri, 10-05 Thu, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
0.6 7 day averages (pts/GP) 6 games played -0.4   1.00 0.8 0.95 0.95 1.2
2.2 15 day averages (pts/GP) 14 games played 1.6   1.62 1.8 1.58 1.08 1.4
2.1 30 day averages (pts/GP) 28 games played 1.8   1.55 2.1 1.79 1.54 1.9
3.2 YTD averages (pts/GP) 146 games played 3.1   1.90 2.6 2.20 2.20 2.6
Daily Results
        9-29  .     .     .   .  
  6.0       9-28 NYY 4.70     3.25   4   4.3   4.3   5
        9-27 NYY .     .     .   .  
  -0.5       9-26 NYY -.80     .25   1   1.0   1.0   1
  -1.5       9-25 Tor -3.30     .25   0   .8   .8   1
  -1.0       9-24 Tor -2.95     .50   -1   -.2   -.2   0
  -1.5       9-23 Tor -2.30     .25   -1   -1.0   -1.0   -1
  2.0       9-22 @NYY 1.96     1.50   2   .8   .8   1
  7.0       9-21 @NYY-2 4.85     4.00   3   3.8   3.8   4
  4.5       9-20 @NYY 4.72     2.75   3   2.6   2.6   3
        9-19  .     .     .   .  
  -1.5       9-18 @Bos -1.99     1.00   0  -70.  -70.   -7
  -4.0       9-17 @Bos -4.40     -1.00   0   -1.0   -1.0   -1
  4.0       9-16 @Bos 3.45     2.25   2   1.0   1.0   1
  20.5       9-15 @Bos 22.30     8.50   13   11.0   11.0   13
  -3.5       9-14 @Bal -4.05     -.75   -1   -1.0   -1.0   -1
  -1.0       9-13 @Bal -1.55     .25   0   .0   .0   0
  0.5       9-12 @Bal .11     1.25   1   .8   .8   1
  6.0       9-11 Bos 4.96     3.50   4   4.1   4.1   5
  18.0       9-10 Bos 19.30     7.50   11   10.3   10.3   12
  3.5       9-09 Bos 4.12     2.50   4   3.1   3.1   4
        9-08  .     .     .   .  
  -4.5       9-07 Tex -5.15     -1.00   -1   -1.0   -1.0   -1
  0.5       9-06 Tex .30     .50   1   .0   .0   0
  4.5       9-05 Tex 5.20     2.25   5   4.0   4.0   5
  0.5       9-04 Bal .61     1.25   2   1.3   1.3   2
  -0.5       9-03 Bal -.80     .25   1   1.0   1.0   1
  1.5       9-02 Bal 1.21     1.50   1   .8   .8   1
  0.5       9-01 @Tex .30     .50   1   1.0   1.0   1
  2.0       8-31 @Tex 2.20     1.25   3   2.5   2.5   3
  -3.0       8-30 @Tex -3.30     -.75   0   .0   .0   0
  -0.5       8-29 @Tor -.80     .25   1   1.0   1.0   1
  6.0       8-28 @Tor 3.37     4.50   3   3.7   3.7   5
  2.5       8-27 @Tor 2.50     1.00   1   1.0   1.0   1
  -2.0       8-26 @Tor -2.39     .25   0   -.2   -.2   0
  5.5       8-25 Det 5.56     2.75   3   2.8   2.8   3
  -3.0       8-24 Det -5.15     . 0   -1   -.2   -.2   0
  1.5       8-23 Det .95     1.25   1   .0   .0   0
  -0.5       8-22 Det -.80     .25   1   1.0   1.0   1
  -4.5       8-21 Sea -5.15     -1.00   -1   -1.0   -1.0   -1
  4.5       8-20 Sea 5.46     2.50   5   4.6   4.6   6
  -1.5       8-19 Sea -2.30     .25   -1   -1.0   -1.0   -1
        8-18  .     .     .   .  
  -2.0       8-17 @Bos -2.39     .25   0   -.2   -.2   0
  2.0       8-16 @Bos-2 1.75     1.75   3   2.5   2.5   3
        8-15  .    .     .   .  
        8-14 pp .    .     .   .  
  -4.5       8-13 @NYY -5.15     -1.00   -1   -1.0   -1.0   -1
  15.5       8-12 @NYY 16.30     6.50   9   8.0   8.0   9
  -2.0       8-11 Kan -2.39     .25   0   -.2   -.2   0
  9.5       8-10 Kan 10.46     4.50   7   5.8   5.8   7
  -3.0       8-09 Kan -3.30     -.75   0   .0   .0   0
  21.5       8-08 Kan 22.90     8.75   12   10.5   10.5   12
  18.0       8-07 Oak 18.80     7.50   10   9.0   9.0   10
  0.5       8-06 Oak .30     .50   1   1.0   1.0   1
  9.0       8-05 Oak 9.45     4.25   6   5.0   5.0   6
  11.0       8-04 Tor 11.88     5.75   7   5.9   5.9   7
  15.5       8-03 Tor 16.30     6.50   9   7.0   7.0   8
  2.0       8-02 Tor .30     1.50   1   1.8   1.8   2
        8-01  .    .     .   .  
  4.5       7-31 @Sea 4.70     2.25   4   3.5   3.5   4
  -5.0       7-30 @Sea -5.90     -1.00   -2   -2.0   -2.0   -2
  15.5       7-29 @Sea 16.80     6.50   10   7.5   7.5   9
  1.5       7-28 @Oak 1.45     1.25   2   1.5   1.5   2
  -2.0       7-27 @Oak -2.20     -.50   0   .0   .0   0
  3.0       7-26 @Oak 2.80     1.50   2   2.0   2.0   2
  -0.5       7-25 @Oak -.80     .25   1   1.0   1.0   1
  0.5       7-24 @Kan -.15     1.00   1   1.0   1.0   1
  -2.0       7-23 @Kan -2.65     . 0   0   .0   .0   0
  4.5       7-22 @Kan 5.03     3.50   4   2.9   2.9   4
  -4.0       7-21 NYY -4.80     -.75   -2   -2.0   -2.0   -2
  8.5       7-20 NYY 8.15     3.75   3   3.0   3.0   3
  -5.0       7-19 NYY -5.90     -1.00   -2   -2.0   -2.0   -2
  7.0       7-18 NYY 7.46     3.50   5   4.3   4.3   5
  -4.0       7-17 Bos -6.25     -.25   -1   -.2   -.2   0
  12.0       7-16 Bos 12.70     5.25   8   6.0   6.0   7
  22.0       7-15 Bos 23.96     9.50   14   11.8   11.8   14
        7-14  .    .     .   .  
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  -4.0       7-10 @NYY -4.80     -.75   -2   -2.0   -2.0   -2
  -1.5       7-09 @NYY -1.64     .25   1   .8   .8   1
        7-08 pp .    .     .   .  
  9.0       7-07 @NYY 9.45     4.25   6   4.0   4.0   5
  13.0       7-06 @Min 13.56     5.75   7   6.3   6.3   7
  -0.5       7-05 @Min -.80     .25   1   1.0   1.0   1
  2.5       7-04 @Min 2.05     1.50   1   1.0   1.0   1
  -0.5       7-03 StL -.80     .25   1   1.0   1.0   1
  15.5       7-02 StL 17.30     6.50   11   9.0   9.0   11
  -1.5       7-01 StL -1.64     .25   1   .8   .8   1
        6-30  .     .     .   .  
  2.0       6-29 Cin 1.96     1.50   2   .8   .8   1
  3.0       6-28 Cin 2.80     1.50   2   2.0   2.0   2
  -2.0       6-27 Cin -2.39     .25   0   -.2   -.2   0
  9.0       6-26 @Hou 9.45     4.25   6   5.0   5.0   6
  12.5       6-25 @Hou 13.05     5.50   7   6.0   6.0   7
  2.0       6-24 @Hou 1.70     1.25   2   2.0   2.0   2
        6-23  .     .     .   .  
  1.0       6-22 @Mil .70     1.25   1   .5   .5   1
  -0.5       6-21 @Mil -.80     .25   1   1.0   1.0   1
  -2.5       6-20 @Mil -3.40     . 0   -1   -1.0   -1.0   -1
  7.5       6-19 Fla 7.81     3.75   4   3.3   3.3   4
  10.0       6-18 Fla 10.31     4.75   5   4.3   4.3   5
  -1.5       6-17 Fla -1.64     .25   1   .8   .8   1
  18.0       6-16 Bos 18.80     7.50   10   9.0   9.0   10
  -3.0       6-15 Bos -3.30     -.75   0   .0   .0   0
  8.0       6-14 Bos 8.56     3.75   5   4.3   4.3   5
  -1.5       6-13 @Det -1.64     .25   1   .8   .8   1
  6.0       6-12 @Bal 6.36     3.25   5   4.3   4.3   5
  15.5       6-11 @Bal 16.30     6.50   9   8.0   8.0   9
  -4.0       6-10 @Bal -4.40     -1.00   0   .0   .0   0
        6-09  .     .     .   .  
  -4.0       6-08 @Ana -4.40     -1.00   0   .0   .0   0
  11.5       6-07 @Ana 11.90     4.75   6   5.5   5.5   6
  0.5       6-06 @Ana -1.05     .25   1   1.3   1.3   2
  -1.5       6-05 @Sea -2.30     .25   -1   -1.0   -1.0   -1
  -4.0       6-04 @Sea -4.40     -1.00   0   .0   .0   0
        6-03 @Sea .     .     .   .  
        6-02 @Sea .     .     .   .  
        6-01 Tex .     .     .   .  
        5-31 Tex .     .     .   .  
        5-30 Tex .     .     .   .  
  1.5       5-29 Cle 1.40     .75   1   1.0   1.0   1
  8.0       5-28 Cle 8.30     3.50   5   4.5   4.5   5
  18.0       5-27 Cle 19.30     7.50   11   9.5   9.5   11
        5-26  .     .     .   .  
        5-25 pp .     .     .   .  
  2.0       5-24 @Det 1.80     1.50   1   1.3   1.3   2
  -1.0       5-23 @Det -1.10     -.25   0   .0   .0   0
  15.5       5-22 @Fla 16.56     6.75   9   7.8   7.8   9
  5.5       5-21 @Fla 5.56     2.75   3   2.8   2.8   3
  6.5       5-20 @Fla 6.90     2.75   4   3.5   3.5   4
  0.0       5-19 @Tor . 0     . 0   0   .0   .0   0
  -1.5       5-18 @Tor -1.90     . 0   1   1.0   1.0   1
  -5.0       5-17 NYY -5.90     -1.00   -2   -2.0   -2.0   -2
  4.0       5-16 NYY 3.90     1.75   2   1.0   1.0   1
  5.0       5-15 Bal 5.05     2.50   3   2.5   2.5   3
  -3.0       5-14 Bal -3.30     -.75   0   .0   .0   0
  -3.0       5-13 Bal -3.30     -.75   0   -1.0   -1.0   -1
  3.5       5-12 @Cle 3.96     3.50   3   1.3   1.3   3
  4.5       5-11 @Cle 4.70     2.25   4   3.5   3.5   4
  2.0       5-10 @Cle 1.70     1.25   2   2.0   2.0   2
        5-09  .     .     .   .  
  -1.5       5-08 @Bal -1.64     .25   1   .8   .8   1
  10.5       5-07 @Bal 10.56     4.75   5   4.8   4.8   5
  7.5       5-06 @Bal 8.00     3.00   4   3.5   3.5   4
  1.5       5-05 Tor 1.21     1.50   1   .8   .8   1
  8.5       5-04 Tor 9.12     4.50   6   5.1   5.1   6
  0.0       5-03 Tor . 0     . 0   0   .0   .0   0
        5-02  .     .     .   .  
  4.0       5-01 Ana 4.45     2.25   4   3.0   3.0   4
  -0.5       4-30 Ana -.80     .25   1   1.0   1.0   1
  7.0       4-29 Ana 6.80     3.50   3   2.5   2.5   3
  17.0       4-28 @Min-2 17.25     7.75   10   9.0   9.0   10
  0.0       4-27 @Min . 0     . 0   0   .0   .0   0
        4-26 pp .     .     .   .  
        4-25  .     .     .   .  
  -1.0       4-24 @Tor -1.10     -.25   0   .0   .0   0
  -3.0       4-23 @Tor -2.80     .25   1   .0   .0   1
        4-22 @Tor .     .     .   .  
  3.5       4-21 ChW 2.46     1.50   3   3.1   3.1   4
  10.5       4-20 ChW 11.30     4.50   7   6.0   6.0   7
  4.0       4-19 ChW 3.90     1.75   2   2.0   2.0   2
  -0.5       4-18 ChW -.80     .25   1   1.0   1.0   1
        4-17 Min .     .     .   .  
  7.0       4-16 Min 7.72     3.75   5   4.1   4.1   5
  -1.0       4-15 Min -1.10     -.25   0   -1.0   -1.0   -1
        4-14 Min .     .     .   .  
        4-13 pp .     .     .   .  
  0.0       4-12 @Bos . 0     . 0   0   .0   .0   0
  7.5       4-11 @Bos 8.50     3.00   5   4.0   4.0   5
        4-10 @ChW .     .     .   .  
  -3.0       4-09 @ChW -3.30     -.75   0   .0   .0   0
  -2.0       4-08 @ChW -2.20     -.50   0   .0   .0   0
        4-07 @ChW .    .    .  .  
        4-06 Ana .    .    .  .  
        4-05 Ana .    .    .  .  
        4-04  .    .    .  .  
        4-03 Bal .    .    .  .  
        4-02 Bal .    .    .  .  
        4-01 Bal .    .    .  .  
        3-31  .    .    .  .  
TOTALS
3.5 7 day totals 6 games played -2.69 6 5 5.7 5.7 7
30.5 15 day totals 14 games played 22.19 22.75 25 22.13 15.1 19
59 30 day totals 28 games played 49.70 43.5 58 50.03 43 53
469 YTD totals 146 games played 454.38 277 380 321.4 321.4 382

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.