[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Cano, Robinson
Team: New York Yankees
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: 2B : $3,800
Draft$treet position: 2B : $8,761
Draft$treet Weekly price: $6,357
Daily Joust position: 2B: $106

Select another player

2-Week Schedule Look-Ahead
Tue, 9-29  Tue, 10-06 
Wed, 9-30 Wed, 10-07 
Thu, 10-01 Thu, 10-08 
Fri, 10-02 Fri, 10-09 
Sat, 10-03 Sat, 10-10 
Sun, 10-04 Sun, 10-11 
Mon, 10-05 Sun, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
3.1 7 day averages (pts/GP) 5 games played 3.2   2.00 3.2 2.62 2.62 3.2
5.6 15 day averages (pts/GP) 13 games played 5.7   3.12 4.2 3.00 9.45 10.1
6.5 30 day averages (pts/GP) 28 games played 6.7   3.36 4.7 3.61 6.61 7.4
6.4 YTD averages (pts/GP) 159 games played 6.6   3.16 4.6 3.85 3.85 4.6
Daily Results
        9-29  .     .     .   .  
  -4.0       9-28 @Tam -4.40     -1.00   0   .0   .0   0
  -1.5       9-27 @Tam -1.64     .25   1   .8   .8   1
  17.5       9-26 @Tam 18.55     7.50   10   8.5   8.5   10
  2.0       9-25 Bos-2 2.01     2.00   3   2.3   2.3   3
  1.5       9-24 Bos 1.45     1.25   2   1.5   1.5   2
        9-23 pp .    .     .   .  
        9-22 Tam .    .     .   .  
  23.5       9-21 Tam-2 25.17     11.00   15   12.6   12.6   15
  3.0       9-20 Tam 2.61     2.25   2   1.8   1.8   2
  17.0       9-19 Min 18.22     7.75   10  860.  860.   86
  -4.0       9-18 @Tor -3.64     .25   1  -20.  -20.   -2
  4.5       9-17 @Tor 3.80     2.50   4   4.6   4.6   6
  10.5       9-16 @Tor 11.30     4.50   7   6.0   6.0   7
        9-15  .    .     .   .  
  2.5       9-14 @Sea .20     2.25   0   .8   .8   1
  18.0       9-13 @Sea 19.30     7.50   11   9.5   9.5   11
  20.0       9-12 @Sea 21.55     8.50   12   10.0   10.0   12
  16.5       9-11 @Ana 17.45     7.25   10   8.5   8.5   10
  -3.0       9-10 @Ana -3.30     -.75   0   .0   .0   0
  -2.0       9-09 @Ana -3.05     .25   -2   -2.0   -2.0   -2
  0.5       9-08 @Bal .35     1.00   2   1.5   1.5   2
  -4.0       9-07 Bal -4.80     -.75   -2   -2.0   -2.0   -2
  -4.0       9-06 Bal -4.40     -1.00   0   .0   .0   0
  21.5       9-05 Bal 23.45     9.25   14   11.5   11.5   14
  2.0       9-04 Tor 2.20     1.25   3   2.5   2.5   3
  9.5       9-03 Tor 10.70     4.25   8   5.5   5.5   7
  3.5       9-02 Tor 3.46     2.50   2   1.3   1.3   2
  9.0       9-01 @Bos 8.95     4.25   5   4.5   4.5   5
  6.0       8-31 @Bos 6.20     3.25   4   3.0   3.0   4
  15.5       8-30 @Bos 17.06     6.75   10   8.3   8.3   10
  5.5       8-29 @Bal 5.80     2.50   4   3.5   3.5   4
  14.5       8-28 @Bal-2 14.40     7.50   8   6.5   6.5   8
        8-27 pp .    .     .   .  
  2.0       8-26 @Bal 2.20     1.25   3   2.5   2.5   3
  25.0       8-25 Oak 27.55     10.50   16   13.8   13.8   17
  1.0       8-24 Oak .60     1.00   2   2.0   2.0   2
  3.5       8-23 Oak 3.86     2.25   4   3.3   3.3   4
        8-22  .     .     .   .  
  4.5       8-21 @Min 4.70     2.25   4   3.5   3.5   4
  0.0       8-20 @Min -.45     .50   0   .0   .0   0
  3.5       8-19 @Min 3.60     2.00   4   3.5   3.5   4
  -1.5       8-18 @Min -1.90     . 0   1   1.0   1.0   1
  4.0       8-17 @Kan 4.21     2.50   3   3.1   3.1   4
  24.5       8-16 @Kan 27.20     10.25   17   14.0   14.0   17
  7.0       8-15 @Kan 7.20     3.25   5   4.5   4.5   5
        8-14 pp .    .     .   .  
  11.5       8-13 Tam 12.21     5.50   7   5.8   5.8   7
  1.5       8-12 Tam 1.45     1.25   2   1.5   1.5   2
  26.5       8-11 Ana 28.90     10.75   16   13.5   13.5   16
  31.5       8-10 Ana 33.40     12.75   17   15.0   15.0   17
  -1.0       8-09 Ana -1.55     .25   0   .0   .0   0
        8-08  .     .     .   .  
  -1.5       8-07 @Bos -1.90     . 0   1   1.0   1.0   1
  -1.5       8-06 @Bos -3.30     .25   0   .8   .8   1
  -5.0       8-05 @Bos -5.90     -1.00   -2   -3.0   -3.0   -3
  20.0       8-04 @ChW 21.31     8.75   11   9.3   9.3   11
  28.0       8-03 @ChW 30.80     11.50   18   15.0   15.0   18
  14.0       8-02 @ChW 14.71     6.50   8   6.8   6.8   8
  1.5       8-01 @ChW 1.45     1.25   2   -.5   -.5   0
  5.5       7-31 Bal 5.37     3.50   3   2.6   2.6   3
  35.0       7-30 Bal-2 38.36     15.25   22   17.8   17.8   22
  6.5       7-29 Bal 6.71     3.50   4   3.3   3.3   4
        7-28  .     .     .   .  
  2.0       7-27 Sea 2.20     1.25   3   2.5   2.5   3
  -5.0       7-26 Sea -5.90     -1.00   -2   -2.0   -2.0   -2
  -4.0       7-25 Sea -4.40     -1.00   0   .0   .0   0
  -1.0       7-24 Oak -1.55     .25   0   .0   .0   0
  7.0       7-23 Oak 7.20     3.25   5   4.5   4.5   5
  9.0       7-22 Oak 9.45     4.25   6   5.0   5.0   6
  10.5       7-21 @Tam 11.06     4.75   6   5.3   5.3   6
  -4.5       7-20 @Tam -5.15     -1.00   -1   -1.0   -1.0   -1
  14.0       7-19 @Tam 14.95     6.25   9   6.5   6.5   8
  3.5       7-18 @Tam 4.10     2.00   5   4.0   4.0   5
  1.5       7-17 @Tor 1.45     1.25   2   2.3   2.3   3
  0.0       7-16 @Tor -.64     1.25   0   -.2   -.2   0
  -4.5       7-15 @Tor -5.15     -1.00   -1   -1.0   -1.0   -1
  5.5       7-14 @Tor 5.30     2.50   3   3.0   3.0   3
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  3.0       7-10 Tam 3.30     1.50   3   2.5   2.5   3
  1.5       7-09 Tam . 5     .50   1   2.1   2.1   3
        7-08 pp .    .     .   .  
  15.5       7-07 Tam 16.30     6.50   9   8.0   8.0   9
  1.5       7-06 @Cle 1.45     1.25   2   1.5   1.5   2
  12.0       7-05 @Cle 12.70     5.25   8   7.0   7.0   8
  1.5       7-04 @Cle 1.45     1.25   2   1.5   1.5   2
  14.5       7-03 @NYM 14.96     6.50   8   7.3   7.3   8
  12.0       7-02 @NYM 13.20     5.25   9   6.5   6.5   8
  9.5       7-01 @NYM 9.96     4.50   6   4.3   4.3   5
  12.0       6-30 Mil 11.80     4.50   8   7.3   7.3   9
  7.0       6-29 Mil 7.20     3.25   5   4.5   4.5   5
  8.5       6-28 Mil 9.86     4.25   8   6.3   6.3   8
        6-27  .     .     .   .  
  2.0       6-26 Col 2.20     1.25   3   1.5   1.5   2
  -4.0       6-25 Col -4.40     -1.00   0   -2.0   -2.0   -2
  -4.5       6-24 Col -5.15     -1.00   -1   -1.0   -1.0   -1
        6-23  .     .     .   .  
  9.5       6-22 @Cin-2 10.20     4.25   7   6.0   6.0   7
        6-21 pp .     .     .   .  
  10.5       6-20 @Cin 11.30     4.50   7   5.0   5.0   6
  3.0       6-19 @ChC 3.35     2.00   4   3.0   3.0   4
  16.5       6-18 @ChC 17.47     7.75   9   7.6   7.6   9
  -0.5       6-17 @ChC -.80     .25   1   1.0   1.0   1
  10.5       6-16 Tex 9.71     4.50   6   5.6   5.6   7
  24.0       6-15 Tex 25.45     10.25   14   12.0   12.0   14
  12.0       6-14 Tex 12.70     5.25   8   7.0   7.0   8
  2.5       6-13 Cle 2.05     1.50   1   1.0   1.0   1
  6.5       6-12 Cle 6.95     3.25   5   4.0   4.0   5
  -0.5       6-11 Cle -.54     .50   1   .8   .8   1
  12.5       6-10 Cle 13.31     5.75   7   5.8   5.8   7
  2.0       6-09 Bos 1.70     1.25   2   2.0   2.0   2
  0.0       6-08 Bos -1.80     .25   0   .3   .3   1
  2.0       6-07 Bos 2.20     1.25   3   1.5   1.5   2
        6-06  .     .     .   .  
  4.0       6-05 @Ana 3.95     2.25   3   2.5   2.5   3
  12.0       6-04 @Ana 12.70     5.25   8   7.0   7.0   8
  -4.5       6-03 @Ana -5.15     -1.00   -1   -1.0   -1.0   -1
        6-02  .     .     .   .  
  4.5       6-01 @Oak 4.96     2.50   4   3.3   3.3   4
  15.5       5-31 @Oak 14.95     6.25   9   8.3   8.3   10
  13.0       5-30 @Oak 13.30     5.50   7   6.5   6.5   7
  8.5       5-29 @Sea 9.10     4.00   7   6.0   6.0   7
  15.0       5-28 @Sea 16.05     7.50   9   7.0   7.0   9
  -4.5       5-27 @Sea -5.15     -1.00   -1   -1.0   -1.0   -1
        5-26  .     .     .   .  
  4.5       5-25 Tor 4.20     2.25   3   3.0   3.0   3
  13.0       5-24 Tor 13.80     5.50   8   7.0   7.0   8
  8.0       5-23 Tor 9.30     3.50   7   6.3   6.3   8
  3.5       5-22 NYM 4.10     2.00   5   4.0   4.0   5
  -3.0       5-21 NYM -3.30     -.75   0   .0   .0   0
  -4.5       5-20 NYM -5.15     -1.00   -1   -1.0   -1.0   -1
  11.0       5-19 @Bal 10.96     4.50   8   7.1   7.1   9
  12.0       5-18 @Bal 13.01     6.00   9   7.3   7.3   9
  -1.0       5-17 @Tam -1.55     .25   0   .0   .0   0
  5.5       5-16 @Tam 5.80     2.50   4   3.5   3.5   4
  1.5       5-15 Bos 1.21     1.50   1   .8   .8   1
  -2.5       5-14 Bos -3.14     .25   -1   -1.2   -1.2   -1
  3.5       5-13 Bos 1.70     1.25   2   2.8   2.8   3
  12.0       5-12 Kan 12.70     5.25   8   7.0   7.0   8
  5.5       5-11 Kan 4.40     1.75   3   3.3   3.3   4
  -0.5       5-10 Kan -.80     .25   1   1.0   1.0   1
        5-09  .     .     .   .  
  -2.5       5-08 @Tex -2.74     . 0   1   -.2   -.2   0
  12.0       5-07 @Tex 13.20     5.25   9   7.5   7.5   9
  -1.5       5-06 @Tex -2.30     .25   -1   -1.0   -1.0   -1
  3.0       5-05 @Det 2.80     1.50   2   2.0   2.0   2
  -5.0       5-04 @Det -5.90     -1.00   -2   -2.0   -2.0   -2
  -4.5       5-03 @Det -5.15     -1.00   -1   -1.0   -1.0   -1
        5-02 @Det .     .     .   .  
  0.0       5-01 Tor -.45     .50   0   .0   .0   0
  8.5       4-30 Tor 6.80     3.50   3   3.3   3.3   4
  34.5       4-29 Tor 37.22     14.75   20   17.1   17.1   20
  8.0       4-28 ChW 8.80     3.50   6   5.8   5.8   7
  17.0       4-27 ChW 18.70     7.25   12   10.0   10.0   12
  12.0       4-26 ChW 12.70     5.25   8   7.0   7.0   8
  -3.5       4-25 ChW -4.05     -.75   -1   -1.0   -1.0   -1
  7.5       4-24 @Bal 7.10     4.00   4   2.5   2.5   3
  12.5       4-23 @Bal 13.55     5.50   8   6.5   6.5   8
        4-22 pp .     .     .   .  
        4-21  .     .     .   .  
  5.5       4-20 @Tor 6.30     2.50   5   4.8   4.8   6
  -2.5       4-19 @Tor -3.40     . 0   -1   -1.0   -1.0   -1
        4-18  .    .     .   .  
  12.0       4-17 Tex 12.70     5.25   8   7.0   7.0   8
  14.0       4-16 Tex 14.95     6.25   9   6.5   6.5   8
  -0.5       4-15 Tex -.80     .25   1   .0   .0   0
  7.0       4-14 Bal 7.20     3.25   5   3.5   3.5   4
  6.5       4-13 Bal 6.95     3.25   5   3.0   3.0   4
        4-12 pp .    .     .   .  
        4-11  .     .     .   .  
  0.5       4-10 @Bos .30     .50   1   1.0   1.0   1
  22.5       4-09 @Bos 23.55     9.50   12   10.5   10.5   12
  13.0       4-08 @Bos 13.80     5.50   8   7.0   7.0   8
  2.0       4-07 Min 2.20     1.25   3   2.5   2.5   3
        4-06 pp .    .     .   .  
  -4.0       4-05 Min -4.40     -1.00   0   .0   .0   0
  2.5       4-04 Min 2.05     1.50   1   1.0   1.0   1
  13.0       4-03 Det 13.85     6.00   9   7.5   7.5   9
  9.0       4-02 Det 9.45     4.25   6   5.0   5.0   6
        4-01  .     .     .   .  
  -2.5       3-31 Det -3.14     .25   -1   -1.2   -1.2   -1
TOTALS
15.5 7 day totals 5 games played 15.97 10 16 13.1 13.1 16
72.5 15 day totals 13 games played 73.63 40.5 55 39.02 122.9 131
181.5 30 day totals 28 games played 188.75 94 132 101.12 185 207
1012 YTD totals 159 games played 1044.58 502.25 734 611.4 611.4 736

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.