[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Kendrick, Howie
Team: Los Angeles Angels of Anaheim
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: 2B : $3,500
Draft$treet position: 2B : $5,796
Draft$treet Weekly price: $3,812
Daily Joust position: 2B: $68

Select another player

2-Week Schedule Look-Ahead
Fri, 9-29   Fri, 10-06 
Sat, 9-30  Sat, 10-07 
Sun, 10-01  Sun, 10-08 
Mon, 10-02  Sun, 10-09 
Tue, 10-03  Mon, 10-10 
Wed, 10-04  Tue, 10-11 
Thu, 10-05  Wed, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
1.4 7 day averages (pts/GP) 6 games played 1.2   1.38 1.7 1.35 1.35 1.7
3.2 15 day averages (pts/GP) 12 games played 3.2   2.17 2.9 1.76 8.42 7.2
4.5 30 day averages (pts/GP) 26 games played 4.7   2.60 3.8 2.87 5.94 5.8
4.8 YTD averages (pts/GP) 140 games played 4.8   2.62 3.5 2.81 2.81 3.5
Daily Results
        9-29  .    .     .   .  
        9-28 Tex .    .     .   .  
  -3.0       9-27 Tex -3.70     -.50   -2   -2.0   -2.0   -2
  0.5       9-26 Tex .11     1.25   1   .8   .8   1
  8.5       9-25 Oak 8.86     4.25   6   5.3   5.3   6
  -5.0       9-24 Oak -5.90     -1.00   -2   -2.0   -2.0   -2
  -4.0       9-23 Oak -4.40     -1.00   0   .0   .0   0
  11.5       9-22 @Tor 11.95     5.25   7   6.0   6.0   7
        9-21 @Tor .     .     .   .  
  19.0       9-20 @Tor 20.21     8.50   11   9.3   9.3   11
  -4.5       9-19 @Tor -5.15     -1.00   -1  100.  100.  -10
  14.5       9-18 @Bal 16.30     7.50   10  700.  700.   70
  0.5       9-17 @Bal .61     1.25   2   1.3   1.3   2
  -3.5       9-16 @Bal -4.05     -.75   -1   -1.0   -1.0   -1
        9-15  .    .     .   .  
  3.5       9-14 @Oak 3.86     2.25   4   3.3   3.3   4
  32.0       9-13 @Oak 34.70     13.25   20   17.0   17.0   20
  -1.0       9-12 @Oak -1.55     .25   0   .0   .0   0
  18.0       9-11 NYY 19.30     7.50   11   9.3   9.3   11
  -4.5       9-10 NYY -4.65     . 0   0   -1.0   -1.0   0
  2.0       9-09 NYY 2.20     1.25   3   2.5   2.5   3
        9-08  .     .     .   .  
  -4.5       9-07 Sea -5.15     -1.00   -1   -1.0   -1.0   -1
  -1.0       9-06 Sea -1.10     -.25   0   .0   .0   0
  -2.0       9-05 Sea -2.15     . 0   1   .5   .5   1
  8.5       9-04 Min 7.70     4.25   6   5.8   5.8   7
  0.0       9-03 Min -.40     1.00   1   .5   .5   1
  15.5       9-02 Min 16.80     6.50   10   8.5   8.5   10
  12.5       9-01 @Sea 13.05     5.50   7   6.8   6.8   8
  1.0       8-31 @Sea .70     1.25   1   .5   .5   1
  3.5       8-30 @Sea 4.10     2.00   5   4.0   4.0   5
  -4.5       8-29 @Sea -5.15     -1.00   -1   -2.0   -2.0   -2
  24.0       8-28 @Tex 24.50     11.00   13   11.3   11.3   14
  16.0       8-27 @Tex 16.70     7.25   9   7.5   7.5   9
  18.5       8-26 @Tex 19.70     8.25   11   8.0   8.0   10
        8-25  .     .     .   .  
  6.0       8-24 ChW 5.70     3.25   3   2.5   2.5   3
  25.5       8-23 ChW 27.06     10.75   14   12.3   12.3   14
        8-22  .     .     .   .  
  14.5       8-21 Bal 15.20     6.25   9   8.0   8.0   9
  5.5       8-20 Bal 3.95     3.25   3   3.3   3.3   4
  6.5       8-19 Bal 7.21     3.50   5   3.8   3.8   5
  -4.0       8-18 Tex -4.40     -1.00   0   .0   .0   0
  17.5       8-17 Tex 18.55     7.50   10   8.5   8.5   10
  8.5       8-16 Tex 8.65     3.75   4   3.5   3.5   4
        8-15 Tex .     .     .   .  
  -4.0       8-14 @Tor -4.40     -1.00   0   .0   .0   0
  -1.0       8-13 @Tor -1.55     .25   0   .0   .0   0
  -4.5       8-12 @Tor -5.15     -1.00   -1   -1.0   -1.0   -1
        8-11 @NYY .     .     .   .  
  -4.0       8-10 @NYY -4.40     -1.00   0   .0   .0   0
  -6.5       8-09 @NYY -7.75     -1.25   -3   -3.0   -3.0   -3
        8-08  .     .     .   .  
  2.5       8-07 Sea 2.55     1.50   2   1.5   1.5   2
  2.0       8-06 Sea 1.96     1.50   2   1.8   1.8   2
  2.5       8-05 Sea 2.05     1.50   1   1.0   1.0   1
  -1.5       8-04 Min -2.30     .25   -1   -1.0   -1.0   -1
        8-03 Min .     .     .   .  
  4.5       8-02 Min 4.70     2.25   4   3.5   3.5   4
        8-01  .    .     .   .  
  -1.5       7-31 @Det -1.85     -.25   -1   -1.0   -1.0   -1
  -0.5       7-30 @Det -.49     1.00   2   1.3   1.3   2
  4.5       7-29 @Det 4.30     2.50   2   1.5   1.5   2
  14.0       7-28 @Det 15.95     6.25   11   8.5   8.5   11
  14.5       7-27 @Cle 14.96     6.50   8   7.3   7.3   8
  5.5       7-26 @Cle 6.06     2.75   4   3.3   3.3   4
        7-25 @Cle .     .     .   .  
  13.0       7-24 @Bal 13.80     5.50   8   7.0   7.0   8
  0.0       7-23 @Bal . 5     1.50   1   .0   .0   1
        7-22 @Bal .     .     .   .  
  1.5       7-21 Tex . 5     1.50   1   1.3   1.3   2
  19.5       7-20 Tex 21.30     8.50   12   9.5   9.5   12
  -3.0       7-19 Tex -3.30     -.75   0   -1.0   -1.0   -1
        7-18  .     .     .   .  
  -5.0       7-17 @Oak -5.90     -1.00   -2   -2.0   -2.0   -2
  0.5       7-16 @Oak-2 .61     1.25   2   1.3   1.3   2
  0.0       7-15 @Oak -.90     1.00   0   .0   .0   0
        7-14  .    .     .   .  
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  1.0       7-10 Sea 1.36     1.25   3   2.3   2.3   3
  -1.5       7-09 Sea -2.30     .25   -1   -1.0   -1.0   -1
  -0.5       7-08 Sea -.80     .25   1   .0   .0   0
  6.0       7-07 Sea 4.30     2.50   2   2.3   2.3   3
  9.0       7-06 Det 9.45     4.25   6   5.0   5.0   6
  2.5       7-05 Det 2.55     1.50   2   1.5   1.5   2
  1.5       7-04 Det .95     1.25   1   1.0   1.0   1
  5.5       7-03 Los 4.40     1.75   3   3.3   3.3   4
  -1.0       7-02 Los -1.55     .25   0   .0   .0   0
  3.0       7-01 Los 2.80     1.50   2   2.0   2.0   2
        6-30  .     .     .   .  
  0.5       6-29 Was .30     .50   1   .0   .0   0
  9.0       6-28 Was 9.71     4.50   6   4.8   4.8   6
  -1.5       6-27 Was -1.90     . 0   1   1.0   1.0   1
  1.5       6-26 @Los 1.45     1.25   2   1.5   1.5   2
  11.5       6-25 @Los 12.21     5.50   7   5.8   5.8   7
  11.5       6-24 @Los 11.95     5.25   7   5.0   5.0   6
        6-23  .     .     .   .  
  11.5       6-22 @Fla 10.95     5.25   5   5.0   5.0   5
  3.0       6-21 @Fla 2.35     2.00   2   1.0   1.0   1
  5.0       6-20 @Fla 4.55     2.50   2   2.0   2.0   2
  -5.0       6-19 @NYM -5.90     -1.00   -2   -2.0   -2.0   -2
  -3.0       6-18 @NYM -3.30     -.75   0   .0   .0   0
  10.5       6-17 @NYM 11.30     4.50   7   5.0   5.0   6
        6-16  .     .     .   .  
  -1.0       6-15 @Sea -1.55     .25   0   .0   .0   0
  4.5       6-14 @Sea 5.20     2.25   5   4.0   4.0   5
  8.0       6-13 @Sea 8.30     3.50   5   4.5   4.5   5
  1.0       6-12 Kan 1.12     1.50   2   .6   .6   1
  19.0       6-11 Kan 20.40     7.75   11   9.5   9.5   11
  7.0       6-10 Kan 7.70     3.25   6   5.0   5.0   6
        6-09  .     .     .   .  
  0.5       6-08 Tam -.15     1.00   1   1.0   1.0   1
  4.0       6-07 Tam 3.95     2.25   3   1.5   1.5   2
  -4.0       6-06 Tam -4.80     -.75   -2   -2.0   -2.0   -2
  -4.5       6-05 NYY -5.15     -1.00   -1   -1.0   -1.0   -1
  -1.5       6-04 NYY -3.30     -.75   0   .8   .8   1
        6-03 NYY .    .    .  .  
        6-02  .    .    .  .  
        6-01 @Kan .    .    .  .  
        5-31 @Kan .    .    .  .  
        5-30 @Kan .    .    .  .  
        5-29 @Min .    .    .  .  
        5-28 @Min .    .    .  .  
        5-27 @Min .    .    .  .  
        5-26 Oak .    .    .  .  
        5-25 Oak .    .    .  .  
        5-24 Oak .    .    .  .  
        5-23 Oak .    .    .  .  
        5-22 Atl .    .     .   .  
        5-21 Atl .    .     .   .  
        5-20 Atl .     .     .   .  
  16.5       5-19 @Sea 17.90     7.75   10   8.0   8.0   10
  1.5       5-18 @Sea -.45     .50   0   .8   .8   1
  1.5       5-17 @Oak 1.40     .75   1   1.0   1.0   1
  5.0       5-16 @Oak 5.36     3.25   4   2.8   2.8   4
  -1.5       5-15 @Tex -1.14     1.25   2   .8   .8   2
  7.0       5-14 @Tex 7.46     3.50   5   3.3   3.3   4
  -4.0       5-13 @Tex -4.40     -1.00   0   .0   .0   0
        5-12  .     .     .   .  
  6.5       5-11 ChW 6.45     3.25   4   3.5   3.5   4
  13.0       5-10 ChW 13.80     5.50   8   7.0   7.0   8
  -2.0       5-09 ChW -2.20     -.50   0   .0   .0   0
  7.0       5-08 Cle 6.80     3.50   3   2.5   2.5   3
  5.0       5-07 Cle 5.05     2.50   3   1.5   1.5   2
  2.0       5-06 Cle 1.30     1.50   0   .0   .0   0
  16.0       5-05 @Bos 16.70     7.25   9   7.5   7.5   9
  7.0       5-04 @Bos 6.85     4.00   4   3.0   3.0   4
  -5.0       5-03 @Bos -5.90     -1.00   -2   -2.0   -2.0   -2
  4.5       5-02 @Bos 4.70     2.25   4   3.5   3.5   4
  8.0       5-01 @Tam 8.37     4.50   5   4.1   4.1   5
  5.5       4-30 @Tam 5.80     2.50   4   3.5   3.5   4
  15.5       4-29 @Tam 16.56     6.75   9   7.8   7.8   9
        4-28  .     .     .   .  
  -4.5       4-27 Oak -5.15     -1.00   -1   -2.0   -2.0   -2
  19.0       4-26 Oak 20.40     7.75   11   9.5   9.5   11
  10.5       4-25 Oak 11.80     4.50   8   5.5   5.5   7
  -4.5       4-24 Bos -5.15     -1.00   -1   -1.0   -1.0   -1
  -1.0       4-23 Bos -1.10     -.25   0   .0   .0   0
  10.0       4-22 Bos 9.86     5.25   5   4.3   4.3   5
  -6.5       4-21 Bos -7.75     -1.25   -3   -3.0   -3.0   -3
  18.0       4-20 @Tex 17.47     7.75   9   8.4   8.4   10
  -7.0       4-19 @Tex -8.10     -1.50   -2   -3.0   -3.0   -3
  7.5       4-18 @Tex 7.55     3.50   4   3.5   3.5   4
  1.5       4-17 @ChW 1.21     1.50   1   .8   .8   1
  19.5       4-16 @ChW 21.20     8.25   13   11.0   11.0   13
  -6.0       4-15 @ChW -7.00     -1.25   -2   -3.0   -3.0   -3
        4-14  .     .     .   .  
  3.0       4-13 Cle 2.85     2.00   3   2.5   2.5   3
  -4.5       4-12 Cle -5.15     -1.00   -1   -1.0   -1.0   -1
  -1.5       4-11 Cle -2.30     .25   -1   -1.0   -1.0   -1
  3.5       4-10 Tor 2.46     1.50   3   3.1   3.1   4
  13.5       4-09 Tor 14.10     6.00   9   6.0   6.0   7
  2.0       4-08 Tor 1.30     1.50   0   .0   .0   0
        4-07  .     .     .   .  
  6.0       4-06 @Tam 6.62     3.50   5   4.1   4.1   5
  18.0       4-05 @Tam 19.32     8.00   10   8.6   8.6   10
        4-04  .     .     .   .  
  32.5       4-03 @Kan 34.36     14.25   18   15.3   15.3   18
  2.0       4-02 @Kan 1.70     1.25   2   2.0   2.0   2
  12.0       4-01 @Kan 12.70     5.25   8   7.0   7.0   8
  1.0       3-31 @Kan .20     1.25   0   .8   .8   1
TOTALS
8.5 7 day totals 6 games played 6.92 8.25 10 8.1 8.1 10
38 15 day totals 12 games played 38.70 26 35 21.1 101 86
118 30 day totals 26 games played 122.25 67.5 99 74.5 154.4 152
671 YTD totals 140 games played 670.63 367 489 393.3 393.3 483

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.