[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Longoria, Evan
Team: Tampa Bay Devil Rays
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: 3B : $3,700
Draft$treet position: 3B : $7,594
Draft$treet Weekly price: $4,645
Daily Joust position: 3B: $98

Select another player

2-Week Schedule Look-Ahead
Thu, 9-29  Thu, 10-06 
Fri, 9-30 Fri, 10-07 
Sat, 10-01 Sat, 10-08 
Sun, 10-02 Sun, 10-09 
Mon, 10-03 Sun, 10-10 
Tue, 10-04 Mon, 10-11 
Wed, 10-05 Tue, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
9.9 7 day averages (pts/GP) 7 games played 10.5   5.04 6.9 5.46 5.46 6.9
8.0 15 day averages (pts/GP) 15 games played 8.6   4.18 5.9 4.18 8.71 9.8
7.3 30 day averages (pts/GP) 29 games played 7.8   3.87 5.3 3.98 6.32 7.3
5.8 YTD averages (pts/GP) 133 games played 6.0   3.10 4.4 3.58 3.58 4.4
Daily Results
        9-29  .     .     .   .  
  34.5       9-28 NYY 37.27     15.25   21   17.6   17.6   21
  7.0       9-27 NYY 7.72     3.75   5   4.1   4.1   5
  4.5       9-26 NYY 5.48     4.00   4   2.4   2.4   4
  14.5       9-25 Tor 15.70     6.25   10   8.5   8.5   10
  -2.0       9-24 Tor -2.15     . 0   1   -.5   -.5   0
  -2.5       9-23 Tor -4.80     .25   -2   -1.2   -1.2   -1
  13.0       9-22 @NYY 14.56     5.75   9   7.3   7.3   9
  -0.5       9-21 @NYY-2 -.78     1.50   3   1.6   1.6   2
  -0.5       9-20 @NYY -.80     .25   1   1.0   1.0   1
        9-19  .     .     .   .  
  11.0       9-18 @Bos 11.86     5.25   8  680.  680.   68
  4.5       9-17 @Bos 4.96     2.50   4   3.3   3.3   4
  24.0       9-16 @Bos 25.97     10.75   14   11.6   11.6   14
  16.5       9-15 @Bos 18.45     8.25   12   9.0   9.0   12
  -4.5       9-14 @Bal -5.15     -1.00   -1   -2.0   -2.0   -2
  20.0       9-13 @Bal 21.05     8.50   11   9.5   9.5   11
  -5.5       9-12 @Bal -6.25     -1.25   -1   -1.0   -1.0   -1
  4.5       9-11 Bos 5.03     3.50   4   2.9   2.9   4
  14.5       9-10 Bos 16.22     6.75   10   8.9   8.9   11
  10.5       9-09 Bos 11.30     4.50   7   6.0   6.0   7
        9-08  .     .     .   .  
  7.0       9-07 Tex 7.46     3.50   5   4.3   4.3   5
  -1.5       9-06 Tex -2.30     .25   -1   -2.0   -2.0   -2
  24.5       9-05 Tex 26.22     10.75   14   12.1   12.1   14
  6.0       9-04 Bal 6.62     3.50   5   4.1   4.1   5
  9.0       9-03 Bal 9.71     4.50   6   4.8   4.8   6
  6.5       9-02 Bal 6.95     3.25   5   4.0   4.0   5
  0.0       9-01 @Tex -.38     1.50   0   -.4   -.4   0
  1.5       8-31 @Tex 1.45     1.25   2   1.5   1.5   2
  -4.5       8-30 @Tex -5.15     -1.00   -1   -2.0   -2.0   -2
  6.5       8-29 @Tor 6.21     3.50   3   2.8   2.8   3
  3.5       8-28 @Tor 3.86     2.25   4   4.1   4.1   5
  7.5       8-27 @Tor 8.78     4.50   7   5.4   5.4   7
  28.0       8-26 @Tor 29.80     11.50   16   14.0   14.0   16
  -5.5       8-25 Det -6.65     -1.00   -3   -3.0   -3.0   -3
  17.5       8-24 Det 18.05     7.50   9   8.0   8.0   9
  -2.5       8-23 Det -2.74     . 0   1   .8   .8   1
  15.5       8-22 Det 16.30     6.50   9   8.0   8.0   9
  -2.5       8-21 Sea -3.14     .25   -1   -1.2   -1.2   -1
  21.0       8-20 Sea 22.70     9.25   13   10.5   10.5   13
  1.5       8-19 Sea 1.45     1.25   2   1.5   1.5   2
        8-18  .     .     .   .  
  16.0       8-17 @Bos 17.12     7.50   10   8.6   8.6   10
  -1.0       8-16 @Bos-2 -1.05     1.00   4   3.0   3.0   4
        8-15  .    .     .   .  
        8-14 pp .    .     .   .  
  -1.0       8-13 @NYY -1.55     .25   0   -1.0   -1.0   -1
  14.5       8-12 @NYY 15.20     6.25   9   8.0   8.0   9
  5.5       8-11 Kan 6.30     2.50   5   4.8   4.8   6
  5.0       8-10 Kan 5.10     3.00   4   3.0   3.0   4
  24.0       8-09 Kan 26.40     9.75   15   12.5   12.5   15
  -0.5       8-08 Kan -.80     .25   1   1.0   1.0   1
  11.0       8-07 Oak 11.60     5.00   8   7.0   7.0   8
  0.5       8-06 Oak .30     .50   1   1.0   1.0   1
  5.0       8-05 Oak 5.10     3.00   4   3.0   3.0   4
  14.0       8-04 Tor 15.00     6.75   10   8.0   8.0   10
  -3.0       8-03 Tor -3.49     . 0   0   -.2   -.2   0
  -4.0       8-02 Tor -4.40     -1.00   0   .0   .0   0
        8-01  .    .     .   .  
  5.5       7-31 @Sea 5.87     3.50   4   3.1   3.1   4
  0.5       7-30 @Sea .37     1.50   1   .6   .6   1
  -1.0       7-29 @Sea -1.24     1.00   1   .3   .3   1
  10.5       7-28 @Oak 10.85     5.00   7   6.0   6.0   7
  0.5       7-27 @Oak .56     .75   1   .8   .8   1
  -4.5       7-26 @Oak -5.15     -1.00   -1   -1.0   -1.0   -1
  4.5       7-25 @Oak 4.79     3.75   3   2.2   2.2   3
  -1.0       7-24 @Kan -1.90     1.00   -1   -1.5   -1.5   -1
  9.0       7-23 @Kan 9.21     4.50   5   4.3   4.3   5
  18.5       7-22 @Kan 20.12     8.50   12   10.1   10.1   12
  20.5       7-21 NYY 21.82     9.00   11   9.6   9.6   11
  -1.5       7-20 NYY -2.30     .25   -1   -1.0   -1.0   -1
  -2.0       7-19 NYY -2.39     .25   0   -.2   -.2   0
  13.5       7-18 NYY 15.12     6.50   10   8.1   8.1   10
  0.0       7-17 Bos -1.90     1.00   1   1.8   1.8   2
  3.0       7-16 Bos 3.35     2.00   4   3.0   3.0   4
  -2.5       7-15 Bos -2.74     . 0   1   .8   .8   1
        7-14  .    .     .   .  
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  -3.5       7-10 @NYY -4.05     -.75   -1   -1.0   -1.0   -1
  -5.0       7-09 @NYY -5.90     -1.00   -2   -2.0   -2.0   -2
        7-08 pp .    .     .   .  
  6.5       7-07 @NYY 6.45     3.25   4   3.5   3.5   4
  26.5       7-06 @Min 28.95     11.25   17   14.0   14.0   17
  -4.0       7-05 @Min -4.40     -1.00   0   .0   .0   0
  -4.5       7-04 @Min -5.15     -1.00   -1   -1.0   -1.0   -1
        7-03 StL .     .     .   .  
  -4.0       7-02 StL -4.40     -1.00   0   -1.0   -1.0   -1
  9.0       7-01 StL 9.71     4.50   6   4.8   4.8   6
        6-30  .     .     .   .  
  7.0       6-29 Cin 7.70     3.25   6   4.0   4.0   5
  11.5       6-28 Cin 11.95     5.25   7   6.0   6.0   7
  -1.5       6-27 Cin -1.64     .25   1   .8   .8   1
  45.0       6-26 @Hou 48.55     18.50   26   22.0   22.0   26
  19.0       6-25 @Hou 20.71     8.50   12   9.8   9.8   12
  20.0       6-24 @Hou 21.55     8.50   12   10.0   10.0   12
        6-23  .     .     .   .  
  -5.0       6-22 @Mil -5.90     -1.00   -2   -2.0   -2.0   -2
  -4.0       6-21 @Mil -4.40     -1.00   0   .0   .0   0
  24.5       6-20 @Mil 27.20     10.25   17   14.0   14.0   17
  -1.0       6-19 Fla -1.55     .25   0   .0   .0   0
  -4.0       6-18 Fla -4.40     -1.00   0   .0   .0   0
  4.5       6-17 Fla 5.20     2.25   5   4.0   4.0   5
  -4.5       6-16 Bos -5.15     -1.00   -1   -1.0   -1.0   -1
  -3.5       6-15 Bos -4.05     -.75   -1   -1.0   -1.0   -1
  8.5       6-14 Bos 8.22     3.75   6   5.4   5.4   7
  -4.5       6-13 @Det -5.15     -1.00   -1   -1.0   -1.0   -1
  19.5       6-12 @Bal 21.46     8.50   13   11.6   11.6   14
  19.5       6-11 @Bal 21.46     8.50   13   10.8   10.8   13
  -4.5       6-10 @Bal -5.15     -1.00   -1   -2.0   -2.0   -2
        6-09  .     .     .   .  
  2.5       6-08 @Ana 2.50     1.00   1   1.0   1.0   1
        6-07 @Ana .     .    .  .  
        6-06 @Ana .     .     .   .  
  5.0       6-05 @Sea 5.50     2.00   3   2.5   2.5   3
  1.5       6-04 @Sea 1.40     .75   1   1.0   1.0   1
  -4.0       6-03 @Sea -4.40     -1.00   0   .0   .0   0
  4.0       6-02 @Sea 4.21     2.50   3   2.3   2.3   3
  -4.5       6-01 Tex -5.15     -1.00   -1   -1.0   -1.0   -1
  20.0       5-31 Tex 21.31     8.75   11   9.3   9.3   11
  0.0       5-30 Tex -.64     1.25   0   -.2   -.2   0
  12.0       5-29 Cle 13.72     6.75   9   6.6   6.6   9
  16.5       5-28 Cle 17.21     7.50   9   7.8   7.8   9
  -4.5       5-27 Cle -5.15     -1.00   -1   -1.0   -1.0   -1
        5-26  .     .     .   .  
        5-25 pp .     .     .   .  
  1.0       5-24 @Det 1.10     1.00   3   2.5   2.5   3
  2.0       5-23 @Det 2.46     1.50   3   3.1   3.1   4
  9.0       5-22 @Fla 9.21     4.50   5   4.3   4.3   5
  1.0       5-21 @Fla 1.36     1.25   3   2.3   2.3   3
  -4.0       5-20 @Fla -4.40     -1.00   0   .0   .0   0
  -2.5       5-19 @Tor -3.14     .25   -1   -1.2   -1.2   -1
  5.5       5-18 @Tor 3.95     2.25   3   3.3   3.3   4
  -4.0       5-17 NYY -4.40     -1.00   0   .0   .0   0
  2.0       5-16 NYY 2.20     1.25   3   2.5   2.5   3
  -2.0       5-15 Bal -3.05     .25   -2   -2.0   -2.0   -2
  -4.0       5-14 Bal -4.40     -1.00   0   -1.0   -1.0   -1
  8.0       5-13 Bal 8.30     3.50   5   4.5   4.5   5
  16.0       5-12 @Cle 15.46     6.50   9   8.6   8.6   10
  -1.0       5-11 @Cle -2.90     . 0   0   .3   .3   1
  18.0       5-10 @Cle 18.80     7.50   10   9.0   9.0   10
        5-09  .     .     .   .  
  7.0       5-08 @Bal 7.96     3.50   6   4.8   4.8   6
  24.5       5-07 @Bal 26.70     10.25   16   13.5   13.5   16
  11.5       5-06 @Bal 12.21     5.50   7   4.8   4.8   6
  -2.0       5-05 Tor -2.39     .25   0   -.2   -.2   0
  6.5       5-04 Tor 6.47     3.75   3   2.6   2.6   3
  -1.5       5-03 Tor -2.30     .25   -1   -1.0   -1.0   -1
        5-02  .    .    .  .  
        5-01 Ana .    .    .  .  
        4-30 Ana .    .    .  .  
        4-29 Ana .    .    .  .  
        4-28 @Min-2.    .    .  .  
        4-27 @Min .    .    .  .  
        4-26 pp .    .    .  .  
        4-25  .    .    .  .  
        4-24 @Tor .    .    .  .  
        4-23 @Tor .    .    .  .  
        4-22 @Tor .    .    .  .  
        4-21 ChW .    .    .  .  
        4-20 ChW .    .    .  .  
        4-19 ChW .    .    .  .  
        4-18 ChW .    .     .   .  
        4-17 Min .    .     .   .  
        4-16 Min .    .     .   .  
        4-15 Min .    .     .   .  
        4-14 Min .    .     .   .  
        4-13 pp .    .     .   .  
        4-12 @Bos .    .     .   .  
        4-11 @Bos .    .     .   .  
        4-10 @ChW .    .     .   .  
        4-09 @ChW .    .     .   .  
        4-08 @ChW .    .     .   .  
        4-07 @ChW .    .     .   .  
        4-06 Ana .    .     .   .  
        4-05 Ana .     .     .   .  
        4-04  .     .     .   .  
        4-03 Bal .     .     .   .  
  0.5       4-02 Bal .56     .75   1   .8   .8   1
  -4.5       4-01 Bal -5.15     -1.00   -1   -1.0   -1.0   -1
        3-31  .    .    .  .  
TOTALS
69 7 day totals 7 games played 73.78 35.25 48 38.2 38.2 48
119.5 15 day totals 15 games played 128.29 62.75 89 62.71 130.7 147
212 30 day totals 29 games played 226.22 112.25 155 115.41 183.4 212
765 YTD totals 133 games played 799.05 412.75 586 476.3 476.3 586

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.