[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Andrus, Elvis
Team: Texas Rangers
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: SS : $3,400
Draft$treet position: SS : $7,362
Draft$treet Weekly price: $3,912
Daily Joust position: SS: $82

Select another player

2-Week Schedule Look-Ahead
Sat, 9-29  Sat, 10-06 
Sun, 9-30 Sun, 10-07 
Mon, 10-01 Sun, 10-08 
Tue, 10-02 Mon, 10-09 
Wed, 10-03 Tue, 10-10 
Thu, 10-04 Wed, 10-11 
Fri, 10-05 Thu, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
4.6 7 day averages (pts/GP) 5 games played 4.8   2.80 3.8 3.00 3.00 3.6
4.5 15 day averages (pts/GP) 12 games played 4.6   2.56 3.6 2.23 8.90 9.4
6.4 30 day averages (pts/GP) 25 games played 6.8   3.47 4.8 3.44 6.64 7.5
4.7 YTD averages (pts/GP) 150 games played 4.9   2.62 3.9 3.20 3.20 3.9
Daily Results
        9-29  .     .     .   .  
  3.5       9-28 @Ana 3.36     2.25   3   2.8   2.8   3
  7.5       9-27 @Ana 8.02     4.25   6   5.1   5.1   6
  14.0       9-26 @Ana 14.40     5.75   7   6.5   6.5   7
        9-25 Sea .     .     .   .  
        9-24 Sea .     .     .   .  
  -1.5       9-23 Sea -1.64     .25   1   -.2   -.2   0
  -0.5       9-22 @Oak .-4     1.50   2   .8   .8   2
  -4.5       9-21 @Oak -5.15     -1.00   -1   -1.0   -1.0   -1
  -2.5       9-20 @Oak -3.40     . 0   -1   -1.0   -1.0   -1
        9-19  .     .     .   .  
  15.5       9-18 @Sea 16.30     6.50   9  800.  800.   80
  17.0       9-17 @Sea 18.20     7.25   11   9.5   9.5   11
  -1.5       9-16 @Sea -2.30     .25   -1   -2.0   -2.0   -2
  3.0       9-15 Cle 3.30     1.50   3   3.3   3.3   4
  4.0       9-14 Cle 4.45     2.25   4   3.0   3.0   4
  10.5       9-13 Cle 11.61     5.25   8   6.3   6.3   8
        9-12  .     .     .   .  
  4.5       9-11 Oak 4.70     2.25   4   2.5   2.5   3
  5.0       9-10 Oak 4.86     3.25   3   1.3   1.3   2
  17.0       9-09 Oak 19.20     7.25   13   10.5   10.5   13
        9-08  .     .     .   .  
  6.0       9-07 @Tam 6.62     4.50   5   3.6   3.6   5
  0.5       9-06 @Tam .35     1.00   2   1.5   1.5   2
  10.5       9-05 @Tam 11.06     4.75   6   5.3   5.3   6
  1.0       9-04 @Bos 1.17     2.00   3   2.1   2.1   3
  11.5       9-03 @Bos 12.21     5.50   7   5.8   5.8   7
  35.5       9-02 @Bos 38.82     15.00   21   17.6   17.6   21
  -2.0       9-01 Tam -1.63     1.50   1   -.4   -.4   1
  8.0       8-31 Tam 7.80     3.50   4   4.0   4.0   4
  -1.0       8-30 Tam -1.55     .25   0   -1.0   -1.0   -1
        8-29  .     .     .   .  
  20.5       8-28 Ana 22.30     8.50   13   11.0   11.0   13
  1.0       8-27 Ana 1.36     1.25   3   2.3   2.3   3
  7.0       8-26 Ana 6.70     3.25   4   4.0   4.0   4
  -6.5       8-25 Bos -6.40     -1.00   0   -2.0   -2.0   -1
  -1.5       8-24 Bos -1.40     . 0   2   1.5   1.5   2
  -1.5       8-23 Bos -1.99     1.00   0   -.7   -.7   0
  2.0       8-22 Bos 2.96     2.50   4   2.3   2.3   4
  -1.5       8-21 @ChW -1.64     .25   1   .8   .8   1
  -1.5       8-20 @ChW -1.85     -.25   -1   -1.0   -1.0   -1
  -4.5       8-19 @ChW -5.15     -1.00   -1   -1.0   -1.0   -1
  14.0       8-18 @Ana 13.90     5.75   6   6.0   6.0   6
  2.5       8-17 @Ana 3.02     2.25   4   3.1   3.1   4
  9.5       8-16 @Ana 11.22     5.75   8   5.6   5.6   8
  1.5       8-15 @Ana 1.95     1.25   3   3.6   3.6   5
  0.5       8-14 @Oak -.15     1.00   1   1.0   1.0   1
  6.0       8-13 @Oak 6.60     3.00   6   5.0   5.0   6
  6.0       8-12 @Oak 6.86     3.25   6   4.8   4.8   6
        8-11  .     .     .   .  
  2.0       8-10 Sea 1.70     1.25   2   2.0   2.0   2
  -1.0       8-09 Sea -1.10     -.25   0   .0   .0   0
  -2.0       8-08 Sea -2.65     . 0   0   .0   .0   0
  4.5       8-07 Cle 5.20     2.25   5   3.0   3.0   4
  3.5       8-06 Cle 2.20     2.25   3   3.3   3.3   4
  8.0       8-05 Cle 8.61     4.25   6   4.8   4.8   6
  6.0       8-04 @Det 5.86     3.25   4   3.8   3.8   4
  -0.5       8-03 @Det -.80     .25   1   1.0   1.0   1
  -1.5       8-02 @Det -1.90     . 0   1   1.0   1.0   1
        8-01  .    .     .   .  
        7-31 @Tor .     .     .   .  
        7-30 @Tor .     .     .   .  
  2.0       7-29 @Tor 1.96     1.50   2   1.8   1.8   2
  2.0       7-28 Min 2.20     1.25   3   2.5   2.5   3
  5.0       7-27 Min 5.55     3.50   4   2.5   2.5   4
  6.0       7-26 Min 6.10     3.00   5   4.5   4.5   5
  18.5       7-25 Min 20.36     8.25   13   10.8   10.8   13
  -2.0       7-24 Tor -2.39     .25   0   -.2   -.2   0
  -1.5       7-23 Tor -1.40     . 0   2   2.3   2.3   3
  2.0       7-22 Tor 1.75     1.75   3   2.5   2.5   3
  6.5       7-21 @Ana 6.90     3.75   4   3.0   3.0   4
  -5.0       7-20 @Ana -5.90     -1.00   -2   -1.2   -1.2   -1
  7.0       7-19 @Ana 7.27     4.25   5   4.1   4.1   5
        7-18  .     .     .   .  
  -4.0       7-17 @Sea -4.40     -1.00   0   .0   .0   0
  16.5       7-16 @Sea 17.40     6.75   9   8.0   8.0   9
  1.0       7-15 @Sea 1.36     1.25   3   2.3   2.3   3
  7.0       7-14 @Sea 8.46     4.50   7   4.8   4.8   7
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  3.0       7-10 Oak 2.80     1.50   2   2.8   2.8   3
  7.5       7-09 Oak 8.05     3.50   5   4.8   4.8   6
  9.5       7-08 Oak 9.70     4.25   6   5.5   5.5   6
  3.0       7-07 Oak 3.30     1.50   3   3.3   3.3   4
  26.5       7-06 Bal 28.66     11.00   15   12.8   12.8   15
  1.0       7-05 Bal 1.36     1.25   3   2.3   2.3   3
  -6.0       7-04 Bal -7.00     -1.25   -2   -2.0   -2.0   -2
  -1.5       7-03 Fla -1.64     .25   1   .8   .8   1
  5.0       7-02 Fla 5.26     3.00   5   4.3   4.3   5
  8.0       7-01 Fla 9.11     4.25   7   5.3   5.3   7
  15.5       6-30 @Hou 15.56     6.75   7   6.8   6.8   7
        6-29 @Hou .    .     .   .  
        6-28 @Hou .    .     .   .  
        6-27  .    .     .   .  
        6-26 NYM .    .     .   .  
        6-25 NYM .    .     .   .  
  12.5       6-24 NYM 13.00     5.00   6   6.3   6.3   7
        6-23  .     .     .   .  
  -1.5       6-22 Hou -1.85     -.25   -1   -1.0   -1.0   -1
  -6.5       6-21 Hou -7.75     -1.25   -3   -3.0   -3.0   -3
  2.5       6-20 Hou 2.36     2.25   2   1.3   1.3   2
  -4.0       6-19 @Atl -3.90     . 0   1   .0   .0   1
  20.5       6-18 @Atl 21.30     8.50   11   10.0   10.0   11
  1.0       6-17 @Atl 1.10     1.00   3   2.5   2.5   3
  -0.5       6-16 @NYY -2.15     1.00   1   .8   .8   2
  7.0       6-15 @NYY 7.46     3.50   5   4.3   4.3   5
  4.5       6-14 @NYY 5.20     2.25   5   4.0   4.0   5
        6-13  .     .     .   .  
  -3.0       6-12 @Min -3.30     -.75   0   .0   .0   0
  -4.0       6-11 @Min -4.40     -1.00   0   .0   .0   0
  3.5       6-10 @Min 4.10     2.00   5   4.0   4.0   5
  1.5       6-09 @Min -.45     .50   0   1.6   1.6   2
  8.0       6-08 Det 9.30     4.50   7   5.0   5.0   7
        6-07 Det .     .    .  .  
  -3.5       6-06 Det -4.00     -.25   0   -1.5   -1.5   -1
  18.0       6-05 @Cle 19.06     7.75   10   9.6   9.6   11
  4.5       6-04 @Cle 4.96     2.50   4   3.3   3.3   4
  28.5       6-03 @Cle 30.65     11.75   16   13.5   13.5   16
  8.5       6-02 @Cle 9.10     4.00   7   6.0   6.0   7
  14.5       6-01 @Tam 15.20     6.25   9   8.0   8.0   9
  -1.0       5-31 @Tam -1.10     -.25   0   .0   .0   0
  14.5       5-30 @Tam 15.20     6.25   9   8.0   8.0   9
  4.0       5-29 Kan 4.40     1.75   3   2.5   2.5   3
  2.0       5-28 Kan 2.20     1.25   3   2.5   2.5   3
  -1.0       5-27 Kan -1.10     .50   3   2.5   2.5   3
        5-26  .     .     .   .  
  -5.5       5-25 ChW -6.65     -1.00   -3   -3.0   -3.0   -3
  12.0       5-24 ChW 13.20     5.25   9   6.5   6.5   8
  -1.5       5-23 ChW -1.64     .25   1   -.2   -.2   0
  7.0       5-22 @Phi 6.70     3.25   4   4.0   4.0   4
  2.0       5-21 @Phi 1.96     1.50   2   1.8   1.8   2
  6.0       5-20 @Phi 5.70     3.25   3   2.5   2.5   3
  -5.5       5-19 @Kan -6.25     -1.25   -1   -1.0   -1.0   -1
  5.0       5-18 @Kan 5.50     2.00   3   3.3   3.3   4
  -1.5       5-17 @ChW -1.90     . 0   1   1.0   1.0   1
  -0.5       5-16 @ChW -1.15     1.00   0   -.5   -.5   0
  9.5       5-15 Ana 9.70     4.25   6   5.5   5.5   6
  4.5       5-14 Ana 4.20     2.25   3   3.0   3.0   3
  18.0       5-13 Ana 19.30     7.50   11   9.5   9.5   11
        5-12  .     .     .   .  
        5-11 pp .     .     .   .  
  -2.0       5-10 Oak -2.39     .25   0   .6   .6   1
  4.0       5-09 Oak 3.45     2.25   2   2.0   2.0   2
  15.0       5-08 NYY 15.55     6.50   8   7.0   7.0   8
  0.5       5-07 NYY .11     1.25   1   -.2   -.2   0
  -4.5       5-06 NYY -5.15     -1.00   -1   -1.0   -1.0   -1
  4.0       5-05 @Sea 3.45     2.25   2   2.0   2.0   2
  2.5       5-04 @Sea 2.55     1.50   2   2.3   2.3   3
  5.0       5-03 @Sea 5.50     2.00   3   2.5   2.5   3
  1.5       5-02 @Oak 1.45     1.25   2   2.3   2.3   3
  6.5       5-01 @Oak 6.45     3.25   4   3.5   3.5   4
  10.5       4-30 @Oak 11.11     5.25   7   4.8   4.8   6
  6.5       4-29 @Oak 6.71     3.50   4   3.3   3.3   4
  20.5       4-28 Tor 20.80     8.50   10   9.5   9.5   10
  4.5       4-27 Tor 5.20     2.25   5   4.0   4.0   5
  -1.5       4-26 Tor -1.90     . 0   1   -1.0   -1.0   -1
  2.0       4-25 Tor 2.20     1.25   3   2.5   2.5   3
        4-24 Kan .    .     .   .  
  1.0       4-23 Kan 1.36     1.25   3   2.3   2.3   3
  2.0       4-22 Kan 1.96     1.50   2   2.6   2.6   3
        4-21  .     .     .   .  
  5.0       4-20 Ana 5.05     2.50   3   2.5   2.5   3
  3.0       4-19 Ana 2.85     2.00   3   2.5   2.5   3
  10.0       4-18 Ana 10.55     4.50   6   4.0   4.0   5
  6.0       4-17 @NYY 6.10     3.00   5   4.5   4.5   5
  2.0       4-16 @NYY 2.20     1.25   3   2.5   2.5   3
  3.0       4-15 @NYY 3.61     2.25   4   2.8   2.8   4
        4-14  .     .     .   .  
  -3.0       4-13 @Det -3.49     . 0   0   -.2   -.2   0
  13.5       4-12 @Det 11.80     5.50   5   5.3   5.3   6
  -4.5       4-11 @Det -5.15     -1.00   -1   -2.0   -2.0   -2
        4-10 @Bal .     .     .   .  
  9.5       4-09 @Bal-2 10.46     5.25   10   7.3   7.3   9
        4-08 pp .     .     .   .  
        4-07  .     .     .   .  
  -2.0       4-06 Sea -2.15     . 0   1   .5   .5   1
  -3.0       4-05 Sea -3.30     -.75   0   .8   .8   1
  11.5       4-04 Sea 11.95     5.25   7   6.0   6.0   7
        4-03 Bos .     .     .   .  
  23.0       4-02 Bos 24.80     9.50   14   12.0   12.0   14
  8.5       4-01 Bos 7.70     3.25   6   5.8   5.8   7
        3-31  .    .    .  .  
TOTALS
23 7 day totals 5 games played 24.10 14 19 15 15 18
54 15 day totals 12 games played 55.50 30.75 43 26.79 106.8 113
161 30 day totals 25 games played 170.72 86.75 120 85.89 165.9 187
706.5 YTD totals 150 games played 731.16 393.25 580 479.4 479.4 585

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.