[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Hunter, Torii
Team: Los Angeles Angels of Anaheim
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: RF : $3,400
Draft$treet position: OF : $6,380
Draft$treet Weekly price: $3,270
Daily Joust position: OF: $87

Select another player

2-Week Schedule Look-Ahead
Thu, 9-29   Thu, 10-06 
Fri, 9-30  Fri, 10-07 
Sat, 10-01  Sat, 10-08 
Sun, 10-02  Sun, 10-09 
Mon, 10-03  Sun, 10-10 
Tue, 10-04  Mon, 10-11 
Wed, 10-05  Tue, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
9.1 7 day averages (pts/GP) 5 games played 9.6   4.25 6.4 5.46 5.46 6.4
6.1 15 day averages (pts/GP) 12 games played 6.3   3.12 4.3 2.71 10.62 11.2
6.2 30 day averages (pts/GP) 26 games played 6.4   3.24 4.5 3.31 6.96 7.7
4.2 YTD averages (pts/GP) 156 games played 4.3   2.45 3.4 2.60 2.60 3.3
Daily Results
        9-29  .    .     .   .  
        9-28 Tex .    .     .   .  
        9-27 Tex .     .     .   .  
  3.5       9-26 Tex 3.20     2.25   2   1.5   1.5   2
  12.0       9-25 Oak 12.46     5.50   7   6.3   6.3   7
  20.5       9-24 Oak 22.30     8.50   13   11.0   11.0   13
  12.0       9-23 Oak 12.70     5.25   8   7.0   7.0   8
  -2.5       9-22 @Tor -2.50     -.25   2   1.5   1.5   2
  2.0       9-21 @Tor 1.35     2.00   1   .5   .5   1
  9.0       9-20 @Tor 9.71     4.50   6   3.8   3.8   5
  15.5       9-19 @Tor 16.30     6.50   9  800.  800.   80
  0.5       9-18 @Bal .35     1.00   2  150.  150.   15
  -2.0       9-17 @Bal -2.39     .25   0   -.2   -.2   0
  4.0       9-16 @Bal 3.90     1.75   2   2.0   2.0   2
        9-15  .    .     .   .  
  -1.0       9-14 @Oak -1.55     .25   0   -1.0   -1.0   -1
  -3.0       9-13 @Oak -3.49     . 0   0   -.2   -.2   0
  10.5       9-12 @Oak 11.06     4.75   6   5.3   5.3   6
  -2.0       9-11 NYY -2.39     .25   0   -.2   -.2   0
  20.5       9-10 NYY 20.47     9.75   11   9.9   9.9   12
  -4.5       9-09 NYY -5.15     -1.00   -1   -1.0   -1.0   -1
        9-08  .     .     .   .  
  -4.5       9-07 Sea -5.15     -1.00   -1   -1.0   -1.0   -1
  4.0       9-06 Sea 4.21     2.50   3   2.3   2.3   3
  13.0       9-05 Sea 14.30     5.50   9   8.3   8.3   10
  5.5       9-04 Min 5.80     2.50   4   3.5   3.5   4
  14.5       9-03 Min 16.22     6.75   10   8.1   8.1   10
  3.0       9-02 Min 3.30     1.50   3   2.5   2.5   3
  17.0       9-01 @Sea 19.46     8.50   13   9.8   9.8   13
  3.5       8-31 @Sea 2.70     2.25   1   1.0   1.0   1
  9.0       8-30 @Sea 10.21     4.50   7   5.3   5.3   7
  1.5       8-29 @Sea 1.45     1.25   2   1.5   1.5   2
  -2.0       8-28 @Tex -2.39     .25   0   -.2   -.2   0
  9.0       8-27 @Tex 9.45     4.25   6   5.0   5.0   6
  0.0       8-26 @Tex -.45     .50   0   .0   .0   0
        8-25  .     .     .   .  
  12.0       8-24 ChW 12.70     5.25   8   7.0   7.0   8
  8.0       8-23 ChW 8.56     3.75   5   4.3   4.3   5
        8-22  .     .     .   .  
  -6.0       8-21 Bal -7.00     -1.25   -2   -2.0   -2.0   -2
  3.5       8-20 Bal 3.86     2.25   4   2.3   2.3   3
  38.0       8-19 Bal 41.56     15.75   23   19.3   19.3   23
  1.5       8-18 Tex 1.45     1.25   2   1.5   1.5   2
  1.5       8-17 Tex 1.45     1.25   2   1.5   1.5   2
  7.5       8-16 Tex 8.05     3.50   5   4.0   4.0   5
  1.5       8-15 Tex 1.45     1.25   2   1.5   1.5   2
  14.5       8-14 @Tor 15.70     6.25   10   8.5   8.5   10
  9.0       8-13 @Tor 9.21     4.50   5   4.3   4.3   5
  12.0       8-12 @Tor 13.46     5.50   9   7.3   7.3   9
  2.0       8-11 @NYY 1.96     1.50   2   1.8   1.8   2
  4.0       8-10 @NYY 4.21     2.50   3   2.3   2.3   3
  5.5       8-09 @NYY 5.30     2.50   3   3.0   3.0   3
        8-08  .     .     .   .  
  -0.5       8-07 Sea -1.20     .50   -1   -1.0   -1.0   -1
  0.5       8-06 Sea .80     1.50   2   1.0   1.0   2
  12.5       8-05 Sea 12.55     5.50   6   5.5   5.5   6
  11.5       8-04 Min 12.16     5.00   6   5.3   5.3   6
  10.0       8-03 Min 11.05     4.50   7   5.5   5.5   7
  11.0       8-02 Min 11.20     5.25   6   5.0   5.0   6
        8-01  .    .     .   .  
  -5.5       7-31 @Det -6.65     -1.00   -3   -3.0   -3.0   -3
  0.5       7-30 @Det .35     1.00   2   1.5   1.5   2
  1.5       7-29 @Det 1.21     1.50   1   .8   .8   1
  1.0       7-28 @Det 1.10     1.00   3   2.5   2.5   3
  3.5       7-27 @Cle 3.20     2.25   2   1.5   1.5   2
  -0.5       7-26 @Cle -.80     .25   1   1.0   1.0   1
  -1.5       7-25 @Cle -1.64     .25   1   .8   .8   1
  21.5       7-24 @Bal 22.95     9.25   13   11.0   11.0   13
  -2.0       7-23 @Bal -2.39     .25   0   -1.2   -1.2   -1
  5.0       7-22 @Bal 3.96     4.50   3   2.1   2.1   4
  -3.5       7-21 Tex -4.05     -.75   -1   -1.0   -1.0   -1
  15.5       7-20 Tex 16.61     7.25   10   8.3   8.3   10
  2.0       7-19 Tex 1.11     2.25   0   -.2   -.2   0
        7-18  .     .     .   .  
  -3.5       7-17 @Oak -4.05     -.75   -1   -2.0   -2.0   -2
  -8.0       7-16 @Oak-2 -9.39     -1.00   -2   -2.2   -2.2   -2
  -4.5       7-15 @Oak -5.15     -1.00   -1   -1.0   -1.0   -1
        7-14  .    .     .   .  
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  5.0       7-10 Sea 5.05     2.50   3   2.5   2.5   3
  37.5       7-09 Sea 40.55     15.50   22   18.5   18.5   22
  -1.5       7-08 Sea -1.64     .25   1   .8   .8   1
  5.5       7-07 Sea 5.80     2.50   4   3.5   3.5   4
  5.5       7-06 Det 5.80     2.50   4   3.5   3.5   4
  -4.0       7-05 Det -4.40     -1.00   0   -1.0   -1.0   -1
  12.0       7-04 Det 13.46     6.50   9   6.8   6.8   9
  0.0       7-03 Los . 0     . 0   0   .0   .0   0
        7-02 Los .    .     .   .  
  -1.0       7-01 Los -2.00     . 0   0   -.2   -.2   1
        6-30  .     .     .   .  
  -3.5       6-29 Was -4.05     -.75   -1   -1.0   -1.0   -1
  2.0       6-28 Was 2.01     2.00   3   2.3   2.3   3
  -1.0       6-27 Was -1.10     -.25   0   .0   .0   0
        6-26 @Los .    .     .   .  
        6-25 @Los .    .     .   .  
        6-24 @Los .     .     .   .  
        6-23  .     .     .   .  
  7.5       6-22 @Fla 8.05     3.50   5   4.0   4.0   5
  16.5       6-21 @Fla 17.40     6.75   9   8.0   8.0   9
  3.5       6-20 @Fla 3.70     2.25   3   2.0   2.0   3
  -2.5       6-19 @NYM -3.40     . 0   -1   -1.0   -1.0   -1
  1.5       6-18 @NYM .95     1.25   1   1.0   1.0   1
  6.5       6-17 @NYM 7.40     3.75   5   3.5   3.5   5
        6-16  .     .     .   .  
  -4.5       6-15 @Sea -5.15     -1.00   -1   -1.0   -1.0   -1
  2.5       6-14 @Sea 2.60     2.00   3   2.0   2.0   3
  5.0       6-13 @Sea 6.26     3.00   7   5.3   5.3   7
  -3.0       6-12 Kan -3.30     -.75   0   -1.0   -1.0   -1
  -2.0       6-11 Kan -2.39     .25   0   -.2   -.2   0
  1.5       6-10 Kan 1.45     1.25   2   1.5   1.5   2
        6-09  .     .     .   .  
  7.0       6-08 Tam 7.20     3.25   5   3.5   3.5   4
  5.0       6-07 Tam 5.05     2.50   3   2.5   2.5   3
  1.5       6-06 Tam .95     1.25   1   1.0   1.0   1
  -5.0       6-05 NYY -5.50     -1.25   0   -1.0   -1.0   -1
  -4.5       6-04 NYY -5.15     -1.00   -1   -1.0   -1.0   -1
  -2.0       6-03 NYY -2.39     .25   0   -.2   -.2   0
        6-02  .     .     .   .  
  -2.0       6-01 @Kan -2.39     .25   0   -1.2   -1.2   -1
  -2.0       5-31 @Kan -2.39     .25   0   -.2   -.2   0
  35.0       5-30 @Kan 37.55     14.50   20   16.0   16.0   19
  -0.5       5-29 @Min -.80     .25   1   1.0   1.0   1
  -4.5       5-28 @Min -5.15     -1.00   -1   -1.0   -1.0   -1
  10.5       5-27 @Min 10.80     4.50   6   5.5   5.5   6
  -2.0       5-26 Oak -2.39     .25   0   -.2   -.2   0
  14.0       5-25 Oak 14.71     6.50   8   5.8   5.8   7
  1.5       5-24 Oak 1.45     1.25   2   1.5   1.5   2
  15.0       5-23 Oak 15.81     6.75   8   6.8   6.8   8
  22.5       5-22 Atl 24.05     9.50   13   11.0   11.0   13
  4.0       5-21 Atl 4.95     3.25   5   3.0   3.0   5
  6.5       5-20 Atl 7.21     3.50   5   3.8   3.8   5
  -4.5       5-19 @Sea -5.15     -1.00   -1   -1.0   -1.0   -1
  -2.0       5-18 @Sea -2.39     .25   0   -.2   -.2   0
  -2.0       5-17 @Oak -2.20     -.50   0   .0   .0   0
  2.0       5-16 @Oak 2.27     2.25   3   2.1   2.1   3
  3.5       5-15 @Tex 3.86     2.25   4   3.3   3.3   4
  -2.5       5-14 @Tex -2.74     . 0   1   .8   .8   1
  -4.5       5-13 @Tex -5.15     -1.00   -1   -1.0   -1.0   -1
        5-12  .     .     .   .  
  11.5       5-11 ChW 11.95     5.25   7   6.0   6.0   7
  15.0       5-10 ChW 16.05     6.50   9   7.5   7.5   9
  -3.5       5-09 ChW -4.05     -.75   -1   -2.0   -2.0   -2
  -1.0       5-08 Cle -1.10     -.25   0   .0   .0   0
  -0.5       5-07 Cle -.89     1.25   0   -.7   -.7   0
  0.5       5-06 Cle .35     1.00   2   1.5   1.5   2
  8.5       5-05 @Bos 9.62     4.50   7   5.6   5.6   7
  2.0       5-04 @Bos 1.77     2.25   2   1.6   1.6   2
  5.5       5-03 @Bos 5.80     2.50   4   3.5   3.5   4
  5.5       5-02 @Bos 5.30     2.50   3   2.0   2.0   2
  10.5       5-01 @Tam 11.56     4.75   7   5.6   5.6   7
  3.5       4-30 @Tam 3.20     2.25   2   1.5   1.5   2
  4.0       4-29 @Tam 3.71     2.50   2   1.8   1.8   2
        4-28  .     .     .   .  
  -2.5       4-27 Oak -3.14     .25   -1   -2.2   -2.2   -2
  10.5       4-26 Oak 10.80     4.50   6   4.5   4.5   5
  0.5       4-25 Oak .37     1.50   1   .6   .6   1
  -0.5       4-24 Bos -2.20     -.50   0   .8   .8   1
  -2.0       4-23 Bos -2.39     .25   0   -.2   -.2   0
  -1.0       4-22 Bos -1.55     .25   0   .0   .0   0
  14.5       4-21 Bos 15.70     6.25   10   8.5   8.5   10
  -3.5       4-20 @Tex -4.24     . 0   -1   -1.2   -1.2   -1
  1.5       4-19 @Tex 1.45     1.25   2   1.5   1.5   2
  -0.5       4-18 @Tex -.80     .25   1   .0   .0   0
  -1.5       4-17 @ChW -1.80     .25   0   .3   .3   1
  -4.0       4-16 @ChW -4.40     -1.00   0   .0   .0   0
  -3.0       4-15 @ChW -3.49     . 0   0   -.2   -.2   0
        4-14  .     .     .   .  
  12.5       4-13 Cle 13.10     6.00   8   5.5   5.5   7
  -4.0       4-12 Cle -4.40     -1.00   0   .0   .0   0
  -4.5       4-11 Cle -5.15     -1.00   -1   -2.0   -2.0   -2
  4.0       4-10 Tor 4.21     2.50   3   2.3   2.3   3
  4.0       4-09 Tor 3.45     2.25   2   1.0   1.0   1
  5.5       4-08 Tor 5.80     2.50   4   2.5   2.5   3
        4-07  .     .     .   .  
  -0.5       4-06 @Tam -1.15     1.00   0   -.5   -.5   0
  15.5       4-05 @Tam 16.80     6.50   10   7.5   7.5   9
        4-04  .     .     .   .  
  -4.0       4-03 @Kan -4.85     -.50   0   -1.0   -1.0   -1
  15.5       4-02 @Kan 16.61     7.25   10   8.3   8.3   10
  -1.5       4-01 @Kan -1.64     .25   1   .8   .8   1
  13.5       3-31 @Kan 13.70     6.25   7   6.0   6.0   7
TOTALS
45.5 7 day totals 5 games played 48.16 21.25 32 27.3 27.3 32
73.5 15 day totals 12 games played 75.83 37.5 52 32.54 127.4 134
160 30 day totals 26 games played 167.38 84.25 117 86.14 181 201
654.5 YTD totals 156 games played 669.47 382.25 525 405.7 405.7 508

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.