[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Bruce, Jay
Team: Cincinnati Reds
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: RF : $3,300
Draft$treet position: OF : $5,141
Draft$treet Weekly price: $3,191
Daily Joust position: OF: $58

Select another player

2-Week Schedule Look-Ahead
Tue, 9-29  Tue, 10-06 
Wed, 9-30 Wed, 10-07 
Thu, 10-01 Thu, 10-08 
Fri, 10-02 Fri, 10-09 
Sat, 10-03 Sat, 10-10 
Sun, 10-04 Sun, 10-11 
Mon, 10-05 Sun, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
4.4 7 day averages (pts/GP) 6 games played 4.5   2.71 3.5 2.87 2.87 3.5
2.8 15 day averages (pts/GP) 14 games played 2.6   1.96 2.6 2.10 3.53 1.2
3.0 30 day averages (pts/GP) 28 games played 2.8   2.11 2.5 1.97 2.68 1.8
4.9 YTD averages (pts/GP) 157 games played 5.0   2.80 3.6 2.90 2.90 3.6
Daily Results
        9-29  .     .     .   .  
  -4.5       9-28 @NYM -5.15     -1.00   -1   -1.0   -1.0   -1
  24.5       9-27 @NYM 25.96     10.50   14   12.3   12.3   14
  0.0       9-26 @NYM -.40     1.00   1   .5   .5   1
  7.0       9-25 @Pit 7.20     3.25   5   4.5   4.5   5
  3.0       9-24 @Pit 3.37     2.50   3   2.1   2.1   3
  -3.5       9-23 @Pit -4.24     . 0   -1   -1.2   -1.2   -1
        9-22  .    .     .   .  
  -1.5       9-21 Hou -1.64     .25   1   .8   .8   1
  10.0       9-20 Hou 10.55     4.50   6   5.0   5.0   6
  -4.5       9-19 Hou -5.15     -1.00   -1  100.  100.  -10
  -4.5       9-18 Mil -5.15     -1.00   -1  100.  100.  -10
  -3.0       9-17 Mil -3.89     .25   -2   -2.2   -2.2   -2
  -1.5       9-16 Mil -3.30     .25   0   -1.2   -1.2   -1
  16.0       9-15 ChC 17.15     6.75   9   7.5   7.5   9
  1.0       9-14 ChC 1.36     1.25   3   2.3   2.3   3
  -5.5       9-13 ChC -6.65     -1.00   -3   -4.0   -4.0   -4
  2.0       9-12 ChC 2.46     2.50   3   1.8   1.8   3
  -2.0       9-11 @Col -4.05     .25   -1   -.2   -.2   0
  17.0       9-10 @Col 18.46     7.50   11   9.3   9.3   11
  1.0       9-09 @Col 1.36     1.25   3   2.3   2.3   3
        9-08  .     .     .   .  
  10.5       9-07 @ChC 11.06     4.75   6   5.3   5.3   6
  2.0       9-06 @ChC 1.11     2.25   0   -.2   -.2   0
  1.0       9-05 @ChC .46     1.50   0   -.2   -.2   0
  -6.0       9-04 @StL -7.00     -1.25   -2   -2.0   -2.0   -2
  17.0       9-03 @StL 17.80     7.50   9   7.5   7.5   9
  9.5       9-02 @StL 10.70     4.25   8   6.5   6.5   8
  -1.0       9-01 Phi -1.55     .25   0   .0   .0   0
  1.5       8-31 Phi 1.21     1.50   1   .8   .8   1
  -2.5       8-30 Phi -4.80     .25   -2   -1.2   -1.2   -1
  -1.0       8-29 Phi -1.55     .25   0   .0   .0   0
  9.5       8-28 Was 9.75     4.75   7   6.0   6.0   7
  -5.0       8-27 Was -5.14     .25   -1   -2.2   -2.2   -1
  2.0       8-26 Was 2.27     2.25   3   2.1   2.1   3
        8-25 pp .     .     .   .  
  3.5       8-24 @Fla-2 2.30     3.25   2   1.5   1.5   2
  17.5       8-23 @Fla 18.86     8.25   11   8.8   8.8   11
        8-22  .     .     .   .  
  -2.0       8-21 @Pit -2.39     .25   0   -.2   -.2   0
  1.5       8-20 @Pit -.45     1.50   0   -.2   -.2   0
  1.0       8-19 @Pit 1.10     1.00   3   2.5   2.5   3
  -4.5       8-18 @Was -5.15     -1.00   -1   -1.0   -1.0   -1
  1.5       8-17 @Was 1.45     1.25   2   1.5   1.5   2
  4.5       8-16 @Was 5.20     2.25   5   4.0   4.0   5
        8-15  .     .     .   .  
  15.5       8-14 Sdg 16.45     7.25   9   7.0   7.0   9
  25.0       8-13 Sdg 27.31     10.75   15   12.3   12.3   15
  25.5       8-12 Sdg 27.80     10.50   16   13.5   13.5   16
  9.5       8-11 Col 9.80     4.50   5   4.0   4.0   5
  16.5       8-10 Col 17.40     6.75   9   8.0   8.0   9
  -3.0       8-09 Col -3.89     .25   -2   -2.2   -2.2   -2
  25.5       8-08 Col 28.30     10.50   17   14.0   14.0   17
  1.0       8-07 @ChC .70     1.25   1   .5   .5   1
  4.0       8-06 @ChC 3.71     2.50   2   1.8   1.8   2
  -0.5       8-05 @ChC -.73     1.25   1   .6   .6   1
        8-04  .     .    .  .  
  2.0       8-03 @Hou 2.20     1.25   3   2.5   2.5   3
  1.5       8-02 @Hou 1.66     1.00   1   .8   .8   1
  0.5       8-01 @Hou -.15     1.00   1   .0   .0   0
  5.0       7-31 Sfo 6.31     3.75   5   3.6   3.6   6
  6.0       7-30 Sfo 6.70     3.25   5   3.5   3.5   5
  4.5       7-29 Sfo 5.01     3.00   5   3.8   3.8   5
  12.0       7-28 NYM 12.96     5.50   8   6.8   6.8   8
  6.5       7-27 NYM 6.45     3.25   4   3.5   3.5   4
  -7.0       7-26 NYM -8.50     -1.25   -4   -4.0   -4.0   -4
  2.5       7-25 NYM 1.86     2.25   1   .8   .8   1
  -1.0       7-24 Atl -1.55     .25   0   .0   .0   0
  5.0       7-23 Atl 5.00     2.00   2   2.0   2.0   2
        7-22 Atl .     .     .   .  
        7-21  .     .     .   .  
  15.5       7-20 @Pit 16.32     7.00   8   7.1   7.1   8
  -2.5       7-19 @Pit -2.95     -.50   -1   -1.0   -1.0   -1
  0.5       7-18 @Pit .37     1.50   1   .6   .6   1
  -3.0       7-17 StL -3.30     -.75   0   .0   .0   0
  -1.0       7-16 StL -1.55     .25   0   -1.0   -1.0   -1
  -1.0       7-15 StL -1.55     .25   0   .0   .0   0
        7-14  .    .     .   .  
        7-13  .     .     .   .  
        7-12  .     .     .   .  
        7-11  .     .     .   .  
  6.5       7-10 @Mil 6.47     3.75   3   2.6   2.6   3
  24.5       7-09 @Mil 26.22     10.75   14   12.1   12.1   14
  17.5       7-08 @Mil 18.55     7.50   10   8.5   8.5   10
  1.0       7-07 @Mil 1.36     1.25   3   2.3   2.3   3
  23.5       7-06 @StL 25.36     10.25   15   12.8   12.8   15
  -4.0       7-05 @StL -4.40     -1.00   0   .0   .0   0
  -4.5       7-04 @StL -5.15     -1.00   -1   -1.0   -1.0   -1
  -1.5       7-03 Cle -1.64     .25   1   .8   .8   1
  -1.0       7-02 Cle -1.55     .25   0   .0   .0   0
  -3.0       7-01 Cle -3.30     -.75   0   .0   .0   0
        6-30  .     .     .   .  
  -6.0       6-29 @Tam -7.40     -1.00   -4   -4.0   -4.0   -4
  11.5       6-28 @Tam 11.95     5.25   7   6.0   6.0   7
  1.5       6-27 @Tam 1.45     1.25   2   1.5   1.5   2
        6-26 @Bal .     .     .   .  
  -6.5       6-25 @Bal -7.75     -1.25   -3   -3.0   -3.0   -3
  5.5       6-24 @Bal 5.61     4.25   4   2.8   2.8   4
        6-23  .     .     .   .  
  1.5       6-22 NYY-2 -.85     1.50   1   1.3   1.3   2
        6-21 pp .     .     .   .  
  -4.0       6-20 NYY -4.40     -1.00   0   .0   .0   0
  10.5       6-19 Tor 10.30     4.50   5   5.0   5.0   5
  2.5       6-18 Tor 2.05     1.50   1   1.0   1.0   1
  -5.5       6-17 Tor -6.65     -1.00   -3   -3.0   -3.0   -3
        6-16  .     .     .   .  
  -1.5       6-15 @Los -1.85     -.25   -1   -1.0   -1.0   -1
  -2.0       6-14 @Los -2.39     .25   0   -.2   -.2   0
  -1.5       6-13 @Los -1.64     .25   1   .8   .8   1
  0.0       6-12 @Sfo .62     2.50   2   .1   .1   2
  8.5       6-11 @Sfo 9.10     4.00   7   6.0   6.0   7
  -1.5       6-10 @Sfo -2.30     .25   -1   -1.0   -1.0   -1
  -2.0       6-09 @Sfo -2.39     .25   0   -.2   -.2   0
  4.0       6-08 ChC 4.21     2.50   3   2.3   2.3   3
  6.5       6-07 ChC 7.21     3.50   5   3.8   3.8   5
  19.0       6-06 ChC 20.40     7.75   11   9.5   9.5   11
  -2.0       6-05 Los -2.65     . 0   0   .0   .0   0
  -2.5       6-04 Los -3.40     . 0   -1   -1.0   -1.0   -1
  2.0       6-03 Los 2.72     2.75   3   1.6   1.6   3
        6-02  .     .     .   .  
  13.5       6-01 Mil 14.20     6.25   8   6.5   6.5   8
  1.5       5-31 Mil 1.45     1.25   2   1.5   1.5   2
  31.5       5-30 Mil 33.90     12.75   18   15.5   15.5   18
  17.5       5-29 @Atl 18.31     7.75   9   7.8   7.8   9
  -6.5       5-28 @Atl -7.35     -1.50   -1   -2.0   -2.0   -2
  5.5       5-27 @Atl 6.11     3.25   5   3.8   3.8   5
  20.5       5-26 @Phi 22.30     8.50   13   11.0   11.0   13
  21.0       5-25 @Phi 22.41     9.75   14   11.8   11.8   14
  7.0       5-24 @Phi 7.35     4.00   5   3.5   3.5   5
  23.5       5-23 @Phi 25.15     9.75   13   11.0   11.0   13
  15.5       5-22 @Cle 16.30     6.50   9   8.0   8.0   9
  4.5       5-21 @Cle 4.72     2.75   3   2.6   2.6   3
  8.0       5-20 @Cle 8.30     3.50   5   4.5   4.5   5
  31.0       5-19 Pit 32.65     12.75   16   14.0   14.0   16
        5-18 Pit .     .     .   .  
  -4.5       5-17 ChC -5.15     -1.00   -1   -1.0   -1.0   -1
  10.5       5-16 ChC 11.30     4.50   7   6.0   6.0   7
  12.5       5-15 StL 13.55     5.50   8   6.5   6.5   8
  -4.0       5-14 StL -4.40     -1.00   0   .0   .0   0
  6.0       5-13 StL 6.86     3.25   6   4.8   4.8   6
        5-12  .     .     .   .  
  -4.5       5-11 @Hou -5.15     -1.00   -1   -1.0   -1.0   -1
  18.0       5-10 @Hou 19.61     8.25   12   9.8   9.8   12
  -3.0       5-09 @Hou -3.49     . 0   0   -.2   -.2   0
  8.0       5-08 @ChC 8.56     3.75   5   4.3   4.3   5
  -5.0       5-07 @ChC -5.90     -1.00   -2   -2.0   -2.0   -2
  16.5       5-06 @ChC 17.95     7.25   11   9.0   9.0   11
  26.5       5-05 Hou 28.40     10.75   15   13.0   13.0   15
  3.5       5-04 Hou 3.20     2.25   2   1.5   1.5   2
  1.5       5-03 Hou 1.66     1.00   1   .8   .8   1
        5-02 pp .     .     .   .  
  15.5       5-01 Fla 16.61     7.25   10   8.3   8.3   10
  2.0       4-30 Fla 1.51     2.00   2   1.8   1.8   2
  15.5       4-29 Fla 16.61     7.25   10   8.3   8.3   10
        4-28  .     .     .   .  
  7.5       4-27 @Mil 7.55     3.50   4   4.3   4.3   5
  -2.0       4-26 @Mil -2.39     .25   0   -.2   -.2   0
  23.5       4-25 @Mil 25.36     10.25   15   12.8   12.8   15
  -5.0       4-24 @StL -5.90     -1.00   -2   -2.0   -2.0   -2
  1.0       4-23 @StL 1.36     1.25   3   2.3   2.3   3
  -0.5       4-22 @StL -.80     .25   1   .0   .0   0
  4.5       4-21 Ari 5.96     3.50   6   3.8   3.8   6
  0.0       4-20 Ari -.45     .50   0   .0   .0   0
  -5.0       4-19 Ari -5.90     -1.00   -2   -2.0   -2.0   -2
  -2.5       4-18 Pit -2.95     -.50   -1   -1.0   -1.0   -1
  26.0       4-17 Pit 27.65     10.75   14   12.0   12.0   14
  3.0       4-16 Pit 3.11     2.25   3   2.3   2.3   3
  12.0       4-15 Pit 12.70     5.25   8   7.0   7.0   8
        4-14  .     .     .   .  
        4-13 @Sdg .     .     .   .  
  8.5       4-12 @Sdg 9.62     4.50   7   5.6   5.6   7
  -4.5       4-11 @Sdg -5.15     -1.00   -1   -1.0   -1.0   -1
  2.5       4-10 @Ari 2.10     2.00   2   1.5   1.5   2
  -1.5       4-09 @Ari -1.80     .25   0   .3   .3   1
  1.0       4-08 @Ari .20     1.25   0   .0   .0   0
  -1.0       4-07 Hou -1.55     .25   0   .0   .0   0
  14.0       4-06 Hou 14.95     6.25   9   7.5   7.5   9
        4-05 Hou .     .     .   .  
        4-04  .     .     .   .  
  5.0       4-03 Mil 4.60     3.00   3   2.5   2.5   3
  -2.5       4-02 Mil -3.14     .25   -1   -1.2   -1.2   -1
        4-01  .     .     .   .  
  1.0       3-31 Mil .20     1.25   0   .0   .0   0
TOTALS
26.5 7 day totals 6 games played 26.74 16.25 21 17.2 17.2 21
38.5 15 day totals 14 games played 36.67 27.5 36 29.45 49.4 17
83 30 day totals 28 games played 77.24 59 69 55.15 75.1 51
767.5 YTD totals 157 games played 782.36 440.25 568 454.7 454.7 568

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.