[Rotoguru logo]
[RotoGuru subtitle]
2011 Individual Baseball Player Stats

Name: Fowler, Dexter
Team: Colorado Rockies
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: CF : $3,600
Draft$treet position: OF : $6,706
Draft$treet Weekly price: $3,759
Daily Joust position: OF: $74

Select another player

2-Week Schedule Look-Ahead
Sun, 9-29  Sun, 10-06 
Mon, 9-30 Mon, 10-07 
Tue, 10-01 Tue, 10-08 
Wed, 10-02 Wed, 10-09 
Thu, 10-03 Thu, 10-10 
Fri, 10-04 Fri, 10-11 
Sat, 10-05 Sat, 10-12 

RH PremierRH BasicScheduleRH Stock ExchangeFanDuelFSLDraft$treetJoust
RSCPPrice$changePrice$changeDateOppt.RSEPRHPrice$changeFDP   FSP     DDP     DWP     DJP  
3.4 7 day averages (pts/GP) 6 games played 3.0   2.21 2.7 2.40 2.40 2.8
3.5 15 day averages (pts/GP) 13 games played 3.3   2.23 3.0 2.51 3.12 3.6
7.1 30 day averages (pts/GP) 25 games played 7.1   3.64 4.7 4.03 4.35 5.0
4.6 YTD averages (pts/GP) 125 games played 4.6   2.76 3.4 2.77 2.77 3.5
Daily Results
        9-29  .     .     .   .  
  9.5       9-28 @Sfo 10.70     4.25   8   6.5   6.5   8
  -5.0       9-27 @Sfo -5.90     -1.00   -2   -2.0   -2.0   -2
  1.5       9-26 @Sfo .95     1.25   1   1.0   1.0   1
        9-25 @Hou .     .     .   .  
  3.0       9-24 @Hou 2.42     3.00   2   1.6   1.6   2
  7.0       9-23 @Hou 5.80     3.50   4   4.3   4.3   5
  4.5       9-22 @Hou 4.20     2.25   3   3.0   3.0   3
  5.5       9-21 Sdg 5.30     2.50   3   3.0   3.0   3
  3.5       9-20 Sdg 3.20     2.25   2   1.5   1.5   2
  -1.5       9-19 Sdg -1.64     .25   1   80.   80.   8
        9-18 Sfo .     .    .  .  
  18.5       9-17 Sfo 20.38     8.75   12   9.9   9.9   12
  -5.0       9-16 Sfo -5.50     -1.25   0   .0   .0   0
  -2.0       9-15 Sfo -2.65     . 0   0   .0   .0   0
  5.5       9-14 @Mil 6.11     3.25   5   3.8   3.8   5
  -2.5       9-13 @Mil -3.40     . 0   -1   -2.0   -2.0   -2
        9-12  .     .     .   .  
  7.0       9-11 Cin 7.72     3.75   5   4.1   4.1   5
  12.5       9-10 Cin 13.10     6.00   8   6.5   6.5   8
  0.0       9-09 Cin -2.30     1.25   -1   -.2   -.2   0
        9-08  .     .     .   .  
  1.0       9-07 Ari .60     1.00   2   2.0   2.0   2
  2.5       9-06 Ari 3.26     2.00   5   3.8   3.8   5
  32.5       9-05 Ari 34.05     13.50   17   15.0   15.0   17
  14.0       9-04 @Sdg 14.40     5.75   7   6.5   6.5   7
  20.5       9-03 @Sdg 21.30     8.50   11   10.0   10.0   11
  10.5       9-02 @Sdg 9.21     5.50   5   5.1   5.1   6
        9-01  .     .     .   .  
  18.0       8-31 @Ari 18.80     7.50   10   9.0   9.0   10
  15.5       8-30 @Ari 16.61     7.25   10   8.3   8.3   10
  -5.5       8-29 @Ari -6.25     -1.25   -1   -1.0   -1.0   -1
  13.0       8-28 @Los 13.37     6.50   7   6.1   6.1   7
  -2.5       8-27 @Los -3.00     -.25   1   1.0   1.0   1
  -4.5       8-26 @Los -5.15     -1.00   -1   -1.0   -1.0   -1
        8-25  .     .     .   .  
  14.5       8-24 Hou 15.20     6.25   9   8.8   8.8   10
  11.5       8-23 Hou 12.21     5.50   7   5.8   5.8   7
  5.0       8-22 Hou 4.86     3.25   3   2.3   2.3   3
  -1.0       8-21 Los -1.29     .50   0   .6   .6   1
  6.0       8-20 Los 6.67     4.00   6   4.6   4.6   6
  -4.0       8-19 Los -4.40     -1.00   0   .0   .0   0
        8-18  .     .     .   .  
  11.5       8-17 Fla 12.45     5.25   8   6.5   6.5   8
  -6.5       8-16 Fla -7.75     -1.25   -3   -3.0   -3.0   -3
  11.5       8-15 Fla 11.45     5.25   6   5.5   5.5   6
  -1.5       8-14 @StL -1.85     -.25   -1   -1.0   -1.0   -1
  -0.5       8-13 @StL .27     2.25   3   1.1   1.1   3
  -1.0       8-12 @StL -1.55     .25   0   .0   .0   0
  1.0       8-11 @Cin .46     1.50   0   -.2   -.2   0
  3.5       8-10 @Cin 3.20     2.25   2   1.5   1.5   2
  5.0       8-09 @Cin 5.05     2.50   3   2.5   2.5   3
  13.0       8-08 @Cin 13.61     6.25   8   6.8   6.8   8
  1.0       8-07 Was 1.12     1.50   2   1.4   1.4   2
  19.5       8-06 Was 21.70     8.25   14   11.5   11.5   14
  3.5       8-05 Was 2.70     2.25   1   1.0   1.0   1
  -5.5       8-04 Was -6.25     -1.25   -1   -2.0   -2.0   -2
  19.5       8-03 Phi 20.96     8.50   12   10.3   10.3   12
  3.5       8-02 Phi 2.96     2.50   1   .8   .8   1
  -3.0       8-01 Phi -2.73     1.25   1   -.4   -.4   1
  6.5       7-31 @Sdg 6.95     3.25   5   4.0   4.0   5
  13.0       7-30 @Sdg 12.95     6.25   6   5.0   5.0   6
  -1.5       7-29 @Sdg -1.64     .25   1   -.2   -.2   0
        7-28  .     .     .   .  
  9.0       7-27 @Los 8.95     4.25   5   4.5   4.5   5
  7.5       7-26 @Los 7.55     3.50   4   3.5   3.5   4
  9.0       7-25 @Los 9.71     4.50   6   4.8   4.8   6
  1.5       7-24 @Ari 1.21     1.50   1   .8   .8   1
  -2.0       7-23 @Ari -2.39     .25   0   -.2   -.2   0
  20.0       7-22 @Ari 21.05     8.50   11   9.5   9.5   11
  15.5       7-21 Atl 15.95     7.25   8   6.5   6.5   8
  8.0       7-20 Atl 7.40     4.75   5   4.3   4.3   6
  28.0       7-19 Atl 30.06     11.75   16   13.8   13.8   16
  0.5       7-18 Atl .61     1.25   2   1.3   1.3   2
  0.0       7-17 Mil -.14     1.25   1   .3   .3   1
  -1.5       7-16 Mil -1.80     .25   0   .3   .3   1
  14.5       7-15 Mil 15.46     6.50   9   6.8   6.8   8
        7-14 Mil .    .    .  .  
        7-13 .    .    .  .  
        7-12 .    .    .  .  
        7-11 .    .    .  .  
        7-10 @Was .    .    .  .  
        7-09 @Was .    .    .  .  
        7-08 @Was .    .    .  .  
        7-07 @Atl .    .    .  .  
        7-06 @Atl .    .    .  .  
        7-05 @Atl .    .    .  .  
        7-04 @Atl .    .    .  .  
        7-03 Kan .    .    .  .  
        7-02 Kan .    .    .  .  
        7-01 Kan .    .    .  .  
        6-30 ChW .    .    .  .  
        6-29 ChW .    .    .  .  
        6-28 ChW .    .    .  .  
        6-27 @ChC .    .    .  .  
        6-26 @NYY .    .    .  .  
        6-25 @NYY .    .    .  .  
        6-24 @NYY .    .    .  .  
        6-23  .    .    .  .  
        6-22 @Cle .    .    .  .  
        6-21 @Cle .    .    .  .  
        6-20 @Cle .    .    .  .  
        6-19 Det .    .    .  .  
        6-18 Det .    .    .  .  
        6-17 Det .    .    .  .  
        6-16  .    .    .  .  
        6-15 Sdg .    .    .  .  
        6-14 Sdg .    .    .  .  
        6-13 Sdg .    .    .  .  
        6-12 Los .    .    .  .  
        6-11 Los .    .    .  .  
        6-10 Los .     .    .  .  
        6-09 Los .     .    .  .  
        6-08 @Sdg .     .    .  .  
        6-07 @Sdg .     .    .  .  
        6-06 @Sdg .     .     .   .  
        6-05 @Sfo .     .     .   .  
  0.0       6-04 @Sfo . 0     . 0   0   .8   .8   1
  -4.5       6-03 @Sfo -5.55     -.75   -3   -3.0   -3.0   -3
        6-02  .     .     .   .  
  -0.5       6-01 @Los -.80     .25   1   1.0   1.0   1
  -5.0       5-31 @Los -5.90     -1.00   -2   -2.0   -2.0   -2
  1.5       5-30 @Los .95     1.25   1   1.0   1.0   1
  -2.0       5-29 StL -2.65     . 0   0   .0   .0   0
  15.0       5-28 StL 15.36     7.25   8   6.8   6.8   8
  -1.5       5-27 StL -1.85     -.25   -1   -1.0   -1.0   -1
  -2.0       5-26 Ari -2.39     .25   0   -.2   -.2   0
  -1.5       5-25 Ari -1.64     .25   1   .8   .8   1
  21.0       5-24 Ari-2 22.67     10.00   14   11.6   11.6   14
        5-23  .     .    .  .  
  6.5       5-22 @Mil 6.45     3.25   4   3.5   3.5   4
  -3.5       5-21 @Mil -3.55     .25   0   -1.0   -1.0   0
  -1.5       5-20 @Mil -1.85     .50   2   1.5   1.5   2
  0.0       5-19 @Phi -.40     1.00   1   .5   .5   1
  -4.5       5-18 @Phi -5.15     -1.00   -1   -1.0   -1.0   -1
  6.5       5-17 Sfo 6.95     3.25   5   4.0   4.0   5
  9.5       5-16 Sfo 12.22     6.75   10   6.1   6.1   10
  -6.0       5-15 Sdg -7.00     -1.25   -2   -2.0   -2.0   -2
  -1.0       5-14 Sdg -1.24     1.00   1   .3   .3   1
  7.5       5-13 Sdg 8.50     3.00   5   4.0   4.0   5
  0.0       5-12 NYM . 0     . 0   0   .8   .8   1
        5-11 pp .     .     .   .  
  -4.0       5-10 NYM -4.80     -.75   -2   -2.0   -2.0   -2
  7.0       5-09 NYM 7.72     3.75   5   4.1   4.1   5
  -5.0       5-08 @Sfo -5.90     -1.00   -2   -2.0   -2.0   -2
  -4.5       5-07 @Sfo -4.65     . 0   0   -2.0   -2.0   -1
  2.0       5-06 @Sfo .61     1.25   2   2.1   2.1   3
  10.5       5-05 @Ari 11.06     5.75   6   4.8   4.8   6
  0.0       5-04 @Ari -.90     1.00   0   .0   .0   0
  3.5       5-03 @Ari 3.86     2.25   4   3.3   3.3   4
        5-02  .     .     .   .  
  14.0       5-01 Pit 15.21     6.50   9   7.3   7.3   9
  -1.5       4-30 Pit -1.64     .25   1   .8   .8   1
  -5.5       4-29 Pit -6.65     -1.00   -3   -3.0   -3.0   -3
        4-28  .     .     .   .  
        4-27 pp .     .     .   .  
  1.5       4-26 @ChC -.14     1.25   1   1.1   1.1   2
  8.5       4-25 @ChC 8.46     4.50   4   3.3   3.3   4
  9.5       4-24 @Fla 9.80     4.50   5   4.0   4.0   5
  1.5       4-23 @Fla 1.52     2.25   2   1.1   1.1   2
  6.5       4-22 @Fla 6.97     3.75   4   3.1   3.1   4
        4-21  .     .     .   .  
  -3.5       4-20 Sfo -4.90     . 0   -3   -3.0   -3.0   -3
  13.0       4-19 Sfo 13.80     5.50   8   7.0   7.0   8
  0.5       4-18 Sfo .37     1.50   1   .6   .6   1
  10.5       4-17 ChC 11.61     5.25   8   6.3   6.3   8
  2.0       4-16 ChC 1.11     2.25   0   -.2   -.2   0
  1.0       4-15 ChC .20     1.25   0   .0   .0   0
  15.5       4-14 @NYM-2 16.40     7.50   11   9.0   9.0   11
  -1.0       4-13 @NYM -1.10     -.25   0   .0   .0   0
        4-12 pp .    .     .   .  
  8.0       4-11 @NYM 9.11     4.25   7   6.1   6.1   8
  6.5       4-10 @Pit 6.95     4.25   5   3.5   3.5   5
  10.0       4-09 @Pit 11.02     5.25   8   6.6   6.6   8
  5.5       4-08 @Pit 5.61     3.25   4   4.1   4.1   5
  7.0       4-07 @Pit 7.70     3.25   6   5.0   5.0   6
  -6.0       4-06 Los -7.00     -1.25   -2   -2.0   -2.0   -2
  4.0       4-05 Los 3.95     2.25   3   2.5   2.5   3
        4-04  .     .     .   .  
        4-03 pp .     .     .   .  
  6.5       4-02 Ari 6.71     3.50   4   3.3   3.3   4
  4.0       4-01 Ari 4.26     3.00   4   2.8   2.8   4
        3-31  .    .    .  .  
TOTALS
20.5 7 day totals 6 games played 18.17 13.25 16 14.4 14.4 17
45 15 day totals 13 games played 43.37 29 39 32.63 40.6 47
176.5 30 day totals 25 games played 176.72 91 117 100.73 108.7 126
573 YTD totals 125 games played 576.08 344.75 428 346.1 346.1 436

Click here for 2010 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.