[Rotoguru logo]
[RotoGuru subtitle]
2012 Individual Baseball Player Stats

Name: Ramirez, Alexei
Team: Chicago White Sox
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: SS : $3,100
Draft$treet position: SS : $6,127
Draft$treet Weekly price: $1,500
Daily Joust position: SS: $74
StarStreet daily price: $5000

Select another player

2-Week Schedule Look-Ahead
Fri, 5-03 Cle  Fri, 5-10 
Sat, 5-04 @Det Sat, 5-11 Kan
Sun, 5-05 @Det Sun, 5-12 Kan
Mon, 5-06 @Det Sun, 5-13 Kan
Tue, 5-07 @Cle-2Mon, 5-14 Det
Wed, 5-08 @Cle Tue, 5-15 Det
Thu, 5-09 @Cle Wed, 5-16 @Ana

FL EliteFL StandardScheduleFanDuelFSLDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   FSP     DDP     DWP     DJP  
0.7 7 day averages (pts/GP) 6 games played 0.75 1.7 1.54 1.54 2.5
1.0 15 day averages (pts/GP) 14 games played 1.00 1.6 1.48 1.48 2.4
2.3 30 day averages (pts/GP) 27 games played 1.47 2.3 2.08 2.08 3.2
3.2 YTD averages (pts/GP) 158 games played 1.89 2.9 2.54 2.54 3.1
Daily Results
        10-04   .    
  $ 2,2600 $ 2,370($ 10)10-03 @Cle   .    
  -2.0 $ 2,2600 $ 2,380($ 30)10-02 @Cle   . 0   0 0.25 0.25   1
  1.0 $ 2,2600 $ 2,410($ 40)10-01 @Cle   1.00   3 2.50 2.50   4
  -3.0 $ 2,2600 $ 2,450($ 40) 9-30 Tam   -.75   0 0.00 0.00   0
  -3.0 $ 2,2600 $ 2,490($ 60) 9-29 Tam   -.75   0 0.00 0.00   0
  6.5 $ 2,2600 $ 2,5500 9-28 Tam   2.75   4 3.50 3.50   6
  4.5 $ 2,260$ 10 $ 2,5500 9-27 Tam   2.25   3 3.00 3.00   4
  4.5 $ 2,250($ 10)$ 2,5500 9-26 Cle   2.25   4 3.50 3.50   5
  -4.0 $ 2,2600 $ 2,5500 9-25 Cle   .25   1 -0.25 -0.25   1
  -1.0 $ 2,2600 $ 2,5500 9-24 Cle   .25   1 0.75 0.75   1
  3.5 $ 2,2600 $ 2,5500 9-23 @Ana   2.25   1 1.50 1.50   2
  5.5 $ 2,2600 $ 2,5500 9-22 @Ana   2.50   3 3.00 3.00   4
  0.5 $ 2,2600 $ 2,5500 9-21 @Ana   .50   1 1.00 1.00   2
  5.0 $ 2,2600 $ 2,5500 9-20 @Kan   2.50   3 2.75 2.75   5
  -4.5 $ 2,2600 $ 2,5500 9-19 @Kan   -1.00   -1 -0.75 -0.75   -1
  -0.5 $ 2,2600 $ 2,5500 9-18 @Kan   .25   1 1.00 1.00   2
  -1.0 $ 2,2600 $ 2,5500 9-17 Det   .25   0 0.25 0.25   1
  3.5 $ 2,2600 $ 2,5500 9-16 @Min   2.00   4 3.50 3.50   4
  4.0 $ 2,2600 $ 2,5500 9-15 @Min   2.50   3 2.50 2.50   4
  1.5 $ 2,2600 $ 2,5500 9-14 @Min   1.25   2 1.75 1.75   3
  $ 2,2600 $ 2,5500 9-13 pp  .    
  -1.5 $ 2,2600 $ 2,5500 9-12 Det   . 0   2 1.50 1.50   2
  2.0 $ 2,260$ 10 $ 2,5500 9-11 Det   1.25   3 2.50 2.50   4
  6.5 $ 2,2500 $ 2,550$ 10 9-10 Det   3.25   4 3.75 3.75   5
  2.5 $ 2,250($ 10)$ 2,540$ 20 9-09 Kan   1.00   1 1.00 1.00   2
  4.0 $ 2,260$ 10 $ 2,520$ 40 9-08 Kan   2.25   3 2.75 2.75   4
  21.0 $ 2,250($ 10)$ 2,480$ 40 9-07 Kan   8.75   11 10.50 10.50   14
  $ 2,260$ 10 $ 2,440$ 60 9-06    .    
  -0.5 $ 2,2500 $ 2,3800 9-05 Min   .25   1 1.00 1.00   2
  6.5 $ 2,2500 $ 2,3800 9-04 Min   2.75   4 3.50 3.50   5
  6.5 $ 2,250$ 10 $ 2,380$ 10 9-03 Min   3.25   4 3.75 3.75   5
  -0.5 $ 2,240$ 20 $ 2,3700 9-02 @Det   .25   1 1.00 1.00   2
  -3.0 $ 2,220$ 40 $ 2,3700 9-01 @Det   -.75   0 0.00 0.00   0
  2.0 $ 2,180$ 40 $ 2,370($ 10) 8-31 @Det   1.50   2 1.75 1.75   3
  14.0 $ 2,140$ 40 $ 2,3800 8-30 @Bal   5.75   8 7.00 7.00   11
  16.5 $ 2,100$ 40 $ 2,3800 8-29 @Bal   6.75   11 9.00 9.00   14
  2.0 $ 2,060$ 60 $ 2,3800 8-28 @Bal   1.75   2 1.50 1.50   2
  -1.0 $ 2,0000 $ 2,3800 8-27 @Bal   .25   0 0.25 0.25   1
  -2.0 $ 2,0000 $ 2,3800 8-26 Sea   .50   1 -0.75 -0.75   1
  8.0 $ 2,0000 $ 2,3800 8-25 Sea   3.50   6 5.75 5.75   8
  20.5 $ 2,0000 $ 2,3800 8-24 Sea   8.50   13 11.00 11.00   15
  $ 2,0000 $ 2,3800 8-23    .    
  0.0 $ 2,0000 $ 2,3800 8-22 NYY   .50   0 0.25 0.25   0
  4.5 $ 2,0000 $ 2,3800 8-21 NYY   2.25   4 3.50 3.50   4
  16.5 $ 2,0000 $ 2,3800 8-20 NYY   7.50   10 8.50 8.50   10
  -3.0 $ 2,0000 $ 2,3800 8-19 @Kan   -.75   0 0.00 0.00   0
  -1.0 $ 2,000  $ 2,380$ 1,880 8-18 @Kan   .25   0 0.25 0.25   0
  7.0       8-17 @Kan   3.50   3 3.00 3.00   3
  12.0       8-16 @Tor   5.25   8 7.00 7.00   8
  1.5       8-15 @Tor   1.25   2 1.75 1.75   2
  -3.0       8-14 @Tor   -.75   0 0.00 0.00   0
  -3.0       8-13 @Tor   .25   1 0.00 0.00   1
  -4.0       8-12 Oak   -1.00   0 0.00 0.00   0
  4.0       8-11 Oak   2.25   3 2.00 2.00   2
  15.0       8-10 Oak   6.50   8 7.25 7.25   8
        8-09    .    
  -4.0       8-08 Kan   -1.00   0 -0.75 -0.75   -1
  -4.5       8-07 Kan   -1.00   -1 -0.75 -0.75   -1
  -0.5       8-06 Kan   .50   0 0.75 0.75   1
  7.0       8-05 Ana   3.25   5 4.50 4.50   5
  -0.5       8-04 Ana   .25   1 1.00 1.00   1
  6.5       8-03 Ana   3.75   5 3.50 3.50   5
        8-02   .    
  -4.5       8-01 @Min   -1.00   -1 -0.75 -0.75   -1
  2.0       7-31 @Min   1.25   3 2.50 2.50   3
  8.5       7-30 @Min   4.25   6 5.75 5.75   7
  -1.0       7-29 @Tex   .25   0 0.25 0.25   0
        7-28 @Tex   .    
  17.0       7-27 @Tex   7.25   11 9.50 9.50   11
        7-26    .    
  10.5       7-25 Min   4.50   7 6.00 6.00   7
  19.5       7-24 Min   8.50   12 10.25 10.25   12
  -4.5       7-23 Min   -1.00   -1 -0.75 -0.75   -1
  -1.0       7-22 @Det   .25   0 0.25 0.25   0
  -3.0       7-21 @Det   -.75   0 0.00 0.00   0
  7.0       7-20 @Det   3.50   3 3.00 3.00   3
  3.0       7-19 @Bos   1.50   2 2.00 2.00   2
  -2.0       7-18 @Bos   -.50   0 0.00 0.00   0
  15.5       7-17 @Bos   6.50   9 8.00 8.00   9
  -3.0       7-16 @Bos   -.75   0 0.00 0.00   0
  -1.5       7-15 @Kan   .25   -1 -0.50 -0.50   -1
  -0.5       7-14 @Kan   .25   1 1.00 1.00   1
  7.0       7-13 @Kan   3.75   4 4.25 4.25   4
  15.5       7-08 Tor   6.50   9 8.00 8.00   9
  3.0       7-07 Tor   1.50   3 2.50 2.50   3
  6.5       7-06 Tor   3.75   6 4.00 4.00   6
  4.5       7-05 Tex   2.25   4 3.50 3.50   4
  8.0       7-04 Tex   3.50   6 5.00 5.00   6
  15.5       7-03 Tex   6.50   10 8.50 8.50   10
        7-02    .    
  3.0       7-01 @NYY   2.25   2 2.00 2.00   2
  -3.5       6-30 @NYY   -.75   -1 -0.75 -0.75   -1
  34.0       6-29 @NYY   13.75   20 17.00 17.00   20
  -4.5       6-28 @NYY   -1.00   -1 -0.75 -0.75   -1
  1.0       6-27 @Min   1.00   3 2.50 2.50   3
  11.0       6-26 @Min   4.75   5 4.75 4.75   5
  6.5       6-25 @Min   2.75   4 4.25 4.25   5
  2.0       6-24 Mil   1.50   2 1.75 1.75   2
  8.0       6-23 Mil   3.50   6 5.00 5.00   6
  -3.0       6-22 Mil   -.75   0 0.00 0.00   0
        6-21    .    
  8.0       6-20 ChC   3.50   6 5.00 5.00   6
  4.5       6-19 ChC   2.25   4 3.50 3.50   4
  4.0       6-18 ChC   1.75   2 2.00 2.00   2
        6-17 @Los  .    
  18.0       6-16 @Los   8.75   12 9.75 9.75   13
  5.5       6-15 @Los   2.50   4 3.50 3.50   4
  -1.5       6-14 @StL   .25   0 0.75 0.75   1
  -4.5       6-13 @StL   -.75   -3 -2.25 -2.25   -3
  -4.0       6-12 @StL   -1.00   0 0.00 0.00   0
        6-11   .    
  15.5       6-10 Hou   6.75   10 9.00 9.00   11
  4.5       6-09 Hou   2.25   4 3.50 3.50   4
  10.5       6-08 Hou   4.50   6 5.50 5.50   6
  -4.0       6-07 Tor   -1.00   0 0.00 0.00   0
  -3.0       6-06 Tor   -.75   0 0.00 0.00   0
  -5.0       6-05 Tor   -1.00   -2 -1.50 -1.50   -2
        6-04    .    
  -0.5       6-03 Sea   .25   1 0.25 0.25   0
  -6.0       6-02 Sea   -1.25   -2 -1.50 -1.50   -2
  4.5       6-01 Sea   2.25   5 4.00 4.00   5
        5-31    .    
  14.0       5-30 @Tam   5.75   8 7.75 7.75   9
  17.0       5-29 @Tam   7.50   9 8.00 8.00   9
  -4.0       5-28 @Tam   -.75   -2 -1.50 -1.50   -2
  20.5       5-27 Cle   8.50   12 10.50 10.50   12
  7.5       5-26 Cle   3.50   3 3.25 3.25   3
  4.0       5-25 Cle   2.25   4 3.25 3.25   4
  2.0       5-24 Min   1.25   3 2.50 2.50   3
  -1.5       5-23 Min   .25   1 0.00 0.00   0
  -4.0       5-22 Min   -.75   -2 -1.50 -1.50   -2
        5-21    .    
  -5.0       5-20 @ChC   -1.00   -2 -1.50 -1.50   -2
  5.5       5-19 @ChC   2.50   4 3.50 3.50   4
  -2.0       5-18 @ChC   .25   0 0.00 0.00   0
  2.0       5-17 @Ana   1.25   2 1.25 1.25   1
  -4.5       5-16 @Ana   -1.00   -1 -0.75 -0.75   -1
  6.0       5-15 Det   3.00   6 5.00 5.00   6
  15.5       5-14 Det   6.75   9 7.75 7.75   9
        5-13 Kan   .    
  -3.5       5-12 Kan   -.75   -1 -1.50 -1.50   -2
  -4.5       5-11 Kan   -1.00   -1 -0.75 -0.75   -1
        5-10    .    
  11.5       5-09 @Cle   4.75   7 6.00 6.00   7
  2.5       5-08 @Cle   1.75   4 3.50 3.50   4
  5.5       5-07 @Cle-2  4.50   7 5.00 5.00   7
  -4.5       5-06 @Det   -1.00   -1 -0.75 -0.75   -1
  -3.0       5-05 @Det   -.75   0 0.75 0.75   1
  7.0       5-04 @Det   3.25   5 4.50 4.50   5
  -2.0       5-03 Cle   . 0   0 -0.50 -0.50   -1
  4.0       5-02 Cle   2.25   4 3.25 3.25   4
  3.5       5-01 Cle   2.00   5 3.25 3.25   4
        4-30   .    
  1.5       4-29 Bos   1.25   2 1.75 1.75   2
  -1.0       4-28 Bos   .25   0 0.25 0.25   0
  -2.0       4-27 Bos   . 0   1 0.75 0.75   1
  -0.5       4-26 Bos   1.00   2 1.50 1.50   2
  5.0       4-25 @Oak   2.75   6 5.75 5.75   7
  0.5       4-24 @Oak   .50   1 0.25 0.25   0
  -5.0       4-23 @Oak   -1.25   0 0.00 0.00   0
  5.5       4-22 @Sea   3.00   5 4.25 4.25   5
  -4.5       4-21 @Sea   -1.00   -1 -0.75 -0.75   -1
  -5.0       4-20 @Sea   -1.00   -2 -2.25 -2.25   -3
  4.5       4-19 Bal   2.50   4 3.25 3.25   4
  8.0       4-18 Bal   3.75   5 4.25 4.25   5
  0.5       4-17 Bal   .50   1 1.75 1.75   2
  -1.0       4-16 Bal   .25   0 0.25 0.25   0
  8.0       4-15 Det   3.50   4 4.00 4.00   4
  12.0       4-14 Det   5.25   8 6.25 6.25   7
  0.5       4-13 Det   .50   1 1.00 1.00   1
        4-12   .    
  -5.5       4-11 @Cle   -1.25   -1 -0.75 -0.75   -1
        4-10 pp   .    
  2.5       4-09 @Cle   1.50   1 1.25 1.25   1
  0.0       4-08 @Tex   .50   0 0.25 0.25   0
  -4.5       4-07 @Tex   -1.00   -1 -0.75 -0.75   -1
  1.0       4-06 @Tex   1.25   1 1.00 1.00   1
        4-05   .   0.00 0.00  
        4-04   .    
        3-29   .    
        3-28   .    
TOTALS
4 7 day totals 6 games played 4.5 10 9.25 9.25 15
13.5 15 day totals 14 games played 14 23 20.75 20.75 34
61.5 30 day totals 27 games played 39.75 62 56.25 56.25 86
508 YTD totals 158 games played 299 459 401.25 401.25 496

Click here for 2011 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.