[Rotoguru logo]
[RotoGuru subtitle]
2012 Individual Baseball Player Stats

Name: DeJesus, David
Team: Chicago Cubs
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: OF : $3,500
Draft$treet position: OF : $8,361
Draft$treet Weekly price: $1,500
Daily Joust position: OF: $88
StarStreet daily price: $5597

Select another player

2-Week Schedule Look-Ahead
Mon, 5-06 Los  Mon, 5-13 @Mil
Tue, 5-07 Atl Tue, 5-14 @StL
Wed, 5-08 Atl Wed, 5-15 @StL
Thu, 5-09 Atl Thu, 5-16 Phi
Fri, 5-10  Fri, 5-17 Phi
Sat, 5-11 @Mil Sat, 5-18 ChW
Sun, 5-12 @Mil Sun, 5-19 ChW

FL EliteFL StandardScheduleFanDuelFSLDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   FSP     DDP     DWP     DJP  
3.2 7 day averages (pts/GP) 6 games played 2.04 3.3 2.88 2.88 4.2
5.0 15 day averages (pts/GP) 11 games played 2.73 4.2 3.66 3.66 5.4
2.9 30 day averages (pts/GP) 23 games played 1.86 2.8 2.40 2.40 3.6
3.6 YTD averages (pts/GP) 148 games played 2.17 3.0 2.58 2.58 3.2
Daily Results
        10-04   .    
  $ 2,0000 $ 2,0000 10-03 Hou   .    
  -1.5 $ 2,0000 $ 2,0000 10-02 Hou   .25   1 0.75 0.75   1
  -1.0 $ 2,0000 $ 2,0000 10-01 Hou   .25   0 0.25 0.25   1
  19.5 $ 2,0000 $ 2,0000 9-30 @Ari   8.25   12 10.50 10.50   14
  -1.0 $ 2,0000 $ 2,0000 9-29 @Ari   .25   0 0.25 0.25   1
  2.5 $ 2,0000 $ 2,0000 9-28 @Ari   2.25   4 3.00 3.00   4
  1.0 $ 2,0000 $ 2,0000 9-27 @Col   1.00   3 2.50 2.50   4
  $ 2,0000 $ 2,0000 9-26 @Col  .    
  $ 2,0000 $ 2,0000 9-25 @Col  .    
  $ 2,0000 $ 2,0000 9-24   .    
  1.5 $ 2,0000 $ 2,0000 9-23 StL   1.25   1 1.25 1.25   2
  10.5 $ 2,0000 $ 2,0000 9-22 StL   5.00   7 6.25 6.25   8
  20.5 $ 2,0000 $ 2,0000 9-21 StL   8.50   12 10.50 10.50   16
  9.5 $ 2,0000 $ 2,0000 9-20 Cin   4.50   7 5.75 5.75   9
  -6.5 $ 2,0000 $ 2,0000 9-19 Cin   -1.50   -1 -0.75 -0.75   -1
  -3.5 $ 2,0000 $ 2,0000 9-18 Cin   -.75   -1 -0.75 -0.75   -1
  -2.0 $ 2,0000 $ 2,0000 9-17 Pit   .25   0 -0.75 -0.75   -1
  7.5 $ 2,0000 $ 2,0000 9-16 Pit   3.00   5 4.00 4.00   6
  -1.5 $ 2,0000 $ 2,0000 9-15 Pit   -.25   -1 -0.75 -0.75   -1
  5.5 $ 2,0000 $ 2,0000 9-14 Pit   3.25   4 3.50 3.50   5
  $ 2,0000 $ 2,0000 9-13   .    
  6.5 $ 2,0000 $ 2,0000 9-12 @Hou   3.00   4 3.25 3.25   5
  -1.5 $ 2,0000 $ 2,0000 9-11 @Hou   . 0   1 1.00 1.00   2
  $ 2,0000 $ 2,0000 9-10 @Hou   .    
  1.5 $ 2,0000 $ 2,0000 9-09 @Pit   1.00   1 0.75 0.75   1
  11.5 $ 2,0000 $ 2,0000 9-08 @Pit   5.50   6 5.50 5.50   8
  -2.5 $ 2,0000 $ 2,0000 9-07 @Pit   -.25   2 1.50 1.50   2
  -4.0 $ 2,0000 $ 2,0000 9-06 @Was   -.75   -2 -1.50 -1.50   -2
  $ 2,0000 $ 2,0000 9-05 @Was   .    
  -5.5 $ 2,0000 $ 2,0000 9-04 @Was   -1.25   -1 -0.75 -0.75   -1
  -1.0 $ 2,0000 $ 2,0000 9-03 @Was   -.25   0 0.00 0.00   0
  7.0 $ 2,0000 $ 2,0000 9-02 Sfo   3.50   4 3.50 3.50   6
  14.5 $ 2,0000 $ 2,0000 9-01 Sfo   7.50   11 8.25 8.25   12
  $ 2,0000 $ 2,0000 8-31 Sfo   .    
  27.0 $ 2,0000 $ 2,0000 8-30 Mil   11.75   17 14.00 14.00   20
  -4.5 $ 2,0000 $ 2,0000 8-29 Mil   -1.00   -1 -1.50 -1.50   -2
  -4.5 $ 2,0000 $ 2,0000 8-28 Mil   -1.00   -1 -0.75 -0.75   -1
  0.0 $ 2,0000 $ 2,0000 8-27 Mil   2.25   2 0.75 0.75   3
  4.5 $ 2,0000 $ 2,0000 8-26 Col   2.25   4 3.50 3.50   6
  -5.0 $ 2,0000 $ 2,0000 8-25 Col   -1.00   -2 -1.50 -1.50   -2
  0.0 $ 2,0000 $ 2,0000 8-24 Col   . 0   0 0.00 0.00   0
  $ 2,0000 $ 2,0000 8-23    .    
  14.5 $ 2,0000 $ 2,0000 8-22 @Mil   6.50   9 7.00 7.00   8
  -4.5 $ 2,0000 $ 2,0000 8-21 @Mil   -1.00   -1 -0.75 -0.75   -1
  15.5 $ 2,0000 $ 2,0000 8-20 @Mil   6.50   10 9.25 9.25   11
  16.0 $ 2,0000 $ 2,0000 8-19 @Cin   6.75   9 7.75 7.75   9
  15.5 $ 2,000  $ 2,000$ 1,500 8-18 @Cin-2  7.25   9 8.50 8.50   10
  -5.0       8-17 @Cin   -1.25   0 0.00 0.00   0
        8-16    .    
  36.5       8-15 Hou   16.00   21 17.25 17.25   21
  5.5       8-14 Hou   2.75   3 2.75 2.75   3
  0.0       8-13 Hou   1.25   2 1.50 1.50   2
  -1.0       8-12 Cin   .25   0 0.25 0.25   0
  4.5       8-11 Cin   2.25   5 4.00 4.00   5
  14.5       8-10 Cin   6.50   10 7.50 7.50   9
  4.5       8-09 Cin   2.25   4 3.50 3.50   4
  3.0       8-08 @Sdg   1.50   2 2.00 2.00   2
  -3.0       8-07 @Sdg   . 0   0 0.00 0.00   0
  -1.0       8-06 @Sdg   -.25   0 0.00 0.00   0
  8.0       8-05 @Los   4.50   6 4.75 4.75   6
  -1.0       8-04 @Los   -.25   0 0.00 0.00   0
  -2.5       8-03 @Los   .25   -1 -0.75 -0.75   -1
        8-02   .    
  -6.0       8-01 Pit   -1.25   -2 -1.50 -1.50   -2
  3.0       7-31 Pit   2.25   2 2.00 2.00   2
  9.0       7-30 Pit   3.75   7 5.50 5.50   7
  8.5       7-29 StL   4.25   6 5.25 5.25   6
  7.5       7-28 StL   3.75   4 3.50 3.50   4
  5.5       7-27 StL   3.00   4 3.75 3.75   4
        7-26    .    
  8.0       7-25 @Pit   3.50   5 4.50 4.50   5
  13.0       7-24 @Pit   6.25   8 7.00 7.00   8
  -1.5       7-23 @Pit   -.25   -1 -0.75 -0.75   -1
  3.5       7-22 @StL   2.25   3 2.75 2.75   3
  0.5       7-21 @StL   .50   1 1.00 1.00   1
  3.0       7-20 @StL   1.50   2 2.00 2.00   2
  0.0       7-19 Fla   . 0   0 0.00 0.00   0
  -1.0       7-18 Fla   .25   1 1.50 1.50   2
  6.5       7-17 Fla   3.50   3 3.00 3.00   3
        7-16    .    
  1.0       7-15 Ari   1.25   3 2.25 2.25   3
  -1.0       7-14 Ari   -.25   0 0.00 0.00   0
  0.0       7-13 Ari   1.00   3 1.50 1.50   2
        7-08 @NYM   .    
  2.0       7-07 @NYM   1.25   3 2.50 2.50   3
        7-06 @NYM   .    
  -1.0       7-05 @Atl   .25   0 -0.50 -0.50   -1
  -1.0       7-04 @Atl   .25   0 0.25 0.25   0
  5.5       7-03 @Atl   2.50   4 3.50 3.50   4
        7-02 @Atl   .    
  0.0       7-01 Hou   . 0   0 0.00 0.00   0
  -2.0       6-30 Hou   .25   0 0.00 0.00   0
  3.0       6-29 Hou   1.50   2 2.00 2.00   2
        6-28    .    
        6-27 NYM   .    
  4.0       6-26 NYM   2.25   3 2.75 2.75   3
        6-25 NYM   .    
  -4.5       6-24 @Ari   -1.00   -1 -0.75 -0.75   -1
  11.0       6-23 @Ari   4.75   4 4.25 4.25   4
  -2.0       6-22 @Ari   -.50   0 0.00 0.00   0
        6-21    .    
  1.0       6-20 @ChW   1.25   0 0.50 0.50   0
  12.0       6-19 @ChW   5.50   6 5.50 5.50   6
  2.5       6-18 @ChW   2.25   2 3.00 3.00   4
  1.5       6-17 Bos   .75   2 2.25 2.25   3
  -3.0       6-16 Bos   -.50   -2 -1.50 -1.50   -2
  7.0       6-15 Bos   4.50   6 4.25 4.25   6
  -1.5       6-14 Det   . 0   2 1.50 1.50   2
  -2.0       6-13 Det   .25   0 0.00 0.00   0
  6.0       6-12 Det   3.25   5 4.25 4.25   5
        6-11   .    
  13.0       6-10 @Min   6.25   9 8.00 8.00   10
  -4.0       6-09 @Min   -.75   -2 -1.50 -1.50   -2
  8.0       6-08 @Min   3.50   6 5.75 5.75   7
  0.5       6-07 @Mil   .75   0 0.75 0.75   1
  -2.5       6-06 @Mil   .25   -1 -0.75 -0.75   -1
  11.0       6-05 @Mil   5.50   10 8.25 8.25   11
  -4.5       6-04 @Sfo   -1.00   -1 -0.75 -0.75   -1
        6-03 @Sfo   .    
  19.5       6-02 @Sfo   8.50   11 9.00 9.00   10
  -1.0       6-01 @Sfo   -.25   0 0.00 0.00   0
        5-31    .    
  3.5       5-30 Sdg   2.25   4 3.25 3.25   4
  -0.5       5-29 Sdg   .25   1 0.25 0.25   0
  14.5       5-28 Sdg   6.25   8 7.50 7.50   8
  5.5       5-27 @Pit   3.00   3 2.50 2.50   3
  7.0       5-26 @Pit   3.50   5 4.25 4.25   5
  0.0       5-25 @Pit   1.25   0 0.25 0.25   0
        5-24   .    
  2.0       5-23 @Hou   1.50   1 2.50 2.50   3
  -1.0       5-22 @Hou   .25   0 0.25 0.25   0
  9.0       5-21 @Hou   4.50   6 5.00 5.00   6
  -6.5       5-20 ChW   -1.25   -3 -2.25 -2.25   -3
        5-19 ChW   .    
  8.0       5-18 ChW   3.50   5 4.50 4.50   5
  5.0       5-17 Phi   3.50   4 2.75 2.75   4
  2.0       5-16 Phi   1.25   2 2.00 2.00   2
  2.0       5-15 @StL   1.25   3 1.75 1.75   2
  -3.0       5-14 @StL   1.00   -1 -1.25 -1.25   -1
  4.0       5-13 @Mil   2.25   3 2.75 2.75   3
  4.0       5-12 @Mil   2.25   3 2.75 2.75   3
  32.5       5-11 @Mil   13.50   20 16.75 16.75   20
        5-10    .    
  3.0       5-09 Atl   1.50   3 2.50 2.50   3
  5.5       5-08 Atl   3.75   4 2.75 2.75   4
  2.5       5-07 Atl   2.25   3 3.00 3.00   4
  10.0       5-06 Los   5.50   8 6.25 6.25   8
  -4.0       5-05 Los   -1.00   0 0.00 0.00   0
  20.0       5-04 Los   8.75   10 9.00 9.00   10
  -1.5       5-03 @Cin   . 0   1 1.00 1.00   1
  -4.0       5-02 @Cin   -1.00   0 0.00 0.00   0
        5-01 pp   .    
  -2.0       4-30 @Phi   . 0   0 0.25 0.25   0
  -1.0       4-29 @Phi   -.25   0 0.00 0.00   0
  -1.0       4-28 @Phi   .25   0 0.25 0.25   0
  0.5       4-27 @Phi   1.00   2 1.75 1.75   2
        4-26    .    
  2.0       4-25 StL   1.50   2 1.75 1.75   2
  9.0       4-24 StL   4.25   5 4.75 4.75   5
  -5.0       4-23 StL   -1.00   -2 -1.50 -1.50   -2
  0.5       4-22 Cin   1.25   1 1.00 1.00   1
  9.5       4-21 Cin   4.25   8 6.50 6.50   8
  2.0       4-20 Cin   1.25   3 2.50 2.50   3
  -1.0       4-19 @Fla   1.00   1 0.75 0.75   1
        4-18 @Fla  .    
  0.5       4-17 @Fla   1.50   0 0.75 0.75   1
        4-16    .    
  -1.0       4-15 @StL   -.25   0 0.00 0.00   0
  4.0       4-14 @StL   2.50   3 2.50 2.50   3
  8.5       4-13 @StL   4.25   7 5.75 5.75   7
  10.5       4-12 Mil   4.75   6 5.75 5.75   7
  6.5       4-11 Mil   3.50   4 3.50 3.50   4
  6.5       4-10 Mil   3.50   4 3.50 3.50   4
  -5.5       4-09 Mil   . 0   -2 -2.25 -2.25   -2
  1.0       4-08 Was   1.25   3 2.25 2.25   3
  1.5       4-07 Was   1.00   1 0.75 0.75   1
        4-06    .    
  -1.0       4-05 Was   .25   0 0.25 0.25   0
        4-04   .   0.00 0.00  
        3-29  .    
        3-28  .    
TOTALS
19.5 7 day totals 6 games played 12.25 20 17.25 17.25 25
55 15 day totals 11 games played 30 46 40.25 40.25 59
67 30 day totals 23 games played 42.75 64 55.25 55.25 82
527.5 YTD totals 148 games played 320.75 442 382.5 382.5 476

Click here for 2011 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.