[Rotoguru logo]
[RotoGuru subtitle]
2012 Individual Baseball Player Stats

Name: Swisher, Nick
Team: New York Yankees
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: OF : $3,800
Draft$treet position: OF : $9,077
Draft$treet Weekly price: $1,500
Daily Joust position: OF: $113
StarStreet daily price: $7235

Select another player

2-Week Schedule Look-Ahead
Sun, 5-05 @Kan  Sun, 5-12 Sea
Mon, 5-06 @Kan Mon, 5-13 Sea
Tue, 5-07  Tue, 5-14 @Bal
Wed, 5-08 Tam Wed, 5-15 @Bal
Thu, 5-09 Tam Thu, 5-16 @Tor
Fri, 5-10 Tam Fri, 5-17 @Tor
Sat, 5-11 Sea Sat, 5-18 Cin

FL EliteFL StandardScheduleFanDuelFSLDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   FSP     DDP     DWP     DJP  
7.5 7 day averages (pts/GP) 7 games played 3.82 4.9 4.18 4.18 6.6
8.9 15 day averages (pts/GP) 16 games played 4.39 5.8 4.97 4.97 7.3
5.0 30 day averages (pts/GP) 28 games played 2.88 3.7 3.26 3.26 4.8
4.8 YTD averages (pts/GP) 148 games played 2.77 3.6 3.11 3.11 3.9
Daily Results
        10-04   .    
  12.0 $ 2,180$ 40 $ 3,0500 10-03 Bos   5.75   8 6.50 6.50   10
  8.5 $ 2,140$ 40 $ 3,0500 10-02 Bos   4.50   5 4.50 4.50   7
  11.0 $ 2,100$ 40 $ 3,050$ 20 10-01 Bos   4.75   5 4.75 4.75   8
  0.5 $ 2,060$ 60 $ 3,030$ 30 9-30 @Tor   1.25   1 1.00 1.00   2
  5.5 $ 2,000($ 10)$ 3,000$ 40 9-29 @Tor   2.75   3 2.75 2.75   5
  16.5 $ 2,010$ 10 $ 2,960$ 60 9-28 @Tor   7.50   11 9.00 9.00   13
  -1.5 $ 2,0000 $ 2,9000 9-27 @Tor   .25   1 0.75 0.75   1
  5.5 $ 2,0000 $ 2,9000 9-26 @Min   3.25   5 4.00 4.00   6
  14.0 $ 2,0000 $ 2,9000 9-25 @Min   6.25   9 7.75 7.75   10
  14.0 $ 2,0000 $ 2,9000 9-24 @Min   6.25   9 7.75 7.75   10
  20.0 $ 2,0000 $ 2,9000 9-23 Oak   8.75   11 9.50 9.50   13
  4.5 $ 2,0000 $ 2,9000 9-22 Oak   2.50   3 2.75 2.75   5
  2.0 $ 2,0000 $ 2,900($ 20) 9-21 Oak   1.25   3 2.50 2.50   4
  19.5 $ 2,0000 $ 2,920($ 40) 9-20 Tor   9.25   12 10.00 10.00   13
  10.5 $ 2,0000 $ 2,960($ 40) 9-19 Tor-2   6.00   7 6.00 6.00   10
  $ 2,0000 $ 3,000($ 60) 9-18 pp   .   0.00 0.00  
  $ 2,0000 $ 3,060($ 20) 9-17    .    
  -1.0 $ 2,0000 $ 3,080($ 40) 9-16 Tam   .50   0 0.75 0.75   1
  -1.0 $ 2,0000 $ 3,120($ 40) 9-15 Tam   -.25   0 0.00 0.00   0
  -1.5 $ 2,0000 $ 3,160($ 40) 9-14 Tam   .25   1 0.75 0.75   1
  -3.5 $ 2,0000 $ 3,200($ 60) 9-13 @Bos   . 0   -1 -0.75 -0.75   -1
  10.5 $ 2,0000 $ 3,260($ 60) 9-12 @Bos   4.50   5 5.00 5.00   8
  4.0 $ 2,0000 $ 3,320($ 60) 9-11 @Bos   2.25   2 2.25 2.25   4
  $ 2,0000 $ 3,380($ 40) 9-10    .    
  -3.0 $ 2,0000 $ 3,420($ 70) 9-09 @Bal   . 0   0 0.00 0.00   0
  -2.5 $ 2,0000 $ 3,490($ 10) 9-08 @Bal   -.25   2 1.50 1.50   2
  -0.5 $ 2,0000 $ 3,500($ 10) 9-07 @Bal   1.00   1 1.50 1.50   2
  2.0 $ 2,0000 $ 3,510($ 40) 9-06 @Bal   2.25   3 2.25 2.25   3
  -5.0 $ 2,0000 $ 3,550($ 70) 9-05 @Tam   -1.00   -2 -1.50 -1.50   -2
  -0.5 $ 2,0000 $ 3,620$ 20 9-04 @Tam   1.25   0 0.00 0.00   0
  -5.0 $ 2,0000 $ 3,600$ 20 9-03 @Tam   -1.00   -2 -2.25 -2.25   -3
  2.0 $ 2,0000 $ 3,580$ 60 9-02 Bal   1.25   3 2.50 2.50   4
  -0.5 $ 2,0000 $ 3,520$ 60 9-01 Bal   .25   1 1.00 1.00   2
  -6.0 $ 2,0000 $ 3,460$ 20 8-31 Bal   -1.00   -4 -3.00 -3.00   -4
  $ 2,0000 $ 3,440$ 40 8-30    .    
  4.5 $ 2,0000 $ 3,400$ 70 8-29 Tor   3.25   5 3.75 3.75   5
  3.5 $ 2,0000 $ 3,330$ 40 8-28 Tor   2.50   2 1.75 1.75   3
  11.0 $ 2,0000 $ 3,290$ 20 8-27 Tor   5.75   7 6.25 6.25   8
  11.5 $ 2,0000 $ 3,270$ 40 8-26 @Cle   4.75   6 5.50 5.50   9
  1.5 $ 2,0000 $ 3,230$ 40 8-25 @Cle   1.50   1 1.00 1.00   2
  28.0 $ 2,0000 $ 3,190$ 40 8-24 @Cle   11.75   16 13.75 13.75   19
  $ 2,0000 $ 3,150$ 40 8-23    .    
  -5.0 $ 2,0000 $ 3,110$ 70 8-22 @ChW   -1.00   -2 -1.50 -1.50   -2
  1.5 $ 2,0000 $ 3,040$ 40 8-21 @ChW   1.25   2 1.75 1.75   2
  11.0 $ 2,0000 $ 3,000$ 60 8-20 @ChW   5.75   8 6.25 6.25   8
  3.0 $ 2,0000 $ 2,940$ 70 8-19 Bos   2.25   2 2.00 2.00   2
  6.0 $ 2,000  $ 2,870$ 2,180 8-18 Bos   2.75   2 2.25 2.25   2
  30.5       8-17 Bos   12.75   17 14.75 14.75   17
  6.0       8-16 Tex   3.25   6 4.75 4.75   6
  5.0       8-15 Tex   3.00   4 3.50 3.50   4
  14.5       8-14 Tex   6.25   10 8.50 8.50   10
  25.0       8-13 Tex   10.50   16 13.25 13.25   16
  7.0       8-12 @Tor   3.25   6 4.25 4.25   5
  -3.5       8-11 @Tor   . 0   -1 -0.75 -0.75   -1
  12.0       8-10 @Tor   5.25   9 7.50 7.50   9
  -6.0       8-09 @Det   -1.25   -2 -1.50 -1.50   -2
  13.0       8-08 @Det   7.75   10 7.00 7.00   10
  13.5       8-07 @Det   5.75   6 5.75 5.75   6
  -5.0       8-06 @Det   -1.00   -2 -1.50 -1.50   -2
  -4.0       8-05 Sea   -1.00   0 0.00 0.00   0
  -4.0       8-04 Sea   -.75   -2 -1.50 -1.50   -2
  2.0       8-03 Sea   1.50   2 1.75 1.75   2
        8-02   .    
  14.5       8-01 Bal   6.50   10 8.25 8.25   10
  -1.0       7-31 Bal   .25   0 0.25 0.25   0
  1.0       7-30 Bal   1.25   0 0.50 0.50   0
  3.5       7-29 Bos   2.50   0 1.25 1.25   1
  -1.5       7-28 Bos   -.25   -1 -0.75 -0.75   -1
        7-27 Bos  .    
        7-26   .    
        7-25 @Sea  .    
        7-24 @Sea  .    
        7-23 @Sea  .    
        7-22 @Oak  .    
        7-21 @Oak  .    
  -4.0       7-20 @Oak   -.75   -2 -1.50 -1.50   -2
  17.5       7-19 @Oak   7.50   10 8.75 8.75   10
  3.5       7-18 Tor   2.25   3 1.75 1.75   2
  3.0       7-17 Tor   2.50   3 2.25 2.25   3
  -1.5       7-16 Tor   .25   -1 -0.50 -0.50   -1
  3.0       7-15 Ana   2.50   3 2.25 2.25   3
  -3.5       7-14 Ana   .50   0 -1.00 -1.00   0
  7.0       7-13 Ana   3.75   4 2.75 2.75   3
  14.5       7-08 @Bos   6.75   9 7.50 7.50   9
  25.0       7-07 @Bos-2  12.25   16 13.25 13.25   16
  -3.0       7-06 @Bos   . 0   -1 0.00 0.00   0
        7-05   .    
  -2.5       7-04 @Tam   .25   -1 -0.75 -0.75   -1
  -4.5       7-03 @Tam   -1.00   -1 -0.75 -0.75   -1
  -4.0       7-02 @Tam   -1.00   0 -0.75 -0.75   -1
  -2.0       7-01 ChW   .25   -2 -1.25 -1.25   -2
  2.0       6-30 ChW   1.50   1 1.00 1.00   1
  10.0       6-29 ChW   4.75   6 5.00 5.00   6
  -1.5       6-28 ChW   .25   1 0.75 0.75   1
  -5.0       6-27 Cle   -1.00   -2 -1.50 -1.50   -2
  8.0       6-26 Cle   3.50   6 5.00 5.00   6
  10.5       6-25 Cle   5.25   5 4.75 4.75   5
  19.5       6-24 @NYM   8.50   13 10.75 10.75   13
  7.5       6-23 @NYM   3.50   4 3.75 3.75   4
  -0.5       6-22 @NYM   .25   1 1.00 1.00   1
        6-21    .    
  -2.0       6-20 Atl   .25   0 0.00 0.00   0
  13.0       6-19 Atl   5.75   8 6.75 6.75   8
        6-18 Atl  .    
        6-17 @Was  .    
  11.5       6-16 @Was   5.00   6 5.25 5.25   6
  5.5       6-15 @Was   2.50   4 3.50 3.50   4
        6-14    .    
  -3.5       6-13 @Atl   .25   0 -0.75 -0.75   0
  20.0       6-12 @Atl   8.50   11 9.75 9.75   11
  0.5       6-11 @Atl   1.50   1 0.75 0.75   1
  -4.0       6-10 NYM   -1.00   0 -0.75 -0.75   -1
  -3.5       6-09 NYM   -.75   -1 -0.75 -0.75   -1
  25.0       6-08 NYM   10.75   14 12.00 12.00   14
  1.5       6-07 Tam   1.25   2 1.75 1.75   2
  7.5       6-06 Tam   3.50   5 4.25 4.25   5
  10.0       6-05 Tam   4.50   6 5.25 5.25   6
        6-04    .    
  2.0       6-03 @Det   1.50   2 1.75 1.75   2
  6.0       6-02 @Det   3.25   3 3.00 3.00   3
  6.0       6-01 @Det   3.50   6 4.50 4.50   6
        5-31    .    
  2.5       5-30 @Ana   1.50   2 2.50 2.50   3
  2.0       5-29 @Ana   1.25   3 2.50 2.50   3
  -2.0       5-28 @Ana   . 0   1 1.50 1.50   2
  -1.0       5-27 @Oak   .25   0 0.25 0.25   0
  6.0       5-26 @Oak   3.25   3 3.00 3.00   3
  20.0       5-25 @Oak   8.50   11 9.75 9.75   11
        5-24   .    
  1.0       5-23 Kan   1.50   1 1.50 1.50   2
  -3.5       5-22 Kan   -.75   -1 -0.75 -0.75   -1
  -5.5       5-21 Kan   -1.00   -3 -2.25 -2.25   -3
  -5.0       5-20 Cin   -1.00   -2 -1.50 -1.50   -2
  7.5       5-19 Cin   3.50   5 4.25 4.25   5
  -1.5       5-18 Cin   .25   -1 -0.50 -0.50   -1
  -1.5       5-17 @Tor   .25   1 0.75 0.75   1
  -4.5       5-16 @Tor   -1.00   -1 -0.75 -0.75   -1
  -4.0       5-15 @Bal   -1.00   0 -0.75 -0.75   -1
  10.5       5-14 @Bal   5.50   7 5.75 5.75   7
  5.5       5-13 Sea   2.50   3 3.00 3.00   3
  -3.0       5-12 Sea   -.75   0 0.00 0.00   0
  1.5       5-11 Sea   1.25   2 1.75 1.75   2
  1.5       5-10 Tam   1.25   2 1.75 1.75   2
  2.5       5-09 Tam   1.50   1 1.25 1.25   1
  -2.0       5-08 Tam   . 0   1 0.00 0.00   0
        5-07    .    
  10.5       5-06 @Kan   5.00   7 6.25 6.25   7
        5-05 @Kan  .   0.00 0.00  
        5-04 @Kan  .    
        5-03 @Kan  .    
        5-02 Bal  .    
        5-01 Bal  .    
        4-30 Bal  .    
  0.0       4-29 Det   .75   0 0.00 0.00   0
  28.0       4-28 Det   11.50   16 14.00 14.00   16
  9.5       4-27 Det   4.50   4 4.00 4.00   4
        4-26    .    
  1.5       4-25 @Tex   1.25   1 1.25 1.25   1
  -1.5       4-24 @Tex   .25   -1 -0.50 -0.50   -1
  -2.0       4-23 @Tex   . 0   1 1.50 1.50   2
        4-22 pp   .    
  34.5       4-21 @Bos   14.25   23 18.25 18.25   22
  20.5       4-20 @Bos   8.75   11 9.75 9.75   11
  -2.0       4-19 Min   .25   0 0.00 0.00   0
  4.0       4-18 Min   2.25   4 3.25 3.25   4
  7.0       4-17 Min   3.50   4 3.75 3.75   4
  -4.5       4-16 Min   -1.00   -1 -0.75 -0.75   -1
  8.0       4-15 Ana   3.50   7 6.25 6.25   8
  -2.5       4-14 Ana   . 0   -1 -0.50 -0.50   -1
  12.5       4-13 Ana   5.50   8 6.75 6.75   8
        4-12   .    
  13.0       4-11 @Bal   6.00   9 7.75 7.75   9
  1.5       4-10 @Bal   2.00   0 1.25 1.25   1
  0.0       4-09 @Bal   1.25   2 1.50 1.50   2
  4.0       4-08 @Tam   2.50   2 2.00 2.00   2
  21.0       4-07 @Tam   9.50   14 11.50 11.50   14
  3.0       4-06 @Tam   2.00   4 3.25 3.25   4
        4-05   .   0.00 0.00  
        4-04   .    
        3-29   .    
        3-28   .    
TOTALS
52.5 7 day totals 7 games played 26.75 34 29.25 29.25 46
142.5 15 day totals 16 games played 70.25 93 79.5 79.5 117
140.5 30 day totals 28 games played 80.75 104 91.25 91.25 135
717.5 YTD totals 148 games played 409.25 530 459.75 459.75 571

Click here for 2011 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.