[Rotoguru logo]
[RotoGuru subtitle]
2012 Individual Baseball Player Stats

Name: Cabrera, Melky
Team: San Francisco Giants
RotoWire     RotoWorld
ESPN player page
Career splits: SI.com   Yahoo

FanDuel position: OF : $4,000
Draft$treet position: NA : $8,573
Draft$treet Weekly price: $ 0
Daily Joust position: OF: $108
StarStreet daily price: $8196

Select another player

2-Week Schedule Look-Ahead
Sat, 5-04 Mil  Sat, 5-11 @Ari
Sun, 5-05 Mil Sun, 5-12 @Ari
Mon, 5-06 Mil Sun, 5-13 @Ari
Tue, 5-07 @Los Mon, 5-14 Col
Wed, 5-08 @Los Tue, 5-15 Col
Thu, 5-09 @Los Wed, 5-16 StL
Fri, 5-10  Thu, 5-17 StL

FL EliteFL StandardScheduleFanDuelFSLDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   FSP     DDP     DWP     DJP  
0.0 7 day averages (pts/GP) 0 games played 0.00 0.0 0.00 0.00 0.0
0.0 15 day averages (pts/GP) 0 games played 0.00 0.0 0.00 0.00 0.0
0.0 30 day averages (pts/GP) 0 games played 0.00 0.0 0.00 0.00 0.0
6.4 YTD averages (pts/GP) 113 games played 3.26 4.6 4.02 4.02 4.6
Daily Results
        10-04  .    
  $ 5,160($ 40)$ 3,690($ 40)10-03 @Los  .    
  $ 5,200($ 40)$ 3,730($ 40)10-02 @Los  .   0.00 0.00  
  $ 5,240($ 40)$ 3,770($ 40)10-01 @Los  .    
  $ 5,280($ 40)$ 3,810($ 40) 9-30 @Sdg  .    
  $ 5,320($ 40)$ 3,850($ 40) 9-29 @Sdg  .    
  $ 5,360($ 40)$ 3,890($ 40) 9-28 @Sdg  .    
  $ 5,400($ 40)$ 3,930($ 40) 9-27 Ari  .    
  $ 5,440($ 40)$ 3,970($ 40) 9-26 Ari  .    
  $ 5,480($ 40)$ 4,010($ 40) 9-25 Ari  .    
  $ 5,520($ 40)$ 4,050($ 40) 9-24   .    
  $ 5,560($ 40)$ 4,090($ 40) 9-23 Sdg  .    
  $ 5,600($ 40)$ 4,130($ 40) 9-22 Sdg  .    
  $ 5,640($ 40)$ 4,170($ 40) 9-21 Sdg  .    
  $ 5,680($ 40)$ 4,210($ 40) 9-20 Col  .    
  $ 5,720($ 40)$ 4,250($ 40) 9-19 Col  .    
  $ 5,760($ 40)$ 4,290($ 40) 9-18 Col  .    
  $ 5,800($ 40)$ 4,330($ 40) 9-17 Col  .   0.00 0.00  
  $ 5,840($ 40)$ 4,370($ 40) 9-16 @Ari  .    
  $ 5,880($ 40)$ 4,410($ 40) 9-15 @Ari  .    
  $ 5,920($ 40)$ 4,450($ 40) 9-14 @Ari  .    
  $ 5,960($ 40)$ 4,490($ 40) 9-13   .    
  $ 6,000($ 40)$ 4,530($ 40) 9-12 @Col  .    
  $ 6,040($ 40)$ 4,570($ 40) 9-11 @Col  .    
  $ 6,080($ 40)$ 4,610($ 40) 9-10 @Col  .    
  $ 6,120($ 40)$ 4,650($ 40) 9-09 Los  .    
  $ 6,160($ 40)$ 4,690($ 40) 9-08 Los  .    
  $ 6,200($ 40)$ 4,730($ 40) 9-07 Los  .    
  $ 6,240($ 40)$ 4,770($ 40) 9-06   .    
  $ 6,280($ 40)$ 4,810($ 40) 9-05 Ari  .    
  $ 6,320($ 40)$ 4,850($ 40) 9-04 Ari  .    
  $ 6,360($ 40)$ 4,890($ 40) 9-03 Ari  .    
  $ 6,400($ 40)$ 4,930($ 40) 9-02 @ChC  .   0.00 0.00  
  $ 6,440($ 40)$ 4,970($ 40) 9-01 @ChC  .    
  $ 6,480($ 40)$ 5,010($ 40) 8-31 @ChC  .    
  $ 6,520($ 40)$ 5,050($ 40) 8-30 @Hou  .    
  $ 6,560($ 40)$ 5,090($ 40) 8-29 @Hou  .    
  $ 6,600($ 40)$ 5,130($ 40) 8-28 @Hou  .    
  $ 6,640($ 40)$ 5,170($ 40) 8-27   .    
  $ 6,680($ 40)$ 5,210($ 40) 8-26 Atl  .    
  $ 6,720($ 40)$ 5,250($ 40) 8-25 Atl  .    
  $ 6,760($ 40)$ 5,290($ 40) 8-24 Atl  .    
  $ 6,800($ 40)$ 5,330($ 40) 8-23 Atl  .    
  $ 6,840($ 40)$ 5,370($ 60) 8-22 @Los  .    
  $ 6,880($ 60)$ 5,430($ 40) 8-21 @Los  .    
  $ 6,940($ 60)$ 5,470($ 40) 8-20 @Los  .    
  $ 7,000($ 70)$ 5,510($ 60) 8-19 @Sdg   .    
  $ 7,070  $ 5,570$ 5,070 8-18 @Sdg   .    
        8-17 @Sdg   .    
        8-16    .    
        8-15 Was   .    
  4.0       8-14 Was   2.25   3 2.75 2.75   3
  -1.0       8-13 Was   .25   0 0.25 0.25   0
  14.5       8-12 Col   6.25   12 9.50 9.50   12
  1.0       8-11 Col   1.00   3 2.50 2.50   3
  3.5       8-10 Col   2.25   3 2.75 2.75   3
  -4.0       8-09 @StL   -1.00   0 0.00 0.00   0
  13.0       8-08 @StL   5.50   9 8.25 8.25   10
  6.5       8-07 @StL   3.50   4 3.50 3.50   4
  2.5       8-06 @StL   1.50   1 1.25 1.25   1
  19.5       8-05 @Col   8.25   12 10.50 10.50   12
  27.0       8-04 @Col   12.75   17 13.75 13.75   17
  13.5       8-03 @Col   6.25   11 8.75 8.75   11
  16.5       8-02 NYM   6.75   8 7.50 7.50   8
  -4.5       8-01 NYM   -1.00   -1 -0.75 -0.75   -1
  -1.5       7-31 NYM   .25   -1 -0.50 -0.50   -1
  6.0       7-30 NYM   3.00   6 5.00 5.00   6
  -5.5       7-29 Los   -1.00   -3 -2.25 -2.25   -3
  -3.0       7-28 Los   -.75   0 0.00 0.00   0
  8.0       7-27 Los   3.50   5 4.50 4.50   5
        7-26    .    
  -1.0       7-25 Sdg   .25   1 1.50 1.50   2
  6.5       7-24 Sdg   3.25   4 3.75 3.75   4
  11.5       7-23 Sdg   4.75   7 6.00 6.00   7
  3.5       7-22 @Phi   2.25   3 2.75 2.75   3
  24.5       7-21 @Phi   10.75   15 12.50 12.50   15
  0.5       7-20 @Phi   1.00   2 1.75 1.75   2
  13.0       7-19 @Atl   5.75   7 6.25 6.25   7
  21.0       7-18 @Atl   9.25   14 11.75 11.75   14
  11.0       7-17 @Atl   5.25   7 6.00 6.00   7
        7-16   .    
        7-15 Hou  .    
  6.0       7-14 Hou   3.25   5 4.25 4.25   5
  -1.0       7-13 Hou   .25   0 -0.50 -0.50   -1
  0.5       7-08 @Pit   .50   1 1.00 1.00   1
  -4.5       7-07 @Pit   -1.00   -1 -1.50 -1.50   -2
  17.5       7-06 @Pit   7.50   10 8.75 8.75   10
  13.0       7-05 @Was   5.50   9 8.25 8.25   10
  5.5       7-04 @Was   2.50   4 3.50 3.50   4
  2.5       7-03 @Was   1.50   1 1.25 1.25   1
        7-02    .    
  5.0       7-01 Cin   2.50   3 3.50 3.50   4
  -3.5       6-30 Cin   -.75   -1 -0.75 -0.75   -1
  -0.5       6-29 Cin   .25   1 1.00 1.00   1
  8.0       6-28 Cin   5.00   6 4.00 4.00   6
  4.5       6-27 Los   2.25   4 3.50 3.50   4
  17.0       6-26 Los   7.75   10 8.50 8.50   10
  9.0       6-25 Los   4.25   7 5.75 5.75   7
  -4.0       6-24 @Oak   -1.00   0 0.00 0.00   0
  0.0       6-23 @Oak   1.00   3 2.25 2.25   3
  -2.0       6-22 @Oak   . 0   0 0.25 0.25   0
        6-21    .    
  -4.5       6-20 @Ana   -1.00   -1 -0.75 -0.75   -1
  10.5       6-19 @Ana   4.50   6 5.50 5.50   6
  7.5       6-18 @Ana   3.50   4 3.75 3.75   4
  -2.5       6-17 @Sea   . 0   -1 -0.50 -0.50   -1
  2.0       6-16 @Sea   1.25   3 2.50 2.50   3
  18.0       6-15 @Sea   7.50   11 9.50 9.50   11
  -2.0       6-14 Hou   .25   0 0.00 0.00   0
  19.0       6-13 Hou   8.25   12 10.25 10.25   12
  5.0       6-12 Hou   2.50   3 2.75 2.75   3
        6-11   .    
        6-10 Tex   .    
        6-09 Tex   .    
        6-08 Tex   .    
  9.0       6-07 @Sdg   4.25   6 5.25 5.25   6
  9.5       6-06 @Sdg   4.25   7 6.00 6.00   7
  4.0       6-05 @Sdg   2.25   3 2.75 2.75   3
  -4.5       6-04 ChC   -1.00   -1 -0.75 -0.75   -1
  -1.0       6-03 ChC   1.25   2 0.00 0.00   1
  2.0       6-02 ChC   1.25   3 2.50 2.50   3
  13.0       6-01 ChC   5.50   8 6.25 6.25   7
        5-31   .    
  -1.0       5-30 Ari   .25   0 0.25 0.25   0
  11.5       5-29 Ari   4.75   7 6.00 6.00   7
  1.5       5-28 Ari   1.50   1 1.00 1.00   1
  37.5       5-27 @Fla   15.00   19 17.00 17.00   19
  -2.0       5-26 @Fla   . 0   1 0.75 0.75   1
  21.5       5-25 @Fla   9.25   12 10.75 10.75   12
  33.0       5-24 @Fla   13.50   21 17.50 17.50   21
  5.0       5-23 @Mil   3.00   4 3.50 3.50   4
  6.5       5-22 @Mil   3.50   5 4.00 4.00   5
  16.0       5-21 @Mil   7.50   9 8.00 8.00   9
  12.5       5-20 Oak   5.00   5 5.00 5.00   5
  6.5       5-19 Oak   2.75   4 4.25 4.25   5
  14.5       5-18 Oak   6.50   9 7.75 7.75   9
  -1.5       5-17 StL   . 0   1 1.00 1.00   1
  -1.0       5-16 StL   -.25   0 0.00 0.00   0
  5.0       5-15 Col   4.00   6 4.00 4.00   6
  -5.0       5-14 Col   -1.00   -2 -1.50 -1.50   -2
  16.5       5-13 @Ari   6.75   10 8.50 8.50   10
  15.5       5-12 @Ari   6.50   9 8.00 8.00   9
  15.5       5-11 @Ari   6.50   9 8.00 8.00   9
        5-10    .    
  7.5       5-09 @Los   4.25   4 3.75 3.75   4
  -1.0       5-08 @Los   .25   0 0.25 0.25   0
  5.5       5-07 @Los   2.50   4 3.50 3.50   4
  -2.0       5-06 Mil   . 0   0 0.25 0.25   0
  10.5       5-05 Mil   4.50   6 5.50 5.50   6
  15.5       5-04 Mil   6.75   9 7.75 7.75   9
  5.5       5-03 Fla   2.50   4 2.75 2.75   3
  1.5       5-02 Fla   1.25   1 1.25 1.25   1
  -4.0       5-01 Fla   -1.00   0 0.00 0.00   0
        4-30  .    
  3.0       4-29 Sdg   1.50   3 3.25 3.25   4
  9.5       4-28 Sdg   4.50   4 4.00 4.00   4
  3.5       4-27 Sdg   2.00   4 3.50 3.50   4
  -5.0       4-26 @Cin   . 0   -1 -1.50 -1.50   -1
  6.5       4-25 @Cin   3.25   3 3.25 3.25   3
  4.0       4-24 @Cin   2.25   2 2.25 2.25   2
  6.5       4-23 @NYM-2  4.50   6 5.25 5.25   6
        4-22 pp   .    
  -1.5       4-21 @NYM   .25   1 0.75 0.75   1
  17.0       4-20 @NYM   7.75   10 8.50 8.50   10
        4-19    .    
  8.0       4-18 Phi   3.50   5 4.50 4.50   5
  7.5       4-17 Phi   4.00   5 4.50 4.50   5
  -2.5       4-16 Phi   . 0   1 0.75 0.75   1
  -4.0       4-15 Pit   -1.00   0 0.00 0.00   0
  -2.5       4-14 Pit   . 0   1 0.75 0.75   1
  15.5       4-13 Pit   6.75   9 7.75 7.75   9
  11.5       4-12 @Col   5.50   7 6.00 6.00   7
  10.5       4-11 @Col   4.50   7 6.00 6.00   7
        4-10    .    
  6.5       4-09 @Col   4.50   6 4.00 4.00   6
  -2.0       4-08 @Ari   . 0   0 0.25 0.25   0
  2.0       4-07 @Ari   1.25   3 2.50 2.50   3
  22.0       4-06 @Ari   9.25   14 12.00 12.00   14
        4-05   .   0.00 0.00  
        4-04   .    
        3-29  .    
        3-28  .    
TOTALS
0 7 day totals 0 games played 0 0 0 0 0
0 15 day totals 0 games played 0 0 0 0 0
0 30 day totals 0 games played 0 0 0 0 0
727.5 YTD totals 113 games played 368 524 454.5 454.5 525

Click here for 2011 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.