[Rotoguru logo]
[RotoGuru subtitle]
2013 Individual Baseball Player Stats

Name: Belt, Brandon
Team: San Francisco Giants
RotoWire     RotoWorld
ESPN player page
MLB.com player page
Razzball player page
Career splits: SI.com   Yahoo

FanDuel position: 1B : $3,500
Draft$treet position: 1B : $6,254
Draft$treet Weekly price: $1,500
Daily Joust position: 1B: $60
StarStreet position: 1B: $4900

Select another player

2-Week Schedule Look-Ahead
Thu, 4-25   Thu, 5-02 
Fri, 4-26 @Sdg Fri, 5-03 Los
Sat, 4-27 @Sdg Sat, 5-04 Los
Sun, 4-28 @Sdg Sun, 5-05 Los
Mon, 4-29 @Ari Sun, 5-06 Phi
Tue, 4-30 @Ari Mon, 5-07 Phi
Wed, 5-01 @Ari Tue, 5-08 Phi

FL EliteFL StandardScheduleFanDuelStarStreetDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   SSP     DDP     DWP     DJP  
5.3 7 day averages (pts/GP) 6 games played 2.88 10.3 3.67 3.67 5.2
2.8 15 day averages (pts/GP) 13 games played 1.75 6.4 2.13 2.13 3.3
4.8 30 day averages (pts/GP) 25 games played 2.60 9.4 3.06 3.06 4.7
4.3 YTD averages (pts/GP) 150 games played 2.44 8.8 2.78 2.78 4.1
Daily Results
        9-30   .    
  19.5       9-29 Sdg   8.75   32 10.00 10.00   14
  -1.5       9-28 Sdg   -.25   -1 -0.75 -0.75   -1
  13.0       9-27 Sdg   6.00   21 7.75 7.75   10
  10.5       9-26 Los   4.50   17 5.50 5.50   8
  -1.5       9-25 Los   .25   1 -0.50 -0.50   0
  -4.0       9-24 Los   -1.00   -4 0.00 0.00   0
  -4.0       9-24 Los   -1.00   -4  
        9-23    .   -1.50 -1.50   -2
  -5.0       9-22 @NYY   -1.00   -4 1.50 1.50   3
  4.5       9-21 @NYY   2.50   10 1.75 1.75   3
  2.0       9-20 @NYY   1.50   6 0.00 0.00   0
  0.0       9-19 @NYM   . 0   0 -1.25 -1.25   -1
  -2.0       9-18 @NYM   .25   1 3.50 3.50   6
  4.5       9-17 @NYM   2.25   8  
        9-16    .   1.75 1.75   3
  1.5       9-15 @Los   1.25   4 24.00 24.00   34
  46.5       9-14 @Los   18.75   65  
        9-13 @Los   .   1.50 1.50   2
  -1.5       9-12 @Los   .25   1 3.25 3.25   5
  5.5       9-11 Col   3.50   13 3.50 3.50   5
  5.5       9-10 Col   3.25   12 5.25 5.25   8
  9.0       9-09 Col   4.25   15  
        9-08 Ari  .   -1.25 -1.25   -1
  -2.0       9-07 Ari   .25   1 -0.75 -0.75   -1
  -4.5       9-06 Ari   -1.00   -4 1.25 1.25   3
  2.5       9-05 Ari   1.50   6 2.75 2.75   5
  4.0       9-04 @Sdg   2.25   8 3.75 3.75   6
  6.5       9-03 @Sdg   3.25   12 5.25 5.25   8
  10.5       9-02 @Sdg   4.75   18  
        9-01 @Ari   .   0.25 0.25   1
  -2.0       8-31 @Ari   . 0   0 2.25 2.25   3
  -0.5       8-30 @Ari   .25   0  
        8-29    .   7.25 7.25   10
  14.0       8-28 @Col   6.75   24 7.00 7.00   12
  14.0       8-27 @Col   5.75   21 0.25 0.25   1
  1.0       8-26 @Col   1.50   6 1.25 1.25   2
  1.5       8-25 Pit   1.25   5  
        8-24 Pit   .   0.25 0.25   1
  -1.0       8-23 Pit   .25   1 1.00 1.00   2
  0.5       8-22 Pit   1.25   5 -0.75 -0.75   -1
  -4.5       8-21 Bos   -1.00   -4 6.00 6.00   9
  14.0       8-20 Bos   5.75   23 0.00 0.00   0
  -4.0       8-19 Bos   -1.00   -4 -1.50 -1.50   -2
  -6.0       8-18 @Fla   -1.25   -5 3.75 3.75   5
  5.5       8-17 @Fla   3.50   12 14.50 14.50   21
  28.0       8-16 @Fla   11.50   41 7.00 7.00   9
  12.0       8-15 @Was   5.25   19 9.50 9.50   13
  17.0       8-14 @Was   7.25   26 1.75 1.75   3
  1.0       8-13 @Was   1.25   5  
        8-12   .   5.00 5.00   7
  7.0       8-11 Bal   3.25   11 3.75 3.75   6
  7.5       8-10 Bal   3.50   13 8.75 8.75   12
  17.5       8-09 Bal   7.50   27 10.75 10.75   14
  19.5       8-08 Mil   8.50   30 0.25 0.25   1
  -1.0       8-07 Mil   .25   1 3.50 3.50   5
  6.5       8-06 Mil   3.50   13 6.75 6.75   11
  14.0       8-05 Mil   6.00   22 1.50 1.50   2
  2.5       8-04 @Tam   2.50   9 -0.75 -0.75   -1
  -1.5       8-03 @Tam   -.25   -1 14.00 14.00   19
  29.0       8-02 @Tam   11.75   43 0.75 0.75   1
  1.5       8-01 @Phi   1.00   4  
        7-31 @Phi   .    
        7-30 @Phi   .    
        7-29    .   -3.00 -3.00   -4
  -6.0       7-28 ChC   -1.00   -4 0.00 0.00   0
  -2.0       7-27 ChC   .25   1 0.00 0.00   0
  -2.0       7-26 ChC   .25   1  
        7-25    .   1.00 1.00   2
  0.5       7-24 Cin   1.25   5 3.50 3.50   4
  2.5       7-23 Cin-2   1.75   6 0.25 0.25   1
  0.0       7-22 Cin   .50   2 2.00 2.00   4
  3.0       7-21 Ari   1.50   6  
        7-20 Ari   .   1.25 1.25   3
  2.5       7-19 Ari   1.50   6 -0.75 -0.75   -1
  -1.5       7-14 @Sdg   -.25   -1 10.25 10.25   14
  20.0       7-13 @Sdg   8.50   30 -1.25 -1.25   -1
  -3.0       7-12 @Sdg   . 0   0 1.25 1.25   2
  2.5       7-11 @Sdg   2.25   9 6.75 6.75   9
  14.0       7-10 NYM   6.75   25 7.50 7.50   10
  14.5       7-09 NYM   6.75   25 -3.75 -3.75   -5
  -10.5       7-08 NYM   -2.00   -8  
        7-07 Los   .   0.75 0.75   3
  1.0       7-06 Los   2.50   9 2.75 2.75   4
  4.0       7-05 Los   2.25   8  
        7-04 pp   .   1.25 1.25   2
  2.5       7-03 @Cin   2.25   9 -0.75 -0.75   -1
  -3.5       7-02 @Cin   -.75   -3 7.75 7.75   10
  16.5       7-01 @Cin   7.00   26  
        6-30 @Col  .    
        6-29 @Col   .   1.25 1.25   2
  1.5       6-28 @Col   1.25   5  
        6-27    .   0.00 0.00   0
  -1.0       6-26 @Los   -.25   -1 13.00 13.00   18
  26.5       6-25 @Los   10.75   39 0.75 0.75   1
  0.5       6-24 @Los   1.50   6 0.75 0.75   1
  -1.5       6-23 Fla   .25   1 0.50 0.50   1
  1.0       6-22 Fla   1.25   5 -0.75 -0.75   -1
  -1.5       6-21 Fla   -.25   -1 2.75 2.75   4
  4.0       6-20 Fla   2.25   8 1.75 1.75   3
  1.5       6-19 Sdg   1.25   4 6.75 6.75   12
  13.5       6-18 Sdg   6.75   24 7.00 7.00   10
  12.0       6-17 Sdg   5.25   19 0.50 0.50   2
  2.0       6-16 @Atl   1.50   6 0.00 0.00   0
  0.0       6-15 @Atl   . 0   0 0.00 0.00   0
  -4.0       6-14 @Atl   -1.00   -4 1.25 1.25   2
  2.5       6-13 @Pit   2.25   9 2.75 2.75   5
  4.5       6-12 @Pit   2.50   10 -0.75 -0.75   -1
  -4.5       6-11 @Pit   -1.00   -4  
        6-10   .   7.75 7.75   10
  13.5       6-10   6.25   23 3.75 3.75   7
  7.5       6-08 @Ari   3.50   13 1.00 1.00   2
  -0.5       6-07 @Ari   .25   1  
        6-06   .   0.00 0.00   0
  -3.0       6-05 Tor   -.75   -3 0.00 0.00   0
  -3.0       6-04 Tor   -.75   -3  
        6-03    .   5.00 5.00   7
  10.0       6-02 @StL   4.00   14 1.25 1.25   2
  1.5       6-01 @StL-2  2.50   9  
        5-31 pp   .   5.00 5.00   7
  8.0       5-30 Oak   3.50   12 -0.75 -0.75   -1
  -1.5       5-29 Oak   -.25   -1 1.25 1.25   2
  1.5       5-28 @Oak   1.25   5 -0.75 -0.75   -1
  -4.5       5-27 @Oak   -1.00   -4 9.50 9.50   13
  17.0       5-26 Col   7.75   27 2.50 2.50   4
  3.0       5-25 Col   2.25   8 1.75 1.75   3
  2.0       5-24 Col   1.50   6  
        5-23   .   0.00 0.00   0
  -1.0       5-22 Was   -.25   -1 -1.50 -1.50   -2
  -5.0       5-21 Was   -1.00   -4 14.50 14.50   21
  29.0       5-20 Was   11.75   42 -0.75 -0.75   -1
  -4.5       5-19 @Col   -1.00   -4 3.50 3.50   5
  6.5       5-18 @Col   3.50   13 -0.75 -0.75   -1
  -1.5       5-17 @Col   -.25   -1 6.25 6.25   9
  9.5       5-16 @Col   4.50   15 1.00 1.00   2
  0.5       5-15 @Tor   .50   2 10.50 10.50   14
  22.5       5-14 @Tor   9.75   36  
        5-13    .   9.25 9.25   12
  17.0       5-12 Atl   7.50   27 4.00 4.00   6
  7.5       5-11 Atl   3.00   10 4.25 4.25   6
  6.5       5-10 Atl   3.25   11 3.00 3.00   5
  5.5       5-09 Atl   2.50   10 2.25 2.25   3
  3.0       5-08 Phi   2.50   9 1.75 1.75   3
  1.5       5-07 Phi   1.25   4 -0.75 -0.75   -1
  -3.0       5-06 Phi   -.75   -3 0.00 0.00   0
  0.0       5-05 Los   . 0   0 -1.50 -1.50   -2
  -4.0       5-04 Los   . 0   0 -1.50 -1.50   -2
  -4.0       5-03 Los   -.75   -3  
        5-02    .   10.00 10.00   13
  19.0       5-01 @Ari   8.50   30 -0.75 -0.75   -1
  -3.5       4-30 @Ari   -.75   -3 11.00 11.00   15
  20.5       4-29 @Ari   8.50   30 1.75 1.75   3
  2.0       4-28 @Sdg   1.50   6 1.50 1.50   2
  -0.5       4-27 @Sdg   1.00   3 0.50 0.50   2
  2.0       4-26 @Sdg   1.50   6  
        4-25    .   2.00 2.00   3
  3.0       4-24 Ari   2.25   9 9.50 9.50   13
  20.0       4-23 Ari   8.00   29 2.50 2.50   4
  5.0       4-22 Ari   2.00   7 0.00 0.00   0
  0.0       4-21 Sdg   . 0   0 -1.50 -1.50   -2
  -4.0       4-20 Sdg   -.75   -3 1.25 1.25   3
  2.5       4-19 Sdg   1.50   6 1.50 1.50   2
  -1.0       4-18 @Mil   .25   0 -0.75 -0.75   -1
  -2.5       4-17 @Mil   .25   1 8.75 8.75   13
  16.5       4-16 @Mil   6.75   25 0.00 0.00  
        4-15    .   5.75 5.75   7
  9.5       4-14 @ChC   5.25   19 0.00 0.00   0
  -4.0       4-13 @ChC   -1.00   -4 4.25 4.25   6
  6.5       4-12 @ChC   3.25   11 1.00 1.00   2
  0.0       4-11 @ChC   1.00   3 3.00 3.00   5
  6.0       4-10 Col   3.25   12 -0.75 -0.75   -1
  -5.0       4-09 Col   -1.25   -5 1.25 1.25   2
  2.5       4-08 Col   1.50   6 1.75 1.75   3
  1.5       4-07 StL   1.25   4 0.75 0.75   1
  -1.5       4-06 StL   .25   1 -0.75 -0.75   -1
  -4.0       4-05 StL   -1.00   -4  
        4-04    .    
        4-03 @Los   .    
        4-02 @Los   .   -1.50 -1.50   -2
  -4.0       4-01 @Los   -.75   -3 0.00 0.00  
        3-31  .    
TOTALS
32 7 day totals 6 games played 17.25 62 22 22 31
36 15 day totals 13 games played 22.75 83 27.75 27.75 43
119.5 30 day totals 25 games played 65 234 76.5 76.5 118
652.5 YTD totals 150 games played 365.5 1319 417.25 417.25 621

Click here for 2012 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats