[Rotoguru logo]
[RotoGuru subtitle]
2013 Individual Baseball Player Stats

Name: Ramirez, Alexei
Team: Chicago White Sox
RotoWire     RotoWorld
ESPN player page
MLB.com player page
Razzball player page
Career splits: SI.com   Yahoo

FanDuel position: SS : $3,100
Draft$treet position: SS : $6,095
Draft$treet Weekly price: $1,500
Daily Joust position: SS: $73
StarStreet position: SS: $4300

Select another player

2-Week Schedule Look-Ahead
Sat, 4-20 Min  Sat, 4-27 Tam
Sun, 4-21 Min Sun, 4-28 Tam
Mon, 4-22 Cle Sun, 4-29 
Tue, 4-23 pp Mon, 4-30 @Tex
Wed, 4-24 Cle Tue, 5-01 @Tex
Thu, 4-25 Tam Wed, 5-02 @Tex
Fri, 4-26 Tam Thu, 5-03 pp

FL EliteFL StandardScheduleFanDuelStarStreetDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   SSP     DDP     DWP     DJP  
4.4 7 day averages (pts/GP) 6 games played 2.29 8.7 2.62 2.62 4.0
5.0 15 day averages (pts/GP) 12 games played 2.71 10.0 3.17 3.17 4.8
3.4 30 day averages (pts/GP) 26 games played 2.05 7.5 2.70 2.70 4.1
3.7 YTD averages (pts/GP) 158 games played 2.12 7.7 2.77 2.77 4.3
Daily Results
        9-30   .    
  18.0       9-29 Kan   7.75   29 8.75 8.75   12
  0.0       9-28 Kan   . 0   0 0.00 0.00   0
  8.0       9-27 Kan   3.50   14 4.00 4.00   6
        9-26 Kan   .    
  5.5       9-25 @Cle   2.50   9 3.50 3.50   6
  -2.5       9-24 @Cle   . 0   0 -0.50 -0.50   0
  -2.5       9-24 @Cle   . 0   0 0.00 0.00   0
  -2.0       9-23 Tor   .25   1 1.00 1.00   2
  -1.5       9-22 @Det   . 0   0  
        9-21 @Det   .   -1.75 -1.75   -1
  -8.0       9-20 @Det   -1.25   -5  
        9-19    .   1.00 1.00   2
  -0.5       9-18 Min   .25   1 6.50 6.50   9
  11.0       9-17 Min   5.50   20 16.25 16.25   23
  34.0       9-16 Min   14.00   51 -0.75 -0.75   -1
  -4.5       9-15 Cle   -1.00   -4 1.00 1.00   2
  1.5       9-14 Cle   1.50   6 3.75 3.75   7
  6.5       9-13 Cle   2.75   11 -0.75 -0.75   -1
  -2.5       9-12 Cle   -.50   -2 0.00 0.00   0
  -2.0       9-11 Det   .25   1 -0.75 -0.75   -1
  -4.5       9-10 Det   -1.00   -4 0.75 0.75   1
  -1.5       9-09 Det   .25   1 5.50 5.50   8
  10.5       9-08 @Bal   4.50   17 2.75 2.75   4
  4.0       9-07 @Bal   2.25   8  
        9-06 @Bal   .   0.25 0.25   1
  -1.0       9-05 @Bal   .25   1 0.75 0.75   1
  -2.5       9-04 @NYY   -.25   -2 6.00 6.00   8
  9.5       9-03 @NYY   4.25   15 0.00 0.00   0
  -4.0       9-02 @NYY   -1.00   -4 9.25 9.25   13
  20.0       9-01 @Bos   8.50   32 3.75 3.75   5
  6.5       8-31 @Bos   3.25   12 -0.75 -0.75   -1
  -4.0       8-30 @Bos   -1.00   -4  
        8-29    .    
        8-28 Hou   .   8.75 8.75   12
  18.0       8-27 Hou   7.75   29 -1.00 -1.00   0
  -7.5       8-26 Hou   -1.25   -5 2.75 2.75   4
  4.0       8-25 Tex   2.25   8 2.00 2.00   3
  2.0       8-24 Tex   1.25   5 1.75 1.75   3
  1.0       8-23 Tex   1.25   5 3.50 3.50   6
  4.5       8-22 @Kan   2.25   8 4.50 4.50   7
  7.0       8-21 @Kan   3.25   12 -0.75 -0.75   -1
  -4.5       8-20 @Kan   -1.00   -4  
        8-19    .   14.50 14.50   20
  29.0       8-18 @Min   11.75   42 2.00 2.00   3
  2.0       8-17 @Min   1.25   5 1.00 1.00   2
  -0.5       8-16 @Min   .25   1 2.25 2.25   3
  -0.5       8-15 @Min   .25   0 5.00 5.00   8
  7.0       8-14 Det   3.25   11 3.50 3.50   6
  6.5       8-13 Det   3.50   13 2.50 2.50   4
  2.0       8-12 Det   1.25   4 3.00 3.00   4
  4.5       8-11 Min   2.25   9 1.25 1.25   2
  0.5       8-10 Min   1.00   4 19.50 19.50   26
  33.0       8-09 Min-2   14.25   50  
        8-08    .   6.50 6.50   10
  12.0       8-07 NYY   5.25   20 2.50 2.50   4
  2.0       8-06 NYY   1.25   4 9.50 9.50   15
  19.0       8-05 NYY   7.75   28 1.75 1.75   5
  0.5       8-04 @Det   1.50   6 0.75 0.75   1
  -1.5       8-03 @Det   .25   1 3.50 3.50   5
  4.5       8-02 @Det   2.25   8 0.00 0.00   0
  -4.0       8-01 @Cle   -1.00   -4 7.00 7.00   10
  12.0       7-31 @Cle   5.25   19 -0.75 -0.75   -1
  -4.5       7-30 @Cle   -1.00   -4 5.00 5.00   6
  9.5       7-29 @Cle   4.25   17 1.00 1.00   2
  -1.5       7-28 Kan   . 0   0 -0.75 -0.75   -1
  -2.0       7-27 Kan   .25   1 2.00 2.00   4
  3.0       7-26 Kan   1.50   6 10.00 10.00   14
  18.0       7-25 Det   7.50   26 2.50 2.50   4
  1.0       7-24 Det   1.00   3 -0.75 -0.75   -1
  -4.5       7-23 Det   -1.00   -4 -0.75 -0.75   -1
  -4.0       7-22 Det   -1.00   -4 -1.00 -1.00   0
  -4.5       7-21 Atl   .25   1 5.50 5.50   8
  6.0       7-20 Atl   3.00   9 7.75 7.75   12
  16.0       7-19 Atl   6.75   24 1.50 1.50   2
  3.0       7-14 @Phi   2.00   8 9.00 9.00   16
  13.0       7-13 @Phi-2  7.25   27  
        7-12 pp  .   4.50 4.50   7
  8.0       7-11 @Det   3.50   13 3.50 3.50   5
  3.5       7-10 @Det   2.00   7 7.50 7.50   12
  12.0       7-09 @Det   5.25   18 2.00 2.00   3
  3.0       7-08 ChC   1.50   6 0.00 0.00   0
  -4.0       7-07 @Tam   -1.00   -4 2.00 2.00   4
  5.0       7-06 @Tam   2.75   11 0.00 0.00   0
  -3.0       7-05 @Tam   -.75   -3 3.50 3.50   5
  4.5       7-04 Bal   2.25   8 0.00 0.00   0
  -4.0       7-03 Bal   -1.00   -4 5.00 5.00   7
  10.5       7-02 Bal   4.50   18  
        7-01    .   1.75 1.75   3
  2.0       6-30 Cle   1.50   6 0.25 0.25   1
  -2.0       6-29 Cle   . 0   0 7.75 7.75   12
  10.0       6-28 Cle-2   5.25   18  
        6-27    .   2.25 2.25   5
  5.0       6-26 NYM   3.50   14 7.50 7.50   10
  12.0       6-25 NYM   5.50   20  
        6-24   .   4.75 4.75   7
  9.0       6-23 @Kan   4.25   16 -0.75 -0.75   -1
  -5.5       6-22 @Kan   -1.25   -5 6.00 6.00   9
  9.5       6-21 @Kan   4.25   15 5.25 5.25   10
  13.5       6-20 @Min   6.75   27 2.75 2.75   4
  4.0       6-19 @Min   2.25   8 2.00 2.00   4
  3.0       6-18 @Min   1.50   6 1.00 1.00   2
  -0.5       6-17 @Hou   .25   1 2.25 2.25   3
  -1.5       6-16 @Hou   . 0   -1 5.00 5.00   7
  12.0       6-15 @Hou   5.50   21 0.25 0.25   1
  -1.0       6-14 @Hou   .25   1 0.00 0.00  
        6-13   .    
        6-12 pp  .   -0.50 -0.50   0
  -2.5       6-11 Tor   . 0   0 7.50 7.50   13
  13.0       6-10 Tor   6.50   23 -0.75 -0.75   -1
  -4.5       6-10 Tor   -1.00   -4 0.75 0.75   1
  -3.0       6-08 Oak   -.75   -3 2.00 2.00   2
  1.0       6-07 Oak   1.00   4 7.50 7.50   10
  11.5       6-06 Oak   5.25   18 -0.25 -0.25   1
  -2.5       6-05 @Sea   .50   2 4.75 4.75   7
  11.0       6-04 @Sea   4.75   18 -0.75 -0.75   -1
  -4.0       6-03 @Sea   -1.00   -4 1.00 1.00   2
  -0.5       6-02 @Oak   .25   1 -0.50 -0.50   0
  -2.5       6-01 @Oak   . 0   0 0.00 0.00   0
  -4.0       5-31 @Oak   -1.00   -4 1.00 1.00   2
  -1.5       5-30 @ChC   . 0   0 8.50 8.50   11
  18.0       5-29 @ChC   7.50   29  
        5-28 pp  .   0.25 0.25   1
  -1.0       5-27 ChC   .25   1 2.50 2.50   4
  2.0       5-26 Fla   1.25   4 4.50 4.50   7
  8.0       5-25 Fla   3.50   13 4.00 4.00   6
  6.0       5-24 Fla   3.50   13  
        5-23    .   0.75 0.75   1
  -1.5       5-22 Bos   .25   1 2.75 2.75   5
  5.5       5-21 Bos   2.50   9 6.25 6.25   8
  11.5       5-20 Bos   5.25   19 2.50 2.50   4
  3.5       5-19 @Ana   2.25   8 5.25 5.25   9
  11.0       5-18 @Ana   5.50   20 0.00 0.00   0
  -4.0       5-17 @Ana   -1.00   -4 2.50 2.50   4
  1.0       5-16 @Ana   1.00   3 1.00 1.00   2
  0.0       5-15 @Min   1.00   3 4.75 4.75   7
  10.5       5-14 @Min   4.50   17 5.50 5.50   9
  11.5       5-13 @Min   4.75   18 12.50 12.50   17
  26.5       5-12 Ana   10.75   40 0.00 0.00   0
  -4.0       5-11 Ana   -1.00   -4 0.75 0.75   1
  -1.5       5-10 Ana   .25   1  
        5-09    .   2.50 2.50   4
  1.0       5-08 @NYM   1.00   3 -0.75 -0.75   -1
  -3.5       5-07 @NYM   -.75   -3 1.00 1.00   2
  1.0       5-06 @Kan   1.25   4 -0.75 -0.75   -1
  -4.0       5-05 @Kan   -1.00   -4 0.00 0.00   0
  -3.0       5-04 @Kan   -.75   -3  
        5-03 pp   .   4.75 4.75   7
  10.0       5-02 @Tex   4.50   17 1.75 1.75   3
  2.0       5-01 @Tex   1.50   6 1.75 1.75   3
  1.5       4-30 @Tex   1.25   4  
        4-29    .   3.00 3.00   4
  4.5       4-28 Tam   2.25   9 2.75 2.75   5
  5.0       4-27 Tam   2.50   9 -0.75 -0.75   -1
  -3.5       4-26 Tam   -.75   -3 0.50 0.50   1
  1.0       4-25 Tam   1.25   5 1.50 1.50   2
  4.0       4-24 Cle   2.25   9  
        4-23 pp   .   0.75 0.75   1
  -2.0       4-22 Cle   . 0   -1 -0.75 -0.75   -1
  -3.5       4-21 Min   -.75   -3 0.25 0.25   1
  -1.0       4-20 Min   .25   1  
        4-19 pp   .   1.75 1.75   3
  3.0       4-18 @Tor   1.50   5 6.75 6.75   10
  13.0       4-17 @Tor   5.75   21 2.50 2.50   4
  4.5       4-16 @Tor   2.75   11 3.25 3.25   5
  3.0       4-15 @Tor   1.50   5 0.00 0.00   0
  -4.0       4-14 @Cle   -1.00   -4 5.25 5.25   8
  10.5       4-13 @Cle   4.75   18 -0.75 -0.75   1
  -2.5       4-12 @Cle   .50   2 0.50 0.50   1
  0.0       4-11 @Was   1.00   4 1.00 1.00   2
  -0.5       4-10 @Was   .25   1 1.00 1.00   2
  -0.5       4-09 @Was   .25   1  
        4-08    .   2.75 2.75   4
  4.0       4-07 Sea   2.25   8 2.00 2.00   3
  3.0       4-06 Sea   1.50   6 6.25 6.25   9
  12.0       4-05 Sea   5.50   21 0.00 0.00   0
  -4.0       4-04 Kan   -1.00   -4 7.00 7.00   9
  13.0       4-03 Kan   5.50   20  
        4-02    .   1.25 1.25   3
  3.5       4-01 Kan   1.75   7 0.00 0.00  
        3-31   .    
TOTALS
26.5 7 day totals 6 games played 13.75 52 15.75 15.75 24
59.5 15 day totals 12 games played 32.5 120 38 38 58
89 30 day totals 26 games played 53.25 196 70.25 70.25 106
582 YTD totals 158 games played 335.25 1224 437.25 437.25 676

Click here for 2012 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats