[Rotoguru logo]
[RotoGuru subtitle]
2013 Individual Baseball Player Stats

Name: Hamilton, Josh
Team: Los Angeles Angels of Anaheim
RotoWire     RotoWorld
ESPN player page
MLB.com player page
Razzball player page
Career splits: SI.com   Yahoo

FanDuel position: OF : $3,900
Draft$treet position: OF : $6,040
Draft$treet Weekly price: $1,500
Daily Joust position: OF: $87
StarStreet position: OF: $5300

Select another player

2-Week Schedule Look-Ahead
Sun, 3-31   Sun, 4-07 @Tex
Mon, 4-01 @Cin Mon, 4-08 
Tue, 4-02  Tue, 4-09 Oak
Wed, 4-03 @Cin Wed, 4-10 Oak
Thu, 4-04 @Cin Thu, 4-11 Oak
Fri, 4-05 @Tex Fri, 4-12 Hou
Sat, 4-06 @Tex Sat, 4-13 Hou

FL EliteFL StandardScheduleFanDuelStarStreetDraft$treetJoust
FLPPrice$changePrice$changeDateOppt.FDP   SSP     DDP     DWP     DJP  
4.9 7 day averages (pts/GP) 7 games played 2.57 9.0 3.07 3.07 4.7
4.7 15 day averages (pts/GP) 13 games played 2.58 9.1 2.85 2.85 4.3
5.0 30 day averages (pts/GP) 26 games played 2.71 9.6 3.04 3.04 4.6
3.9 YTD averages (pts/GP) 151 games played 2.33 8.3 2.65 2.65 3.9
Daily Results
        9-30    .    
  1.5       9-29 @Tex   1.25   4 1.75 1.75   3
  5.0       9-28 @Tex   2.00   8 2.00 2.00   3
  3.5       9-27 @Tex   2.25   7 1.75 1.75   3
  3.5       9-26 @Tex   2.50   10 2.50 2.50   4
  12.5       9-25 Oak   5.50   20 6.25 6.25   9
  4.0       9-24 Oak   2.25   7 3.25 3.25   5
  4.0       9-24 Oak   2.25   7 4.00 4.00   6
  9.5       9-23 Oak   4.50   17 -0.50 -0.50   0
  -0.5       9-22 Sea   1.25   5  
        9-21 Sea   .   -1.25 -1.25   -1
  -2.0       9-20 Sea   . 0   0  
        9-19    .   10.00 10.00   13
  16.5       9-18 @Oak   7.25   25 0.25 0.25   1
  -1.0       9-17 @Oak   .25   1 3.25 3.25   5
  4.0       9-16 @Oak   2.25   7 3.75 3.75   5
  6.5       9-15 @Hou   3.25   12  
        9-14 @Hou  .   -1.25 -1.25   -1
  -3.0       9-13 @Hou   . 0   0 0.00 0.00   0
  -4.0       9-12 @Tor   -1.00   -4 6.25 6.25   10
  14.0       9-11 @Tor   6.00   23 15.00 15.00   21
  28.0       9-10 @Tor   11.50   40 4.00 4.00   6
  9.5       9-09 @Min   4.50   17 -0.75 -0.75   -1
  -4.0       9-08 Tex   -1.00   -4 2.50 2.50   4
  4.0       9-07 Tex   2.50   9 1.75 1.75   3
  1.5       9-06 Tex   1.25   4 6.50 6.50   10
  10.5       9-05 Tam   4.50   15 1.00 1.00   2
  1.5       9-04 Tam   1.50   6  
        9-03 Tam   .   1.25 1.25   2
  2.0       9-02 Tam   2.00   7 2.25 2.25   3
  4.0       9-01 @Mil   2.00   7 3.50 3.50   5
  7.5       8-31 @Mil   3.00   11  
        8-30 @Mil   .   0.75 0.75   1
  -1.5       8-29 @Tam   .25   1 -1.25 -1.25   -1
  -2.0       8-28 @Tam   .25   1 1.75 1.75   3
  3.0       8-27 @Tam   2.50   10  
        8-26    .   4.50 4.50   7
  9.0       8-25 @Sea   4.50   17 1.25 1.25   3
  1.5       8-24 @Sea   1.25   5 3.75 3.75   6
  7.5       8-23 @Sea   3.50   13  
        8-22    .   2.50 2.50   4
  4.0       8-21 Cle   2.50   9 1.00 1.00   2
  0.5       8-20 Cle   2.00   8 -1.50 -1.50   -2
  -5.0       8-19 Cle   -1.00   -4 12.25 12.25   16
  25.5       8-18 Hou   10.75   40 8.00 8.00   11
  14.5       8-17 Hou   6.25   23 -0.75 -0.75   -1
  -4.5       8-16 Hou   -1.00   -4 2.75 2.75   5
  4.0       8-15 @NYY   2.25   8 3.50 3.50   6
  5.5       8-14 @NYY   2.50   9 -0.50 -0.50   0
  -2.5       8-13 @NYY   . 0   0 4.75 4.75   7
  10.5       8-12 @NYY   4.50   17 1.00 1.00   2
  2.0       8-11 @Cle   2.25   8 4.50 4.50   7
  7.0       8-10 @Cle   3.25   12 11.50 11.50   15
  22.0       8-09 @Cle   9.75   35  
        8-08    .   -0.75 -0.75   -1
  -4.5       8-07 Tex   -1.00   -4 -1.50 -1.50   -2
  -5.0       8-06 Tex   -1.00   -4 -1.50 -1.50   -2
  -5.0       8-05 Tex   -1.00   -4 0.00 0.00   0
  -1.0       8-04 Tor   -.25   -1 5.00 5.00   8
  8.0       8-03 Tor   3.50   12 -1.50 -1.50   -2
  -5.5       8-02 Tor   -1.25   -5 1.50 1.50   2
  -2.0       8-01 Tor   . 0   -1 7.75 7.75   10
  16.5       7-31 @Tex   7.75   29 8.25 8.25   12
  15.5       7-30 @Tex   7.25   25 5.00 5.00   8
  8.0       7-29 @Tex   3.50   12 -2.25 -2.25   -3
  -6.5       7-28 @Oak   -1.25   -5 6.25 6.25   8
  11.5       7-27 @Oak   5.25   19 1.25 1.25   2
  0.5       7-26 @Oak   1.00   4 2.50 2.50   4
  3.0       7-25 @Oak   2.00   6  
        7-24 Min  .    
        7-23 Min  .    
        7-22 Min  .   -0.75 -0.75   -1
  -4.5       7-21 Oak   -1.00   -4 1.50 1.50   2
  -1.0       7-20 Oak   .25   0 3.75 3.75   6
  7.5       7-19 Oak   3.50   13 -1.50 -1.50   -2
  -5.0       7-14 @Sea   -1.00   -4 -1.50 -1.50   -2
  -5.0       7-13 @Sea   -1.00   -4 1.25 1.25   2
  1.5       7-12 @Sea   1.25   5  
        7-11    .   17.75 17.75   23
  34.0       7-10 @ChC   14.25   50 -0.75 -0.75   -1
  -4.5       7-09 @ChC   -1.00   -4  
        7-08    .   3.25 3.25   4
  8.5       7-07 Bos   4.50   18 10.25 10.25   14
  18.0       7-06 Bos   8.00   28 0.25 0.25   1
  -1.0       7-05 Bos   .25   1 8.50 8.50   11
  16.5       7-04 StL   7.50   27 1.00 1.00   2
  2.5       7-03 StL   1.75   7 1.75 1.75   3
  1.5       7-02 StL   1.25   4  
        7-01    .   6.50 6.50   9
  12.0       6-30 @Hou   5.75   21 3.50 3.50   5
  6.5       6-29 @Hou   3.50   13 5.25 5.25   8
  10.5       6-28 @Hou   4.75   18 4.00 4.00   6
  4.0       6-27 @Det   2.25   7 1.75 1.75   3
  1.5       6-26 @Det   1.25   4 8.25 8.25   13
  16.0       6-25 @Det   7.50   26  
        6-24   .   0.00 0.00   0
  0.0       6-23 Pit   . 0   0  
        6-22 Pit   .    
        6-21 Pit   .   0.75 0.75   1
  -2.0       6-20 Sea   . 0   -1 -1.50 -1.50   -2
  -4.0       6-19 Sea   -.75   -3 -3.75 -3.75   -5
  -6.0       6-18 Sea   -1.25   -5 9.50 9.50   13
  18.5       6-17 Sea   8.25   29  
        6-16 NYY   .   2.75 2.75   4
  3.0       6-15 NYY   2.00   7 1.50 1.50   2
  -0.5       6-14 NYY   1.00   3 0.00 0.00  
        6-13    .   4.00 4.00   6
  4.0       6-12 @Bal   2.25   7 2.75 2.75   4
  4.0       6-11 @Bal   2.25   8 9.50 9.50   13
  17.0       6-10 @Bal   7.25   26 -1.50 -1.50   -2
  -6.0       6-10 @Bal   -1.25   -5 9.00 9.00   12
  14.0       6-08 @Bos-2  7.25   27  
        6-07 pp  .    
        6-06   .   3.50 3.50   5
  5.5       6-05 ChC   3.00   10 3.50 3.50   5
  4.5       6-04 ChC   2.25   8 0.75 0.75   1
  1.5       6-03 Hou   1.00   4 -0.75 -0.75   -1
  -4.5       6-02 Hou   -1.00   -4 -0.50 -0.50   0
  -1.5       6-01 Hou   .25   1 1.75 1.75   3
  1.5       5-31 Hou   1.25   4 0.00 0.00   0
  0.0       5-30 Los   . 0   0 0.00 0.00   0
  -2.0       5-29 Los   .25   1  
        5-28 @Los  .   3.50 3.50   5
  3.5       5-27 @Los   2.00   7 6.25 6.25   8
  11.5       5-26 @Kan   5.25   19 5.50 5.50   7
  11.0       5-25 @Kan   5.25   19 2.50 2.50   4
  3.5       5-24 @Kan   2.50   10 -1.50 -1.50   -2
  -5.0       5-23 @Kan   -1.00   -4 4.75 4.75   7
  9.0       5-22 Sea   4.75   17 11.50 11.50   15
  23.5       5-21 Sea   10.25   37  
        5-20    .   3.25 3.25   5
  4.5       5-19 ChW   2.50   9 3.25 3.25   5
  6.5       5-18 ChW   3.00   11 -1.50 -1.50   -2
  -5.0       5-17 ChW   -1.00   -4 1.75 1.75   3
  1.5       5-16 ChW   1.25   4 1.75 1.75   3
  0.5       5-15 Kan   1.00   3 7.75 7.75   10
  14.5       5-14 Kan   6.50   24 3.00 3.00   5
  6.5       5-13 Kan   2.75   11 0.00 0.00   0
  -3.0       5-12 @ChW   -.75   -3 1.25 1.25   2
  1.5       5-11 @ChW   1.25   5 -1.50 -1.50   -2
  -6.0       5-10 @ChW   -1.25   -5 9.00 9.00   12
  19.0       5-09 @Hou   8.50   32 7.75 7.75   10
  14.5       5-08 @Hou   6.50   24 -1.50 -1.50   -2
  -5.0       5-07 @Hou   -1.00   -4  
        5-06    .   3.50 3.50   5
  5.5       5-05 Bal   3.25   12 0.00 0.00   0
  -1.0       5-04 Bal   -.25   -1 -2.25 -2.25   -3
  -5.5       5-03 Bal   -1.00   -4 -0.50 -0.50   0
  -1.5       5-02 Bal   .25   1 3.50 3.50   6
  5.5       5-01 @Oak   2.50   9 1.75 1.75   3
  1.0       4-30 @Oak   1.25   5 0.00 0.00   0
  -7.0       4-29 @Oak   -1.00   -5 -1.50 -1.50   -2
  -5.0       4-28 @Sea   -1.00   -4 3.00 3.00   4
  4.5       4-27 @Sea   2.25   9 0.25 0.25   1
  0.5       4-26 @Sea   1.25   4 0.25 0.25   1
  -0.5       4-25 @Sea   .25   1 0.25 0.25   1
  0.0       4-24 Tex   .50   2 1.00 1.00   2
  -1.5       4-23 Tex   . 0   0 7.00 7.00   12
  15.0       4-22 Tex   6.00   22 -0.75 -0.75   -1
  -4.5       4-21 Det   -.25   -1 0.75 0.75   1
  0.0       4-20 Det   1.25   4 0.25 0.25   1
  -2.0       4-19 Det   . 0   0  
        4-18    .    
        4-17 pp   .   -1.50 -1.50   -2
  -4.5       4-16 @Min   -1.00   -4 -1.50 -1.50   -2
  -5.0       4-15 @Min   -1.00   -4 14.00 14.00   19
  29.0       4-14 Hou   11.75   43 6.25 6.25   8
  11.5       4-13 Hou   5.25   19 -0.75 -0.75   -1
  -4.5       4-12 Hou   -1.00   -4 4.25 4.25   7
  8.0       4-11 Oak   3.75   14 2.75 2.75   4
  4.5       4-10 Oak   2.50   9 1.50 1.50   2
  -2.0       4-09 Oak   . 0   -1  
        4-08    .   4.75 4.75   8
  10.5       4-07 @Tex   4.50   17 0.75 0.75   1
  -1.0       4-06 @Tex   1.00   3 -1.50 -1.50   -2
  -5.0       4-05 @Tex   -1.00   -4 2.50 2.50   4
  4.5       4-04 @Cin   3.25   11 -1.50 -1.50   -2
  -5.0       4-03 @Cin   -1.00   -4  
        4-02    .   2.25 2.25   3
  1.0       4-01 @Cin   2.00   7 0.00 0.00  
        3-31   .    
TOTALS
34 7 day totals 7 games played 18 63 21.5 21.5 33
60.5 15 day totals 13 games played 33.5 118 37 37 56
131 30 day totals 26 games played 70.5 250 79 79 120
588 YTD totals 151 games played 352 1256 399.5 399.5 591

Click here for 2012 detail history

Select Another Player
 
 

Go to Sortable FanDuel Stats

Go to Sortable Draft$treet Daily Stats

Go to Sortable Draft$treet Weekly Stats