[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Hand, Brad
Team: Miami Marlins
Throws: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 38 GP
12 started: 11 vs R, 1 vs L
3.2 (all GP)
6.2 (starting)
6.2(R) 7.0(L)
1.4 (all games)
2.4 (starting)
2.2(R) 4.2(L)
5.6 (all games)
10.2 (starting)
9.8(R) 15.0(L)
4.3 (all games)
7.7 (starting)
7.3(R) 11.4(L)
30 day averages: 1 GP
0 started: 0 vs R, 0 vs L
3.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
1.8 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
5.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04@ Phi$5,700 $4,500 $8,500 $4,100
10-03@ Phi$5,700 $4,500 $8,500 $4,100
10-02@ Phi$5,700 $4,500 $8,500 $4,100
10-01@ Tam$5,700 $4,500 $8,500 $4,100
09-30@ TamPL3$5,700 1.8$4,500 7$8,500 5.05$4,100
09-29@ Tam$5,700 $4,500 $8,500 $4,100
09-28
09-27AtlPR2.33$5,900 1.35$4,500 5$8,500 3.80$4,100
09-26Atl$5,900 $4,500 $8,500 $4,100
09-25Atl$5,900 $4,500 $8,500 $4,100
09-24Phi$5,900 $4,500 $8,500 $4,100
09-23Phi$5,900 $4,500 $8,500 $4,100
09-22Phi$5,900 $4,500 $8,500 $4,100
09-21
09-20@ Was$6,000 $4,500 $8,500 $4,200
09-19@ Was^9PR5.66$6,000 1.5$4,500 7$8,500 6.50$4,100
09-18@ Was$6,000 $4,500 $8,500 $4,100
09-17@ Was$6,000 $4,500 $8,500 $4,100
09-16@ NYM$6,000 $4,500 $8,500 $4,100
09-15@ NYM$6,000 $4,500 $8,500 $4,100
09-14@ NYM$6,000 $4,500 $8,500 $4,100
09-13Was^9PR1.33$6,000 -1.55$4,500 -5$8,500 -1.90$4,300
09-12Was$6,000 $4,500 $8,500 $4,100
09-11Was$6,000 $4,500 $8,500 $4,100
09-10
09-09Mil$6,000 $4,500 $8,500 $4,100
09-08Mil$6,000 $4,500 $8,500 $4,100
09-07Mil$6,000 $4,500 $8,500 $4,100
09-06NYM$6,000 $4,500 $8,500 $4,100
09-05NYM^9PR-3.34$6,000 -5.35$4,500 -19$8,500 -11.65$4,600
09-04NYM$5,800 $4,500 $8,500 $4,100
09-03
09-02@ Atl$5,800 $4,500 $8,500 $4,100
09-01@ Atl$5,800 $4,500 $8,500 $4,100
08-31@ Atl$6,000 $4,500 $8,500 $4,100
08-30@ Was^9PR4.66$6,000 0.7$4,500 4$8,500 4.50$4,300
08-29@ Was$6,000 $4,500 $8,500 $4,100
08-28@ Was$6,000 $4,500 $8,500 $4,100
08-27Pit$6,000 $4,500 $8,500 $4,100
08-26Pit$5,700 $4,500 $8,500 $4,100
08-25Pit^9PR15$5,700 8.2$4,500 33$8,500 22.00$4,000
08-24Pit$5,700 $4,500 $8,500 $4,100
08-23Phi$5,700 $4,500 $8,500 $4,100
08-22Phi$5,700 $4,500 $8,500 $4,100
08-21Phi$5,400 $4,500 $8,500 $4,100
08-20Phi^9PR14$5,400 8.15$4,500 34$8,500 21.90$4,000
08-19@ Mil$5,400 $4,500 $8,500 $4,100
08-18@ Mil$5,400 $4,500 $8,500 $4,100
08-17@ Mil$5,400 $4,500 $8,500 $4,100
08-16@ StL$5,400 $4,500 $8,500 $4,100
08-15@ StL^9PR5$5,400 0.9$4,500 4$8,500 4.90$4,300
08-14@ StL$5,400 $4,500 $8,500 $4,100
08-13
08-12Bos$5,400 $4,500 $8,500 $4,100
08-11Bos$5,400 $4,500 $8,500 $4,100
08-10
08-09@ Atl^9PR13$5,100 8.15$4,500 33$8,500 21.35$4,600
08-08@ Atl$5,100 $4,500 $8,500 $4,100
08-07@ Atl$5,100 $4,500 $8,500 $4,100
08-06@ Atl$5,100 $4,500 $8,500 $4,100
08-05NYM$5,000 $4,500 $8,500 $4,100
08-04NYM^9PL7$5,000 4.2$4,500 15$8,500 11.40$4,000
08-03NYM$4,000 $4,500 $8,500 $4,100
08-02Sdg$4,000 $4,500 $8,500 $4,100
08-01Sdg$4,000 $4,500 $8,500 $4,100
07-31SdgPR2$4,000 1.55$4,500 5$8,500 3.90$4,100
07-30Was$4,000 $4,500 $8,500 $4,100
07-29Was$4,000 $4,500 $8,500 $4,100
07-28Was$4,000 $4,500 $8,500 $4,100
07-27
07-26@ Sdg$4,000 $4,500 $8,500 $4,100
07-25@ Sdg$4,000 $4,500 $8,500 $4,100
07-24@ SdgPR3$4,000 2.3$4,500 9$8,500 6.25$4,100
07-23@ Sdg$4,000 $4,500 $8,500 $4,100
07-22@ Ari$4,000 $4,500 $8,500 $4,100
07-21@ Ari$4,200 $4,500 $8,500 $4,100
07-20@ AriPR0.33$4,200 0.3$4,500 1$8,500 0.75$4,100
07-19@ Phi$4,200 $4,500 $8,500 $4,100
07-18@ Phi$4,300 $4,500 $8,500 $4,100
07-17@ Phi$4,300 $4,500 $8,500 $4,000
07-12Cin$4,300 $4,500 $8,500 $4,100
07-11CinPR3$4,300 2.25$4,500 8$8,500 5.90$4,100
07-10Cin$4,300 $4,500 $8,500 $4,100
07-09Cin$4,300 $4,500 $8,500 $4,100
07-08@ Bos$4,300 $4,500 $8,500 $4,100
07-07@ Bos$4,300 $4,500 $8,500 $4,100
07-06
07-05@ ChC$4,300 $4,500 $8,500 $4,100
07-04@ ChCPL1$4,300 0.9$4,500 3$8,500 2.25$4,100
07-03@ ChC$4,300 $4,500 $8,500 $4,100
07-02Sfo$4,300 $4,500 $8,500 $4,100
07-01Sfo$4,300 $4,500 $8,500 $4,100
06-30Sfo$4,300 $4,500 $8,500 $4,100
06-29
06-28Los$4,300 $4,500 $8,500 $4,100
06-27Los$4,300 $4,500 $8,500 $4,100
06-26Los$4,300 $4,500 $8,500 $4,100
06-25StL$4,600 $4,500 $8,500 $4,100
06-24StLPL-0.67$4,600 -1.2$4,500 -5$8,500 -3.05$4,100
06-23StL$4,600 $4,500 $8,500 $4,100
06-22
06-21@ CinPR1.33$4,800 0.7$4,500 2$8,500 1.80$4,100
06-20@ Cin$4,800 $4,500 $8,500 $4,100
06-19@ CinPR-3$4,800 -3$4,500 -12$8,500 -7.80$4,100
06-18@ NYY$4,800 $4,500 $8,500 $4,100
06-17@ NYYPR2$4,800 1.1$4,500 4$8,500 3.05$4,100
06-16NYY$4,800 $4,500 $8,500 $4,100
06-15NYY$4,900 $4,500 $8,500 $4,100
06-14ColPL5$4,900 3.65$4,500 14$8,500 9.90$4,100
06-13Col$4,900 $4,500 $8,500 $4,100
06-12Col$4,900 $4,500 $8,500 $4,100
06-11Col$4,900 $4,500 $8,500 $4,100
06-10@ Tor$4,900 $4,500 $8,500 $4,100
06-09@ Tor$5,200 $4,500 $8,500 $4,100
06-08@ Tor^0PR-4.34$5,200 -5.7$4,500 -20$8,500 -12.70$4,000
06-07@ Col$5,200 $4,500 $8,500 $4,100
06-06@ Col$5,200 $4,500 $8,500 $4,100
06-05@ Col$5,200 $4,500 $8,500 $4,100
06-04
06-03ChC$5,000 $4,500 $8,500 $4,100
06-02ChC^9PR10$5,000 4.8$4,500 20$8,500 12.70$4,200
06-01ChC$4,100 $4,500 $8,500 $4,100
05-31@ NYM$4,100 $4,500 $8,500 $4,100
05-30@ NYM$4,100 $4,500 $8,500 $4,100
05-29@ NYM$4,100 $4,500 $8,500 $4,100
05-28
05-27@ Pit^9PR7$4,000 4.9 17$8,500 12.85$4,100
05-26@ Pit$4,000 $8,500 $4,100
05-25@ Pit$4,000 $8,500 $4,100
05-24BalPR0.66$4,000 0.6 2$8,500 1.50$4,100
05-23Bal$4,000 $8,500 $4,100
05-22BalPR0$4,000 -0.4 -2$8,500 -0.95$4,100
05-21Ari$4,000 $8,500 $4,100
05-20AriPR3$4,000 2.05 8$8,500 5.65$4,100
05-19Ari$4,000 $8,500 $4,100
05-18Ari$4,000 $8,500 $4,100
05-17AtlPR3.66$4,000 3.1 11$8,500 8.00$4,100
05-16Atl$4,000 $8,500 $4,100
05-15AtlPR2$4,000 1.6 6$8,500 4.25$4,100
05-14
05-13@ Los$4,100 $8,500 $4,100
05-12@ LosPR-3.34$4,100 -4.2 -17$8,500 -10.70$4,100
05-11@ Los$4,100 $8,500 $4,100
05-10@ Sfo$4,100 $8,500 $4,100
05-09@ Sfo$4,300 $8,500 $4,100
05-08@ SfoPR2$4,300 0.75 2$8,500 2.10$4,100
05-07@ Sfo$4,300 $8,500 $4,100
05-06@ Was$4,300 $8,500 $4,100
05-05@ Was$4,300 $8,500 $4,100
05-04@ Was$4,400 $8,500 $4,100
05-03PhiPR4$4,400 2.4 9$8,500 6.70$4,100
05-02Phi$4,600 $8,500 $4,100
05-01PhiPR2$4,600 1.6 6$8,500 4.25$4,100
04-30
04-29NYM$4,600 $8,500 $4,100
04-28NYM$4,600 $8,500 $4,100
04-27NYM$4,600 $8,500 $4,100
04-26Was$4,600 $8,500 $4,100
04-25Was$4,600 $8,500 $4,100
04-24Was$5,000 $8,500 $4,100
04-23@ Phi$5,000 $8,500 $4,200
04-22@ Phi$5,000 $8,500 $4,100
04-21@ Phi$5,000 $8,500 $4,100
04-20
04-19@ NYMPR3$5,000 2 7$8,500 5.30$4,100
04-18@ NYMPR1$5,300 0.65 2$8,500 1.65$4,100
04-17@ NYMPR-0.34$5,300 -1.7 -4$8,500 -2.30$4,100
04-16@ NYM$5,300 $8,500 $4,100
04-15@ Atl$5,300 $8,500 $4,200
04-14@ Atl$5,300 $8,500 $4,200
04-13@ Atl$5,500 $8,500 $4,100
04-12TamPR2$5,500 0.35 0$8,500 1.15$4,300
04-11Tam$5,500 $8,500 $4,300
04-10Tam$5,500 $8,500 $4,300
04-09
04-08Atl$5,500 $8,500 $4,200
04-07AtlPL7.33$5,500 5.5 20$8,500 14.55$4,100
04-06Atl$5,500 $8,500 $4,100
04-05$5,500

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with