[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Kennedy, Ian
Team: San Diego Padres
Throws: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 30 GP
30 started: 22 vs R, 8 vs L
9.9 (all GP)
9.9 (starting)
10.6(R) 8.2(L)
5.3 (all games)
5.3 (starting)
5.8(R) 3.9(L)
21.7 (all games)
21.7 (starting)
23.9(R) 15.9(L)
15.6 (all games)
15.6 (starting)
16.8(R) 12.1(L)
30 day averages: 1 GP
1 started: 1 vs R, 0 vs L
20.0 (all GP)
20.0 (starting)
20.0(R) 0.0(L)
12.6 (all games)
12.6 (starting)
12.6(R) 0.0(L)
53.0 (all games)
53.0 (starting)
53.0(R) 0.0(L)
34.5 (all games)
34.5 (starting)
34.5(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04@ Los$8,400 $13,100 $14,750 $8,600
10-03@ Los$8,400 $13,100 $14,050 $8,600
10-02@ Los$8,000 $12,500 $14,050 $7,500
10-01Mil^8PR20$8,000 12.6$12,400 53$14,050 34.50$7,300
09-30Mil$8,000 $12,500 $14,050 $7,500
09-29Mil$8,000 $12,400 $14,050 $7,500
09-28
09-27Ari$8,000 $12,400 $14,050 $7,500
09-26Ari$8,000 $12,400 $14,450 $7,500
09-25Ari$8,200 $12,700 $14,450 $7,800
09-24Sfo^9PL6$8,200 1.75$12,700 5$14,450 5.45$7,600
09-23Sfo$8,200 $12,700 $14,450 $7,800
09-22Sfo$8,200 $12,600 $14,450 $7,900
09-21
09-20@ Col$8,200 $12,600 $14,600 $6,600
09-19@ Col$8,200 $12,700 $14,600 $7,100
09-18@ Col^9PR8$8,200 4.15$12,700 17$14,600 13.30$6,500
09-17
09-16@ Ari$8,200 $12,700 $14,600 $7,600
09-15@ Ari$8,200 $12,700 $14,600 $7,600
09-14@ Ari$8,200 $12,700 $15,650 $7,600
09-13@ Sfo$8,200 $13,400 $15,650 $9,400
09-12@ Sfo^8PL-0.34$8,200 -2.9$13,400 -11$15,650 -5.50$9,100
09-11@ Sfo$8,500 $13,400 $15,650 $9,400
09-10Col$8,500 $13,400 $15,650 $9,000
09-09Col$8,500 $13,400 $15,800 $9,200
09-08Col$8,600 $13,400 $15,800 $9,200
09-07Col^9PR10$8,600 5.05$13,400 22$15,800 16.45$8,900
09-06Los$8,600 $13,400 $15,800 $9,400
09-05Los$8,600 $13,400 $15,800 $9,400
09-04Los$8,600 $13,400 $15,000 $9,300
09-03Los$8,300 $12,900 $15,000 $9,000
09-02Tex^8PL17$8,300 11.45$12,900 44$15,000 31.55$8,600
09-01Tex$8,300 $12,900 $15,000 $8,900
08-31Tex$8,300 $12,900 $15,000 $8,900
08-30@ Phi$8,300 $12,900 $14,700 $8,900
08-29@ Phi$8,300 $12,800 $14,700 $8,800
08-28@ Phi^8PR11.66$8,300 6.65$12,800 27$14,700 20.20$9,000
08-27@ Was$8,300 $12,800 $14,700 $8,800
08-26@ Was$8,300 $12,800 $14,700 $8,700
08-25@ Was$8,300 $12,800 $13,900 $8,700
08-24
08-23StL$7,900 $12,300 $13,900 $8,300
08-22StL^8PR20$7,900 11.9$12,300 50$13,900 32.70$8,100
08-21StL$8,000 $12,200 $13,900 $8,300
08-20
08-19Atl$8,000 $12,200 $13,900 $8,400
08-18Atl$8,000 $12,200 $13,500 $8,300
08-17Atl$7,900 $12,000 $13,500 $8,000
08-16@ Col^9PL13.66$7,900 8.85$12,000 36$13,500 26.00$6,500
08-15@ Col$7,900 $12,000 $13,500 $6,800
08-14@ Col$7,900 $12,000 $13,500 $8,000
08-13
08-12Cin$7,900 $11,800 $13,450 $8,000
08-11Cin$7,800 $12,000 $13,450 $8,000
08-10Cin^9PL12$7,800 6.05$12,000 26$13,450 16.45$8,200
08-09Phi$7,800 $12,000 $13,450 $8,000
08-08Phi$7,800 $12,000 $13,450 $8,000
08-07Phi$7,800 $12,000 $13,400 $8,000
08-06@ Mil $12,000 $13,400 $8,000
08-05@ Mil^9PR10$7,800 5.7$12,000 23$13,400 17.55$7,500
08-04@ Mil$7,800 $12,000 $13,400 $8,000
08-03@ Mil$7,800 $12,000 $13,400 $8,000
08-02@ Fla$7,800 $12,000 $13,250 $8,000
08-01@ Fla$7,800 $11,900 $13,250 $8,000
07-31@ Fla^9PR10$7,800 6.8$11,900 24$13,250 18.15$6,900
07-30@ NYM$7,800 $11,900 $13,250 $8,000
07-29@ NYM$7,800 $11,900 $13,250 $8,000
07-28@ NYM$7,800 $11,900 $12,850 $8,000
07-27
07-26Fla$7,500 $11,600 $12,850 $8,000
07-25Fla^9PR16$7,500 9.05$11,700 38$12,850 24.70$7,300
07-24Fla$7,500 $11,700 $12,850 $8,000
07-23Fla$7,500 $11,700 $12,850 $8,000
07-22Sfo$7,500 $11,400 $12,100 $8,000
07-21Sfo$7,300 $11,500 $12,100 $8,000
07-20Sfo^9PR14$7,300 7.6$11,500 32$12,100 20.70$6,600
07-19pp $7,300 $11,500 $12,100 $8,000
07-18Col$7,300 $11,500 $12,100 $8,000
07-17Col$7,300 $11,500 $12,100 $7,500
07-12@ Tex$7,300 $11,500 $12,650 $8,000
07-11@ Tex$7,300 $12,000 $12,650 $8,000
07-10@ Tex^0PL3.33$7,300 0.55$12,000 3$12,650 3.55$7,400
07-09
07-08@ Pit$7,300 $12,000 $12,650 $8,000
07-07@ Pit$7,300 $11,900 $12,700 $8,000
07-06@ Pit$7,400 $12,200 $12,700 $8,000
07-05@ StL^9PR7$7,400 3.2$12,200 13$12,700 10.70$7,700
07-04@ StL$7,400 $12,200 $12,700 $8,000
07-03@ StL$7,400 $12,200 $12,700 $8,000
07-02@ StL$7,400 $12,000 $12,300 $8,000
07-01Sea$7,400 $12,300 $12,300 $8,000
06-30Sea^9PL9$7,400 5.25$12,300 22$12,300 16.25$8,100
06-29
06-28Ari$7,400 $12,300 $12,300 $8,000
06-27Ari$7,400 $12,300 $12,300 $8,000
06-26Ari$7,400 $12,300 $12,350 $8,000
06-25@ Sfo$7,300 $12,300 $12,350 $8,000
06-24@ Sfo^9PR11$7,300 5.85$12,300 24$12,350 18.10$8,100
06-23@ Sfo$7,300 $12,300 $12,350 $8,000
06-22
06-21@ Ari$7,300 $12,300 $12,350 $8,000
06-20@ Ari$7,300 $12,300 $11,900 $8,000
06-19@ Ari$7,200 $12,100 $11,900 $8,000
06-18@ Oak^0PR13$7,200 7.7$12,100 32$11,900 20.50$9,000
06-17@ Oak$7,200 $12,100 $11,900 $8,000
06-16Oak$7,200 $12,100 $11,900 $8,000
06-15Oak$7,200 $12,100 $11,150 $8,000
06-14Los$7,200 $12,000 $11,150 $8,000
06-13Los^9PR10$7,200 6.85$12,000 24$11,150 18.15$7,300
06-12Los$7,200 $12,000 $11,150 $8,000
06-11@ Atl$7,200 $12,000 $11,150 $8,000
06-10@ Atl$7,200 $12,000 $11,000 $8,000
06-09@ Atl$7,300 $12,100 $11,000 $8,000
06-08@ Atl^9PR8$7,300 4.45$12,100 16$11,000 12.45$7,700
06-07@ Cin$7,300 $12,100 $11,000 $8,000
06-06@ Cin$7,300 $12,100 $11,000 $8,000
06-05@ Cin$7,300 $12,100 $11,000 $8,000
06-04
06-03NYM$7,000 $11,800 $9,950 $8,000
06-02NYM^9PR16$7,000 9$11,800 38$9,950 24.70$7,400
06-01NYM$7,000 $11,800 $10,500 $8,000
05-31Pit$7,000 $11,800 $10,550 $8,000
05-30Pit$7,000 $11,900 $10,550 $8,000
05-29Pit$7,300 $12,500 $10,550 $8,000
05-28Pit^9PR1.66$7,300 -1.7$12,500 -5$10,550 -1.75$7,100
05-27@ Ana$7,500 $12,500 $10,550 $8,000
05-26@ Ana$7,500 $12,500 $10,550 $8,000
05-25@ Ana$7,500 $12,600 $9,850 $8,000
05-24@ Los$7,500 $12,500 $9,850 $8,000
05-23@ Los^9PR10$7,500 5.85$12,500 24$9,850 17.90$8,000
05-22@ Los$7,500 $12,500 $11,350 $8,000
05-21ChC$7,500 $12,400 $11,350 $8,000
05-20ChC$7,500 $12,400 $11,350 $8,000
05-19ChC$7,500 $12,400 $11,450 $8,000
05-18
05-17Was^9PR5$7,700 1.7$12,800 8$11,450 7.05$7,800
05-16Was$7,700 $12,900 $11,450 $8,000
05-15Was$7,700 $12,800 $11,700 $8,000
05-14Was$7,700 $12,900 $13,050 $8,000
05-13@ Sea$8,000 $13,400 $13,050 $8,000
05-12@ Sea^0PL4.66$8,000 0.2$13,400 2$13,050 3.30$8,100
05-11
05-10@ Ari$8,000 $13,400 $13,050 $8,000
05-09@ Ari$8,000 $13,400 $13,050 $8,000
05-08@ Ari$8,000 $13,400 $11,400 $8,000
05-07@ Ari$7,800 $13,200 $11,400 $8,000
05-06@ Sfo^9PR15$7,800 9.05$13,200 37$11,400 24.15$8,500
05-05@ Sfo$7,500 $13,200 $11,400 $8,000
05-04@ Sfo$7,500 $13,200 $8,950 $8,000
05-03Col$7,500 $13,100 $8,950 $8,000
05-02Col$7,300 $12,900 $8,950 $8,000
05-01Col^9PR14$7,300 8.1$12,900 34$8,650 21.90$8,200
04-30
04-29Hou$7,300 $13,000 $10,950 $8,000
04-28Hou$7,300 $13,000 $11,800 $8,000
04-27Hou$7,300 $13,100 $13,300 $8,000
04-26Los$7,800 $14,000 $13,250 $8,000
04-25Los^9PR-1.67$7,800 -3.95$13,900 -15$13,250 -8.25$8,000
04-24Los$8,000 $13,900 $13,250
04-23@ Col$8,000 $13,900 $13,250
04-22@ Col$8,000 $13,978 $13,250
04-21@ Col$8,000 $13,981 $13,700
04-20@ Col$8,000 $13,870 $13,700
04-19@ ChC$8,000 $13,949 $13,700
04-18@ ChC$8,000 $14,005 $13,700
04-17@ ChC$8,000 $14,019 $14,150
04-16
04-15Ari$8,000 $13,937 $14,150
04-14Ari$8,000 $13,967 $14,150
04-13Ari$8,000 $14,437
04-12Sfo$8,000 $14,858 $14,650
04-11Sfo$8,000 $14,756 $14,650 $7,700
04-10Sfo$8,300 $15,838 $14,000 $7,700
04-09Sfo^9PR4.33$8,300 2.5 9$13,400 6.85$7,800
04-08@ Los$8,300 $14,892 $12,800 $8,100
04-07@ Los$8,300 $14,892 $12,800 $8,000
04-06@ Los$8,300 $15,118 $12,800 $8,000
04-05$8,300

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with