[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Travis, Devon
Team: Toronto Blue Jays
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 62 GP
60 started: 43 vs R, 17 vs L
2.6 (all GP)
2.7 (starting)
3.1(R) 1.6(L)
3.2 (all games)
3.3 (starting)
3.7(R) 2.2(L)
13.6 (all games)
13.8 (starting)
15.9(R) 8.6(L)
7.7 (all games)
7.8 (starting)
8.7(R) 5.6(L)
30 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21$3,000
10-20$3,000
10-19$3,000
10-18$3,000
10-17$3,000
10-16$3,000
10-15$3,000
10-14$3,000
10-13
10-12$3,000
10-11$3,000
10-10
10-09$3,000
10-08$3,000
10-07$3,000
10-06
10-05
10-04@ Tam$3,000 $7,800 $3,700
10-03@ Tam$3,000 $7,800 $3,700
10-02@ Tam$3,000 $7,800 $4,000
10-01@ Bal$3,000 $7,800 $4,300
09-30@ Bal$3,000 $7,800 $4,000
09-29@ Bal$3,000 $7,800 $4,200
09-28@ Bal$3,000 $7,800 $4,100
09-27Tam$3,000 $7,800 $4,300
09-26Tam$3,000 $7,800 $4,000
09-25Tam$3,000 $7,800 $4,100
09-24
09-23NYY$3,000 $7,800 $4,100
09-22NYY$3,000 $7,800 $4,300
09-21NYY$3,000 $7,800 $4,300
09-20Bos$3,000 $7,800 $4,400
09-19Bos$3,000 $7,800 $7,800 $4,100
09-18Bos$3,000 $7,800 $7,800 $4,100
09-17@ Atl$3,000 $7,800 $7,800 $4,100
09-16@ Atl$3,000 $7,800 $7,800 $4,000
09-15@ Atl$3,000 $7,800 $7,800 $3,800
09-14
09-13@ NYY$3,000 $7,800 $7,800 $3,800
09-12@ NYY$3,000 $7,800 $7,800 $4,100
09-11@ NYY$3,000 $7,800 $7,800 $4,100
09-10pp $3,000 $7,800 $7,800 $4,200
09-09@ Bos$3,000 $7,800 $7,800 $4,400
09-08@ Bos$3,000 $7,800 $7,800 $4,100
09-07@ Bos$3,000 $7,800 $7,800 $4,100
09-06Bal$3,000 $7,800 $7,800 $4,100
09-05Bal$3,000 $7,800 $7,800 $4,300
09-04Bal$3,000 $7,800 $7,800 $4,200
09-03
09-02Cle$3,000 $7,800 $7,800 $4,100
09-01Cle$3,000 $7,800 $7,800 $4,300
08-31Cle$3,000 $7,800 $7,800 $4,000
08-30Det$3,000 $7,800 $7,800 $4,300
08-29Det$3,000 $7,800 $7,800 $4,300
08-28Det$3,000 $7,800 $7,800 $4,200
08-27@ Tex$3,000 $7,800 $7,800 $4,200
08-26@ Tex$3,000 $7,800 $7,800 $4,100
08-25@ Tex$3,000 $7,800 $7,800 $4,100
08-24
08-23@ Ana$3,000 $7,800 $7,800 $3,500
08-22@ Ana$3,000 $7,800 $7,800 $3,700
08-21@ Ana$3,000 $7,800 $7,800 $3,800
08-20
08-19@ Phi$3,000 $7,800 $7,800 $4,100
08-18@ Phi$3,000 $7,800 $7,800 $4,100
08-17
08-16NYY$3,000 $7,800 $7,800 $4,000
08-15NYY$3,000 $7,800 $7,800 $3,700
08-14NYY$3,000 $7,800 $7,800 $3,900
08-13Oak$3,000 $7,800 $7,800 $3,900
08-12Oak$3,000 $7,800 $7,800 $4,200
08-11Oak$3,000 $7,800 $7,800 $4,100
08-10
08-09@ NYY$3,000 $7,800 $7,800 $3,700
08-08@ NYY$3,000 $7,800 $7,800 $4,000
08-07@ NYY$3,000 $7,800 $7,800 $4,100
08-06Min$3,000 $7,800 $7,800 $4,200
08-05Min$3,000 $7,800 $7,800 $4,200
08-04Min$3,000 $7,800 $7,800 $3,800
08-03Min $7,800 $7,800 $3,900
08-02Kan$3,000 $7,800 $7,800 $4,000
08-01Kan$3,000 $7,800 $7,800 $3,800
07-31Kan$3,000 $7,800 $7,800 $3,700
07-30Kan$3,000 $7,800 $7,450 $3,900
07-29Phi$2,900 $7,700 $7,450 $4,100
07-28Phi^12BL5.75$2,900 6.25$7,700 29$7,400 14.00$4,200
07-27
07-26@ SeaPH-2BR1$2,900 1$7,600 5$7,500 3.00$3,700
07-25@ Sea^92BL5.75$3,000 6.75$7,700 29$7,650 14.00$3,800
07-24@ Sea^92BR0.5$3,100 1$7,800 3$7,900 3.00$3,500
07-23@ Oak^92BL-1$3,100 -0.75$7,800 -4$7,800 0.00$3,800
07-22@ Oak^92BR3.5$3,100 4.25$8,000 18$7,800 9.00$3,800
07-21@ Oak^92BR1.5$3,100 0$8,000 8$8,150 4.00$4,000
07-20
07-19Tam^92BR0.5$3,200 0$8,100 3$8,200 2.00$4,000
07-18Tam^92BR2.5$3,200 3.5$8,100 13$7,900 7.00$4,400
07-17Tam^92BR1.5$3,200 2.5$8,000 8$7,900 5.00$3,800
07-12@ Kan^22BR5.25$3,200 5.5$8,000 22$8,100 15.00$3,700
07-11@ Kan^92BR2.5$3,200 3.5$8,100 13$8,150 8.00$3,900
07-10@ Kan^92BL1.5$3,200 2$8,200 8$8,000 5.00$3,700
07-09@ ChW^12BR1.5$3,100 1.25$8,000 8$8,150 6.00$3,500
07-08@ ChW^92BL5.5$3,200 6.75$8,200 28$8,400 14.00$3,800
07-07@ ChW^92BL-0.75$3,300 -1.5$8,400 -3$7,800 0.00$3,700
07-06@ ChW^92BL-0.75$3,100 -0.75$8,100 -3$7,800 0.00$3,300
07-05@ Det^92BR7.75$3,100 9.75$8,200 39$7,850 18.00$3,600
07-04@ Det^92BL1.5$3,100 2$8,300 8$7,500 6.00$3,400
07-03@ Det^92BR1.25$3,000 1$8,200 7$7,500 5.00$3,600
07-02Bos^92BL4.5$3,000 6$8,200 23$7,600 13.00$3,600
07-01Bos$3,000 $8,200 $7,350 $3,600
06-30Bos^92BL1.5$3,000 2$8,300 8$7,350 5.00$3,800
06-29Bos^82BR2.75$3,000 2.5$8,200 14$7,900 6.00$3,700
06-28Tex^92BR3.5$3,100 5$8,500 18$7,800 9.00$3,800
06-27Tex^92BR-0.75$3,100 -0.75$8,600 -3$7,800 0.00$3,600
06-26Tex^92BR1.25$3,100 1.75$8,600 7$7,800 5.00$3,800
06-25
06-24@ Tam$3,100 $8,600 $7,800 $3,500
06-23@ Tam$3,100 $8,600 $7,800 $3,400
06-22@ Tam$3,100 $8,600 $7,800 $3,600
06-21Bal$3,100 $8,600 $7,800 $3,700
06-20Bal$3,100 $8,600 $7,800 $3,600
06-19Bal$3,100 $8,600 $7,800 $3,800
06-18NYM$3,100 $8,600 $7,800 $3,600
06-17NYM$3,100 $8,600 $7,800 $3,600
06-16@ NYM$3,100 $8,600 $7,800 $3,200
06-15@ NYM$3,100 $8,600 $7,800 $3,400
06-14@ Bos$3,100 $8,600 $7,800 $3,900
06-13@ Bos$3,100 $8,600 $7,800 $3,700
06-12@ Bos$3,100 $8,600 $7,800 $3,800
06-11
06-10Fla$3,100 $8,600 $7,800 $3,700
06-09Fla$3,100 $8,600 $7,800 $3,600
06-08Fla$3,100 $8,600 $7,800 $3,800
06-07Hou$3,100 $8,600 $7,800 $3,600
06-06Hou$3,100 $8,500 $7,800 $3,700
06-05Hou$3,100 $8,500 $7,800 $3,700
06-04
06-03@ Was$3,100 $8,500 $7,200 $3,600
06-02@ Was$3,100 $8,500 $7,200
06-01pp $3,100 $8,500 $7,200 $3,200
05-31@ Min$3,100 $8,500 $7,200 $3,400
05-30@ Min$3,100 $8,500 $7,200 $3,600
05-29@ Min$3,100 $8,500 $7,200 $3,400
05-28
05-27ChW$3,100 $8,500 $7,200 $3,200
05-26ChW$3,100 $8,500 $7,200 $3,600
05-25ChW$3,100 $8,500 $7,200 $3,700
05-24Sea$3,100 $8,500 $7,200 $3,400
05-23Sea$3,100 $8,500 $7,200 $3,400
05-22Sea$3,100 $8,500 $7,350 $3,100
05-21Ana$3,100 $8,400 $7,350 $3,400
05-20Ana$3,100 $8,400 $7,350 $3,400
05-19Ana$3,100 $8,400 $7,650 $3,500
05-18Ana$3,100 $8,400 $7,650 $3,400
05-17@ Hou$3,200 $8,700 $7,650 $3,400
05-16@ Hou^12BR1.25$3,300 -0.25$8,900 7$7,450 5.00$3,400
05-15@ Hou^12BL0$3,300 0.25$9,000 1$7,800 3.00$3,300
05-14@ Hou^12BR2.25$3,400 3.5$9,200 12$7,450 7.00$3,300
05-13@ Bal^12BR0.25$3,400 0.25$9,300 2$8,200 3.00$3,300
05-12@ BalPR-2BR1.75$3,500 3$9,800 9$8,150 4.00$3,300
05-11@ Bal^12BR-1$3,400 -1.5$9,600 -4$7,850 0.00$3,300
05-10Bos^12BR4.5$3,300 5.75$9,400 23$8,050 11.00$3,300
05-09Bos^12BR5.5$3,400 6.75$9,800 23$8,050 14.00$3,500
05-08Bos^12BL-1$3,400 -0.75$9,800 -4$8,500 0.00$3,300
05-07
05-06NYY^12BL-1$3,600 0$10,400 -4$9,150 0.00$3,400
05-05NYY^12BR1$3,700 2$10,800 6$8,700 5.00$3,600
05-04NYY^12BR0.25$3,500 -0.5$10,100 2$8,750 3.00$4,000
05-03@ Cle^12BR8$3,400 10$9,900 41$8,750 20.00$3,400
05-02@ Cle^12BR4.5$3,400 5.5$9,800 23$9,250 11.00$3,200
05-01@ Cle$3,500 $10,100 $9,350 $3,300
04-30@ Cle^12BL0$3,600 0$10,400 1$8,200 2.00$3,600
04-29@ Bos^12BR0.25$3,400 0$10,200 2$8,000 2.00$3,800
04-28@ Bos^12BR4 5.5$9,500 21$7,900 11.00$3,800
04-27@ Bos^22BR8.5$3,300 10.25$9,900 43$7,950 21.00$4,400
04-26@ Tam^12BR-1$3,300 -1.5$9,900 -4$7,250 0.00$4,000
04-25@ Tam^22BR3.5$3,200 3.75$9,500 18$7,200 10.00$3,600
04-24@ Tam^22BL5.25$3,100 6.25$9,100 27$7,000 14.00$3,100
04-23Bal^22BR5.5$2,800 6.5$8,200 28$7,000 13.00$3,200
04-22Bal^22BR10.75$2,800 12.5$8,299 49$7,000 27.00$3,500
04-21Bal$2,800 $8,301 $6,850 $3,500
04-20
04-19Atl^12BR1$2,800 0.75$8,678 5$6,800 2.00$3,500
04-18Atl^12BL0$2,800 1$7,947 1$6,600 3.00$3,300
04-17Atl^12BR8.25$2,800 11$7,736 42$6,300 21.00$3,200
04-16Tam^92BR4.5$2,500 5.25$7,002 23$6,350 12.00$3,200
04-15Tam^92BR9.75$2,500 10.75$7,138 49$6,400 24.00$3,400
04-14Tam^92BR0.25$2,500 1$7,197 2$6,400 3.00$3,600
04-13Tam^92BR1.5$2,500 2.5$7,583 8$6,300 5.00$3,200
04-12@ Bal^92BR0$2,500 1.5$8,255 1$6,300 2.00$3,200
04-11@ Bal^92BR-0.75$2,500 -1.5$8,043 -3$6,300 0.00$3,300
04-10@ Bal^92BR4.5$2,500 4.5$8,585 23$6,000 12.00$3,200
04-09@ NYY^92BL0.25$2,500 1.5$7,840 2$5,750 2.00$3,100
04-08@ NYY^92BR3.5$2,500 4.25$7,322 18$5,500 10.00$3,000
04-07
04-06@ NYY^92BR8.75 9.25 44 20.00$3,000
04-05

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with