[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Alonso, Yonder
Team: San Diego Padres
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 103 GP
94 started: 82 vs R, 12 vs L
2.0 (all GP)
2.1 (starting)
2.2(R) 1.7(L)
2.5 (all games)
2.7 (starting)
2.7(R) 2.0(L)
10.3 (all games)
11.0 (starting)
11.3(R) 9.1(L)
6.1 (all games)
6.5 (starting)
6.7(R) 5.4(L)
30 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04@ Los $7,000 $2,800
10-03@ Los $7,000 $2,800
10-02@ Los $7,000 $3,000
10-01Mil $7,000 $3,300
09-30Mil $7,000 $3,400
09-29Mil $7,000 $3,400
09-28
09-27Ari $7,000 $3,300
09-26Ari $7,000 $3,100
09-25Ari $7,000 $3,300
09-24Sfo $7,000 $3,000
09-23Sfo $7,000 $3,100
09-22Sfo $7,000 $3,400
09-21
09-20@ Col $7,000 $4,100
09-19@ Col $7,000 $3,800
09-18@ Col $7,000 $4,000
09-17
09-16@ Ari$2,800 $7,000 $3,600
09-15@ Ari$2,800 $6,000 $7,000 $3,600
09-14@ Ari$2,800 $6,000 $7,000 $3,500
09-13@ Sfo$2,800 $6,000 $7,000 $3,100
09-12@ Sfo$2,800 $5,900 $7,000 $2,800
09-11@ Sfo$2,800 $5,900 $7,000 $3,000
09-10Col$2,800 $5,900 $7,000 $3,200
09-09Col$2,800 $5,900 $7,000 $3,500
09-08Col$2,800 $5,900 $7,000 $3,300
09-07Col$2,800 $5,900 $7,000 $3,400
09-06Los$2,800 $5,900 $7,000 $3,300
09-05Los$2,800 $5,900 $7,000 $3,100
09-04Los$2,800 $5,900 $7,000 $3,000
09-03Los$2,800 $5,900 $7,100 $3,100
09-02Tex$2,800 $6,000 $6,850 $3,000
09-01Tex^21BR2$2,700 2$5,800 10$6,600 5.00$3,100
08-31Tex^21BR5.25$2,600 7.5$5,700 27$6,250 14.00$3,000
08-30@ Phi^51BR4.5$2,700 6$5,700 23$6,850 13.00$3,400
08-29@ Phi^61BL3.5$2,800 5$5,700 18$6,850 10.00$3,400
08-28@ Phi^51BR0.5$2,800 0.75$5,700 3$6,850 2.00$3,300
08-27@ Was^51BR2.5$2,900 2.5$5,800 13$6,800 7.00$3,400
08-26@ Was1BL-0.25$2,900 0$5,800 -1$6,800 0.00$2,900
08-25@ Was^51BR2.5$2,900 2.75$5,800 13$6,950 8.00$3,000
08-24
08-23StL^51BR1$3,000 2.5$5,700 6$6,700 5.00$3,000
08-22StL^21BR3.5$3,000 3.5$5,700 18$6,700 9.00$3,100
08-21StL^21BR2.25$3,000 2.5$5,700 12$6,550 7.00$3,000
08-20
08-19Atl^21BR1.5$3,100 1$5,600 8$6,100 5.00$3,000
08-18Atl^51BR-1$2,900 0$5,600 -4$5,950 0.00$3,000
08-17Atl^51BR8.5$3,400 10.5$5,600 43$5,950 21.00$3,200
08-16@ Col$3,400 $5,600 $6,100 $3,700
08-15@ Col^21BR2.5$3,500 3.25$5,600 13$6,100 7.00$4,000
08-14@ Col1BL-0.25$3,500 0$5,600 -1$6,100 0.00$4,400
08-13
08-12Cin^21BR1.25$2,200 1$5,500 7$5,950 5.00$3,000
08-11Cin^21BR6.25$2,200 9$5,500 32$6,850 16.00$3,100
08-10Cin1BL1$2,200 1$5,600 5$6,850 3.00$3,400
08-09Phi^51BR-1$2,300 0$5,600 -4$6,950 0.00$3,300
08-08Phi^61BL-1$2,400 0$5,700 -4$6,950 0.00$3,300
08-07Phi^51BR-0.25$2,400 1$5,700 0$6,950 3.00$3,300
08-06@ Mil $5,700 $6,950 $3,400
08-05@ Mil^51BR2.25$2,500 2.75$5,700 12$7,300 7.00$3,600
08-04@ Mil^41BR0.25$2,500 1.5$5,700 2$7,200 2.00$3,400
08-03@ Mil^51BR1$2,500 2.25$5,800 6$7,150 4.00$3,400
08-02@ Fla^51BR1.5$2,500 1$5,800 8$6,750 5.00$3,200
08-01@ Fla^51BR1.25$2,400 2.5$5,700 7$6,850 5.00$3,200
07-31@ Fla^51BR4.25$2,400 5.25$5,700 22$6,300 10.00$3,500
07-30@ NYMPH-1BL2.75$2,200 3.5$5,400 14$6,350 7.00$2,900
07-29@ NYM^51BR7.25$2,200 9$5,500 37$6,350 19.00$2,900
07-28@ NYM^51BR0.5$2,200 1$5,500 3$6,100 3.00$3,000
07-27
07-26Fla^51BR2.5$2,300 3.5$5,500 13$5,900 8.00$2,900
07-25Fla^51BR0.25$2,200 0.75$5,300 2$5,850 2.00$3,100
07-24Fla^21BR5.25$2,200 7$5,400 27$5,950 14.00$2,900
07-23Fla^21BR0.25$2,200 0.25$5,500 2$6,300 3.00$3,100
07-22Sfo^51BR0.25$2,300 0$5,500 2$5,950 1.00$2,900
07-21Sfo^51BR-0.5$2,200 0$5,500 -2$5,900 0.00$3,100
07-20Sfo^51BR3.75$2,200 3.75$5,600 19$5,900 10.00$3,000
07-19pp $2,200 $5,600 $5,900 $3,200
07-18Col^21BR1.25$2,200 1.5$5,700 7$6,100 4.00$3,200
07-17Col^61BL0.5$2,200 0.25$5,800 3$6,100 3.00$3,100
07-12@ Tex^21BR-1.25$2,300 -0.75$5,800 -5$5,800 0.00$3,500
07-11@ Tex^51BR0.25$2,300 1$5,800 2$5,800 3.00$3,500
07-10@ Tex^21BL3.5$2,300 3.75$5,800 18$6,050 8.00$3,600
07-09
07-08@ Pit^51BR-1$2,400 -0.75$6,000 -4$6,300 0.00$3,400
07-07@ Pit^21BL1.25$2,300 0.75$5,900 7$6,500 4.00$3,200
07-06@ Pit^51BR3.75$2,300 4.25$6,000 19$6,650 10.00$3,200
07-05@ StL^51BR-1$2,400 0$6,100 -4$6,850 0.00$3,200
07-04@ StL^21BR0.25$2,500 0.25$6,100 2$7,000 3.00$3,400
07-03@ StL^11BR0.25$2,500 1$6,200 2$7,000 3.00$3,300
07-02@ StLPHL1$2,600 0.75$6,300 5$7,350 2.00$3,500
07-01Sea^31BR0.25$2,700 1$6,500 2$7,350 3.00$3,500
06-30Sea^31BL-1$2,700 -1.5$6,500 -4$7,450 0.00$3,700
06-29
06-28Ari^31BR1.25$2,600 2.25$6,300 7$6,800 4.00$3,600
06-27Ari^31BR5.25$2,500 7.5$6,200 27$6,700 14.00$3,400
06-26Ari^31BL3.5$2,500 3.75$6,300 18$6,650 10.00$3,500
06-25@ Sfo^31BR1$2,500 2.5$6,200 6$6,400 5.00$3,400
06-24@ Sfo^31BR1.5$2,500 1$6,400 8$6,400 5.00$3,300
06-23@ Sfo^61BL2.5$2,500 1.5$6,400 13$6,200 5.00$3,000
06-22
06-21@ Ari^21BR2.5$2,600 2.75$6,500 13$6,300 8.00$3,700
06-20@ Ari1BL-0.25$2,600 0$6,600 -1$6,350 0.00$3,800
06-19@ Ari^21BR2.5$2,600 1.75$6,500 13$6,350 7.00$3,700
06-18@ Oak^53B-1BR2.5$2,700 2.75$6,700 13$6,600 7.00$3,500
06-17@ Oak^51BR0.25$2,700 1$6,800 2$7,550 3.00$3,600
06-16Oak^21BL1.5$2,800 2$7,000 8$7,800 6.00$3,600
06-15Oak^51BR-1$3,000 -0.75$7,200 -4$8,250 0.00$3,700
06-14Los^51BR-0.25$3,000 -0.75$7,700 0$8,700 1.00$3,800
06-13Los^53B-1BR-0.75$3,000 -1.5$7,700 -3$8,600 0.00$3,600
06-12LosPH-1BL-0.25$3,000 0$7,800 -1$9,250 0.00$3,400
06-11@ Atl^41BR2.25$3,100 2.25$7,900 12$9,100 6.00$3,800
06-10@ Atl^41BR0.25$3,100 0.75$7,900 2$8,600 2.00$4,200
06-09@ Atl^51BR3.25$3,000 3.75$7,700 17$9,250 10.00$4,000
06-08@ Atl^51BR4.75$3,100 5.25$8,100 24$9,250 12.00$3,900
06-07@ Cin^51BR-1$2,800 -0.75$7,200 -4$7,800 0.00$3,500
06-06@ Cin^51BR10.5$2,800 13.5$7,200 53$7,800 26.00$4,000
06-05@ Cin^51BR2.5$2,800 3.25$7,200 13$7,450 7.00$3,800
06-04
06-03NYM^51BR3.5$2,700 4.75$6,800 18$7,000 9.00$3,500
06-02NYM^51BR4.75$2,700 5$6,800 24$7,000 11.00$3,500
06-01NYM$2,700 $6,800 $7,000 $3,400
05-31Pit$2,700 $6,800 $7,000 $3,600
05-30Pit$2,700 $6,800 $7,000 $3,700
05-29Pit$2,700 $6,800 $7,000 $3,400
05-28Pit$2,700 $6,800 $7,000 $3,400
05-27@ Ana$2,700 $6,800 $7,000 $3,300
05-26@ Ana$2,700 $6,800 $7,000 $3,400
05-25@ Ana$2,700 $6,800 $7,000 $3,500
05-24@ Los$2,700 $6,800 $7,000 $3,700
05-23@ Los$2,700 $6,800 $7,000 $3,600
05-22@ Los$2,700 $6,800 $7,350 $3,300
05-21ChC$2,700 $6,800 $7,350 $3,500
05-20ChC$2,700 $6,800 $7,350 $3,600
05-19ChC$2,700 $6,800 $7,350 $3,500
05-18
05-17Was$2,700 $6,800 $7,350 $3,200
05-16Was$2,700 $6,800 $7,350 $3,000
05-15Was$2,700 $6,800 $7,500 $3,300
05-14Was$2,700 $6,800 $7,600 $3,400
05-13@ Sea$2,700 $6,800 $7,600 $3,400
05-12@ Sea$2,700 $6,800 $7,600 $3,400
05-11
05-10@ Ari$2,700 $6,800 $7,600
05-09@ Ari$2,700 $6,800 $7,550 $3,900
05-08@ Ari$2,800 $7,100 $7,150 $3,900
05-07@ Ari^71BR0.5$2,600 0$6,500 3$7,150 2.00$3,800
05-06@ Sfo^51BR7.5$2,600 9$6,500 38$7,150 18.00$3,400
05-05@ Sfo$2,600 $6,400 $7,100 $3,400
05-04@ Sfo$2,600 $6,500 $7,250 $3,000
05-03Col^71BR1.5$2,600 1.75$6,700 8$7,250 5.00$3,600
05-02Col1BL0$2,500 0$6,300 0$7,250 0.00$3,400
05-01Col^61BR5.5$2,500 6.25$6,300 28$6,700 15.00$3,700
04-30
04-29Hou$2,600 $6,600 $7,600 $3,600
04-28Hou^61BR-1$2,700 0$6,900 -4$7,700 0.00$3,700
04-27Hou^51BR-1$2,800 -0.75$7,100 -4$7,650 0.00$3,600
04-26Los^51BR-0.75$2,700 0$6,800 -3$7,350 0.00$4,000
04-25Los^51BR5.25$2,800 5.75$7,000 22$7,300 15.00$3,600
04-24Los^51BR0.25$3,000 -0.75$6,800 2$7,300 2.00$3,400
04-23@ Col^51BR5$3,200 4.25$6,700 25$7,350 11.00$4,300
04-22@ Col^51BR2.5$3,300 3.5$6,809 13$7,250 8.00$4,500
04-21@ Col^71BL1.25$3,200 1.75$6,339 7$7,250 5.00$4,500
04-20@ Col^71BL4.5$3,200 7.25$6,412 23$7,250 12.00$4,300
04-19@ ChCPH-1BL0.75$2,800 1$6,263 4$7,250 3.00$3,600
04-18@ ChC^21BR3.25$2,800 4.25$6,294 17$7,250 10.00$3,800
04-17@ ChC^51BR2.5$2,800 2.25$6,300 13$7,150 6.00$3,800
04-16
04-15Ari^51BR3.5$2,800 4.25$6,059 18$7,100 9.00$3,700
04-14Ari^61BR2.5$2,700 2.5$5,625 13$7,100 7.00$3,600
04-13Ari^61BR5.25$2,800 7$6,040 27$7,100 14.00$3,600
04-12Sfo^51BR-1$2,800 0$6,217 -4$7,100 0.00$3,400
04-11Sfo$2,700 $6,028 $7,100 $3,200
04-10Sfo^61BR3.75$2,700 3.75$6,377 14$6,800 10.00$3,500
04-09Sfo^61BR2.5$2,600 1.75$5,678 13$6,500 7.00$3,600
04-08@ Los^61BR4.75$2,500 4.75$5,689 24$6,200 13.00$3,600
04-07@ Los^61BR4.5$2,600 5.25$5,689 23$6,200 13.00$3,300
04-06@ Los^71BL0.25$2,600 0$5,776 2$6,200 2.00$3,000
04-05$2,600

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with