[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Morrison, Logan
Team: Seattle Mariners
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 146 GP
117 started: 91 vs R, 26 vs L
1.7 (all GP)
2.0 (starting)
2.3(R) 1.0(L)
2.2 (all games)
2.5 (starting)
2.8(R) 1.3(L)
9.0 (all games)
10.2 (starting)
11.6(R) 5.6(L)
5.5 (all games)
6.4 (starting)
7.0(R) 4.2(L)
30 day averages: 5 GP
3 started: 3 vs R, 0 vs L
0.8 (all GP)
1.2 (starting)
1.2(R) 0.0(L)
1.3 (all games)
1.8 (starting)
1.8(R) 0.0(L)
3.4 (all games)
4.7 (starting)
4.7(R) 0.0(L)
3.2 (all games)
4.3 (starting)
4.3(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04Oak^71BR1.5$2,500 2.5$5,400 8$6,100 5.00$3,100
10-03Oak1BL0.5$2,600 1$5,400 3$6,100 3.00$3,100
10-02Oak^71BR-0.75$2,600 0$5,400 -3$6,200 0.00$3,200
10-01
09-30HouPR-1BL0$2,600 0$5,400 0$6,150 0.00$2,900
09-29Hou^71BR2.75$2,700 3$5,500 9$6,100 8.00$2,800
09-28Hou^71BR-0.75$2,800 -0.75$5,500 -3$6,100 0.00$3,100
09-27@ Ana^7RFR0.5$2,800 -0.25$5,500 3$6,100 0.00$2,800
09-26@ AnaPH-1BL0.75$2,800 0.75$5,500 4$5,800 2.00$2,900
09-25@ Ana^71BR3.5$2,700 4.25$5,400 18$5,800 10.00$2,900
09-24@ Kan^71BR5.25$2,800 7$5,500 27$5,800 14.00$2,800
09-23@ Kan1BR-0.25$2,800 -0.75$5,400 -1$5,800 0.00$3,000
09-22@ Kan$2,800 $5,400 $5,650 $3,200
09-21
09-20@ TexPR-1BL1.75$2,800 2$5,400 9$5,750 5.00$3,300
09-19@ Tex$2,800 $5,400 $5,750 $3,000
09-18@ Tex^71BR1.25$2,800 2.25$5,500 7$5,700 4.00$3,200
09-17
09-16Ana1BR0$2,900 0$5,500 0$6,100 0.00$3,000
09-15AnaPHR-0.25$2,900 0$5,500 -1$6,450 0.00$2,900
09-14Ana^71BR2.5$2,900 3$5,500 13$7,200 6.00$3,000
09-13Col^71BR1.75$2,900 0.75$5,500 9$7,550 3.00$3,300
09-12Col1BL-0.25$2,900 0$5,600 -1$7,550 0.00$3,300
09-11Col^71BR1.5$3,000 1$5,700 8$7,550 5.00$3,300
09-10Tex1BL-0.25$3,000 -0.75$5,600 -1$7,550 0.00$3,200
09-09TexPR-1BL0$3,000 0$5,600 0$8,050 0.00$3,400
09-08Tex^61BL2.25$3,100 3.5$5,700 12$7,950 7.00$3,100
09-07Tex^61BR-1$3,200 -0.75$5,700 -4$7,950 0.00$3,100
09-06@ Oak^61BL0.25$3,000 0.25$5,600 2$7,400 3.00$3,200
09-05@ Oak^51BR7$2,800 10$5,500 36$7,400 18.00$3,100
09-04@ Oak^71BR6.75$2,800 8.5$5,500 34$6,500 17.00$3,200
09-03
09-02@ HouPH-1BL10$2,300 12.25$5,100 50$6,150 22.00$3,000
09-01@ HouPH-1BR7$2,300 8.5$5,100 35$6,250 16.00$3,000
08-31@ Hou$2,400 $5,200 $6,300 $3,000
08-30@ ChW^61BL-1.25$2,400 -1.5$5,200 -5$6,250 0.00$3,100
08-29@ ChW^61BR0$2,400 0$5,200 1$6,250 2.00$3,100
08-28@ ChW^81BL2.5$2,400 3$5,200 13$5,750 8.00$3,300
08-27@ ChW$2,400 $5,100 $5,400 $3,300
08-26Oak^71BR6.75$2,200 7.75$5,000 29$5,400 17.00$3,000
08-25Oak^71BR6.25$2,200 7.75$5,000 32$5,400 16.00$3,000
08-24Oak$2,200 $5,000 $5,400 $3,200
08-23ChW1BL0$2,200 0$5,100 0$5,400 0.00$3,100
08-22ChW1BL-0.25$2,200 -0.75$5,100 -1$5,400 0.00$3,100
08-21ChW$2,200 $5,100 $5,400 $2,700
08-20
08-19@ Tex$2,200 $5,200 $5,550 $3,300
08-18@ Tex^81BR-1$2,200 -1.5$5,200 -4$5,550 0.00$3,400
08-17@ Tex^81BL2.75$2,300 2.5$5,200 14$5,550 7.00$3,000
08-16@ BosPH-1BL-0.5$2,300 0$5,200 -2$5,750 0.00$3,200
08-15@ BosPHL0.75$2,300 1.5$5,200 4$5,750 2.00$3,200
08-14@ Bos^7LFR1.25$2,300 2$5,200 7$5,750 5.00$3,300
08-13
08-12Bal1BR0$2,300 0$5,300 0$5,550 0.00$3,000
08-11Bal^71B-RFR2$2,300 2$5,300 11$5,900 7.00$3,100
08-10Bal$2,400 $5,400 $5,900 $3,100
08-09Tex1BR-0.25$2,500 0$5,400 -1$5,900 0.00$3,100
08-08TexPR-RFL-0.5$2,500 -1.5$5,400 -2$5,900 0.00$3,200
08-07Tex^81BL2.5$2,500 3.5$5,400 13$5,850 7.00$2,900
08-06
08-05@ Col1BL1$3,000 0.75$5,500 5$6,150 2.00$3,900
08-04@ ColPH-1BR-0.25$3,000 0$5,600 -1$5,800 0.00$3,600
08-03@ ColPH-1BR-0.25$3,000 0$5,500 -1$5,850 0.00$4,000
08-02@ MinPR-1BR4$2,200 5$5,600 20$5,850 9.00$3,300
08-01@ MinPR-1BR-0.25$2,200 -0.75$5,600 -1$5,850 0.00$3,200
07-31@ Min$2,200 $5,600 $5,900 $3,200
07-30@ Min$2,200 $5,700 $5,900 $3,000
07-29Ari^71BL-0.75$2,200 -0.75$5,700 -3$5,900 0.00$3,100
07-28Ari$2,200 $5,600 $5,800 $3,200
07-27Ari^71BL2.5$2,200 3.25$5,600 13$5,800 7.00$3,200
07-26Tor$2,200 $5,600 $6,000 $3,100
07-25Tor^71BR2$2,200 2.75$5,600 6$6,000 7.00$3,100
07-24Tor^71BR2.75$2,300 1.5$5,700 14$5,950 5.00$3,000
07-23@ Det^71BL0$2,300 0$5,700 1$6,000 2.00$2,900
07-22@ Det$2,300 $5,700 $6,400 $3,200
07-21@ Det^81BR1$2,300 1.75$5,800 6$6,450 5.00$3,400
07-20@ Det^81BR1.5$2,300 1$5,700 8$6,450 5.00$3,500
07-19@ NYY$2,400 $5,800 $6,350 $3,300
07-18@ NYY^81BR-1$2,500 -0.75$5,900 -4$6,900 0.00$3,400
07-17@ NYY^81BR0.5$2,500 0$6,000 3$6,900 2.00$3,300
07-12Ana^71BL-1$2,500 -1.5$6,100 -4$7,050 0.00$3,400
07-11Ana1BL2$2,500 2.5$6,000 10$6,700 5.00$3,400
07-10AnaPHL-0.25$2,400 -0.75$5,900 -1$6,750 0.00$3,400
07-09Ana^11BR6$2,500 7.75$6,000 31$6,750 16.00$3,200
07-08DetPH-1BR-0.75$2,500 -0.75$6,000 -3$6,150 0.00$3,300
07-07Det^71BL1$2,300 2.25$5,800 6$6,300 4.00$3,500
07-06Det^61BR7.25$2,300 10$5,900 37$6,900 18.00$3,500
07-05@ Oak^61BR-1$2,400 0$6,000 -4$6,400 0.00$3,400
07-04@ Oak^11BR-1$2,200 -0.75$5,800 -4$6,700 0.00$3,500
07-03@ Oak^11BR6$2,200 7.75$5,800 31$6,700 16.00$3,400
07-02@ Oak^71BL0.5$2,200 0.75$5,800 3$6,600 2.00$3,300
07-01@ Sdg^11BR2.5$2,200 4$5,800 13$6,600 7.00$3,100
06-30@ Sdg^11BR2.25$2,200 3$5,800 12$6,700 8.00$3,100
06-29
06-28@ AnaPH-1BL-0.25$2,300 0$5,900 -1$6,750 0.00$3,400
06-27@ Ana^11BR0.25$2,400 1$6,000 2$6,750 3.00$3,200
06-26@ Ana^11BR0.25$2,400 0.75$6,000 2$7,250 2.00$3,300
06-25
06-24Kan^71BL0.25$2,300 1$5,700 2$7,550 3.00$3,600
06-23Kan^11BR7.25$2,400 9.25$5,800 37$7,250 18.00$3,700
06-22Kan^11BR0.25$2,300 0.75$5,700 2$7,100 2.00$3,800
06-21Hou^11BR4.25$2,200 4.25$5,700 22$7,200 11.00$3,800
06-20Hou^71BL3.25$2,200 3.75$5,700 12$7,450 10.00$3,600
06-19Hou^11BR1.25$2,300 1.75$5,800 7$7,450 5.00$3,700
06-18Sfo^11BR0.25$2,400 0$6,000 2$7,600 2.00$3,700
06-17Sfo^61BL-0.75$2,400 -2.25$5,800 -3$7,250 0.00$3,300
06-16@ Sfo^11BR2.25$2,200 2.75$5,800 7$7,400 7.00$3,300
06-15@ Sfo^11BR7.5$2,200 8.75$5,900 33$6,250 20.00$3,500
06-14@ Hou^61BR-1$2,200 -1.5$5,300 -4$6,300 0.00$3,500
06-13@ Hou^71BR14.25$2,200 17.75$5,400 72$6,450 34.00$3,400
06-12@ Hou^71BL0.25$2,300 0.25$5,500 2$6,250 3.00$3,500
06-11@ Cle^11BR0.25$2,300 0$5,400 2$6,150 2.00$3,600
06-10@ Cle^11BR3$2,300 4.25$5,300 16$6,150 9.00$3,200
06-09@ Cle^11BR3.25$2,300 4.5$5,300 17$6,200 10.00$3,000
06-08
06-07Tam^61BR0.25$2,400 -0.5$5,400 2$6,100 3.00$3,200
06-06Tam^71BR2.75$2,400 2$5,400 14$6,150 7.00$3,400
06-05Tam^11BR1.5$2,400 1.75$5,400 8$6,250 5.00$3,300
06-04Tam$2,500 $5,600 $6,100 $3,600
06-03NYY^11BR0.25$2,500 -1.25$5,500 2$6,150 3.00$3,100
06-02NYY^71BL2.25$2,600 3.5$5,600 12$6,400 8.00$3,300
06-01NYY^11BR0.25$2,700 0.25$5,600 2$6,500 3.00$3,400
05-31Cle^71BR2.25$2,700 3.25$5,600 12$6,500 7.00$3,300
05-30Cle^61BR0.25$2,700 1$5,600 2$6,500 3.00$3,700
05-29Cle^51BR2.75$2,800 2.5$5,800 14$6,600 7.00$3,400
05-28Cle^51BR0.25$2,900 -0.5$5,900 2$6,450 3.00$3,200
05-27@ Tam^61BR0.5$2,900 1$5,800 3$6,350 3.00$3,200
05-26@ Tam^61BR2.5$2,900 2.75$5,800 13$6,350 8.00$3,300
05-25@ Tam^71BR1.5$2,900 2$5,900 8$6,500 6.00$3,400
05-24@ Tor^61BR1.25$3,000 1.25$6,100 7$6,550 5.00$3,800
05-23@ Tor^71BL0.25$2,800 0$5,700 2$6,450 2.00$3,600
05-22@ Tor^71BR7.25$2,800 8.75$5,800 32$7,000 19.00$3,600
05-21@ Bal^71BR1$2,800 0.75$5,700 6$7,050 4.00$3,500
05-20@ Bal^71BL2.5$2,900 3.25$5,900 13$7,050 7.00$3,700
05-19@ Bal^61BR-1$2,900 -0.75$5,900 -4$7,500 0.00$3,600
05-18
05-17Bos^61BR2.5$3,000 3.25$6,100 13$7,550 7.00$3,900
05-16Bos^61BR0.25$3,100 -0.5$6,300 2$8,050 3.00$3,800
05-15Bos^71BR-0.75$3,200 0$6,200 -3$8,450 0.00$3,900
05-14Bos^61BR1.25$3,200 2.25$6,100 7$8,100 4.00$4,300
05-13Sdg^61BR2.75$3,000 2$5,800 14$8,100 8.00$3,700
05-12Sdg^61BR8.5$3,000 10$5,800 43$8,600 20.00$3,800
05-11
05-10Oak^61BR-1$3,200 0$5,500 -4$8,500 0.00$4,400
05-09Oak^61BR1.25$3,000 0.75$5,600 7$8,500 4.00$3,900
05-08Oak^61BR7.25$3,000 8.75$5,600 37$9,100 19.00$3,800
05-07
05-06@ Ana^71BL-1$2,900 -0.75$5,300 -4$7,650 0.00$3,500
05-05@ Ana^61BR8$2,700 8.75$4,800 40$7,450 19.00$3,300
05-04@ Ana^61BR6.5$2,700 7.75$4,700 33$6,400 16.00$3,400
05-03@ Hou^61BR2.5$2,600 3.25$4,300 13$6,400 7.00$3,700
05-02@ Hou^71BR5.25$2,400 6.25$3,700 27$6,500 14.00$3,400
05-01@ Hou^61BR8.5$2,500 9.25$3,800 43$5,650 22.00$3,600
04-30@ Hou^61BR0.25$2,300 1$3,500 2$6,400 3.00$3,500
04-29@ Tex^61BL6.75$2,200 8$3,600 34$6,400 18.00$3,800
04-28@ Tex^71BL-1$2,200 -1.5$3,900 -4$6,700 0.00$3,800
04-27@ Tex1BR0$2,200 0$3,900 0$6,800 0.00$3,700
04-26Min^61BR-0.25$2,300 1.5$4,200 0$6,600 2.00$3,700
04-25Min^61BR-1$2,200 -0.75$3,800 -4$6,600 0.00$3,400
04-24Min^71BR5.5$2,200 7$3,800 28$6,550 14.00$3,200
04-23
04-22Hou^61BR1.5$2,200 2.25$4,106 8$6,650 4.00$3,400
04-21Hou^71BR-1$2,300 -0.75$4,236 -4$6,850 0.00$3,400
04-20Hou^81BR0.25$2,300 1$4,189 2$6,750 3.00$3,600
04-19Tex^81BL2.25$2,200 2.5$4,082 12$6,750 7.00$3,400
04-18Tex^71BR3.5$2,200 3.75$4,228 13$6,750 10.00$3,200
04-17Tex^61BR0.25$2,200 1$4,232 2$7,050 3.00$3,100
04-16
04-15@ Los^61BL1.5$2,200 1$4,407 8$7,050 5.00$3,700
04-14@ Los$2,300 $4,617 $7,050 $3,900
04-13@ Los^61BR0.25$2,400 -0.5$5,004 2$7,450 3.00$3,400
04-12@ Oak^61BR-1$2,400 0$5,212 -4$7,450 0.00$3,700
04-11@ Oak^61BR1$2,500 1.75$5,413 6$7,450 5.00$3,500
04-10@ Oak^71BL-0.75$2,500 0$5,674 -3$7,150 0.00$3,700
04-09
04-08Ana^71BR0.25$2,700 1$5,838 2$6,500 3.00$3,600
04-07Ana^71BL-0.75$2,800 0$5,838 -3$6,500 0.00$3,400
04-06Ana^61BR0.25$2,800 1$5,926 2$6,500 3.00$3,500
04-05$2,800

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with