[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Escobar, Yunel
Team: Washington Nationals
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 140 GP
139 started: 107 vs R, 32 vs L
2.3 (all GP)
2.3 (starting)
2.4(R) 2.0(L)
2.9 (all games)
2.9 (starting)
3.0(R) 2.6(L)
11.9 (all games)
11.9 (starting)
12.4(R) 10.3(L)
7.1 (all games)
7.1 (starting)
7.3(R) 6.4(L)
30 day averages: 3 GP
2 started: 2 vs R, 0 vs L
0.8 (all GP)
0.1 (starting)
0.1(R) 0.0(L)
1.0 (all games)
0.4 (starting)
0.4(R) 0.0(L)
4.3 (all games)
1.5 (starting)
1.5(R) 0.0(L)
2.7 (all games)
2.0 (starting)
2.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04@ NYM$3,500 $7,200 $7,600 $3,400
10-03@ NYM^23B|^33BR|R 1.25$3,500 2.25|-1.5$7,200 7|-4$7,500 4.00| 0.00$3,700
10-02@ NYM$3,500 $7,200 $7,500 $3,600
10-01@ AtlPHR2$3,500 2.25$7,200 10$7,500 4.00$3,900
09-30@ Atl$3,500 $7,200 $7,500 $3,900
09-29@ Atl$3,500 $7,200 $8,300 $3,800
09-28Cin$3,600 $7,200 $8,300 $4,100
09-27Phi^43BR-1$3,600 0$7,300 -4$8,300 0.00$4,100
09-26Phi^23BR-0.25$3,700 0$7,300 0$8,100 2.00$4,100
09-25Phi^23BR-1$3,600 -0.75$7,200 -4$8,050 0.00$4,100
09-24Bal^23BR5.5$3,600 7$7,200 28$8,250 15.00$4,100
09-23Bal^23BR2.5$3,700 3.5$7,300 13$8,250 8.00$3,900
09-22Bal^23BR0.25$3,700 -0.75$7,300 2$7,400 2.00$4,000
09-21pp$3,300 $7,100 $7,400 $4,000
09-20Fla^23BL13$3,300 16.25$7,000 65$7,750 30.00$4,100
09-19Fla^23BL3.75$3,400 4$7,100 19$7,750 9.00$4,000
09-18Fla^23BR0.25$3,500 1$7,100 2$7,700 3.00$3,600
09-17Fla^23BR0$3,500 0.75$7,100 1$7,800 2.00$4,000
09-16@ Phi^23BR4.25$3,500 4.5$7,000 22$7,600 12.00$4,100
09-15@ Phi^23BR4.25$3,500 5.75$7,000 22$7,700 11.00$3,900
09-14@ Phi^23BR3$3,500 5$7,000 16$7,750 10.00$3,900
09-13@ Fla^23BL1.25$3,500 1$7,000 7$7,550 5.00$4,100
09-12@ Fla$3,500 $7,000 $7,550 $3,600
09-11@ Fla^43BR2.5$3,500 3.5$7,000 13$7,550 8.00$4,000
09-10
09-09NYM$3,400 $6,900 $7,350 $3,600
09-08NYM^43BR4.5$3,400 6$6,900 23$7,550 13.00$3,400
09-07NYM^53BL2.5$3,300 3.5$6,800 13$7,550 8.00$3,600
09-06Atl^43BL4.5$3,400 6$6,800 23$7,250 13.00$4,000
09-05Atl^63BR0$3,400 1.5$6,800 1$7,100 2.00$3,800
09-04Atl^63BR3.75$3,300 3.75$6,700 19$8,200 10.00$3,500
09-03Atl^63BR6.75$3,400 7.5$6,800 34$8,000 17.00$3,900
09-02@ StL^53BL0.25$3,400 0.25$6,800 2$8,150 3.00$3,600
09-01@ StL^53BL2.25$3,500 2.75$6,800 12$8,150 8.00$3,700
08-31@ StL^53BR0.25$3,500 0.25$6,800 2$8,150 3.00$3,700
08-30Fla$3,500 $6,800 $8,150 $4,000
08-29Fla$3,500 $6,800 $7,850 $3,800
08-28Fla$3,500 $6,800 $8,150 $4,000
08-27Sdg^43BR2.75$3,600 3.25$6,800 14$7,500 7.00$3,600
08-26Sdg^53BR1.5$3,400 1.75$6,700 8$7,500 5.00$3,400
08-25Sdg^53BR7.75$3,400 9$6,700 39$7,500 18.00$3,400
08-24
08-23Mil$3,400 $6,700 $7,600 $3,600
08-22Mil$3,400 $6,800 $8,000 $3,800
08-21Mil^43BR0$3,500 0$6,800 0$7,450 0.00$3,800
08-20@ Col^43BL-1$4,100 -0.75$6,800 -4$6,250 0.00$4,400
08-19@ Col^43BL6.75$3,600 6.25$6,400 29$6,250 17.00$4,600
08-18@ Col^43BR15.75$3,600 19.5$6,400 79$6,500 36.00$4,500
08-17
08-16@ Sfo^43BL-1$2,300 0$6,400 -4$7,150 0.00$3,000
08-15@ Sfo^43BR2.25$2,500 3.5$6,500 12$6,750 7.00$3,200
08-14@ Sfo^23BR-1$2,400 0.75$6,400 -4$7,200 0.00$3,100
08-13@ Sfo^13BR5.25$2,500 7$6,500 27$7,300 14.00$3,400
08-12@ Los^13BL-1$2,500 0$6,500 -4$7,100 0.00$3,000
08-11@ Los^13BR1.5$2,400 2$6,400 8$7,200 6.00$3,100
08-10@ Los^13BL3.5$2,500 4.25$6,500 18$7,200 10.00$3,600
08-09Col^13BL-1.25$2,500 -0.75$6,500 -5$7,200 0.00$3,800
08-08Col$2,500 $6,500 $7,300 $3,800
08-07Col^13BL1.25$2,600 1.5$6,600 7$6,950 4.00$3,500
08-06Ari^13BR0 0$6,600 1$6,800 2.00$3,700
08-05Ari^13BR4.5$2,300 4.5$6,400 23$6,800 12.00$3,600
08-04Ari^13BL7.75$2,400 8.75$6,500 39$6,550 19.00$3,500
08-03Ari^13BR0$2,300 0.25$6,400 1$6,450 3.00$3,500
08-02@ NYM^13BR5.25$2,300 7$6,300 27$6,500 14.00$3,200
08-01@ NYM^23BR2.5$2,400 3.5$6,300 13$6,550 8.00$3,100
07-31@ NYM^23BR1$2,400 2.5$6,300 6$7,300 5.00$3,100
07-30@ Fla^23BR-1$2,400 -0.75$6,500 -4$7,500 0.00$3,600
07-29@ Fla^23BR1$2,400 1.75$6,500 6$7,500 5.00$3,700
07-28@ Fla^23BR1.25$2,400 1.5$6,500 7$7,050 4.00$3,500
07-27
07-26@ Pit^43BR0.25$2,300 0.75$6,400 2$7,050 2.00$3,300
07-25@ Pit^43BR6.5$2,300 7.25$6,400 33$7,050 17.00$3,400
07-24@ Pit$2,300 $6,400 $7,200 $3,400
07-23@ Pit$2,400 $6,500 $6,950 $3,300
07-22NYM^43BR-0.25$2,400 -0.75$6,500 -1$7,200 0.00$3,500
07-21NYM^43BR2.25$2,400 2.75$6,500 12$6,300 7.00$3,400
07-20NYM^43BR1.25$2,400 2.5$6,600 7$6,300 5.00$3,500
07-19Los^13BR1.5$2,500 1.25$6,700 8$6,300 6.00$3,300
07-18Los^43BL-1$2,200 -2.25$6,400 -4$6,150 0.00$2,900
07-17Los^13BR9.75$2,200 12$6,400 49$6,150 23.00$3,200
07-12@ Bal^33BL3.75$2,300 4.5$6,400 19$6,450 11.00$3,300
07-11@ Bal^23BR0$2,300 0.25$6,500 1$6,450 3.00$3,400
07-10@ Bal^13BR1.5$2,300 1.25$6,500 8$6,450 6.00$3,300
07-09
07-08pp$2,300 $6,500 $6,650 $3,600
07-07Cin$2,300 $6,500 $6,800 $3,000
07-06Cin^23BR0.75$2,500 1$6,600 4$6,750 3.00$3,500
07-05Sfo^23BR-1$2,400 0$6,500 -4$6,900 0.00$3,400
07-04Sfo^23BL4.25$2,400 6$6,500 22$7,150 12.00$3,100
07-03Sfo^33BR2.5$2,500 2.75$6,600 13$7,850 7.00$3,400
07-02@ Atl^33BL-1$2,600 -0.75$6,700 -4$7,600 0.00$3,700
07-01@ Atl^33BR-1$2,600 -1.5$6,700 -4$7,600 0.00$3,600
06-30@ Atl^33BR2.25$2,600 3.5$6,700 12$7,550 8.00$3,500
06-29
06-28@ Phi|^33B||R|4.5$2,600 |5.25$6,600 |23$7,750 | 12.00$3,700
06-27pp$2,600 $6,700 $7,700 $3,900
06-26@ Phi^33BR1$2,600 0.75$6,600 5$8,250 2.00$3,700
06-25Atl^33BR3.25$2,700 4.25$6,700 17$8,400 9.00$3,800
06-24Atl^33BR0$2,800 1$6,800 1$8,400 3.00$3,700
06-23Atl^33BL-1$2,800 0$6,800 -4$7,500 0.00$3,500
06-22
06-21Pit^23BR9.25$2,500 11.75$6,600 47$7,400 23.00$3,700
06-20Pit$2,500 $6,500 $6,900 $3,500
06-19Pit^33BR2.25$2,300 4$6,300 12$6,900 7.00$3,300
06-18Tam^33BR8$2,400 9$6,400 40$6,900 21.00$3,300
06-17Tam^13BR-1$2,300 -0.75$6,300 -4$6,750 0.00$3,500
06-16@ Tam^3DHR4.25$2,200 6.25$6,200 22$6,550 11.00$3,300
06-15@ Tam^33BR3.5$2,200 4.25$6,200 18$6,200 10.00$3,500
06-14@ Mil^43BR2.5$2,200 3.25$5,900 13$6,250 7.00$3,600
06-13@ Mil^33BR7.25$2,200 8.75$6,000 37$6,600 19.00$3,400
06-12@ Mil^33BR0.25$2,300 1$6,100 2$6,750 3.00$3,200
06-11@ Mil^33BR-1$2,400 -1.5$6,200 -4$6,650 0.00$3,500
06-10@ NYY^3DHR0$2,400 1$6,200 1$6,650 3.00$3,600
06-09@ NYY^1DHR2.5$2,400 2.25$6,200 13$6,600 8.00$3,200
06-08
06-07ChC^23BR3.75$2,300 4.5$6,100 19$6,600 11.00$3,300
06-06ChC$2,300 $6,100 $6,650 $3,300
06-05ChC$2,400 $6,300 $6,800 $3,400
06-04ChC^33BR-0.25$2,400 -0.75$6,300 -1$6,350 0.00$3,300
06-03Tor^33BL1.5$2,500 2$6,300 8$6,350 6.00$3,400
06-02Tor^13B|^13BR|R 3.75$2,500 4.25|0.75$6,400 19|2$6,400 10.00| 2.00
06-01pp$2,600 $6,600 $6,650 $3,300
05-31@ Cin^33BR0.25$2,600 0$6,600 2$6,650 2.00$3,600
05-30@ Cin^33BR3.5$2,600 3$6,700 18$6,650 10.00$3,700
05-29@ Cin^33BR1.25$2,600 0.5$6,700 7$6,900 6.00$3,500
05-28
05-27@ ChC^33BL1$2,500 1.75$6,700 6$6,950 5.00$3,200
05-26@ ChC^33BR4.75$2,600 3.5$6,900 19$6,950 10.00$3,500
05-25@ ChC^33BL-1$2,600 0$6,800 -4$6,900 0.00$3,600
05-24Phi^33BR3.25$2,600 4.5$6,800 17$7,500 10.00$3,700
05-23Phi^33BL1.25$2,700 2$7,000 7$7,500 5.00$3,200
05-22Phi^33BR0.25$2,700 0.25$7,000 2$7,550 3.00$3,700
05-21
05-20NYY^33BR0.25$2,700 0$6,900 2$7,600 2.00$3,700
05-19NYY^33BR5.75$2,700 6.5$6,900 29$7,300 14.00$3,700
05-18
05-17@ Sdg^33BR3.25$2,600 4$6,600 17$7,250 9.00$3,200
05-16@ Sdg^33BR4.5$2,600 6$6,500 23$7,500 12.00$3,300
05-15@ Sdg^23BR3.25$2,700 4.25$6,700 17$7,450 10.00$3,500
05-14@ Sdg^23BR-0.25$2,700 0$6,500 0$8,150 2.00$3,100
05-13@ Ari^23BR3.25$2,800 4$6,900 17$7,450 9.00$3,800
05-12@ Ari^23BR0$2,600 0.25$6,300 1$7,250 3.00$3,600
05-11@ Ari^23BR8$2,600 9.5$6,300 40$6,950 21.00$3,500
05-10Atl^13BL1.75$2,600 2.5$6,200 9$7,000 5.00$3,100
05-09Atl^23BR3.25$2,600 4.25$6,000 17$7,000 10.00$3,100
05-08Atl^23BL3.5$2,600 4.75$6,000 18$6,800 9.00$3,400
05-07
05-06Fla^33BR2.5$2,700 4$6,000 13$6,350 7.00$3,300
05-05Fla^23BR0.25$2,500 0$5,300 2$6,450 2.00$3,000
05-04Fla^23BR8$2,600 9.5$5,500 40$7,100 21.00$3,500
05-03@ NYM^23BR0$2,700 -0.5$5,800 1$7,100 3.00$3,100
05-02@ NYM^23BL-1$2,800 -0.75$6,100 -4$6,950 0.00$3,300
05-01@ NYM^23BR-1$2,700 -0.75$5,500 -4$6,350 0.00$2,900
04-30@ NYM^23BR5.5$2,700 7.5$5,500 28$6,750 15.00$3,100
04-29@ Atl$2,700 $5,600 $6,850 $3,200
04-28@ Atl$2,800 $5,800 $6,800 $3,200
04-27@ Atl^53BL-0.5$2,800 -0.75$5,800 -2$6,850 0.00$3,400
04-26@ Fla^23BR2.75$2,800 2.5$5,800 14$6,650 7.00$3,600
04-25@ Fla^13BR1.5$2,900 2$5,900 8$6,700 6.00$3,600
04-24@ Fla^63BR0.25$3,300 1$6,000 2$6,650 3.00$3,300
04-23StL^63BR0.25$3,200 1$5,600 2$6,500 3.00$3,200
04-22StL^63BR4.25$3,100 5.75$5,249 22$6,500 11.00$3,200
04-21StL^63BR5$3,100 6.25$5,250 26$6,550 14.00$3,300
04-20
04-19Phi$3,100 $5,238 $6,550 $3,500
04-18Phi$3,100 $5,217 $6,450 $3,300
04-17Phi^13BR1.5$3,000 2.5$4,893 8$6,500 5.00$3,400
04-16Phi^13BL5.25$3,000 5.5$4,808 27$6,500 14.00$3,000
04-15@ Bos^13BL2.25$3,000 3$4,850 12$6,550 6.00$3,600
04-14@ Bos^13BR1.25 1.25$4,960 7$6,550 6.00$3,500
04-13@ Bos^23BR0.25 1$4,813 2$6,600 3.00$3,400
04-12@ Phi^23BR4.5$2,900 5.25$4,958 23$6,600 12.00$3,600
04-11@ Phi^23BL1.25$2,900 2$4,929 7$6,600 6.00$3,100
04-10@ Phi^23BR1.25$2,900 2$5,167 7$6,300 5.00$3,700
04-09NYM^23BR1.5$2,900 0.75$4,804 8$6,050 3.00$3,300
04-08NYM^23BR2.5$2,900 3.25$5,071 13$5,750 7.00$3,200
04-07
04-06NYM^23BR-1$3,000 0$5,148 -4$5,750 0.00$3,200
04-05$3,000

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with