[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Gomes, Jonny
Team: Kansas City Royals
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 95 GP
55 started: 23 vs R, 32 vs L
1.3 (all GP)
2.0 (starting)
1.4(R) 2.4(L)
1.4 (all games)
2.1 (starting)
1.4(R) 2.6(L)
7.0 (all games)
10.6 (starting)
7.8(R) 12.6(L)
4.1 (all games)
6.1 (starting)
5.0(R) 6.8(L)
30 day averages: 3 GP
2 started: 0 vs R, 2 vs L
1.4 (all GP)
1.9 (starting)
0.0(R) 1.9(L)
2.2 (all games)
2.8 (starting)
0.0(R) 2.8(L)
7.7 (all games)
10.0 (starting)
0.0(R) 10.0(L)
4.7 (all games)
5.5 (starting)
0.0(R) 5.5(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28 $3,500
10-27 $3,500
10-26 $3,500
10-25 $3,500
10-24 $3,500
10-23 $3,500
10-22 $3,500
10-21$2,200 $3,500
10-20$2,200 $3,500
10-19$2,200 $3,500
10-18$2,200 $3,500
10-17$2,200 $3,500
10-16$2,200 $3,500
10-15$2,200 $3,500
10-14$2,200 $3,500
10-13
10-12$2,200 $3,500
10-11$2,200 $3,500
10-10
10-09$2,200
10-08$2,200 $3,500
10-07$2,200 $3,500
10-06 $3,500
10-05 $3,500
10-04@ MinPH-DHR0.5$2,300 1$3,500 3$5,250 3.00$2,300
10-03@ Min^5DHL0$2,300 0$3,500 1$5,200 2.00$2,300
10-02@ Min$2,200 $3,500 $5,200 $2,100
10-01@ ChW^8RFL3.75$2,200 5.5$3,500 19$5,200 9.00$2,300
09-30@ ChW$2,200 $3,500 $5,200 $2,200
09-29@ ChW$2,200 $3,500 $5,250 $2,100
09-28@ ChC$2,200 $3,500 $5,250 $2,200
09-27Cle$2,200 $3,500 $5,250 $2,100
09-26Cle$2,200 $3,500 $5,450 $2,300
09-25Cle^5DHR-0.75$2,200 -2.25$3,500 -3$5,450 0.00$2,100
09-24SeaPH-DHL-0.25$2,200 0$3,500 -1$5,500 0.00$2,200
09-23Sea$2,200 $3,500 $5,500 $2,200
09-22SeaPH-DHR-0.5$2,200 -1.5$3,500 -2$5,400 0.00$2,100
09-21
09-20@ Det$2,300 $3,500 $5,400 $2,400
09-19@ Det^7RFL0.5$2,300 0$3,500 3$5,400 2.00$2,400
09-18@ Det$2,300 $3,500 $5,400 $2,200
09-17@ Cle$2,300 $3,500 $5,400 $2,000
09-16@ Cle$2,300 $3,500 $5,400 $2,300
09-15@ Cle$2,300 $3,500 $5,400 $2,100
09-14@ Cle$2,300 $3,500 $5,400 $2,200
09-13@ Bal$2,300 $3,500 $5,400 $2,200
09-12@ Bal$2,300 $3,500 $5,400 $2,200
09-11@ Bal$2,300 $3,500 $5,400 $2,600
09-10
09-09Min$2,300 $3,500 $5,950 $2,400
09-08Min$2,400 $3,500 $5,950 $2,300
09-07Min^5RFL0.5$2,400 0$3,500 3$5,950 2.00$2,300
09-06ChW$2,500 $3,500 $6,650 $2,400
09-05ChWPHL-0.25$2,600 -0.75$3,600 -1$6,350 0.00$2,500
09-04ChW^6RFL-1$2,500 -0.75$3,500 -4$6,000 0.00$2,300
09-03Det^5RFL3.5$2,400 3.75$3,500 18$6,000 10.00$2,400
09-02Det^6RFL3.75$2,400 3.5$3,500 19$6,050 9.00$2,300
09-01Det$2,500 $3,600 $6,000 $2,300
08-31Fla^4LFL-0.5$2,500 -0.75$3,500 -2$6,200 0.00$2,400
08-30NYYPHR2$2,500 2.5$3,600 10$6,400 5.00$2,300
08-29NYYPHR-0.25$2,500 0$3,600 -1$6,400 0.00$2,400
08-28NYYPR1$2,500 1$3,600 5$6,100 3.00$2,200
08-27
08-26Col^4LFL7.75$2,400 8.5$3,500 39$5,600 18.00$2,400
08-25ColPHR-0.25$2,200 0$3,500 -1$6,050 0.00$2,400
08-24Col^4LFL8.5$2,200 10.25$3,500 43$6,050 21.00$2,200
08-23@ ChCPHR-0.25$2,200 -0.75$3,500 -1$6,050 0.00$2,300
08-22@ ChCPHR-0.25$2,200 -0.75$3,500 -1$6,100 0.00$2,300
08-21@ ChC$2,300 $3,500 $6,100 $2,300
08-20@ ChCPHR-0.25$2,300 -0.75$3,500 -1$6,100 0.00$2,300
08-19@ Sdg$2,300 $3,500 $6,100 $2,000
08-18@ Sdg$2,300 $3,500 $5,900 $2,000
08-17@ Sdg$2,300 $3,500 $5,900 $2,300
08-16AriPHR1$2,300 0.75$3,500 5$5,850 2.00$2,300
08-15Ari^4LFL2.25$2,300 2.5$3,500 12$5,850 7.00$2,300
08-14Ari^4LFL1.75$2,300 1.5$3,500 9$5,850 4.00$2,400
08-13
08-12@ Tam$2,300 $3,500 $5,850 $2,200
08-11@ Tam$2,300 $3,500 $5,300 $2,300
08-10
08-09Fla^5LFL5.25$2,200 6.25$3,500 27$5,300 14.00$2,400
08-08FlaPHR2$2,200 2.5$3,500 10$5,300 5.00$2,300
08-07Fla$2,200 $3,500 $5,250 $2,100
08-06Fla$2,200 $3,500 $5,250 $2,400
08-05Sfo^3LFL0.25$2,200 -1.25$3,500 2$5,550 3.00$2,000
08-04Sfo$2,300 $3,500 $5,100 $2,200
08-03SfoPHR-0.25$2,200 0$3,500 -1$5,100 0.00$2,100
08-02@ Phi^5LFL5.5$2,200 6.25$3,500 28$5,300 13.00$2,300
08-01@ Phi$2,300 $3,500 $5,300 $2,300
07-31@ PhiPHR-0.25$2,300 -0.75$3,500 -1$5,300 0.00$2,000
07-30@ Phi$2,300 $3,500 $5,300 $2,000
07-29@ Bal$2,300 $3,500 $5,300 $2,200
07-28@ Bal^6LFR1.5$2,300 2$3,500 8$5,300 6.00$2,300
07-27@ Bal$2,300 $3,500 $5,300 $2,500
07-26@ StL$2,300 $3,500 $5,550 $2,100
07-25@ StL$2,400 $3,500 $5,550 $2,200
07-24@ StL^6LFL-1$2,400 -0.75$3,500 -4$5,550 0.00$2,600
07-23
07-22Los$2,400 $3,500 $5,450 $2,300
07-21Los^6LFL1.5$2,400 1.75$3,500 8$5,900 5.00$2,500
07-20Los$2,500 $3,500 $5,900 $2,300
07-19ChCPHR-0.25$2,600 0$3,500 -1$6,050 0.00$2,100
07-18ChC^4LFL0.25$2,700 0$3,500 2$5,850 2.00$2,300
07-17ChCPHR-0.25$2,700 0$3,500 -1$5,850 0.00$3,100
07-12@ Col^7LFR3.5$2,800 4.25$3,500 18$5,650 9.00$3,700
07-11@ Col^6LFL0.5$2,800 0$3,500 3$5,500 2.00$3,100
07-10@ Col^7LFR1.5$2,800 0.75$3,500 8$5,300 3.00$3,300
07-09@ ColPHR2$2,800 2.25$3,500 10$5,250 4.00$3,700
07-08@ Mil$2,200 $3,500 $5,250 $2,700
07-07@ MilPHR2$2,200 2$3,500 10$5,350 5.00$3,100
07-06@ Mil$2,300 $3,500 $5,350 $2,800
07-05Phi^7LFL0.5$2,300 -0.5$3,500 3$5,000 3.00$2,500
07-04Phi$2,200 $3,500 $5,000 $3,100
07-03Phi^6LFL5.5$2,200 5.5$3,500 28$5,000 14.00$2,800
07-02Was$2,200 $3,500 $5,000 $2,600
07-01Was$2,200 $3,500 $5,000 $2,700
06-30Was$2,200 $3,500 $5,000 $2,600
06-29
06-28@ Pit^7LFL0.25$2,200 0.75$3,500 2$5,100 2.00$3,000
06-27@ Pit$2,200 $3,500 $5,000 $2,700
06-26@ Pit^7LFL0.25$2,200 0.75$3,500 2$5,000 2.00$2,600
06-25@ Was^7LFR1.5$2,200 0.75$3,500 8$5,150 4.00$2,800
06-24@ Was$2,200 $3,500 $5,150 $2,600
06-23@ WasPHR-0.25$2,200 0$3,500 -1$5,150 0.00$2,900
06-22
06-21NYM$2,200 $3,500 $5,500 $2,600
06-20NYMPHR-0.25$2,200 0$3,500 -1$5,500 0.00$2,800
06-19NYM$2,200 $3,500 $5,500 $2,700
06-18BosPHR-0.25$2,200 -0.75$3,500 -1$5,500 0.00$2,800
06-17BosPH-LFR1.75$2,200 1.5$3,500 9$5,650 4.00$3,300
06-16@ Bos^4LFL1.5$2,200 1$3,600 8$5,650 5.00$3,000
06-15@ Bos^8LFR0.25$2,200 -0.75$3,600 2$5,900 2.00$3,000
06-14@ NYM$2,200 $3,600 $5,600 $2,700
06-13@ NYMPH-LFR0.5$2,200 1$3,500 3$5,650 3.00$2,600
06-12@ NYM^7LFR2.75$2,300 2.5$3,700 14$5,650 7.00$3,000
06-11SdgPHR-0.25$2,300 -0.75$3,700 -1$5,500 0.00$2,800
06-10Sdg$2,300 $3,600 $5,500 $2,700
06-09Sdg^7LFR1.5$2,300 1.75$3,600 8$5,500 5.00$2,700
06-08Sdg$2,300 $3,600 $5,500 $2,800
06-07Pit$2,200 $3,500 $5,550 $3,000
06-06Pit^7LFL4.5$2,200 3.75$3,600 18$5,550 12.00$2,800
06-05PitPHR-0.25$2,200 -0.75$3,600 -1$5,750 0.00$2,900
06-04
06-03@ AriPH-LFR-0.25$2,300 0$3,700 -1$5,400 0.00$3,000
06-02@ Ari^7LFR3.25$2,300 2.75$3,600 17$5,150 9.00$3,200
06-01@ Ari^7LF-RFR2$2,200 2.75$3,500 11$5,150 7.00$3,500
05-31@ Sfo^4LFL3.5$2,200 4$3,500 18$5,150 9.00$2,600
05-30@ Sfo$2,200 $3,500 $5,150 $2,800
05-29@ Sfo$2,200 $3,600 $5,350 $2,800
05-28@ SfoPHR-0.25$2,200 -0.75$3,800 -1$5,650 0.00$2,900
05-27@ Los^7LFR-1$2,300 -1.5$4,000 -4$5,200 0.00$3,100
05-26@ Los^5LFL-1$2,200 -1.5$3,700 -4$5,200 0.00$2,500
05-25@ Los^5LFL4.5$2,200 6$3,700 23$5,400 12.00$3,000
05-24Mil$2,200 $3,800 $5,400 $2,900
05-23Mil^5LFR0$2,200 -0.5$3,800 1$5,250 3.00$2,800
05-22Mil$2,200 $3,800 $5,900 $3,200
05-21Mil^5LFR1.25$2,200 1.75$3,800 7$6,050 5.00$2,900
05-20Tam$2,200 $3,900 $6,050 $3,200
05-19TamPH-LFR1$2,200 1$3,900 5$6,050 3.00$3,000
05-18
05-17@ Fla$2,200 $3,900 $6,050 $3,000
05-16@ Fla$2,200 $3,900 $6,050 $3,200
05-15@ Fla$2,200 $3,900 $6,300 $3,300
05-14
05-13@ CinPH-LFR-1$2,200 -1.5$4,300 -4$7,100 0.00$3,400
05-12@ CinPH-LFR1$2,200 0.75$4,500 5$7,050 2.00$3,100
05-11@ CinPH-LFR-0.5$2,200 -0.75$4,600 -2$7,050 0.00$3,000
05-10@ WasPH-LFR0.75$2,200 0.25$4,700 4$7,000 3.00$3,100
05-09@ Was$2,200 $4,700 $7,000 $2,900
05-08@ Was^4LFL1.5$2,200 1.75$4,700 8$7,400 5.00$3,100
05-07
05-06PhiLFR-0.25$2,200 0$4,700 -1$7,350 0.00$3,200
05-05Phi^5LFR2.25$2,300 3.75$4,900 12$7,000 6.00$3,000
05-04Phi^5LFR-1$2,200 -0.75$4,500 -4$7,000 0.00$3,400
05-03Cin^5LFR5.25$2,200 6.25$4,500 27$7,000 14.00$2,800
05-02Cin$2,200 $4,400 $7,600 $3,500
05-01Cin$2,300 $4,600 $6,750 $3,100
04-30CinPHR-0.25$2,300 0$4,600 -1$7,750 0.00$3,100
04-29Was$2,200 $4,900 $7,750 $3,300
04-28WasPH-LFR-0.75$2,200 -0.75$4,900 -3$7,900 0.00$3,100
04-27Was$2,300 $5,000 $7,800 $3,500
04-26@ Phi^5LFR0.25$2,200 0.25$4,800 2$7,550 3.00$3,400
04-25@ Phi^5LFR4.75$2,200 4.5$4,800 24$7,650 12.00$3,400
04-24@ Phi$2,600 $5,000 $7,800 $3,600
04-23@ NYM^6LFR-1$2,700 -1.5$5,200 -4$7,750 0.00$3,100
04-22@ NYMPH-LFR-0.25$2,700 0$5,198 -1$7,750 0.00$3,400
04-21@ NYM^3LFL2.75$2,700 2.25$5,199 14$7,600 6.00$3,100
04-20
04-19@ Tor^6LFL6.75$2,600 8.75$4,833 34$7,550 15.00$3,400
04-18@ Tor^7LF-RFR-1$2,500 -1.5$4,353 -4$7,550 0.00$3,600
04-17@ TorPH-LFR5.75$2,500 7$4,358 29$7,750 14.00$3,300
04-16
04-15Fla^6LFR-0.75$2,600 -1.5$4,713 -3$7,800 0.00$3,600
04-14FlaPHR1$2,600 1$4,723 5$7,800 3.00$3,300
04-13Fla$2,400 $4,294 $7,750 $3,100
04-12NYM^6LFR6.25$2,400 7.75$4,419 32$7,750 16.00$3,600
04-11NYM$2,300 $4,089 $7,750 $3,200
04-10NYM^5LFL4.75$2,300 4.75$4,286 24$7,450 11.00$3,600
04-09
04-08@ Fla^6LFR0.25$2,500 0.25$4,353 2$6,800 3.00$3,300
04-07@ FlaPHR-0.25$2,500 0$4,353 -1$6,800 0.00$3,100
04-06@ Fla$2,500 $4,420 $6,800 $3,300
04-05$2,500

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with