[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Jones, Adam
Team: Baltimore Orioles
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 137 GP
137 started: 97 vs R, 40 vs L
2.6 (all GP)
2.6 (starting)
2.7(R) 2.4(L)
3.3 (all games)
3.3 (starting)
3.5(R) 2.8(L)
13.5 (all games)
13.5 (starting)
13.9(R) 12.6(L)
7.9 (all games)
7.9 (starting)
8.1(R) 7.4(L)
30 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04NYY$2,400 $8,100 $8,650 $4,100
10-03NYY$2,400 $8,100 $8,650 $4,500
10-02NYY$2,400 $8,100 $8,650 $4,500
10-01Tor$2,400 $8,000 $8,650 $3,800
09-30Tor$2,400 $8,000 $8,650 $4,000
09-29Tor$2,400 $8,000 $9,300 $4,000
09-28Tor$2,500 $8,100 $9,300 $4,200
09-27@ Bos^4CFL0.25$2,500 0.25$8,100 2$9,300 3.00$4,200
09-26@ Bos$2,500 $8,100 $9,300 $4,800
09-25@ Bos$2,500 $8,100 $9,300 $4,900
09-24@ Was$2,500 $8,100 $9,300 $4,100
09-23@ Was$2,500 $8,000 $9,300 $4,100
09-22@ Was$2,500 $8,000 $9,200 $4,100
09-21pp $2,600 $8,100 $9,200 $3,900
09-20@ Tam^4CFR-1.25$2,600 -1.5$8,100 -5$9,400 0.00$3,900
09-19@ Tam^4CFR3.5$2,700 5$8,100 18$9,250 10.00$4,500
09-18@ Tam^4CFL-1$2,700 -0.75$8,100 -4$10,000 0.00$4,100
09-17@ Tam^4CFL2.25$2,800 2.5$8,200 12$9,950 7.00$3,900
09-16Bos^4CFL-0.75$2,900 -0.75$8,300 -3$9,700 0.00$4,300
09-15Bos^4CFR0$3,000 -0.5$8,300 1$9,100 3.00$4,300
09-14Bos^4CFL3.25$3,000 4.25$8,100 17$8,450 9.00$4,300
09-13Kan^4CFR10.5$3,000 13.5$7,900 53$8,400 25.00$3,900
09-12Kan^4CFR9.5$3,000 11.75$8,000 48$8,400 23.00$3,600
09-11Kan^3CFL1$3,000 0.25$7,900 6$8,400 5.00$3,900
09-10
09-09@ NYY$3,000 $7,900 $8,500 $3,900
09-08@ NYY$3,100 $8,000 $8,550 $3,700
09-07@ NYY^3CFR-1$3,200 -0.75$8,000 -4$8,550 0.00$4,300
09-06@ Tor^3CFR1.25$3,300 1.75$8,100 7$7,650 5.00$4,200
09-05@ Tor^3CFL0.25$3,000 -0.75$8,000 2$7,650 2.00$3,700
09-04@ Tor^3CFR9.5$3,000 11$8,000 48$8,350 23.00$4,000
09-03
09-02Tam^3CFR-1.25$3,200 -0.75$8,200 -5$8,350 0.00$4,200
09-01Tam^3CFL-0.75$3,200 -1.5$8,100 -3$8,300 0.00$3,800
08-31Tam^3CFR3.25$3,300 3.25$8,200 17$8,350 9.00$4,200
08-30@ Tex^3CFL1.25$3,400 0.5$8,300 7$9,050 5.00$4,300
08-29@ Tex^3CFL0.25$3,500 1$8,300 2$8,950 3.00$4,500
08-28@ Tex^3CFL0.25$3,500 -0.5$8,400 2$9,000 3.00$4,000
08-27@ Kan^3CFR1$3,700 0.75$8,500 5$10,200 2.00$4,300
08-26@ Kan^3CFR-1.25$3,800 -1.5$8,600 -5$9,550 0.00$4,400
08-25@ Kan^3CFL-1$3,600 -1.5$8,400 -4$10,150 0.00$4,400
08-24@ Kan^3CFR8.5$3,600 11$8,400 43$10,150 21.00$4,500
08-23Min^3CFR3.25$3,700 3.75$8,500 17$10,650 11.00$4,800
08-22Min^3CFR-1$3,800 0$8,600 -4$11,200 0.00$4,800
08-21Min^3CFL0.25$3,900 0.25$8,600 2$10,450 3.00$5,200
08-20Min^3CFR0.5$3,700 1$8,500 3$10,700 3.00$4,800
08-19NYM^3CFR9.75$3,800 11.25$8,600 49$10,950 23.00$4,500
08-18NYM^3CFR-1$4,000 0$8,700 -4$9,500 0.00$4,400
08-17Oak^3CFR-1$3,500 -1.5$8,300 -4$9,500 0.00$4,100
08-16Oak^3CFR15.75$3,500 18$8,400 79$9,050 37.00$4,900
08-15Oak^3CFR0.25$3,200 1$8,200 2$9,050 3.00$4,200
08-14Oak^3CFL10.5$3,200 13.5$8,200 53$9,100 26.00$4,200
08-13
08-12@ Sea^3CFR-0.75$3,100 -1.5$8,100 -3$8,450 0.00$3,700
08-11@ Sea^3CFR7$2,900 9.25$8,000 36$9,000 18.00$3,900
08-10@ Sea^3CFL8.5$3,000 10.5$8,000 43$9,000 21.00$4,100
08-09@ Ana^3CFR0$3,000 0$8,000 1$9,250 2.00$3,700
08-08@ Ana^3CFR2.25$3,000 3.5$8,100 12$9,250 7.00$3,700
08-07@ Ana^3CFL1.25$3,000 1.75$8,100 7$9,450 5.00$3,900
08-06
08-05@ Oak^3CFR-1.25$3,200 0$8,300 -5$9,550 0.00$4,700
08-04@ Oak^3CFR-1$3,100 -0.75$8,200 -4$9,600 0.00$4,100
08-03@ Oak^3CFR5.5$3,200 7$8,300 28$9,700 15.00$4,200
08-02Det^3CFL-1$3,400 0$8,400 -4$8,850 0.00$4,400
08-01Det^3CFR-1$2,900 -1.5$8,200 -4$8,150 0.00$4,000
07-31Det^3CFR9.5$2,900 11.25$7,900 48$8,850 24.00$4,700
07-30Det^3CFR10.5$3,000 13$8,100 53$8,700 24.00$4,300
07-29Atl^3CFR-1$2,900 -1.5$8,000 -4$8,750 0.00$4,100
07-28Atl^3CFR4.25$3,000 6$8,100 22$9,000 12.00$4,000
07-27Atl^4CFL1$3,000 1$8,100 6$9,000 5.00$4,000
07-26@ Tam^4CFL3.75$3,000 3.5$8,100 19$9,550 10.00$4,100
07-25@ Tam^4CFR2.5$3,100 3$8,200 13$9,600 8.00$4,100
07-24@ Tam^4CFR-1$3,200 -1.5$8,300 -4$10,050 0.00$3,900
07-23@ NYY^3CFR-1$3,300 -0.75$8,500 -4$10,200 0.00$4,200
07-22@ NYY^3CFR-1$3,300 -0.75$8,500 -4$10,200 0.00$4,500
07-21@ NYY^3CFR2.5$3,300 3.5$8,400 13$9,800 8.00$5,000
07-20
07-19@ Det^3CFR8.5$3,100 10.5$8,200 43$9,650 22.00$4,100
07-18@ Det^3CFL2.5$3,200 3$8,300 13$8,750 8.00$3,900
07-17@ Det^3CFR1.25$3,200 2$7,900 7$8,750 6.00$3,800
07-12Was^3CFR11.5$3,300 14$8,000 58$8,800 28.00$4,700
07-11Was^3CFR-1.25$3,300 0$7,900 -5$8,800 0.00$4,000
07-10Was^3CFL5.25$3,300 6.25$7,900 27$8,850 14.00$3,900
07-09
07-08@ Min^3CFL-1$3,300 0$8,000 -4$8,250 0.00$4,400
07-07@ Min^3CFR4.5$3,200 4.75$7,800 23$7,950 12.00$4,400
07-06@ Min^3CFR5$2,900 7$7,700 26$8,150 14.00$4,300
07-05@ ChW^3CFL7.5$3,000 7.75$7,800 38$8,400 18.00$4,500
07-04@ ChW^3CFR-1$3,100 -0.75$8,000 -4$8,450 0.00$4,100
07-03@ ChW^3CFL-1$3,200 -0.75$8,100 -4$8,450 0.00$4,400
07-02Tex^3CFR0.25$3,200 0$8,100 2$8,950 2.00$4,300
07-01Tex^3CFR2.5$3,200 3$8,100 13$9,000 8.00$4,900
06-30Tex^3CFR2.25$3,300 4$8,100 12$9,150 7.00$4,300
06-29Tex^3CFL1.25$3,400 1.75$8,300 7$9,150 5.00$4,800
06-28Cle^3CFR-1$3,400 0$8,300 -4$9,150 0.00$4,400
06-27pp $3,400 $8,300 $9,150 $4,700
06-26Cle$3,400 $8,300 $9,150 $4,400
06-25@ Bos$3,400 $8,200 $9,150 $4,800
06-24@ Bos$3,400 $8,300 $9,150 $4,600
06-23@ Bos$3,400 $8,300 $9,150 $4,800
06-22
06-21@ Tor$3,500 $8,400 $9,350 $4,900
06-20@ Tor^3DHL1.25$3,400 0.75$8,300 7$9,350 4.00$4,700
06-19@ Tor^3DHR4.5$3,400 4.75$8,300 23$9,350 11.00$4,700
06-18@ Phi$3,400 $8,300 $9,350 $4,700
06-17@ Phi$3,400 $8,300 $10,050 $4,800
06-16Phi$3,500 $8,400 $10,550 $4,900
06-15Phi^3CFR1.25$3,600 2.25$8,400 7$10,950 4.00$5,200
06-14NYY^3CFR1.25$3,600 1.75$8,500 7$10,750 5.00$4,900
06-13NYY^3CFL0$3,600 1$8,500 1$10,000 3.00$4,600
06-12NYY^3CFR2$3,200 4$8,200 11$9,850 7.00$4,500
06-11Bos^3CFL9.75$3,300 11.25$8,200 49$10,050 23.00$4,600
06-10Bos^3CFR1.25$3,400 1.75$8,400 7$10,050 5.00$4,900
06-09Bos^3CFL0.25$3,400 -0.75$8,400 2$9,450 2.00$4,800
06-08
06-07@ Cle^3CFR7.25$3,300 9.5$8,300 37$8,800 19.00$4,100
06-06@ Cle^3CFR1.25$3,000 0.5$7,800 7$7,950 5.00$4,000
06-05@ Cle^3CFR10.5$2,800 13$7,500 53$7,550 26.00$4,300
06-04@ Hou^3CFL8.75$2,700 9.75$7,500 44$7,700 22.00$4,500
06-03@ Hou^3CFR4.5$2,800 4$7,700 23$7,600 13.00$4,400
06-02@ Hou^3CFR-1$2,800 -1.5$7,800 -4$7,600 0.00$4,200
06-01@ Hou^3DHL1.25$2,800 1.5$7,800 7$7,800 4.00$4,300
05-31Tam$2,800 $7,800 $7,800 $4,300
05-30Tam$2,900 $7,900 $7,800 $5,000
05-29Tam^4CFR-1$3,000 0$8,100 -4$8,050 0.00$4,500
05-28ChW^3CF|^4CFL|R 0.25$2,900 -0.5|4$8,100 2|12$7,900 3.00| 7.00$3,900
05-27Hou^4CFR4.5$2,900 4$8,100 18$8,200 13.00$4,300
05-26Hou^3CFR2.25$3,000 2.75$8,300 7$8,200 7.00$4,500
05-25Hou^3CFL-0.75$3,100 0$8,500 -3$8,350 0.00$4,800
05-24@ Fla^4CFR0.25$3,200 0.25$8,600 2$8,800 3.00$4,500
05-23@ Fla^3CFR-0.25$3,300 1$8,800 0$9,100 3.00$4,400
05-22@ Fla^3CFR0$3,400 1$8,900 1$9,500 3.00$4,600
05-21Sea^3CFL1$3,400 1.25$8,900 1$9,800 5.00$4,400
05-20Sea^3CFL3.75$3,500 4.5$9,100 19$9,800 11.00$4,400
05-19Sea^3CFR0$3,500 0.25$9,100 1$9,650 3.00$4,400
05-18
05-17Ana^3CFR5.5$3,500 7.5$9,100 28$9,550 14.00$4,100
05-16Ana^3CFR-1$3,600 0$9,200 -4$9,550 0.00$4,200
05-15Ana^4CFR1.5$3,600 2$9,200 8$9,900 6.00$4,500
05-14
05-13Tor^4CFR0$3,800 0.75$9,800 1$10,100 2.00$4,400
05-12Tor^3CFL0.25$3,700 0$9,600 2$9,900 2.00$4,300
05-11Tor^3CFR5.25$3,700 7$9,600 27$9,800 14.00$4,300
05-10@ NYY^3CFR3.5$3,800 3.75$9,900 18$10,050 10.00$4,400
05-09@ NYY^3CFR1.25$3,900 1$10,200 7$10,650 5.00$5,100
05-08@ NYY^3CFR0$4,000 1$10,600 1$11,050 3.00$4,700
05-07@ NYY^3CFR-1$4,000 0$10,900 -4$11,150 0.00$4,700
05-06@ NYM^3CFR0.25$4,000 0$11,200 2$11,150 2.00$4,100
05-05@ NYM^3CFR0.25$4,000 0.25$11,200 2$11,000 3.00$4,200
05-04
05-03Tam^3CFR6$4,000 7$11,100 30$11,550 16.00$5,200
05-02Tam^3CFR0.25$4,000 1$11,500 2$11,550 3.00$4,600
05-01Tam^4CFR-1$4,000 -1.5$11,500 -4$10,950 0.00$4,900
04-30
04-29ChW^4CFR2.5$4,000 3.5$11,600 13$11,400 7.00$4,500
04-28pp $4,100 $11,600 $11,200 $4,500
04-27pp $4,000 $11,200 $11,200 $4,800
04-26Bos^3CFL5.25$4,400 7$11,000 27$10,700 13.00$4,800
04-25Bos^3CFR4.25$4,500 5.5$11,400 22$10,700 13.00$5,500
04-24Bos^4CFR0.25$4,800 -0.5$11,100 2$10,850 3.00$4,900
04-23@ Tor^3CFR4.5$4,900 5.25$11,400 23$10,950 12.00$4,800
04-22@ Tor^4CFR0.25$5,000 0.75$11,480 2$11,100 2.00$5,300
04-21@ Tor^4CFL2.5$5,100 3$11,727 13$10,550 8.00$5,400
04-20@ Bos^3CFR0.5$4,800 0.75$10,415 3$10,600 2.00$5,700
04-19@ Bos^3CFR13.75$4,800 16.25$10,363 69$10,750 33.00$5,000
04-18@ Bos^4CFR3.5$4,900 4.5$10,770 18$10,750 11.00$5,100
04-17@ Bos^4CFR0.25$4,900 -0.5$10,781 2$10,500 3.00$5,300
04-16
04-15NYY^3CFR2.25$4,900 3.25$10,235 12$10,400 7.00$4,900
04-14NYY^3CFL6.5$4,700 8.5$9,528 33$10,400 16.00$4,600
04-13NYY^4CFR9.75$4,400 11$8,874 49$10,150 22.00$5,100
04-12Tor^4CFR10.75$4,400 13.25$9,142 54$10,150 25.00$4,800
04-11Tor^4CFR2.5$4,100 3.25$8,007 13$10,150 7.00$4,900
04-10Tor^3CFL12$4,100 14$8,393 60$9,750 29.00$4,900
04-09
04-08@ Tam^4CFR-1$4,200 -0.75$8,237 -4$8,900 0.00$4,600
04-07@ Tam^4CFR4.25$4,300 6.5$8,237 22$8,900 11.00$4,400
04-06@ Tam^3CFR0.25$4,300 0.75$8,363 2$8,900 2.00$4,500
04-05$4,300

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with