[Rotoguru logo]
[RotoGuru subtitle]
2015 Individual Baseball Player Stats


Name: Dickerson, Corey
Team: Colorado Rockies
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Star Fantasy position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelStar FantasyDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceSFPSF PriceDDPDD PriceDKPDK Price
full season averages: 65 GP
57 started: 44 vs R, 13 vs L
2.4 (all GP)
2.7 (starting)
3.1(R) 1.5(L)
2.7 (all games)
3.1 (starting)
3.6(R) 1.5(L)
12.4 (all games)
14.3 (starting)
16.1(R) 8.0(L)
7.1 (all games)
8.1 (starting)
8.9(R) 5.5(L)
30 day averages: 5 GP
5 started: 4 vs R, 1 vs L
3.4 (all GP)
3.4 (starting)
4.5(R) -1.2(L)
4.5 (all games)
4.5 (starting)
5.8(R) -0.8(L)
17.6 (all games)
17.6 (starting)
23.2(R) -5.0(L)
9.6 (all games)
9.6 (starting)
12.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-28
10-27
10-26
10-25
10-24
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13
10-12
10-11
10-10
10-09
10-08
10-07
10-06
10-05
10-04@ Sfo^5LFR7.25$4,100 10$6,300 37$8,800 18.00$3,500
10-03@ Sfo^2CF-LFR2.25$3,900 3.5$6,000 12$8,800 7.00$3,100
10-02@ Sfo^5LFR9.5$3,900 11.25$6,000 48$9,000 23.00$3,600
10-01@ Ari$4,100 $6,100 $9,400 $4,000
09-30@ Ari^5LFR-1$4,100 -1.5$6,200 -4$9,400 0.00$4,200
09-29@ Ari^5LFL-1.25$3,600 -0.75$6,200 -5$7,950 0.00$4,200
09-28
09-27Los^6LFL2$4,200 2$6,200 11$7,950 7.00$3,400
09-26Los^5LFL3.5$3,900 3.75$5,700 18$7,850 10.00$4,000
09-25Los^5LFR11.75$3,900 13.75$5,500 59$7,150 28.00$4,000
09-24Pit^1CFL2.25$3,700 2.75$5,300 12$7,650 8.00$3,800
09-23Pit^2LF-CFR9.5$3,800 11.5$5,400 48$7,300 24.00$3,200
09-22PitPHL-0.25$3,700 0$5,200 -1$7,350 0.00$3,400
09-21Pit^7LFR4.75$3,800 5.25$5,400 24$7,350 12.00$3,700
09-20Sdg^2LFR0.25$3,800 -1.5$5,400 2$7,250 2.00$3,600
09-19Sdg$3,800 $5,300 $7,250 $3,500
09-18Sdg^7LFR2.5$3,800 3.25$5,400 13$7,600 7.00$3,600
09-17
09-16@ LosPHL-0.25$2,700 0$5,500 -1$7,800 0.00$2,800
09-15@ Los^7LFL0.25$2,800 0.75$5,600 2$7,800 2.00$3,000
09-14@ Los^6LFL0.25$2,800 -0.5$5,600 2$7,950 3.00$2,900
09-13@ Sea$2,800 $5,700 $7,800 $3,400
09-12@ Sea^6DHL1.25$2,800 0.5$5,700 7$7,350 5.00$3,000
09-11@ Sea^2LFR2.5$2,700 2.25$5,500 13$7,250 8.00$3,300
09-10@ Sdg^2LFR5.25$2,700 5.5$5,700 27$7,450 14.00$2,800
09-09@ Sdg^7LFR1.25$2,800 2.25$5,700 7$7,450 4.00$2,800
09-08@ SdgPHR-0.25$2,800 0$5,700 -1$7,450 0.00$3,400
09-07@ Sdg$2,800 $5,700 $7,450 $3,100
09-06Sfo$3,800 $5,600 $7,450 $3,100
09-05Sfo$3,800 $5,700 $7,450 $3,600
09-04Sfo$3,800 $5,700 $7,450 $3,400
09-03Sfo$3,800 $5,700 $7,450 $3,400
09-02Ari$3,800 $5,700 $7,450 $3,800
09-01Ari$3,800 $5,700 $7,450 $3,300
08-31Ari$3,800 $5,700 $7,450 $3,800
08-30@ Pit$3,200 $5,700 $7,450 $3,000
08-29@ Pit$3,200 $5,600 $7,450 $3,100
08-28@ Pit$3,200 $5,600 $7,450 $3,400
08-27
08-26@ Atl$3,200 $5,600 $7,450 $3,100
08-25@ Atl$3,200 $5,700 $7,450 $3,600
08-24@ Atl$3,200 $5,700 $7,450 $3,000
08-23NYM$3,200 $5,700 $7,450 $4,100
08-22NYM$3,200 $5,700 $7,450 $3,400
08-21NYM$3,200 $5,600 $7,450 $4,000
08-20Was$3,200 $5,700 $7,450 $3,000
08-19Was$3,200 $5,700 $7,450 $3,900
08-18Was$3,200 $5,600 $7,450 $4,200
08-17
08-16Sdg$3,200 $5,700 $7,450 $4,000
08-15Sdg$3,200 $5,700 $7,450 $4,300
08-14Sdg$3,200 $5,700 $7,450 $4,100
08-13@ NYM$3,200 $5,700 $7,450 $3,400
08-12@ NYM$3,200 $5,600 $7,450 $2,900
08-11@ NYM$3,200 $5,700 $7,450 $2,800
08-10@ NYM$3,200 $5,700 $7,450 $3,400
08-09@ Was$3,200 $5,700 $7,450 $2,800
08-08@ Was$3,200 $5,700 $7,450 $3,000
08-07@ Was$3,200 $5,700 $7,450 $3,000
08-06
08-05Sea$3,600 $5,700 $7,450 $3,400
08-04Sea$3,600 $5,700 $7,450 $4,000
08-03Sea$3,600 $5,600 $7,450 $4,000
08-02@ StL$3,100 $5,700 $7,450 $3,100
08-01@ StL$3,100 $5,700 $7,500 $2,900
07-31@ StL$3,100 $5,700 $7,500 $3,600
07-30@ StL^5LFR1.5$3,100 1.75$5,700 8$7,100 5.00$3,300
07-29@ ChC$3,000 $5,500 $7,000 $3,500
07-28@ ChC^5LFR4.5$3,000 5.25$5,500 23$7,050 12.00$3,400
07-27@ ChC^6LFR1.25$3,000 2$5,500 7$7,050 6.00$3,400
07-26Cin$4,500 $5,700 $6,800 $4,300
07-25Cin^6LFR0.25$4,500 0.25$5,700 2$6,800 3.00$3,300
07-24Cin^6LFR2.75$4,500 2.75$5,600 14$6,800 8.00$4,100
07-23
07-22Tex$4,500 $5,600 $6,800 $3,700
07-21Tex$4,500 $5,600 $6,800 $4,200
07-20Tex$4,500 $5,600 $6,800 $3,700
07-19pp $4,500 $5,600 $6,800 $3,400
07-18@ Sdg$4,500 $5,600 $6,800 $3,400
07-17@ Sdg$4,500 $5,600 $6,800 $4,500
07-12Atl$4,500 $5,600 $6,800 $4,400
07-11Atl$4,500 $5,600 $6,800 $4,300
07-10Atl$4,500 $5,600 $6,800 $4,700
07-09Atl$4,500 $5,600 $6,800 $4,400
07-08Ana$4,500 $5,600 $6,800 $4,100
07-07Ana$4,500 $5,600 $6,800 $4,700
07-06
07-05@ Ari$4,500 $5,600 $6,800 $4,100
07-04@ Ari$4,500 $5,600 $6,800 $4,700
07-03@ Ari$4,500 $5,600 $6,800 $4,800
07-02@ Ari$4,500 $5,600 $6,800 $4,100
07-01@ Oak$4,500 $5,600 $6,800 $4,400
06-30@ Oak$4,500 $5,600 $6,800 $3,700
06-29@ Oak$4,500 $5,600 $6,800 $4,600
06-28@ Sfo$4,500 $5,600 $6,800 $3,800
06-27@ Sfo$4,500 $5,600 $6,800 $3,600
06-26@ Sfo$4,500 $5,600 $6,800 $4,200
06-25Ari$4,500 $5,600 $6,800 $4,300
06-24Ari$4,500 $5,600 $6,800 $4,700
06-23Ari$4,500 $5,600 $6,800 $4,900
06-22
06-21Mil$4,500 $5,600 $6,800 $4,200
06-20Mil$4,500 $5,600 $6,800 $4,700
06-19Mil$4,500 $5,600 $6,800 $4,400
06-18Hou$4,500 $5,600 $6,850 $4,800
06-17Hou$4,600 $5,700 $7,050 $4,900
06-16@ Hou^2DHR1$4,200 0.5$5,900 6$7,050 5.00$4,400
06-15@ HouPHL-0.25$4,300 0$5,900 -1$7,500 0.00$4,500
06-14@ Fla$4,300 $6,100 $7,500 $4,100
06-13@ Fla^2LFR-0.75$4,300 -1.5$6,200 -3$7,600 0.00$4,500
06-12@ Fla^6LFR1.5$4,300 1.25$6,200 8$7,600 5.00$4,900
06-11@ Fla^6LFR2.5$4,300 2.25$6,200 13$7,600 8.00$4,400
06-10StL$4,300 $6,200 $7,600 $4,800
06-09StL$4,300 $6,200 $7,600 $4,200
06-08StL$4,300 $6,200 $7,600 $4,700
06-07Fla$4,300 $6,200 $7,600 $5,200
06-06Fla$4,300 $6,200 $7,600 $5,200
06-05Fla$4,300 $6,200 $7,600 $5,100
06-04
06-03Los$4,300 $6,200 $7,550 $5,200
06-02Los$4,300 $6,200 $7,550 $4,300
06-01Los$3,900 $6,200 $7,550 $4,400
05-31@ Phi$3,900 $6,200 $7,550 $4,900
05-30@ Phi$3,900 $6,200 $7,550 $4,400
05-29@ Phi$3,900 $6,200 $7,550 $4,400
05-28
05-27@ Cin$3,900 $6,200 $7,550 $4,800
05-26@ Cin$3,900 $6,200 $7,550 $4,500
05-25@ Cin$3,900 $6,200 $7,550 $5,100
05-24Sfo$3,900 $6,200 $7,550 $5,100
05-23Sfo$3,900 $6,200 $7,550 $4,900
05-22Sfo$3,900 $6,200 $8,150 $5,100
05-21Phi$3,900 $6,100 $8,150 $4,600
05-20Phi$3,900 $6,100 $8,350 $5,200
05-19Phi$4,000 $6,400 $8,900 $5,000
05-18PhiPHL-0.25$4,000 -0.75$6,500 -1$8,900 0.00$4,700
05-17@ LosPHR-0.25$3,700 0$7,100 -1$8,950 0.00$4,300
05-16@ Los^5LFR-0.25$3,800 0$7,000 -1$8,950 0.00$3,500
05-15@ LosPHL-0.25$3,900 -0.75$7,300 -1$9,200 0.00$3,800
05-14@ Los^6LFL0.5$4,000 1$7,400 3$9,300 3.00$4,500
05-13@ Ana^1LFL1.25$4,000 0.5$7,400 7$9,300 6.00$4,400
05-12@ Ana^7LFL3.75$4,000 3.75$7,400 19$9,300 10.00$4,300
05-11
05-10Los$4,700 $7,400 $9,500 $4,600
05-09pp $4,800 $7,500 $9,500 $3,900
05-08Los^2LFL1.75$4,800 2$7,500 9$9,250 6.00$5,200
05-07
05-06Ari^2LFR3.25$4,800 4.5$7,400 17$9,250 10.00$5,600
05-05pp $4,800 $7,700 $9,450 $5,500
05-04pp $4,800 $7,900 $11,350 $5,000
05-03@ Sdg^2LFR1$4,200 1$8,400 6$11,350 5.00$3,900
05-02@ Sdg^2LFR-1$4,400 -0.75$8,700 -4$11,350 0.00$4,200
05-01@ Sdg^2LFR-1$4,400 -1.5$8,700 -4$11,500 0.00$4,500
04-30
04-29@ Ari^2LFR1.25$4,600 1.25$9,300 7$10,450 5.00$5,200
04-28@ Ari^2LFR1.25$4,600 0.25$9,100 7$10,400 5.00$5,000
04-27@ Ari^2LFR4.5$4,600 5.25$9,100 23$10,550 13.00$5,300
04-26pp $4,800 $9,400 $10,100 $4,800
04-25Sfo^2LFR-0.75$4,800 0$9,300 -3$9,950 0.00$4,800
04-24Sfo^2LFR3.5$4,900 4.25$8,600 18$9,600 10.00$5,300
04-23Sdg^3LFR8.75$4,600 10.25$7,500 44$9,700 21.00$5,100
04-22Sdg^2LFR12.75$4,700 14.75$7,834 64$9,850 30.00$4,700
04-21SdgPHR-0.25$4,900 0$8,215 -1$9,950 0.00$4,700
04-20Sdg^2LFR-0.5$4,900 -0.75$8,597 -2$10,100 0.00$4,700
04-19@ Los^6LFR-0.75$4,700 -1.5$9,025 -3$10,200 0.00$4,700
04-18@ Los^6LFR-1$4,800 0$9,347 -4$10,200 0.00$4,700
04-17@ Los^6LFL0.25$4,800 -0.5$9,356 2$10,150 3.00$4,300
04-16
04-15@ Sfo^6LFR-1$4,800 -1.5$9,086 -4$10,200 0.00$4,200
04-14@ Sfo^6LFR8.75$4,800 10.25$9,484 44$10,200 22.00$4,800
04-13@ Sfo^6LFR-1 -0.75$9,680 -4$9,900 0.00$4,800
04-12ChC^5LFR3.5$4,800 4.5$9,860 18$9,900 10.00$6,000
04-11ChC^6LFR3.5$4,800 4.25$9,716 18$9,900 10.00$6,000
04-10ChC^1LFL3.25$4,800 4$10,185 17$9,500 9.00$5,500
04-09
04-08@ Mil^6LFR6.5$4,200 6.25$8,015 33$8,650 15.00$4,800
04-07@ Mil^6LFR4.5$3,900 5.75$8,015 23$8,650 11.00$5,100
04-06@ Mil^6LFR10.25$3,900 13.5$8,137 52$8,650 25.00$4,700
04-05$3,900

Click here for 2014 full season history

Select Another Player
 
 

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with